2025 MBC Retired – Plaza | | | | | | |
Doubles Standings | | | | | | |
| | | | | | |
| | | | | | | |
Pos | Name | 1st | 2nd | 3rd | 4th | Total | Prize |
1 | Leroy, Shaun | 232 | 257 | 245 | 190 | 924 | $ 1,500.00 |
1 | Haggitt, Mike | 279 | 216 | 247 | 247 | 989 | |
| | | | | | 1913 | |
| | | | | | | |
2 | Corkin, Ronald H. | 205 | 203 | 246 | 193 | 847 | $ 1,250.00 |
2 | Doble, Dan | 279 | 247 | 238 | 215 | 979 | |
| | | | | | 1826 | |
| | | | | | | |
3 | Hartter, Michael | 216 | 269 | 265 | 214 | 964 | $ 1,000.00 |
3 | Buchert, Charles | 223 | 206 | 198 | 216 | 843 | |
| | | | | | 1807 | |
| | | | | | | |
4 | Ballard, Michael | 208 | 226 | 256 | 243 | 933 | $ 950.00 |
4 | Lipsey, Henry Jr. | 178 | 256 | 193 | 237 | 864 | |
| | | | | | 1797 | |
| | | | | | | |
5 | Rico, Brian L. Sr. | 213 | 176 | 258 | 216 | 863 | $ 900.00 |
5 | Wilkin, Charles l. | 243 | 243 | 206 | 240 | 932 | |
| | | | | | 1795 | |
| | | | | | | |
6 | Collins, DeCarlos | 213 | 206 | 268 | 232 | 919 | $ 825.00 |
6 | Burrell, James H. II | 184 | 177 | 256 | 247 | 864 | |
| | | | | | 1783 | |
| | | | | | | |
7 | Adelman, Ronald | 226 | 290 | 247 | 259 | 1022 | $ 750.00 |
7 | Christy, David | 159 | 201 | 194 | 206 | 760 | |
| | | | | | 1782 | |
| | | | | | | |
8 | Beasley, Mitch | 259 | 256 | 203 | 267 | 985 | $ 700.00 |
8 | Terpone, Dane | 202 | 169 | 201 | 178 | 750 | |
| | | | | | 1735 | |
| | | | | | | |
9 | Krimminger, Brett | 256 | 212 | 193 | 256 | 917 | $ 650.00 |
9 | Oliver, Roy | 212 | 176 | 210 | 211 | 809 | |
| | | | | | 1726 | |
| | | | | | | |
10 | Rideout, Dan | 207 | 255 | 228 | 245 | 935 | $ 600.00 |
10 | Brown, Richard J. | 181 | 226 | 183 | 194 | 784 | |
| | | | | | 1719 | |
| | | | | | | |
11 | Aquiningoc, Lorenzo | 202 | 197 | 169 | 191 | 759 | $ 550.00 |
11 | Hoffman, Brian | 257 | 248 | 228 | 226 | 959 | |
| | | | | | 1718 | |
12 | Nathan, Howard | 237 | 179 | 199 | 214 | 829 | $ 500.00 |
12 | Sellers, Ronald | 240 | 264 | 149 | 225 | 878 | |
| | | | | | 1707 | |
| | | | | | | |
12 | Smith, Michael T. | 182 | 180 | 169 | 205 | 736 | $ 475.00 |
12 | Rainey, Kelly | 192 | 255 | 278 | 245 | 970 | |
| | | | | | 1706 | |
| | | | | | | |
13 | Seals, Richard | 171 | 195 | 207 | 256 | 829 | $ 450.00 |
13 | Dumas, Tracy | 234 | 182 | 202 | 255 | 873 | |
| | | | | | 1702 | |
| | | | | | | |
14 | Carroll, Eric D. | 247 | 236 | 170 | 246 | 899 | $ 425.00 |
14 | Gardner, Shaun | 205 | 226 | 182 | 188 | 801 | |
| | | | | | 1700 | |
| | | | | | | |
14 | Lightcap, Thomas E. | 200 | 210 | 225 | 222 | 857 | $ 425.00 |
14 | Crowder, Marvin | 149 | 234 | 225 | 235 | 843 | |
| | | | | | 1700 | |
| | | | | | | |
16 | Fausnight, Jim | 196 | 209 | 256 | 289 | 950 | $ 380.00 |
16 | Williamson, Kelly | 178 | 186 | 205 | 180 | 749 | |
| | | | | | 1699 | |
| | | | | | | |
17 | Potter, Peter | 187 | 206 | 194 | 213 | 800 | $ 350.00 |
17 | Strader, Troy | 245 | 173 | 225 | 254 | 897 | |
| | | | | | 1697 | |
| | | | | | | |
18 | Harris, Glenn | 162 | 189 | 247 | 196 | 794 | $ 320.00 |
18 | Funari, Leo Jr. | 214 | 216 | 248 | 217 | 895 | |
| | | | | | 1689 | |
| | | | | | | |
19 | Featherston, Chris | 195 | 146 | 224 | 225 | 790 | $ 305.00 |
19 | Dailey, John | 186 | 257 | 205 | 248 | 896 | |
| | | | | | 1686 | |
| | | | | | | |
19 | Hawk, Jerry | 175 | 187 | 209 | 241 | 812 | $ 305.00 |
19 | Hawk, Dan | 220 | 209 | 231 | 214 | 874 | |
| | | | | | 1686 | |
| | | | | | | |
21 | Johnson, Michael W. | 237 | 225 | 240 | 208 | 910 | $ 290.00 |
21 | Latulas, Stephon | 199 | 181 | 226 | 169 | 775 | |
| | | | | | 1685 | |
| | | | | | | |
22 | Benson, Donald D. | 227 | 202 | 189 | 227 | 845 | $ 280.00 |
22 | Shofner, John | 179 | 201 | 181 | 277 | 838 | |
| | | | | | 1683 | |
| | | | | | | |
23 | Zelek, Tim | 156 | 223 | 167 | 174 | 720 | $ 270.00 |
23 | Fleck, Robert | 223 | 234 | 248 | 257 | 962 | |
| | | | | | 1682 | |
| | | | | | | |
24 | Jarrett, Daniel | 246 | 162 | 244 | 200 | 852 | $ 260.00 |
24 | Patterson, Glenn O. | 204 | 219 | 171 | 235 | 829 | |
| | | | | | 1681 | |
| | | | | | | |
25 | Stevens, Craig | 180 | 200 | 247 | 161 | 788 | $ 250.00 |
25 | Tackett, Doug | 209 | 200 | 220 | 261 | 890 | |
| | | | | | 1678 | |
| | | | | | | |
26 | Miller, Robert II | 187 | 244 | 255 | 191 | 877 | $ 240.00 |
26 | Wagner, Terry | 190 | 217 | 183 | 206 | 796 | |
| | | | | | 1673 | |
| | | | | | | |
27 | Kwiatkowski, Vernon | 191 | 235 | 247 | 187 | 860 | $ 230.00 |
27 | Davis, Christian A. | 232 | 191 | 208 | 178 | 809 | |
| | | | | | 1669 | |
| | | | | | | |
28 | Southcombe, Jack | 214 | 161 | 256 | 224 | 855 | $ 220.00 |
28 | Thompson, Derrick | 229 | 178 | 213 | 180 | 800 | |
| | | | | | 1655 | |
| | | | | | | |
29 | Roberts, Myron | 171 | 190 | 237 | 200 | 798 | $ 196.00 |
29 | Evans, Anthony | 207 | 199 | 216 | 233 | 855 | |
| | | | | | 1653 | |
| | | | | | | |
29 | Holt, Harold | 178 | 206 | 204 | 212 | 800 | $ 196.00 |
29 | Ritz, Michael | 217 | 225 | 193 | 218 | 853 | |
| | | | | | 1653 | |
| | | | | | | |
29 | Clark, Kenneth R. | 204 | 279 | 181 | 235 | 899 | $ 196.00 |
29 | Murchison, Sylvester | 162 | 208 | 212 | 172 | 754 | |
| | | | | | 1653 | |
| | | | | | | |
29 | Vannoy, William | 166 | 195 | 254 | 215 | 830 | $ 196.00 |
29 | Marlow, Thomas | 224 | 225 | 217 | 157 | 823 | |
| | | | | | 1653 | |
| | | | | | | |
33 | Morenz, Richard | 195 | 173 | 189 | 215 | 772 | $ 170.00 |
33 | Maupin, Thomas A. | 203 | 204 | 278 | 193 | 878 | |
| | | | | | 1650 | |
| | | | | | | |
33 | Jones, Kazuo Carlos | 205 | 227 | 180 | 197 | 809 | $ 170.00 |
33 | Hutto, Bill | 238 | 226 | 193 | 184 | 841 | |
| | | | | | 1650 | |
| | | | | | | |
33 | Clark, Albert | 184 | 226 | 222 | 189 | 821 | $ 170.00 |
33 | Brown, Bill | 192 | 188 | 259 | 190 | 829 | |
| | | | | | 1650 | |
| | | | | | | |
36 | Linton, Darrell | 165 | 163 | 236 | 180 | 744 | $ 150.00 |
36 | Miller, Richard | 236 | 227 | 195 | 247 | 905 | |
| | | | | | 1649 | |
| | | | | | | |
37 | Melancon, Greg | 177 | 187 | 227 | 214 | 805 | $ 140.00 |
37 | Barcelona, Manuel Jo Jo | 195 | 212 | 223 | 206 | 836 | |
| | | | | | 1641 | |
| | | | | | | |
38 | Gonzales, Robert | 178 | 183 | 186 | 228 | 775 | $ 120.00 |
38 | Clark, Eric | 235 | 223 | 226 | 179 | 863 | |
| | | | | | 1638 | |
| | | | | | | |
38 | Cook, Mike | 188 | 196 | 247 | 158 | 789 | $ 120.00 |
38 | Krajcovic, David | 226 | 227 | 192 | 204 | 849 | |
| | | | | | 1638 | |
| | | | | | | |
38 | Olson, Chris | 161 | 201 | 235 | 279 | 876 | $ 120.00 |
38 | Ah Yo, Phillie | 180 | 183 | 210 | 189 | 762 | |
| | | | | | 1638 | |
| | | | | | | |
41 | Cooper, David A. | 127 | 207 | 192 | 218 | 744 | $ 106.00 |
41 | Clark, Jeff | 234 | 180 | 232 | 245 | 891 | |
| | | | | | 1635 | |
| | | | | | | |
42 | Sungthai, Vichan | 192 | 202 | 226 | 140 | 760 | $ 100.00 |
42 | Quigley, David | 222 | 248 | 217 | 185 | 872 | |
| | | | | | 1632 | |
2025 MBC Senior Retired – Plaza | |
Doubles Standings Unofficial until 1/28 | |
Pos | Name | 1st | 2nd | 3rd | 4th | Total | Prize |
1 | Huther, Scott B. | 245 | 268 | 234 | 235 | 982 | $ 1,400.00 |
1 | Anthony, William | 237 | 236 | 247 | 201 | 921 | |
| | | | | | 1903 | |
| | | | | | | |
2 | Henniges, Greg | 234 | 224 | 256 | 246 | 960 | $ 1,200.00 |
2 | Lopez, Mark | 217 | 237 | 235 | 233 | 922 | |
| | | | | | 1882 | |
| | | | | | | |
3 | Livingston, Gary | 180 | 266 | 183 | 296 | 925 | $ 1,000.00 |
3 | Axon, Dave | 221 | 227 | 214 | 232 | 894 | |
| | | | | | 1819 | |
| | | | | | | |
4 | Bergan, Steve | 245 | 244 | 209 | 191 | 889 | $ 900.00 |
4 | Rumbaugh, Paul L. II | 231 | 205 | 243 | 213 | 892 | |
| | | | | | 1781 | |
| | | | | | | |
5 | Burton, Gary K. | 257 | 192 | 200 | 191 | 840 | $ 850.00 |
5 | Kassel, Neil | 203 | 256 | 216 | 244 | 919 | |
| | | | | | 1759 | |
| | | | | | | |
6 | Sheridan, Pete | 221 | 179 | 257 | 235 | 892 | $ 800.00 |
6 | Lentsch, Scott | 204 | 223 | 215 | 210 | 852 | |
| | | | | | 1744 | |
| | | | | | | |
7 | Pangburn, John | 227 | 206 | 245 | 208 | 886 | $ 750.00 |
7 | Toy, Chuck | 211 | 217 | 228 | 195 | 851 | |
| | | | | | 1737 | |
| | | | | | | |
8 | Turpin, Perry | 216 | 224 | 210 | 218 | 868 | $ 700.00 |
8 | Sroczyk, Thomas | 201 | 194 | 269 | 202 | 866 | |
| | | | | | 1734 | |
| | | | | | | |
9 | Caseman, Chris | 180 | 210 | 214 | 267 | 871 | $ 650.00 |
9 | Anten, Gary | 181 | 213 | 222 | 245 | 861 | |
| | | | | | 1732 | |
| | | | | | | |
10 | Coats, James H. | 177 | 201 | 214 | 222 | 814 | $ 610.00 |
10 | Powanda, John | 200 | 236 | 235 | 234 | 905 | |
| | | | | | 1719 | |
| | | | | | | |
11 | Clemens, Ralph | 225 | 202 | 195 | 182 | 804 | $ 580.00 |
11 | Hohnstein, Shawn | 213 | 225 | 201 | 256 | 895 | |
| | | | | | 1699 | |
| | | | | | | |
12 | Bailey, Matt | 236 | 182 | 202 | 247 | 867 | $ 550.00 |
12 | Boyce, Jimmie | 159 | 231 | 209 | 227 | 826 | |
| | | | | | 1693 | |
| | | | | | | |
13 | Staves, Billy | 246 | 216 | 164 | 223 | 849 | $ 536.00 |
13 | Stallworth, Holton | 238 | 254 | 167 | 181 | 840 | |
| | | | | | 1689 | |
| | | | | | | |
14 | Price, Charles | 189 | 201 | 194 | 190 | 774 | $ 500.00 |
14 | Bouwens, John | 234 | 185 | 259 | 226 | 904 | |
| | | | | | 1678 | |
| | | | | | | |
15 | Rivers, Gene | 183 | 226 | 222 | 205 | 836 | $ 476.00 |
15 | Lile, David | 205 | 210 | 226 | 195 | 836 | |
| | | | | | 1672 | |
| | | | | | | |
16 | Carroll, Chuck | 175 | 244 | 216 | 268 | 903 | $ 450.00 |
16 | Lamb, Scott | 187 | 188 | 188 | 205 | 768 | |
| | | | | | 1671 | |
| | | | | | | |
17 | Iwasczyszyn, Bernard | 224 | 235 | 197 | 184 | 840 | $ 426.00 |
17 | Jones, Dean | 193 | 224 | 189 | 212 | 818 | |
| | | | | | 1658 | |
| | | | | | | |
18 | Diamond, Jon | 252 | 169 | 234 | 204 | 859 | $ 400.00 |
18 | Rorije, Hendrik | 184 | 185 | 190 | 237 | 796 | |
| | | | | | 1655 | |
| | | | | | | |
| | | | | | | |
20 | Gilless, Lou | 188 | 246 | 180 | 224 | 838 | $ 350.00 |
20 | Rush, Pernell | 184 | 236 | 206 | 191 | 817 | |
| | | | | | 1655 | |
| | | | | | | |
21 | Bennett, Hyland | 185 | 158 | 171 | 174 | 688 | $ 326.00 |
21 | Webster, David H. III | 243 | 205 | 253 | 260 | 961 | |
| | | | | | 1649 | |
| | | | | | | |
22 | Gilbert, Timothy | 178 | 224 | 188 | 189 | 779 | $ 300.00 |
22 | Wilson, Johnny | 268 | 195 | 218 | 188 | 869 | |
| | | | | | 1648 | |
| | | | | | | |
23 | Cheshier, Rick | 227 | 220 | 232 | 256 | 935 | $ 280.00 |
23 | Pender, Paul | 173 | 188 | 145 | 201 | 707 | |
| | | | | | 1642 | |
| | | | | | | |
24 | Patterson, Marion | 176 | 211 | 224 | 202 | 813 | $ 260.00 |
24 | Goodrich, Rich | 201 | 198 | 206 | 221 | 826 | |
| | | | | | 1639 | |
| | | | | | | |
25 | Early, Steven D. | 201 | 226 | 167 | 219 | 813 | $ 240.00 |
25 | Mullis, Chad | 206 | 201 | 209 | 210 | 826 | |
| | | | | | 1639 | |
| | | | | | | |
26 | Samuels, Sylvester | 202 | 203 | 202 | 208 | 815 | $ 226.00 |
26 | Harkness, Tim | 157 | 227 | 202 | 235 | 821 | |
| | | | | | 1636 | |
| | | | | | | |
27 | Kemp, Robert | 146 | 208 | 185 | 230 | 769 | $ 212.00 |
27 | Schrader, Gary | 247 | 204 | 216 | 198 | 865 | |
| | | | | | 1634 | |
| | | | | | | |
28 | Jensen, Jay | 196 | 216 | 204 | 206 | 822 | $ 200.00 |
28 | Robinson, Robby | 193 | 212 | 212 | 192 | 809 | |
| | | | | | 1631 | |
| | | | | | | |
29 | Ellingboe, Brian | 146 | 177 | 223 | 152 | 698 | $ 190.00 |
29 | Crosby, Ron | 223 | 215 | 259 | 235 | 932 | |
| | | | | | 1630 | |
| | | | | | | |
30 | Hartman, Mark | 187 | 203 | 214 | 178 | 782 | $ 180.00 |
30 | Love, Doug | 180 | 214 | 209 | 234 | 837 | |
| | | | | | 1619 | |
| | | | | | | |
31 | Sorrells, Jim | 180 | 204 | 218 | 186 | 788 | $ 170.00 |
31 | Bryars, Gaston Jr. | 209 | 198 | 204 | 219 | 830 | |
| | | | | | 1618 | |
| | | | | | | |
32 | Dysinger, Larry | 205 | 178 | 187 | 203 | 773 | $ 164.00 |
32 | Ritter, Roy | 224 | 194 | 246 | 180 | 844 | |
| | | | | | 1617 | |
| | | | | | | |
33 | Smith, Thomas H. | 202 | 170 | 196 | 223 | 791 | $ 160.00 |
33 | Jenson, Wesley | 213 | 216 | 209 | 182 | 820 | |
| | | | | | 1611 | |
| | | | | | | |
34 | Gordner, Ronald | 221 | 205 | 211 | 198 | 835 | $ 150.00 |
34 | Maastricht, Ralph | 179 | 173 | 191 | 232 | 775 | |
| | | | | | 1610 | |
| | | | | | | |
35 | Jackson, John K. | 210 | 177 | 196 | 185 | 768 | $ 140.00 |
35 | Bailey, John | 158 | 266 | 212 | 199 | 835 | |
| | | | | | 1603 | |
| | | | | | | |
36 | Childers, John | 269 | 218 | 180 | 232 | 899 | $ 130.00 |
36 | Jones, Samuel | 179 | 186 | 158 | 179 | 702 | |
| | | | | | 1601 | |
| | | | | | | |
37 | Perez, Tony Sr. | 204 | 207 | 222 | 183 | 816 | $ 120.00 |
37 | Hewlett, Bill | 169 | 180 | 212 | 222 | 783 | |
| | | | | | 1599 | |
| | | | | | | |
38 | Ebidag, George J. Sr. | 178 | 147 | 235 | 211 | 771 | $ 110.00 |
38 | Schuette, Richard | 194 | 214 | 202 | 213 | 823 | |
| | | | | | 1594 | |
| | | | | | | |
39 | Dahlke, Merlin | 200 | 185 | 181 | 171 | 737 | $ 100.00 |
39 | Miller, Michael W. | 244 | 170 | 194 | 245 | 853 | |
| | | | | | 1590 | |
Prize lists remain unofficial until 1/28, prize checks to be mailed on Wednesday, January 29
2025 MBC Active Duty & Vets-Bowling Center | | | |
Doubles Standings | | | | | | |
Unofficial until 1/28 | | | | | | |
| | | | | | | |
| | | | | | | |
Pos | Name | 1st | 2nd | 3rd | 4th | Total | Prize |
1 | Bobbitt, Jeff | 258 | 232 | 243 | 237 | 970 | $ 2,700.00 |
1 | DuPree, Donald II | 255 | 179 | 268 | 202 | 904 | |
| | | | | | 1874 | |
| | | | | | | |
2 | Bennett, Ryan | 205 | 268 | 237 | 276 | 986 | $ 2,400.00 |
2 | Dunsmore, Nikki | 239 | 214 | 215 | 217 | 885 | |
| | | | | | 1871 | |
| | | | | | | |
3 | Jones, Terry | 257 | 239 | 225 | 198 | 919 | $ 2,100.00 |
3 | Dyer, Mark A. | 249 | 226 | 257 | 213 | 945 | |
| | | | | | 1864 | |
| | | | | | | |
4 | Van De Walker, Jeremy | 289 | 194 | 277 | 268 | 1028 | $ 1,800.00 |
4 | Ramirez, Albert | 225 | 149 | 223 | 223 | 820 | |
| | | | | | 1848 | |
| | | | | | | |
5 | Codrington, Damian | 161 | 255 | 235 | 223 | 874 | $ 1,500.00 |
5 | Wainwright, Gavin E. | 237 | 246 | 279 | 205 | 967 | |
| | | | | | 1841 | |
| | | | | | | |
6 | Curry, Tyson | 169 | 224 | 269 | 193 | 855 | $ 1,350.00 |
6 | Bybee, Darrell II | 266 | 247 | 237 | 235 | 985 | |
| | | | | | 1840 | |
| | | | | | | |
7 | Williams, Frederick Jr. | 191 | 233 | 202 | 237 | 863 | $ 1,200.00 |
7 | Walker, James W. | 212 | 269 | 279 | 207 | 967 | |
| | | | | | 1830 | |
| | | | | | | |
8 | Banister, Rickie | 212 | 225 | 299 | 206 | 942 | $ 1,100.00 |
8 | Bedford, Martin | 228 | 207 | 244 | 208 | 887 | |
| | | | | | 1829 | |
| | | | | | | |
9 | Burt, Ryan | 216 | 224 | 227 | 236 | 903 | $ 1,000.00 |
9 | Grobmeier, Alan | 227 | 234 | 257 | 202 | 920 | |
| | | | | | 1823 | |
| | | | | | | |
10 | Buck, Chris | 148 | 225 | 222 | 181 | 776 | $ 950.00 |
10 | Lilly, Daniel J. | 266 | 246 | 278 | 255 | 1045 | |
| | | | | | 1821 | |
| | | | | | | |
11 | Stead, Raymond T. II | 279 | 269 | 237 | 215 | 1000 | $ 900.00 |
11 | LeValley, Jason | 229 | 171 | 224 | 196 | 820 | |
| | | | | | 1820 | |
| | | | | | | |
12 | Brewbaker, Paul | 238 | 233 | 248 | 193 | 912 | $ 825.00 |
12 | Higgins, James | 241 | 254 | 212 | 192 | 899 | |
| | | | | | 1811 | |
| | | | | | | |
12 | Barteau, Robert | 194 | 218 | 228 | 233 | 873 | $ 825.00 |
12 | Bedford, Michael | 234 | 202 | 244 | 258 | 938 | |
| | | | | | 1811 | |
| | | | | | | |
14 | Schell, Hans | 195 | 268 | 237 | 205 | 905 | $ 776.00 |
14 | Smith, Allan C. | 259 | 212 | 244 | 190 | 905 | |
| | | | | | 1810 | |
| | | | | | | |
15 | Greene, David | 226 | 214 | 180 | 227 | 847 | $ 750.00 |
15 | Bell, Kelvin | 238 | 244 | 278 | 197 | 957 | |
| | | | | | 1804 | |
| | | | | | | |
16 | Boothe, Joseph | 210 | 253 | 211 | 231 | 905 | $ 726.00 |
16 | Bashon, Corey | 237 | 214 | 247 | 199 | 897 | |
| | | | | | 1802 | |
| | | | | | | |
17 | Nosbusch, Jessica | 227 | 225 | 185 | 247 | 884 | $ 700.00 |
17 | Nosbusch, Vincent | 194 | 210 | 288 | 223 | 915 | |
| | | | | | 1799 | |
| | | | | | | |
18 | Weers, Richard | 202 | 213 | 209 | 234 | 858 | $ 650.00 |
18 | Hill, Davon W. | 215 | 232 | 246 | 246 | 939 | |
| | | | | | 1797 | |
| | | | | | | |
19 | O’Hara, Richard | 246 | 205 | 237 | 220 | 908 | $ 600.00 |
19 | Duff, James (Brady) | 245 | 188 | 189 | 266 | 888 | |
| | | | | | 1796 | |
| | | | | | | |
20 | Wynne, Thomas D. | 268 | 264 | 266 | 255 | 1053 | $ 550.00 |
20 | Hayes, Doug | 169 | 168 | 213 | 192 | 742 | |
| | | | | | 1795 | |
| | | | | | | |
21 | Childree, Aaron | 279 | 258 | 186 | 268 | 991 | $ 500.00 |
21 | Gatewood, Nicholas | 219 | 188 | 169 | 226 | 802 | |
| | | | | | 1793 | |
| | | | | | | |
22 | Ortegon, Jake | 179 | 172 | 236 | 225 | 812 | $ 490.00 |
22 | Kaufman, Michael | 193 | 248 | 236 | 300 | 977 | |
| | | | | | 1789 | |
| | | | | | | |
23 | Deaver, Davonn | 247 | 257 | 195 | 224 | 923 | $ 480.00 |
23 | Ramey, Erick | 191 | 225 | 196 | 246 | 858 | |
| | | | | | 1781 | |
| | | | | | | |
24 | Catiller, Louis | 236 | 279 | 199 | 210 | 924 | $ 470.00 |
24 | Sharpe, Chris | 185 | 201 | 245 | 223 | 854 | |
| | | | | | 1778 | |
| | | | | | | |
25 | Sulak, Michael P. | 258 | 202 | 215 | 224 | 899 | $ 460.00 |
25 | Dousharm, Jason | 216 | 220 | 226 | 215 | 877 | |
| | | | | | 1776 | |
| | | | | | | |
26 | Corlis, Jack | 185 | 189 | 172 | 226 | 772 | $ 440.00 |
26 | Schultz, James | 268 | 278 | 245 | 212 | 1003 | |
| | | | | | 1775 | |
| | | | | | | |
27 | Lew, Danny | 217 | 162 | 202 | 233 | 814 | $ 420.00 |
27 | Castellano, Rhollin | 234 | 244 | 233 | 246 | 957 | |
| | | | | | 1771 | |
| | | | | | | |
28 | Patton, Derwin | 183 | 236 | 177 | 205 | 801 | $ 410.00 |
28 | Thomas, Jamaal | 204 | 257 | 269 | 235 | 965 | |
| | | | | | 1766 | |
| | | | | | | |
29 | Neblett, Greg | 210 | 254 | 245 | 213 | 922 | $ 395.00 |
29 | John, Ryan | 180 | 234 | 223 | 204 | 841 | |
| | | | | | 1763 | |
| | | | | | | |
29 | Henson, Carl | 255 | 188 | 170 | 213 | 826 | $ 395.00 |
29 | Laing, Brett | 235 | 255 | 215 | 232 | 937 | |
| | | | | | 1763 | |
| | | | | | | |
31 | Joy, Nicholas J. Jr. | 222 | 243 | 191 | 226 | 882 | $ 380.00 |
31 | Ramirez, Guadalupe III | 243 | 208 | 213 | 214 | 878 | |
| | | | | | 1760 | |
| | | | | | | |
32 | Love, Ray II | 234 | 195 | 300 | 213 | 942 | $ 370.00 |
32 | Hughes, John | 173 | 201 | 248 | 192 | 814 | |
| | | | | | 1756 | |
| | | | | | | |
33 | Vessey, Troy | 151 | 216 | 205 | 229 | 801 | $ 350.00 |
33 | Van Sickle, Bradley | 278 | 226 | 248 | 202 | 954 | |
| | | | | | 1755 | |
| | | | | | | |
33 | Bright, Terrance | 214 | 247 | 226 | 198 | 885 | $ 350.00 |
33 | Stevens, Leonard | 237 | 190 | 227 | 216 | 870 | |
| | | | | | 1755 | |
| | | | | | | |
33 | Johns, Tim | 205 | 235 | 190 | 205 | 835 | $ 350.00 |
33 | Ebalaroza, Jason J. Jr | 199 | 249 | 223 | 249 | 920 | |
| | | | | | 1755 | |
| | | | | | | |
36 | Kelly, Charles | 248 | 200 | 172 | 161 | 781 | $ 330.00 |
36 | Christianson, Brian | 236 | 300 | 202 | 234 | 972 | |
| | | | | | 1753 | |
| | | | | | | |
37 | Learned, Mark | 212 | 279 | 184 | 289 | 964 | $ 320.00 |
37 | Ross, Reed | 191 | 204 | 188 | 205 | 788 | |
| | | | | | 1752 | |
| | | | | | | |
38 | Nichols, Andrew | 186 | 208 | 262 | 232 | 888 | $ 310.00 |
38 | Moore, Robert W. | 205 | 259 | 223 | 174 | 861 | |
| | | | | | 1749 | |
| | | | | | | |
39 | Beason, Marion | 225 | 184 | 220 | 193 | 822 | $ 304.00 |
39 | Vaughn, Stephen | 222 | 223 | 247 | 234 | 926 | |
| | | | | | 1748 | |
| | | | | | | |
40 | McLaughlin, Douglas | 224 | 242 | 185 | 269 | 920 | $ 298.00 |
40 | Gravely, Donald | 168 | 227 | 192 | 234 | 821 | |
| | | | | | 1741 | |
| | | | | | | |
41 | Chambliss, Joshua | 215 | 237 | 196 | 223 | 871 | $ 292.00 |
41 | Seale, James Jr. | 219 | 256 | 196 | 196 | 867 | |
| | | | | | 1738 | |
| | | | | | | |
42 | Brenning, Daniel | 214 | 212 | 179 | 199 | 804 | $ 286.00 |
42 | Burke, Stoney A. Jr. | 267 | 243 | 245 | 178 | 933 | |
| | | | | | 1737 | |
| | | | | | | |
43 | Kelso, Darrell | 226 | 181 | 245 | 201 | 853 | $ 280.00 |
43 | Harrington, Melvin | 224 | 206 | 185 | 268 | 883 | |
| | | | | | 1736 | |
| | | | | | | |
44 | Miller, Jacorey | 265 | 188 | 223 | 258 | 934 | $ 274.00 |
44 | Espinosa, Anthony | 152 | 166 | 221 | 262 | 801 | |
| | | | | | 1735 | |
| | | | | | | |
45 | Ekstrom, Christopher | 175 | 189 | 208 | 255 | 827 | $ 264.00 |
45 | Merryman, Skip | 196 | 227 | 194 | 289 | 906 | |
| | | | | | 1733 | |
| | | | | | | |
45 | Stern, Lance | 244 | 197 | 198 | 242 | 881 | $ 264.00 |
45 | Long, Daniel | 210 | 233 | 178 | 231 | 852 | |
| | | | | | 1733 | |
| | | | | | | |
47 | Smoot, Christopher Jr. | 227 | 209 | 245 | 163 | 844 | $ 254.00 |
47 | Harris, Jaylen | 202 | 235 | 237 | 214 | 888 | |
| | | | | | 1732 | |
| | | | | | | |
48 | Jones, Marion T. | 173 | 216 | 214 | 246 | 849 | $ 248.00 |
48 | Johnson, Gaylon V. | 194 | 175 | 267 | 246 | 882 | |
| | | | | | 1731 | |
| | | | | | | |
48 | Armstrong, John | 222 | 217 | 190 | 249 | 878 | $ 248.00 |
48 | Stanton, Jeremy R. | 206 | 166 | 266 | 215 | 853 | |
| | | | | | 1731 | |
| | | | | | | |
50 | Talon, John | 205 | 180 | 236 | 230 | 851 | $ 242.00 |
50 | Cooper, Larry Jr. | 188 | 223 | 210 | 258 | 879 | |
| | | | | | 1730 | |
| | | | | | | |
51 | Downs, Mark | 235 | 235 | 221 | 147 | 838 | $ 238.00 |
51 | Welch, Robert Sr. | 222 | 208 | 243 | 218 | 891 | |
| | | | | | 1729 | |
| | | | | | | |
52 | Pedro, Kai | 213 | 192 | 236 | 203 | 844 | $ 232.00 |
52 | Etse, Bronson B. Sr. | 202 | 243 | 236 | 203 | 884 | |
| | | | | | 1728 | |
| | | | | | | |
52 | Taylor, Joseph W. | 190 | 259 | 229 | 180 | 858 | $ 232.00 |
52 | Caplinger, Patrick | 221 | 236 | 213 | 200 | 870 | |
| | | | | | 1728 | |
| | | | | | | |
54 | Dreiling, Lance | 224 | 235 | 220 | 257 | 936 | $ 226.00 |
54 | Smittie, Ishmael | 150 | 233 | 173 | 234 | 790 | |
| | | | | | 1726 | |
| | | | | | | |
55 | Haynik, Brad | 207 | 215 | 213 | 229 | 864 | $ 222.00 |
55 | Bailey, Ryan | 211 | 236 | 177 | 237 | 861 | |
| | | | | | 1725 | |
| | | | | | | |
56 | Bonte, Jeff | 226 | 258 | 238 | 193 | 915 | $ 216.00 |
56 | Chapman, Paul E. Jr. | 174 | 192 | 206 | 237 | 809 | |
| | | | | | 1724 | |
| | | | | | | |
56 | Mertins, Eric | 223 | 228 | 195 | 237 | 883 | $ 216.00 |
56 | Richards, Delbert E. | 169 | 205 | 201 | 266 | 841 | |
| | | | | | 1724 | |
| | | | | | | |
