2025 JANUARY MILITARY BOWLING TEAM RESULTS
| 2025 MBC Senior Retired – Plaza | |||||||
| Team Standings Unofficial until 1/28 | |||||||
| 1 | Ground Pounding Squids [57] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Abanes, James | 195 | 226 | 237 | 235 | 893 | $3,300.00 | |
| Castillo, Wigberto N. | 220 | 244 | 184 | 206 | 854 | ||
| Pulanco, Edgardo | 203 | 194 | 193 | 239 | 829 | ||
| Castellano, Danny | 223 | 207 | 217 | 238 | 885 | ||
| Ayson, Jun | 200 | 289 | 206 | 268 | 963 | ||
| Nimedez, Jerry | 145 | 279 | 220 | 254 | 898 | ||
| 1186 | 1439 | 1257 | 1440 | 5322 | |||
| 2 | Re Rack [26] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Simonar, William S. | 179 | 208 | 225 | 204 | 816 | $2,400.00 | |
| Smart, Patrick | 244 | 260 | 220 | 214 | 938 | ||
| Clemens, Ralph | 175 | 245 | 192 | 193 | 805 | ||
| Hohnstein, Shawn | 213 | 202 | 252 | 217 | 884 | ||
| Henniges, Greg | 227 | 254 | 204 | 225 | 910 | ||
| Lopez, Mark | 171 | 187 | 258 | 205 | 821 | ||
| 1209 | 1356 | 1351 | 1258 | 5174 | |||
| 3 | Gun Fighters [80] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Jensen, Jay | 190 | 247 | 211 | 202 | 850 | $1,800.00 | |
| Robinson, Robby | 180 | 173 | 225 | 215 | 793 | ||
| Carroll, Chuck | 223 | 210 | 243 | 236 | 912 | ||
| Lamb, Scott | 189 | 157 | 171 | 245 | 762 | ||
| Turpin, Perry | 169 | 190 | 193 | 243 | 795 | ||
| Sroczyk, Thomas | 205 | 279 | 226 | 247 | 957 | ||
| 1156 | 1256 | 1269 | 1388 | 5069 | |||
| 4 | Roto Grip Seniors [10] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Kleckner, Paul | 216 | 245 | 242 | 218 | 921 | $1,410.00 | |
| Fenstermacher, Ed | 174 | 187 | 210 | 201 | 772 | ||
| Hartman, Mark | 212 | 226 | 231 | 220 | 889 | ||
| Love, Doug | 243 | 146 | 195 | 210 | 794 | ||
| Gilbert, Timothy | 215 | 173 | 214 | 189 | 791 | ||
| Wilson, Johnny | 216 | 199 | 269 | 205 | 889 | ||
| 1276 | 1176 | 1361 | 1243 | 5056 | |||
| 5 | BKs Bowlers Shop [37] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Windsor, Michael | 195 | 181 | 187 | 171 | 734 | $1,200.00 | |
| Frye, John | 149 | 184 | 179 | 177 | 689 | ||
| Burton, Gary K. | 255 | 195 | 193 | 210 | 853 | ||
| Kassel, Neil | 218 | 236 | 227 | 216 | 897 | ||
| Kemp, Robert | 234 | 236 | 233 | 182 | 885 | ||
| Schrader, Gary | 245 | 259 | 248 | 205 | 957 | ||
| 1296 | 1291 | 1267 | 1161 | 5015 | |||
| 6 | Chucks Painting [72] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Babbitt, John | 159 | 190 | 228 | 204 | 781 | $1,050.00 | |
| Servantes, John | 199 | 184 | 229 | 181 | 793 | ||
| Shirey, Calvin | 235 | 183 | 235 | 227 | 880 | ||
| Skaggs, Joseph K. | 173 | 212 | 168 | 175 | 728 | ||
| Price, Charles | 258 | 172 | 216 | 201 | 847 | ||
| Bouwens, John | 235 | 222 | 290 | 234 | 981 | ||
| 1259 | 1163 | 1366 | 1222 | 5010 | |||
| 7 | Team Turbo [49] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Huther, Scott B. | 220 | 218 | 201 | 192 | 831 | $900.00 | |
| Anthony, William | 176 | 146 | 159 | 242 | 723 | ||
| Bergan, Steve | 216 | 209 | 222 | 224 | 871 | ||
| Rumbaugh, Paul L. II | 191 | 206 | 215 | 205 | 817 | ||
| Livingston, Gary | 177 | 180 | 203 | 262 | 822 | ||
| Axon, Dave | 194 | 205 | 212 | 218 | 829 | ||
| 1174 | 1164 | 1212 | 1343 | 4893 | |||
| 8 | BRUNSWICK SR Retired [3] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Szeluga, Tony | 170 | 209 | 225 | 237 | 841 | $750.00 | |
| Lonsdale, Lance | 210 | 228 | 180 | 203 | 821 | ||
| Iwasczyszyn, Bernard | 195 | 233 | 198 | 156 | 782 | ||
| Jones, Dean | 206 | 182 | 208 | 189 | 785 | ||
| Bailey, Matt | 225 | 234 | 202 | 201 | 862 | ||
| Boyce, Jimmie | 183 | 184 | 235 | 192 | 794 | ||
| 1189 | 1270 | 1248 | 1178 | 4885 | |||
| 9 | 9 Degrees [22] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Caseman, Chris | 204 | 172 | 206 | 258 | 840 | $690.00 | |
| Anten, Gary | 157 | 168 | 194 | 186 | 705 | ||
| Ellington, Hugh | 214 | 217 | 209 | 166 | 806 | ||
| Wilson, Raymond | 177 | 220 | 170 | 299 | 866 | ||
| Combs, Danny | 182 | 172 | 208 | 191 | 753 | ||
| Barfield, Lisa | 260 | 203 | 225 | 204 | 892 | ||
| 1194 | 1152 | 1212 | 1304 | 4862 | |||
| 10 | Alamo City Strikers [28] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Taylor, Clifton | 265 | 168 | 167 | 159 | 759 | $630.00 | |
| Fuller, Larry | 203 | 209 | 135 | 223 | 770 | ||
| Bivins, Anthony | 168 | 182 | 175 | 219 | 744 | ||
| Peters, Gerald A. Sr. | 237 | 233 | 220 | 226 | 916 | ||
| Stephens, Larry | 188 | 191 | 235 | 195 | 809 | ||
| Guillory, Judith | 192 | 220 | 204 | 224 | 840 | ||
| 1253 | 1203 | 1136 | 1246 | 4838 | |||
| 11 | Team Storm [60] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Darnell, Rick | 192 | 211 | 176 | 229 | 808 | $570.00 | |
| Schultz, Larry | 214 | 214 | 238 | 232 | 898 | ||
| Moore, Bob | 199 | 226 | 181 | 211 | 817 | ||
| Ratcliff, Russell | 176 | 210 | 173 | 179 | 738 | ||
| Kendrick, Chris | 180 | 228 | 191 | 202 | 801 | ||
| Archer, David L. Jr. | 204 | 168 | 190 | 192 | 754 | ||
| 1165 | 1257 | 1149 | 1245 | 4816 | |||
| 12 | Roto Grip [36] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Rivers, Gene | 204 | 212 | 195 | 236 | 847 | $510.00 | |
| Lile, David | 203 | 204 | 183 | 193 | 783 | ||
| Staves, Billy | 191 | 177 | 224 | 196 | 788 | ||
| Stallworth, Holton | 244 | 226 | 182 | 258 | 910 | ||
| Cheshier, Rick | 172 | 194 | 213 | 228 | 807 | ||
| Pender, Paul | 131 | 146 | 147 | 222 | 646 | ||
| 1145 | 1159 | 1144 | 1333 | 4781 | |||
| 13 | 2Sea2Land2Air [79] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Patterson, Marion | 186 | 223 | 200 | 245 | 854 | $420.00 | |
| Goodrich, Rich | 262 | 200 | 216 | 201 | 879 | ||
| Dahlke, Merlin | 190 | 192 | 190 | 196 | 768 | ||
| Miller, Michael W. | 152 | 192 | 203 | 137 | 684 | ||
| Diamond, Jon | 137 | 232 | 166 | 169 | 704 | ||
| Rorije, Hendrik | 193 | 225 | 212 | 184 | 814 | ||
| 1120 | 1264 | 1187 | 1132 | 4703 | |||
| 14 | Da Makules [55] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Cid, Stephen | 191 | 154 | 145 | 233 | 723 | $360.00 | |
| Hata, John | 213 | 220 | 174 | 195 | 802 | ||
| Aguilar, Efren H. | 214 | 237 | 182 | 223 | 856 | ||
| Jimenez, David | 179 | 181 | 176 | 157 | 693 | ||
| Debebar, Darryl | 234 | 197 | 215 | 227 | 873 | ||
| Hamabata, Arthur T. | 178 | 179 | 170 | 216 | 743 | ||
| 1209 | 1168 | 1062 | 1251 | 4690 | |||
| 15 | The Leftovers [33] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Spiess, Craig W. | 202 | 196 | 163 | 224 | 785 | $330.00 | |
| Mink, Lana | 163 | 183 | 126 | 202 | 674 | ||
| Reynolds, Royce D. | 157 | 180 | 190 | 219 | 746 | ||
| Gualeni, David | 174 | 185 | 226 | 221 | 806 | ||
| Coats, James H. | 155 | 212 | 192 | 227 | 786 | ||
| Powanda, John | 221 | 196 | 224 | 246 | 887 | ||
| 1072 | 1152 | 1121 | 1339 | 4684 | |||
| 16 | Bittburgers [62] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Cruz, Jim | 226 | 197 | 168 | 226 | 817 | $300.00 | |
| Bavilacqua, Rich | 196 | 170 | 162 | 210 | 738 | ||
| Evans, Rod | 198 | 167 | 205 | 222 | 792 | ||
| Grainger, Randell | 214 | 160 | 141 | 191 | 706 | ||
| West, Frank | 222 | 192 | 201 | 205 | 820 | ||
| Nelson, Thomas R. | 157 | 201 | 203 | 204 | 765 | ||
| 1213 | 1087 | 1080 | 1258 | 4638 | |||
| 18 | Buddies Pro Shop [11] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Braudis, Paul | 152 | 182 | 150 | 187 | 671 | $ 300.00 | |
| McKnight, William | 184 | 162 | 183 | 189 | 718 | ||
| Dillman, Robert A. | 201 | 177 | 245 | 184 | 807 | ||
| Schmehl, Eric | 160 | 170 | 203 | 172 | 705 | ||
| Sheridan, Pete | 234 | 192 | 216 | 229 | 871 | ||
| Lentsch, Scott | 224 | 216 | 182 | 235 | 857 | ||
| 1155 | 1099 | 1179 | 1196 | 4629 | |||
| 2025 MBC Active Duty & Vets-Bowling Center | |||||||
| Team Standings | |||||||
| Unofficial until 1/28 | |||||||
| 1 | Rolling The Ten Pins [32] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Barteau, Robert | 278 | 235 | 279 | 238 | 1030 | $ 8,100.00 | |
| Bedford, Michael | 225 | 268 | 216 | 218 | 927 | ||
| Lightsey, Randy | 238 | 235 | 211 | 184 | 868 | ||
| Hurt, Ron | 214 | 173 | 185 | 204 | 776 | ||
| Banister, Rickie | 195 | 243 | 256 | 219 | 913 | ||
| Bedford, Martin | 216 | 205 | 222 | 257 | 900 | ||
| 1366 | 1359 | 1369 | 1320 | 5414 | |||
| 2 | World Travelers [99] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Greene, David | 190 | 203 | 207 | 216 | 816 | $ 4,950.00 | |
| Bell, Kelvin | 246 | 194 | 236 | 182 | 858 | ||
| Love, Ray II | 219 | 235 | 242 | 211 | 907 | ||
| Hughes, John | 278 | 169 | 225 | 225 | 897 | ||
| Schell, Hans | 172 | 224 | 258 | 256 | 910 | ||
| Smith, Allan C. | 246 | 255 | 236 | 265 | 1002 | ||
| 1351 | 1280 | 1404 | 1355 | 5390 | |||
| 3 | Bad Boys [68] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Talon, John | 207 | 192 | 224 | 202 | 825 | $ 2,700.00 | |
| Cooper, Larry Jr. | 245 | 207 | 255 | 225 | 932 | ||
| Schmidt, Dustin | 223 | 191 | 256 | 256 | 926 | ||
| Collins, Robert W. | 215 | 156 | 232 | 246 | 849 | ||
| Krumland, Ross A. | 280 | 278 | 182 | 214 | 954 | ||
| Steadman, Kenneth | 194 | 175 | 224 | 210 | 803 | ||
| 1364 | 1199 | 1373 | 1353 | 5289 | |||
| 4 | MAXX ATTACK [33] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Rutkowski, Bob | 186 | 206 | 225 | 192 | 809 | $ 2,250.00 | |
| Albert, William | 236 | 226 | 214 | 225 | 901 | ||
| Codrington, Damian | 211 | 203 | 220 | 227 | 861 | ||
| Wainwright, Gavin E. | 224 | 242 | 223 | 236 | 925 | ||
| Odette, Eric | 192 | 235 | 195 | 242 | 864 | ||
| Baez, Luis | 255 | 226 | 235 | 198 | 914 | ||
| 1304 | 1338 | 1312 | 1320 | 5274 | |||
| 5 | Whats Our Name [119] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Zylius, Michael | 214 | 205 | 222 | 219 | 860 | $ 1,920.00 | |
| Riffle, John | 258 | 245 | 276 | 194 | 973 | ||
| Tucker, Michael P. | 201 | 140 | 216 | 164 | 721 | ||
| Kaskadden, Anthony W. | 203 | 216 | 205 | 247 | 871 | ||
| Mertins, Eric | 252 | 268 | 216 | 262 | 998 | ||
| Richards, Delbert E. | 199 | 197 | 226 | 202 | 824 | ||
| 1327 | 1271 | 1361 | 1288 | 5247 | |||
| 6 | Chicks Dig The Big Hook [67] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Chambliss, Joshua | 183 | 204 | 232 | 197 | 816 | $ 1,485.00 | |
| Seale, James Jr. | 192 | 195 | 238 | 234 | 859 | ||
| Horn, Jerry | 255 | 184 | 221 | 242 | 902 | ||
| Gould, John | 214 | 217 | 214 | 247 | 892 | ||
| Steadman, Andrew | 254 | 215 | 190 | 212 | 871 | ||
| McTaggart, James III | 198 | 247 | 224 | 235 | 904 | ||
| 1296 | 1262 | 1319 | 1367 | 5244 | |||
| 6 | We Want Da Smoke 1 [166] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Watkins, Ty | 172 | 214 | 190 | 195 | 771 | $ 1,485.00 | |
| Blair, Tyrone | 166 | 183 | 215 | 213 | 777 | ||
| Nichols, Andrew | 227 | 255 | 213 | 227 | 922 | ||
| Moore, Robert W. | 206 | 206 | 225 | 216 | 853 | ||
| Bright, Terrance | 235 | 269 | 248 | 278 | 1030 | ||
| Stevens, Leonard | 227 | 245 | 194 | 225 | 891 | ||
| 1233 | 1372 | 1285 | 1354 | 5244 | |||
| 8 | NO MERCY # [173] | 1st | 2nd | 3rd | 4th | Total | Prize |
| May, Christopher | 280 | 188 | 205 | 172 | 845 | $ 1,200.00 | |
| Rede, Edward A. | 245 | 233 | 169 | 214 | 861 | ||
| Klein, Steven | 220 | 180 | 223 | 237 | 860 | ||
| Lew, Danny | 206 | 245 | 253 | 189 | 893 | ||
| Castellano, Rhollin | 209 | 244 | 245 | 266 | 964 | ||
| Bradley, Ronald Jr. | 244 | 209 | 179 | 168 | 800 | ||
| 1404 | 1299 | 1274 | 1246 | 5223 | |||
| 9 | Proudly Served & Serving [116] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Kelso, Darrell | 279 | 225 | 171 | 232 | 907 | $ 1,050.00 | |
| Harrington, Melvin | 216 | 174 | 162 | 237 | 789 | ||
| Neblett, Greg | 300 | 204 | 228 | 193 | 925 | ||
| John, Ryan | 221 | 181 | 189 | 217 | 808 | ||
| DeGroodt, Clancy | 278 | 225 | 213 | 196 | 912 | ||
| Johnson, Raymond | 202 | 229 | 210 | 215 | 856 | ||
| 1496 | 1238 | 1173 | 1290 | 5197 | |||
| 10 | WE ALL IN [5] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Walker, Darla | 226 | 212 | 204 | 209 | 851 | $ 990.00 | |
| Gaines, Jaron | 266 | 214 | 203 | 228 | 911 | ||
| Diaz, Edward | 226 | 300 | 214 | 232 | 972 | ||
| Simpson, Gene | 204 | 215 | 227 | 244 | 890 | ||
| Laney, Donzel | 179 | 227 | 185 | 193 | 784 | ||
| Byrd, Roger | 181 | 194 | 197 | 177 | 749 | ||
| 1282 | 1362 | 1230 | 1283 | 5157 | |||
| 11 | WPAFB [6] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Mrenak, Eric | 225 | 237 | 226 | 279 | 967 | $ 960.00 | |
| Fields, Audra | 217 | 225 | 196 | 172 | 810 | ||
| Peck, Dan | 217 | 182 | 258 | 186 | 843 | ||
| Moore, Armando | 256 | 218 | 169 | 239 | 882 | ||
| Coleman, Ann | 224 | 213 | 168 | 258 | 863 | ||
| Renner, Audrey | 191 | 185 | 224 | 191 | 791 | ||
| 1330 | 1260 | 1241 | 1325 | 5156 | |||
| 12 | Friends United 1 [130] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Jefferis, Anthony | 237 | 237 | 178 | 205 | 857 | $ 930.00 | |
| Moment, Sean | 214 | 134 | 194 | 171 | 713 | ||
| Colding, Nathaniel J. | 212 | 236 | 228 | 150 | 826 | ||
| Morris, Daniel | 257 | 279 | 212 | 255 | 1003 | ||
| Yarborough, David | 201 | 242 | 216 | 168 | 827 | ||
| Bell, Marcus | 248 | 236 | 228 | 215 | 927 | ||
| 1369 | 1364 | 1256 | 1164 | 5153 | |||
| 13 | Friends United 2 [131] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Glenn, Latoya | 232 | 225 | 159 | 200 | 816 | $ 900.00 | |
| Glenn, Richard | 229 | 211 | 240 | 254 | 934 | ||
| Dailey, Paxston | 163 | 237 | 225 | 224 | 849 | ||
| Culbertson, Sylvester | 195 | 247 | 235 | 193 | 870 | ||
| Reddish, Joshua L. | 211 | 190 | 223 | 175 | 799 | ||
| Holloway, Kirk Jr. | 221 | 191 | 246 | 204 | 862 | ||
| 1251 | 1301 | 1328 | 1250 | 5130 | |||
| 14 | Southern Flare #1 [7] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Johnson, Bernard Sr. | 269 | 217 | 225 | 232 | 943 | $ 870.00 | |
| Hatchett, Nathaniel | 199 | 200 | 226 | 256 | 881 | ||
| Henry, Stephen | 164 | 234 | 203 | 217 | 818 | ||
| Jones, William M. | 224 | 182 | 217 | 194 | 817 | ||
| Jones, Chad | 190 | 163 | 257 | 235 | 845 | ||
| Jones, Michael Brent | 227 | 193 | 190 | 185 | 795 | ||
| 1273 | 1189 | 1318 | 1319 | 5099 | |||
| 15 | LET”S GO!! [27] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Fullmore, Reggie | 171 | 210 | 178 | 221 | 780 | $ 840.00 | |
| Gray, Quincy | 172 | 277 | 215 | 209 | 873 | ||
| Edmonds, Stephen | 218 | 288 | 202 | 175 | 883 | ||
| McGraw, Robert | 212 | 214 | 238 | 217 | 881 | ||
| Gaither, Quinton | 235 | 234 | 228 | 178 | 875 | ||
| Nelson, Toney | 201 | 189 | 210 | 197 | 797 | ||
| 1209 | 1412 | 1271 | 1197 | 5089 | |||
| 16 | Strike or Get Hung [49] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Nguyen, Duc | 168 | 209 | 243 | 204 | 824 | $ 810.00 | |
| Betz, Tyler | 269 | 231 | 191 | 225 | 916 | ||
| Sobolewski, Rob | 245 | 194 | 205 | 221 | 865 | ||
| Coleman, David E. | 224 | 172 | 199 | 213 | 808 | ||
| Stern, Lance | 246 | 188 | 201 | 196 | 831 | ||
| Long, Daniel | 161 | 259 | 221 | 200 | 841 | ||
| 1313 | 1253 | 1260 | 1259 | 5085 | |||
| 17 | Reno Raiders [70] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Morris, Elliott R. | 202 | 195 | 235 | 188 | 820 | $ 780.00 | |
| Hufnagle, Clifford | 245 | 217 | 244 | 220 | 926 | ||
| Lanoie, Josh | 200 | 235 | 211 | 204 | 850 | ||
| Cranston, William | 189 | 174 | 145 | 278 | 786 | ||
| Sulak, Michael P. | 202 | 225 | 232 | 186 | 845 | ||
| Dousharm, Jason | 246 | 203 | 227 | 178 | 854 | ||
| 1284 | 1249 | 1294 | 1254 | 5081 | |||
| 18 | Were Back [138] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Jones, Terry | 237 | 239 | 225 | 228 | 929 | $ 750.00 | |
| Dyer, Mark A. | 180 | 224 | 245 | 223 | 872 | ||
| Montgomery, Ricky | 159 | 273 | 186 | 161 | 779 | ||
| Montgomery, Thaddus | 226 | 196 | 194 | 267 | 883 | ||
| Fowler, Thomas | 210 | 190 | 180 | 199 | 779 | ||
| Floyd, Lineal | 216 | 193 | 209 | 205 | 823 | ||
| 1228 | 1315 | 1239 | 1283 | 5065 | |||
| 19 | Dad Bods and Beards #1 [91] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Wynne, Thomas D. | 255 | 188 | 231 | 223 | 897 | $ 720.00 | |
| Hayes, Doug | 221 | 224 | 211 | 198 | 854 | ||
| Franicevich, James | 223 | 190 | 181 | 192 | 786 | ||
| Morgan, Mark | 255 | 235 | 221 | 154 | 865 | ||
| Heron, Chris | 194 | 215 | 233 | 235 | 877 | ||
| Wilson, Adam T. | 223 | 203 | 168 | 191 | 785 | ||
| 1371 | 1255 | 1245 | 1193 | 5064 | |||
| 20 | Rocky Top Pro Shop [38] | 1st | 2nd | 3rd | 4th | Total | Prize |
| O’Hara, Richard | 207 | 255 | 265 | 251 | 978 | $ 690.00 | |
| Duff, James (Brady) | 181 | 177 | 204 | 191 | 753 | ||
| Sparks, Lavory | 208 | 198 | 179 | 224 | 809 | ||
| Wright, Larry | 245 | 180 | 214 | 163 | 802 | ||
| McClellan, James Jr. | 208 | 187 | 243 | 257 | 895 | ||
| Kent, David | 172 | 181 | 226 | 246 | 825 | ||
| 1221 | 1178 | 1331 | 1332 | 5062 | |||
| 21 | Eglin Eagles [28] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Fox, Tim | 212 | 204 | 173 | 197 | 786 | $ 660.00 | |
| Reuille, Rob | 222 | 188 | 211 | 174 | 795 | ||
| Clifford, Charles Jr. | 223 | 201 | 258 | 237 | 919 | ||
| Dickson, David | 181 | 197 | 227 | 238 | 843 | ||
| Bobbitt, Jeff | 189 | 257 | 216 | 193 | 855 | ||
| DuPree, Donald II | 203 | 234 | 213 | 204 | 854 | ||
| 1230 | 1281 | 1298 | 1243 | 5052 | |||
| 22 | Skadoosh [50] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Riley, BJ | 225 | 224 | 227 | 205 | 881 | $ 630.00 | |
| Tidmore, Michelle | 255 | 158 | 235 | 226 | 874 | ||
| Vest, Jered | 203 | 180 | 164 | 235 | 782 | ||
| Gundrum, Kyle | 171 | 214 | 179 | 254 | 818 | ||
| Tidmore, Matt | 158 | 238 | 255 | 192 | 843 | ||
| Johnson, Troy S. | 168 | 243 | 213 | 212 | 836 | ||
| 1180 | 1257 | 1273 | 1324 | 5034 | |||
| 23 | Southern Flare #2 [8] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Butschke, Brock | 158 | 226 | 245 | 164 | 793 | $ 600.00 | |
| Waller, Charles | 193 | 212 | 227 | 204 | 836 | ||
| Downs, Mark | 197 | 279 | 243 | 197 | 916 | ||
| Welch, Robert Sr. | 246 | 225 | 210 | 178 | 859 | ||
| Wunder, Karl | 232 | 215 | 183 | 204 | 834 | ||
| Bechtold, John | 207 | 193 | 195 | 192 | 787 | ||
| 1233 | 1350 | 1303 | 1139 | 5025 | |||
| 24 | Served Proudly [87] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Ford, Stephen | 191 | 191 | 230 | 202 | 814 | $ 570.00 | |
| Brown, Gerald | 202 | 219 | 146 | 275 | 842 | ||
| Foos, Justin | 246 | 154 | 182 | 203 | 785 | ||
| Pasalano, George | 258 | 207 | 234 | 165 | 864 | ||
| Burt, Ryan | 244 | 177 | 245 | 169 | 835 | ||
| Grobmeier, Alan | 251 | 223 | 223 | 184 | 881 | ||
| 1392 | 1171 | 1260 | 1198 | 5021 | |||
| 25 | Pin Crushers [73] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Gilliland, Brian | 213 | 181 | 257 | 230 | 881 | $ 540.00 | |
| Jedynak, Jeff | 193 | 206 | 153 | 213 | 765 | ||
| Learned, Mark | 205 | 244 | 193 | 267 | 909 | ||
| Ross, Reed | 198 | 181 | 225 | 231 | 835 | ||
| Wilson, Melvin Jr. | 193 | 197 | 230 | 221 | 841 | ||
| Anderson, Robert R. | 158 | 217 | 214 | 192 | 781 | ||
| 1160 | 1226 | 1272 | 1354 | 5012 | |||
| 26 | Big Bang Theory [178] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Townsend, Dean | 254 | 245 | 244 | 239 | 982 | $ 510.00 | |
| Arvanitis, Matthew | 197 | 184 | 201 | 212 | 794 | ||
| Jackson, Jonathan | 223 | 219 | 215 | 255 | 912 | ||
| Griffith, Melanie | 152 | 201 | 158 | 166 | 677 | ||
| Lee, Kurtis | 175 | 223 | 213 | 193 | 804 | ||
| Dacanay, Billy | 187 | 182 | 255 | 208 | 832 | ||
| 1188 | 1254 | 1286 | 1273 | 5001 | |||
| 27 | Starlifters [152] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Ekstrom, Christopher | 202 | 255 | 268 | 181 | 906 | $ 480.00 | |
| Merryman, Skip | 236 | 188 | 188 | 245 | 857 | ||
| Prats, Armando | 169 | 165 | 160 | 187 | 681 | ||
| Montequin, Jorge | 167 | 188 | 215 | 204 | 774 | ||
| Bennett, Ryan | 256 | 231 | 197 | 200 | 884 | ||
| Dunsmore, Nikki | 225 | 224 | 222 | 209 | 880 | ||
| 1255 | 1251 | 1250 | 1226 | 4982 | |||
| 28 | # Pin Count [189] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Horning, Brice | 235 | 212 | 190 | 269 | 906 | $ 450.00 | |
| Prades, Pete | 189 | 233 | 193 | 190 | 805 | ||
| Comolli, Charlie | 199 | 210 | 207 | 256 | 872 | ||
| Weigle, Richard | 237 | 201 | 223 | 179 | 840 | ||
| Nosbusch, Jessica | 157 | 136 | 254 | 234 | 781 | ||
| Nosbusch, Vincent | 200 | 186 | 217 | 172 | 775 | ||
| 1217 | 1178 | 1284 | 1300 | 4979 | |||
| 29 | Dad Bods and Beards #2 [92] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Simpson, Jack | 205 | 217 | 213 | 182 | 817 | $ 420.00 | |
| Trubenstein, Jeremy | 269 | 236 | 256 | 235 | 996 | ||
| Kabbes, John | 213 | 193 | 210 | 189 | 805 | ||
| Welling, Jacob | 181 | 233 | 203 | 189 | 806 | ||
| Laws, Robert M. | 178 | 202 | 169 | 157 | 706 | ||
| Henry, Michael D. | 227 | 210 | 217 | 192 | 846 | ||
| 1273 | 1291 | 1268 | 1144 | 4976 | |||
| 30 | Folds of Honor New Mexico [18] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Dowd, Donna | 180 | 190 | 220 | 255 | 845 | $ 390.00 | |
| Hamilton, Boyd | 195 | 234 | 215 | 237 | 881 | ||
| Burke, Jerry | 191 | 176 | 204 | 215 | 786 | ||
| Altenburg, Eric | 169 | 223 | 154 | 126 | 672 | ||
| Brenning, Daniel | 181 | 238 | 239 | 257 | 915 | ||
| Burke, Stoney A. Jr. | 229 | 200 | 243 | 186 | 858 | ||
| 1145 | 1261 | 1275 | 1276 | 4957 | |||
| 31 | Here for the Fireball [114] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Spaugy, Leon | 172 | 213 | 196 | 247 | 828 | $ 345.00 | |
| Bartos, Victoria | 203 | 227 | 182 | 182 | 794 | ||
| Grisby, Reggie | 160 | 169 | 192 | 204 | 725 | ||
| Watson, Timothy J. | 194 | 199 | 220 | 191 | 804 | ||
| Weers, Richard | 170 | 205 | 224 | 203 | 802 | ||
| Hill, Davon W. | 300 | 225 | 257 | 209 | 991 | ||
| 1199 | 1238 | 1271 | 1236 | 4944 | |||
| 31 | Tucson – Boneyard [146] | 1st | 2nd | 3rd | 4th | Total | Prize |
| Hawkins, Roy | 192 | 258 | 214 | 211 | 875 | $ 345.00 | |
| Washburn, Christopher | 211 | 188 | 222 | 185 | 806 | ||
| Crews, Jeff | 167 | 168 | 194 | 193 | 722 | ||
| Majeske, Michael | 208 | 185 | 206 | 179 | 778 | ||
| Vessey, Troy | 259 | 185 | 246 | 202 | 892 | ||
| Van Sickle, Bradley | 202 | 229 | 205 | 235 | 871 | ||
| 1239 | 1213 | 1287 | 1205 | 4944 | |||
| 33 | C2C Rollers #1 [1] | 1st | 2nd | 3rd | 4th | Total | Prize |
