2025 October Seniors Team Results
Squads A, B, C, D & G CTRL/F to search
Eclipse Window Tint [91] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
1 | Carter, Eric | 185 | 236 | 239 | 244 | 719 | 120 | 839 |
Meyers, Laura | 172 | 162 | 178 | 148 | 488 | 156 | 644 | |
Kidwell, Carla | 147 | 171 | 168 | 189 | 528 | 222 | 750 | |
Owens, Clint | 215 | 206 | 232 | 245 | 683 | 39 | 722 | |
719 | 775 | 817 | 826 | 2418 | 537 | 2955 | ||
Sweetheart Tenpin Bowling [298] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
2 | Krause, Jim M. | 222 | 268 | 247 | 236 | 751 | 21 | 772 |
Girard, William | 198 | 170 | 221 | 151 | 542 | 84 | 626 | |
Freeman, John | 207 | 237 | 229 | 256 | 722 | 60 | 782 | |
Geisler, Andy | 210 | 167 | 242 | 196 | 605 | 54 | 659 | |
837 | 842 | 939 | 839 | 2620 | 219 | 2839 | ||
CPG #1 [98] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
3 | Piring, Glen | 180 | 162 | 167 | 181 | 510 | 135 | 645 |
Perdiguerra, Conrado | 165 | 164 | 179 | 191 | 534 | 174 | 708 | |
Perdiguerra, Macario | 175 | 191 | 256 | 225 | 672 | 142 | 814 | |
Barcelona, Manuel Jo Jo | 215 | 217 | 224 | 186 | 627 | 39 | 666 | |
735 | 734 | 826 | 783 | 2343 | 490 | 2833 | ||
Copper Skillet [118] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
4 | Tiberi, Tom | 188 | 173 | 200 | 183 | 556 | 111 | 667 |
Tiberi, Rick | 192 | 226 | 201 | 213 | 640 | 102 | 742 | |
Gilliard, Clifford | 196 | 197 | 188 | 169 | 554 | 90 | 644 | |
Alvarado, Bob | 192 | 225 | 186 | 266 | 677 | 102 | 779 | |
768 | 821 | 775 | 831 | 2427 | 405 | 2832 | ||
Strike Force #3 [207] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
5 | Economidis, Lien | 181 | 145 | 160 | 189 | 494 | 132 | 626 |
Akioka, Erik | 210 | 215 | 197 | 276 | 688 | 54 | 742 | |
Ng, Ken | 172 | 201 | 174 | 214 | 589 | 156 | 745 | |
Bell, John | 209 | 218 | 185 | 258 | 661 | 54 | 715 | |
772 | 779 | 716 | 937 | 2432 | 396 | 2828 | ||
Wait For It [85] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
6 | Baxa, Cathy | 135 | 97 | 155 | 117 | 369 | 255 | 624 |
Baxa, Scott | 222 | 232 | 216 | 231 | 679 | 21 | 700 | |
Montgomery, Jim | 237 | 177 | 258 | 266 | 701 | 0 | 701 | |
Graham, William | 246 | 268 | 278 | 249 | 795 | 0 | 795 | |
840 | 774 | 907 | 863 | 2544 | 276 | 2820 | ||
iBowl [69] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
7 | Cericos, Sol | 212 | 219 | 268 | 246 | 733 | 48 | 781 |
Buenviaje, Jason | 215 | 180 | 210 | 209 | 599 | 39 | 638 | |
Malazarte, Louis | 200 | 191 | 215 | 214 | 620 | 81 | 701 | |
Bolanos, Joevin | 195 | 207 | 189 | 190 | 586 | 93 | 679 | |
822 | 797 | 882 | 859 | 2538 | 261 | 2799 | ||
JUST BOWLING PRO SHOP #2 [74] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
7 | Weaver, Phil Sr. | 175 | 180 | 168 | 216 | 564 | 147 | 711 |
Bernardo, Ed | 168 | 207 | 209 | 173 | 589 | 165 | 754 | |
Weaver, Michael | 213 | 234 | 197 | 216 | 647 | 45 | 692 | |
Weaver, Phil C. Jr. | 216 | 173 | 200 | 233 | 606 | 36 | 642 | |
772 | 794 | 774 | 838 | 2406 | 393 | 2799 | ||
CPG #4 [101] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
9 | Santos, Edrick | 197 | 206 | 192 | 177 | 575 | 87 | 662 |
Callejas, David | 178 | 236 | 189 | 199 | 624 | 138 | 762 | |
Padlan, Don | 200 | 216 | 205 | 148 | 569 | 81 | 650 | |
Peralta, Roger | 195 | 234 | 162 | 232 | 628 | 93 | 721 | |
770 | 892 | 748 | 756 | 2396 | 399 | 2795 | ||
Brians Team Pt Charlotte [458] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
10 | Wommack, Leila | 145 | 150 | 152 | 117 | 419 | 228 | 647 |
Burlison, Edward | 211 | 278 | 221 | 234 | 733 | 51 | 784 | |
Trinidad, Antonio | 215 | 254 | 176 | 221 | 651 | 39 | 690 | |
Pancoast, David | 223 | 235 | 213 | 203 | 651 | 18 | 669 | |
794 | 917 | 762 | 775 | 2454 | 336 | 2790 | ||
C2C Rollers #11 [11] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
11 | Fullmore, Reggie | 184 | 203 | 223 | 150 | 576 | 123 | 699 |
Brown, Shott | 185 | 214 | 235 | 177 | 626 | 120 | 746 | |
Nubie, Jennie | 144 | 158 | 128 | 119 | 405 | 231 | 636 | |
Miller, Rick C. | 199 | 222 | 213 | 192 | 627 | 81 | 708 | |
712 | 797 | 799 | 638 | 2234 | 555 | 2789 | ||
H2H [221] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
12 | Hutto, Bill | 216 | 181 | 214 | 236 | 631 | 36 | 667 |
Hutto, Jocelyn | 157 | 146 | 113 | 155 | 414 | 195 | 609 | |
Cook, Ed | 216 | 235 | 196 | 247 | 678 | 36 | 714 | |
Hermann, Robert | 218 | 257 | 255 | 247 | 759 | 30 | 789 | |
807 | 819 | 778 | 885 | 2482 | 297 | 2779 | ||
Sports Nation [397] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
13 | James, Heather | 180 | 153 | 193 | 151 | 497 | 135 | 632 |
James, Albert | 182 | 213 | 173 | 201 | 587 | 129 | 716 | |
Garrow, Geoff | 211 | 134 | 226 | 277 | 637 | 51 | 688 | |
James, Anthony | 210 | 193 | 257 | 238 | 688 | 54 | 742 | |
783 | 693 | 849 | 867 | 2409 | 369 | 2778 | ||
Cash Us Out [324] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
14 | Young, Will | 203 | 257 | 175 | 233 | 665 | 72 | 737 |
Newels, Lori | 176 | 143 | 214 | 162 | 519 | 144 | 663 | |
Hall, Drew | 185 | 251 | 204 | 153 | 608 | 120 | 728 | |
Cashaw, Dan | 181 | 185 | 164 | 168 | 517 | 132 | 649 | |
745 | 836 | 757 | 716 | 2309 | 468 | 2777 | ||
Bowlersmart SF [246] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
15 | Yocum, Richard | 200 | 208 | 211 | 193 | 612 | 81 | 693 |
Ono, Ernie | 186 | 188 | 180 | 173 | 541 | 117 | 658 | |
Torres, Elsworth | 203 | 265 | 258 | 178 | 701 | 72 | 773 | |
Cardenas, Monico S. | 218 | 225 | 240 | 156 | 621 | 30 | 651 | |
807 | 886 | 889 | 700 | 2475 | 300 | 2775 | ||
JUST B U #5 [116] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
16 | Johnson, Cozzie L. | 134 | 126 | 154 | 143 | 423 | 258 | 681 |
Johnson, Gaylon V. | 203 | 172 | 189 | 246 | 607 | 72 | 679 | |
Ng, Merlin | 205 | 210 | 258 | 257 | 725 | 66 | 791 | |
Mullins, Joseph | 219 | 200 | 184 | 205 | 589 | 27 | 616 | |
761 | 708 | 785 | 851 | 2344 | 423 | 2767 | ||
Mix It Up! #1 [220] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
16 | Snyder, James M. | 214 | 233 | 162 | 231 | 626 | 42 | 668 |
Lanciano, Kelvin | 216 | 185 | 217 | 184 | 586 | 36 | 622 | |
Jones, Kazuo Carlos | 216 | 196 | 236 | 214 | 646 | 36 | 682 | |
Kwiatkowski, Vernon | 193 | 253 | 188 | 255 | 696 | 99 | 795 | |
839 | 867 | 803 | 884 | 2554 | 213 | 2767 | ||
C2C Rollers #5 [5] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
18 | Haynes, Michael | 186 | 173 | 213 | 191 | 577 | 117 | 694 |
Haynes, Annette | 185 | 121 | 143 | 199 | 463 | 120 | 583 | |
Patterson, Sonya | 159 | 178 | 176 | 144 | 498 | 189 | 687 | |
White, Richard | 191 | 238 | 192 | 266 | 696 | 104 | 800 | |
721 | 710 | 724 | 800 | 2234 | 530 | 2764 | ||
East Coasters #2 [387] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
19 | Truesdale, Nijui | 178 | 228 | 203 | 137 | 568 | 138 | 706 |
Williams Clory, Nadine | 210 | 224 | 183 | 212 | 619 | 54 | 673 | |
Irons, Doyle | 213 | 224 | 226 | 213 | 663 | 45 | 708 | |
Clory, Carl | 214 | 216 | 198 | 214 | 628 | 42 | 670 | |
815 | 892 | 810 | 776 | 2478 | 279 | 2757 | ||
C2C Rollers #3 [3] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
20 | Gottlieb, Stephen L. | 174 | 173 | 167 | 185 | 525 | 150 | 675 |
Gottlieb, Amelita N. | 169 | 169 | 215 | 191 | 575 | 162 | 737 | |
Ebidag, George J. Sr. | 169 | 195 | 163 | 169 | 527 | 162 | 689 | |
Schuette, Richard | 178 | 163 | 167 | 186 | 516 | 138 | 654 | |
690 | 700 | 712 | 731 | 2143 | 612 | 2755 | ||
CHASERS [213] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
21 | Poston, Tony | 180 | 184 | 203 | 167 | 554 | 135 | 689 |
Jacka, Michael | 197 | 151 | 189 | 211 | 551 | 87 | 638 | |
Padilla, Ricky | 161 | 179 | 191 | 184 | 554 | 186 | 740 | |
Godden, Bob | 220 | 192 | 233 | 234 | 659 | 27 | 686 | |
758 | 706 | 816 | 796 | 2318 | 435 | 2753 | ||
Moe-Posse #1 [160] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
22 | Jones, Ricky | 164 | 153 | 181 | 175 | 509 | 177 | 686 |
Moon, Sondra | 163 | 136 | 133 | 180 | 449 | 180 | 629 | |
Mullins, Janet | 163 | 194 | 159 | 200 | 553 | 180 | 733 | |
Butts, Bonaventure | 206 | 223 | 194 | 224 | 641 | 63 | 704 | |
696 | 706 | 667 | 779 | 2152 | 600 | 2752 | ||
Team Storm [236] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
23 | Meyerhoff, Victor | 219 | 220 | 223 | 202 | 645 | 27 | 672 |
Sasaki, Dan | 206 | 201 | 226 | 188 | 615 | 63 | 678 | |
Jones, Claude Jr. | 195 | 184 | 180 | 212 | 576 | 93 | 669 | |
Carter, Sam | 212 | 248 | 254 | 182 | 684 | 48 | 732 | |
832 | 853 | 883 | 784 | 2520 | 231 | 2751 | ||
Strike Force #1 [205] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
24 | Tso, George | 177 | 188 | 247 | 179 | 614 | 141 | 755 |
Abdullah, Fred | 174 | 158 | 145 | 158 | 461 | 150 | 611 | |
Athiprayoon, Chonthida | 158 | 146 | 141 | 119 | 406 | 192 | 598 | |
Jeensalute, Tip | 173 | 246 | 204 | 178 | 628 | 153 | 781 | |
682 | 738 | 737 | 634 | 2109 | 636 | 2745 | ||
Still Stroking & Rolling [35] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
25 | Smith, Yvette | 200 | 193 | 215 | 258 | 666 | 81 | 747 |
Williams, Randy | 200 | 234 | 229 | 211 | 674 | 81 | 755 | |
Williams, George Jr. | 182 | 153 | 170 | 137 | 460 | 129 | 589 | |
Hyberger, Dennis | 199 | 138 | 253 | 181 | 572 | 81 | 653 | |
781 | 718 | 867 | 787 | 2372 | 372 | 2744 | ||
Bowlistix [201] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
26 | Steinberg, Alan E. | 183 | 152 | 173 | 161 | 486 | 126 | 612 |
Harrison, Aubrey | 185 | 226 | 155 | 189 | 570 | 120 | 690 | |
Daniels, Eric III | 206 | 202 | 222 | 214 | 638 | 63 | 701 | |
Hale, Damone | 182 | 183 | 199 | 222 | 604 | 129 | 733 | |
756 | 763 | 749 | 786 | 2298 | 438 | 2736 | ||
LLCM [88] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
27 | Eichenauer, Timothy | 169 | 192 | 197 | 177 | 566 | 162 | 728 |
Williams, Christopher | 197 | 161 | 155 | 191 | 507 | 87 | 594 | |
Cantlin, Mark | 203 | 196 | 191 | 247 | 634 | 72 | 706 | |
Folliott, Lynn | 219 | 212 | 202 | 266 | 680 | 27 | 707 | |
788 | 761 | 745 | 881 | 2387 | 348 | 2735 | ||
Kona Boyz [361] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
28 | Fujikawa, Ernest | 160 | 178 | 122 | 130 | 430 | 189 | 619 |
Shiraki, Dale | 152 | 203 | 188 | 142 | 533 | 210 | 743 | |
Ide, Dennis | 155 | 163 | 125 | 157 | 445 | 201 | 646 | |
Leverone, Dale | 147 | 199 | 150 | 155 | 504 | 222 | 726 | |
614 | 743 | 585 | 584 | 1912 | 822 | 2734 | ||
All or None [348] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
29 | Hall, Melody M. | 154 | 175 | 135 | 172 | 482 | 204 | 686 |
Marshall, Yvonne | 136 | 88 | 155 | 148 | 391 | 252 | 643 | |
Sterling, Belinda | 160 | 212 | 128 | 147 | 487 | 189 | 676 | |
Bowen, Gwen | 141 | 124 | 170 | 194 | 488 | 240 | 728 | |
591 | 599 | 588 | 661 | 1848 | 885 | 2733 | ||
CPG #5 [102] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
29 | Rosario, Nollie | 159 | 166 | 169 | 150 | 485 | 189 | 674 |
Sabaten, Segmundo | 182 | 149 | 195 | 217 | 561 | 129 | 690 | |
Valenzuela, Ed | 171 | 140 | 153 | 233 | 526 | 159 | 685 | |
Chiu, Phillip | 174 | 148 | 195 | 191 | 534 | 150 | 684 | |
686 | 603 | 712 | 791 | 2106 | 627 | 2733 | ||
Bowlmor Lanes [296] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
29 | Hickox, Kenneth | 179 | 173 | 167 | 194 | 534 | 135 | 669 |
Glesmann, Dennis | 188 | 170 | 206 | 221 | 597 | 111 | 708 | |
McCracken, Michael | 186 | 203 | 156 | 159 | 518 | 117 | 635 | |
Tuchek, Robert | 215 | 201 | 216 | 265 | 682 | 39 | 721 | |
768 | 747 | 745 | 839 | 2331 | 402 | 2733 | ||
Bowling Bar [337] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
32 | Vigil, Charles | 212 | 225 | 224 | 222 | 671 | 48 | 719 |
Vigil, Josie | 174 | 148 | 154 | 167 | 469 | 150 | 619 | |
Maestas, Louie | 177 | 160 | 203 | 165 | 528 | 141 | 669 | |
Espinda, Walter | 207 | 163 | 277 | 224 | 664 | 60 | 724 | |
770 | 696 | 858 | 778 | 2332 | 399 | 2731 | ||
Eagle Eyes [374] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
32 | Harper, James | 191 | 147 | 157 | 181 | 485 | 105 | 590 |
Cappabianca, David | 195 | 191 | 199 | 198 | 588 | 93 | 681 | |
Molnar, Donny | 192 | 212 | 163 | 256 | 631 | 102 | 733 | |
Moreno, Art | 182 | 195 | 225 | 178 | 598 | 129 | 727 | |
760 | 745 | 744 | 813 | 2302 | 429 | 2731 | ||
Merrill Lynch #1 [237] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
34 | Black, Freddie | 198 | 194 | 169 | 220 | 583 | 84 | 667 |
Martinez, Barbara | 182 | 148 | 185 | 204 | 537 | 129 | 666 | |
Case, Edwin | 191 | 194 | 198 | 160 | 552 | 105 | 657 | |
Martinez, Max Jr. | 201 | 189 | 215 | 258 | 662 | 78 | 740 | |
772 | 725 | 767 | 842 | 2334 | 396 | 2730 | ||
Dirty Ten Pin [58] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
35 | Kinnee, Lisa | 153 | 166 | 157 | 142 | 465 | 207 | 672 |
Kinnee, Patrick | 172 | 124 | 186 | 167 | 477 | 156 | 633 | |
Ewolt, Robert | 193 | 209 | 166 | 259 | 634 | 99 | 733 | |
Breer, Rick | 217 | 215 | 213 | 225 | 653 | 33 | 686 | |
735 | 714 | 722 | 793 | 2229 | 495 | 2724 | ||
TK Printshop #1 [438] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
36 | Hummel, Virginia | 192 | 158 | 181 | 236 | 575 | 102 | 677 |
Carruthers, Floyd | 200 | 212 | 209 | 189 | 610 | 81 | 691 | |
High, Tammy L. | 166 | 186 | 166 | 148 | 500 | 171 | 671 | |
Nelson, Toney | 210 | 159 | 266 | 196 | 621 | 54 | 675 | |
768 | 715 | 822 | 769 | 2306 | 408 | 2714 | ||
Brown Bombers [263] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
37 | Brown, Reginald | 190 | 202 | 195 | 204 | 601 | 108 | 709 |
Pearson, Sharon | 171 | 168 | 182 | 176 | 526 | 159 | 685 | |
Edgerton, Janie | 187 | 188 | 162 | 176 | 526 | 114 | 640 | |
Lane, Michael | 206 | 233 | 219 | 163 | 615 | 63 | 678 | |
754 | 791 | 758 | 719 | 2268 | 444 | 2712 | ||
Mixed Nuts 8 [191] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
38 | Chynoweth, Terry | 130 | 114 | 115 | 134 | 363 | 270 | 633 |
Begg, Michael | 144 | 197 | 130 | 168 | 495 | 231 | 726 | |
Edmonds, Jo Jo | 149 | 137 | 223 | 157 | 517 | 216 | 733 | |
Hollie, Gloria | 146 | 132 | 133 | 126 | 391 | 225 | 616 | |
569 | 580 | 601 | 585 | 1766 | 942 | 2708 | ||
Blind Squirrels [468] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
39 | Gustin, Mike | 193 | 207 | 182 | 161 | 550 | 99 | 649 |
Volas, Michael G. | 192 | 156 | 215 | 210 | 581 | 102 | 683 | |
Woodring, Robert | 194 | 197 | 160 | 158 | 515 | 96 | 611 | |
Simek, Steve | 196 | 193 | 223 | 258 | 674 | 90 | 764 | |
775 | 753 | 780 | 787 | 2320 | 387 | 2707 | ||
Balls & Babes 1 [214] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
40 | Jedynak, Jeff | 189 | 154 | 215 | 222 | 591 | 108 | 699 |
Matthews, Cathy L. | 177 | 158 | 168 | 178 | 504 | 141 | 645 | |
Bernasconi, Dan | 210 | 204 | 248 | 217 | 669 | 54 | 723 | |
Platko, Perry | 215 | 214 | 179 | 207 | 600 | 39 | 639 | |
791 | 730 | 810 | 824 | 2364 | 342 | 2706 | ||
Team iBowl 2 [165] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
40 | Pastrana, Ricky | 197 | 216 | 161 | 179 | 556 | 87 | 643 |
Juinio, Noel | 188 | 188 | 224 | 207 | 619 | 111 | 730 | |
Jucal, Rowie | 188 | 183 | 199 | 167 | 549 | 111 | 660 | |
Henson, Terry | 229 | 225 | 213 | 235 | 673 | 0 | 673 | |
802 | 812 | 797 | 788 | 2397 | 309 | 2706 | ||
I Dont Know [204] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | |
40 | Toomey, Dianne | 135 | 143 | 96 | 159 | 398 | 255 | 653 |
Cole, Dottie | 149 | 148 | 171 | 107 | 426 | 216 | 642 | |
Wheeler, Kathy | 143 | 193 | 164 | 156 | 513 | 234 | 747 | |
Walker, Eddie W. | 190 | 150 | 213 | 193 | 556 | 108 | 664 | |
617 | 634 | 644 | 615 | 1893 | 813 | 2706 |
Control/F to search
Squads A & B