2026 April Seniors Sweepers Results
| 14 April Senior Classic No Tap Sweeper Results | ||||||||||
| Pos | Bowler | Avg | 1 | 2 | 3 | Total | Hdcp | Total | Prize | |
| 1 | Jones, Jackie | 181 | 277 | 220 | 253 | 750 | 132 | 882 | $ 500.00 | |
| 2 | Degraaf, Wendy | 166 | 243 | 165 | 241 | 649 | 171 | 820 | $ 400.00 | |
| 3 | Chen, Summer | 157 | 197 | 191 | 253 | 641 | 195 | 836 | $ 350.00 | |
| 4 | Piring, Glen | 180 | 204 | 222 | 268 | 694 | 135 | 829 | $ 300.00 | |
| 5 | Hargus, William | 189 | 278 | 231 | 211 | 720 | 108 | 828 | $ 275.00 | |
| 6 | Griner, Richard | 171 | 190 | 213 | 277 | 680 | 159 | 839 | $ 250.00 | |
| 7 | Griffin, Ramona | 180 | 254 | 179 | 239 | 672 | 135 | 807 | $ 225.00 | |
| 8 | Hills, Curtis | 200 | 278 | 228 | 223 | 729 | 81 | 810 | $ 200.00 | |
| 9 | Olvera, Michael | 178 | 252 | 191 | 222 | 665 | 138 | 803 | $ 175.00 | |
| 10 | Kidwell, Carla | 147 | 215 | 139 | 240 | 594 | 222 | 816 | $ 150.00 | |
| 11 | Ewing, Debora | 161 | 225 | 190 | 200 | 615 | 186 | 801 | $ 140.00 | |
| 12 | Saporito, Sergio Anthony | 189 | 169 | 300 | 256 | 725 | 108 | 833 | $ 125.00 | |
| 12 | Shorter, Serap | 158 | 222 | 179 | 204 | 605 | 192 | 797 | $ 125.00 | |
| 14 | Malazarte, Louis | 200 | 244 | 222 | 248 | 714 | 81 | 795 | $ 110.00 | |
| 15 | Perdiguerra, Macario | 175 | 191 | 265 | 202 | 658 | 147 | 805 | $ 100.00 | |
| 16 | Gonzales, Jude | 200 | 268 | 200 | 241 | 709 | 81 | 790 | $ 90.00 | |
| 17 | Rico, Brian L. Sr. | 222 | 265 | 221 | 280 | 766 | 21 | 787 | $ 80.00 | |
| 18 | Lund, Randy | 175 | 229 | 202 | 207 | 638 | 147 | 785 | $ 70.00 | |
| 19 | Pearson, Sharon | 171 | 231 | 255 | 145 | 631 | 159 | 790 | $ 60.00 | |
| * Bowler marked with an asterisk had their handicap adjusted for games over 300 | ||||||||||
| 13 April Senior Classic Handicap Sweeper Results | ||||||||||
| Pos | Bowler | Avg | 1 | 2 | 3 | Total | Hdcp | Total | Prize | |
| 1 | Watson, Donna | 177 | 222 | 172 | 222 | 616 | 141 | 757 | $ 500.00 | |
| 2 | Dyer, Sheri | 183 | 206 | 215 | 202 | 623 | 126 | 749 | $ 400.00 | |
| 3 | Pearson, Sharon | 171 | 218 | 177 | 169 | 564 | 159 | 723 | $ 300.00 | |
| 4 | Pryor, Isabelle | 165 | 189 | 172 | 185 | 546 | 174 | 720 | $ 250.00 | |
| 5 | Cardinale, Crystal | 156 | 159 | 171 | 189 | 519 | 198 | 717 | $ 225.00 | |
| 6 | Massey, Jeffrey | 179 | 190 | 190 | 193 | 573 | 135 | 708 | $ 200.00 | |
| 7 | Medina, Marcus | 198 | 182 | 230 | 210 | 622 | 84 | 706 | $ 175.00 | |
| 8 | Padilla, Ricky | 161 | 170 | 167 | 168 | 505 | 186 | 691 | $ 150.00 | |
| 9 | Johnson, Fabian | 188 | 151 | 223 | 204 | 578 | 111 | 689 | $ 125.00 | |
| 10 | Griner, Richard | 171 | 186 | 203 | 138 | 527 | 159 | 686 | $ 100.00 | |
| 11 | Garcia, Debra A. | 163 | 136 | 222 | 143 | 501 | 180 | 681 | $ 90.00 | |
| 12 | Martinez, Barbara | 182 | 162 | 193 | 188 | 543 | 129 | 672 | $ 80.00 | |
| 13 | Griffin, Ramona | 180 | 175 | 193 | 168 | 536 | 135 | 671 | $ 65.00 | |
| 13 | Merriweather, Wesley | 198 | 172 | 157 | 258 | 587 | 84 | 671 | $ 65.00 | |
| 15 | Williams, Nataki | 183 | 182 | 182 | 180 | 544 | 126 | 670 | $ 50.00 | |
| 15 | Sanchez, Rebecca | 172 | 185 | 180 | 149 | 514 | 156 | 670 | $ 50.00 | |
| * Bowler marked with an asterisk had their handicap adjusted for games over 300 | ||||||||||
| 13th April Senior Classic Scratch Sweeper Results | ||||||
| Pos | Bowler | 1 | 2 | 3 | Total | Prize |
| 1 | Jenkins, Kevin T. | 201 | 214 | 242 | 657 | $ 350.00 |
| 2 | Townsend, Dean | 182 | 235 | 225 | 642 | $ 250.00 |
| 3 | Henson, Terry | 215 | 178 | 239 | 632 | $ 200.00 |
| 4 | Graham, William | 170 | 238 | 223 | 631 | $ 150.00 |
| 5 | Banister, Rickie | 202 | 201 | 225 | 628 | $ 100.00 |
| 6 | Moloney, Kevin | 189 | 216 | 221 | 626 | $ 75.00 |
| 12 April Senior Classic No Tap Sweeper Results | ||||||||||
| Pos | Bowler | Avg | 1 | 2 | 3 | Total | Hdcp | Total | Prize | |
| 1 | Sykora, George | 185 | 245 | 277 | 246 | 768 | 103 | * | 871 | $ 600.00 |
| 2 | Griner, Richard | 171 | 215 | 250 | 243 | 708 | 156 | * | 864 | $ 500.00 |
| 3 | Jenkins, Kevin T. | 245 | 244 | 300 | 300 | 844 | 0 | 844 | $ 400.00 | |
| 4 | Arndt, Anthony | 151 | 207 | 209 | 209 | 625 | 213 | 838 | $ 300.00 | |
| 5 | Valdez, Susan B. | 156 | 184 | 224 | 226 | 634 | 198 | 832 | $ 275.00 | |
| 6 | Kidwell, Carla | 147 | 210 | 178 | 212 | 600 | 222 | 822 | $ 250.00 | |
| 7 | Polk, James | 231 | 290 | 266 | 261 | 817 | 0 | 817 | $ 225.00 | |
| 8 | Ho, Oscar | 168 | 215 | 220 | 216 | 651 | 165 | 816 | $ 187.50 | |
| 8 | Geonanga, Mary Joy | 170 | 220 | 188 | 300 | 708 | 108 | * | 816 | $ 187.50 |
| 10 | Nickens, Manros | 209 | 280 | 240 | 240 | 760 | 54 | 814 | $ 150.00 | |
| 11 | Mullins, Janet | 163 | 159 | 243 | 234 | 636 | 177 | * | 813 | $ 140.00 |
| 12 | Wheatley, Steven | 146 | 209 | 239 | 147 | 595 | 211 | * | 806 | $ 130.00 |
| 13 | Montgomery, Veronica | 155 | 183 | 248 | 187 | 618 | 186 | * | 804 | $ 120.00 |
| 14 | Kwong, Harry | 192 | 236 | 199 | 268 | 703 | 100 | * | 803 | $ 110.00 |
| 15 | Lee, Sheila | 132 | 183 | 166 | 189 | 538 | 264 | 802 | $ 100.00 | |
| 16 | McFarlin, Troy | 181 | 278 | 231 | 180 | 689 | 110 | * | 799 | $ 90.00 |
| 17 | Cardona, Luis | 206 | 188 | 276 | 266 | 730 | 63 | 793 | $ 80.00 | |
| 18 | Cericos, Sol | 212 | 276 | 210 | 258 | 744 | 48 | 792 | $ 70.00 | |
| 19 | Douglas, Roosevelt | 188 | 253 | 197 | 222 | 672 | 111 | 783 | $ 60.00 | |
| * Bowler marked with an asterisk had their handicap adjusted for games over 300 | ||||||||||
Control F to search
| 11 April Senior Classic Handicap Sweeper Results | ||||||||||
| Pos | Bowler | Avg | 1 | 2 | 3 | Total | Hdcp | Total | Prize | |
| 1 | O’Connor, John P. | 199 | 258 | 189 | 215 | 662 | 81 | 743 | $ 500.00 | |
| 2 | Pollard, Craig A. | 140 | 162 | 186 | 145 | 493 | 243 | 736 | $ 400.00 | |
| 3 | Johnson, Vera | 159 | 181 | 182 | 178 | 541 | 189 | 730 | $ 300.00 | |
| 4 | Hua, Andy | 189 | 243 | 176 | 195 | 614 | 108 | 722 | $ 200.00 | |
| 5 | Yellen, Mike | 164 | 156 | 188 | 191 | 535 | 177 | 712 | $ 175.00 | |
| 6 | Mullins, Janet | 163 | 177 | 195 | 159 | 531 | 180 | 711 | $ 150.00 | |
| 7 | Crook, Noma | 173 | 200 | 166 | 182 | 548 | 153 | 701 | $ 125.00 | |
| 7 | Ng, Merlin | 205 | 229 | 180 | 223 | 632 | 66 | 698 | $ 100.00 | |
| 9 | Charles, Michael T. | 212 | 198 | 232 | 216 | 646 | 48 | 694 | $ 90.00 | |
| 9 | Royal, Nate | 155 | 161 | 203 | 122 | 486 | 201 | 687 | $ 80.00 | |
| 9 | George, Kathy | 193 | 170 | 200 | 212 | 582 | 99 | 681 | $ 70.00 | |
| 12 | Almstrom, Jay | 180 | 155 | 150 | 237 | 542 | 135 | 677 | $ 60.00 | |
| 13 | Wolfe, Michael | 201 | 211 | 168 | 216 | 595 | 78 | 673 | $ 50.00 | |
| * Bowler marked with an asterisk had their handicap adjusted for games over 300 | ||||||||||
| 11th April Senior Classic Scratch Sweeper Results | ||||||
| Pos | Bowler | 1 | 2 | 3 | Total | Prize |
| 1 | Brenning, Daniel | 219 | 264 | 233 | 716 | $ 350.00 |
| 2 | Miles, Randy | 223 | 236 | 218 | 677 | $ 250.00 |
| 3 | Meneley, Rick | 192 | 242 | 227 | 661 | $ 200.00 |
| 4 | Smith, Steven J. | 206 | 222 | 223 | 651 | $ 150.00 |
| 5 | Waugh, Brian | 201 | 242 | 187 | 630 | $ 100.00 |
| 6 | Dyson, Richard | 216 | 189 | 213 | 618 | $ 75.00 |
Control F to search
| 10th April Senior Classic No-Tap Sweeper Results | ||||||||||
| Bowler | Avg | 1 | 2 | 3 | Total | Hdcp | Total | Prize | ||
| 1 | Mahr, Victor | 166 | 255 | 189 | 244 | 688 | 158 | * | 846 | $500.00 |
| 2 | Wheatley, Steven | 146 | 242 | 163 | 238 | 643 | 195 | * | 838 | $400.00 |
| 3 | Dekeyser, Matthew | 192 | 239 | 240 | 254 | 733 | 102 | 835 | $300.00 | |
| 4 | Yellen, Mike | 164 | 198 | 244 | 212 | 654 | 174 | * | 828 | $250.00 |
| 5 | Bales, Joe | 212 | 244 | 278 | 254 | 776 | 48 | 824 | $225.00 | |
| 6 | Arndt, Anthony | 151 | 234 | 166 | 200 | 600 | 208 | * | 808 | $200.00 |
| 7 | Lee, Sheila | 132 | 236 | 189 | 139 | 564 | 240 | * | 804 | $162.50 |
| 7 | Luu, Justin | 219 | 210 | 300 | 276 | 786 | 18 | * | 804 | $162.50 |
| 9 | Pollard, Craig A. | 140 | 186 | 179 | 194 | 559 | 243 | 802 | $130.00 | |
| 9 | De Luna, Marissa | 173 | 297 | 191 | 209 | 697 | 105 | * | 802 | $130.00 |
| 9 | Balanay, Ted | 167 | 210 | 234 | 190 | 634 | 168 | 802 | $130.00 | |
| 12 | McFarlin, Troy | 181 | 179 | 300 | 231 | 710 | 88 | * | 798 | $110.00 |
| 13 | Gregorio, Ramon | 188 | 191 | 231 | 290 | 712 | 84 | * | 796 | $100.00 |
| 14 | Cartago, Renato | 182 | 300 | 231 | 178 | 709 | 86 | * | 795 | $75.00 |
| 15 | Burke Weaver, Michele | 166 | 175 | 204 | 254 | 633 | 160 | * | 793 | $60.00 |
| 16 | Carsten, Will A. | 205 | 202 | 279 | 243 | 724 | 65 | * | 789 | $50.00 |
| * Bowler marked with an asterisk had their handicap adjusted for games over 300 | ||||||||||
Control F to search
| 9th April Senior Scratch Sweeper Results | ||||||
| Pos | Bowler | 1 | 2 | 3 | Total | Prize |
| 1 | Mintz, Gregory Sr. | 245 | 179 | 192 | 616 | $ 250.00 |
| 2 | Scharnow, William | 182 | 206 | 225 | 613 | $ 200.00 |
| 3 | Cabading, Manny | 157 | 185 | 266 | 608 | $ 150.00 |
| 4 | Weaver, Phil C. Jr. | 183 | 194 | 227 | 604 | $ 100.00 |
| 5 | Snyder, James M. | 171 | 191 | 234 | 596 | $ 50.00 |
| 9th April Senior Handicap Sweeper Results | ||||||||||
| Pos | Bowler | Avg | 1 | 2 | 3 | Total | Hdcp | Total | Prize | |
| 1 | Sykora, George | 185 | 210 | 215 | 232 | 657 | 120 | 777 | $ 500.00 | |
| 2 | Pollard, Craig A. | 140 | 143 | 189 | 146 | 478 | 243 | 721 | $ 400.00 | |
| 3 | Darnell, Richard | 181 | 213 | 170 | 202 | 585 | 132 | 717 | $ 300.00 | |
| 4 | Butts, Bonaventure | 206 | 254 | 184 | 187 | 625 | 63 | 688 | $ 200.00 | |
| 5 | Small, Lewis | 170 | 200 | 155 | 169 | 524 | 162 | 686 | $ 175.00 | |
| 6 | Johnson, Fabian | 188 | 183 | 195 | 190 | 568 | 111 | 679 | $ 150.00 | |
| 7 | Brown, Sandra | 163 | 138 | 178 | 181 | 497 | 180 | 677 | $ 125.00 | |
| 8 | Jaeger, Scot | 154 | 184 | 155 | 127 | 466 | 204 | 670 | $ 100.00 | |
| 9 | Hollie, Gloria | 146 | 155 | 142 | 147 | 444 | 225 | 669 | $ 90.00 | |
| 10 | Hua, Andy | 189 | 173 | 202 | 180 | 555 | 108 | 663 | $ 80.00 | |
| 11 | Lasky, Daryl | 198 | 171 | 200 | 204 | 575 | 84 | 659 | $ 70.00 | |
| 12 | Dekeyser, Matthew | 192 | 156 | 177 | 223 | 556 | 102 | 658 | $ 60.00 | |
| 13 | Crook, Noma | 173 | 149 | 181 | 171 | 501 | 153 | 654 | $ 25.00 | |
| 13 | Morales, Raymond | 183 | 169 | 190 | 169 | 528 | 126 | 654 | $ 25.00 | |
| * Bowler marked with an asterisk had their handicap adjusted for games over 300 | ||||||||||
Control F to search
| 7th April Senior Classic Handicap Sweeper Results | ||||||||||
| Pos | Bowler | Avg | 1 | 2 | 3 | Total | Hdcp | Total | Prize | |
| 1 | Porter, Edward | 201 | 223 | 224 | 248 | 695 | 78 | 773 | $ 500.00 | |
| 2 | Lucas, Ronald W. | 208 | 246 | 193 | 253 | 692 | 57 | 749 | $ 400.00 | |
| 3 | Lemons, Sherice V. | 195 | 198 | 223 | 222 | 643 | 93 | 736 | $ 300.00 | |
| 4 | Hood, Roshann D. | 155 | 178 | 196 | 158 | 532 | 201 | 733 | $ 200.00 | |
| 5 | Kwiatkowski, Vernon | 193 | 212 | 196 | 207 | 615 | 99 | 714 | $ 162.50 | |
| 5 | Leavell, Tony | 177 | 190 | 176 | 207 | 573 | 141 | 714 | $ 162.50 | |
| 7 | Hudson, Rose | 194 | 178 | 216 | 213 | 607 | 96 | 703 | $ 125.00 | |
| 8 | Christianson, Charles | 177 | 135 | 201 | 216 | 552 | 141 | 693 | $ 100.00 | |
| 9 | Serrano, Alex | 188 | 153 | 206 | 198 | 557 | 111 | 668 | $ 90.00 | |
| 10 | Reed, Manuel | 189 | 174 | 186 | 199 | 559 | 108 | 667 | $ 75.00 | |
| 10 | Ables, Renard T. | 215 | 189 | 201 | 238 | 628 | 39 | 667 | $ 75.00 | |
| 12 | Giles, Dwayne | 172 | 184 | 155 | 166 | 505 | 156 | 661 | $ 55.00 | |
| 12 | Johnson, Fabian | 188 | 153 | 182 | 215 | 550 | 111 | 661 | $ 55.00 | |
| * Bowler marked with an asterisk had their handicap adjusted for games over 300 | ||||||||||
Control F to search
| 4/8 No Tap Sweeper Results | ||||||||||
| Pos | Bowler | Avg | 1 | 2 | 3 | Total | Hdcp | Total | Prize | |
| 1 | Mars, James | 186 | 242 | 233 | 265 | 740 | 113 | * | 853 | $450.00 |
| 2 | Reed, Manuel | 189 | 225 | 242 | 249 | 716 | 108 | 824 | $375.00 | |
| 3 | Wilson, Melvin Jr. | 214 | 273 | 275 | 232 | 780 | 42 | 822 | $275.00 | |
| 4 | Dekeyser, Matthew | 192 | 192 | 251 | 290 | 733 | 78 | * | 811 | $200.00 |
| 5 | Johnson, Dawn | 201 | 256 | 213 | 263 | 732 | 78 | 810 | $162.50 | |
| 5 | Shropshire, Christine | 172 | 210 | 199 | 245 | 654 | 156 | 810 | $162.50 | |
| 7 | Williams, Kim | 140 | 131 | 211 | 206 | 548 | 243 | 791 | $140.00 | |
| 8 | Harrell, Rhona | 216 | 286 | 265 | 203 | 754 | 36 | 790 | $130.00 | |
| 9 | Taitague, Evangeline | 174 | 220 | 219 | 189 | 628 | 150 | 778 | $120.00 | |
| 10 | Bierly Farner, Kathy | 142 | 158 | 253 | 161 | 572 | 205 | * | 777 | $110.00 |
| 11 | Leavell, Tony | 177 | 182 | 206 | 245 | 633 | 141 | 774 | $87.50 | |
| 11 | Alvarado, Bob | 192 | 195 | 266 | 211 | 672 | 102 | 774 | $87.50 | |
| 13 | Damian, Bel Jr. | 188 | 210 | 183 | 262 | 655 | 111 | 766 | $60.00 | |
| * Bowler marked with an asterisk had their handicap adjusted for games over 300 | ||||||||||
Cont F to search
| 7th April Senior Scratch Sweeper Results | |||||
| Bowler | 1 | 2 | 3 | Total | Prize |
| Mintz, Gregory Sr. | 234 | 222 | 201 | 657 | $ 250.00 |
| Brown, Russell | 201 | 168 | 267 | 636 | $ 200.00 |
| Franklin, Roland | 183 | 212 | 219 | 614 | $ 150.00 |
