2026 April Seniors Team Results
Control F to search
| Unofficial Team Standings as of April 14 Report errors or ommissions by April 20 Prize Checks will be mailed on April 21 | |||||||||
| Position | Sea/Air Support Unit #7 [204] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | Prize |
| 1 | Williams, Clarence G. | 166 | 149 | 189 | 168 | 506 | 171 | 677 | $12,000.00 |
| Boulware, Lance | 207 | 235 | 225 | 203 | 663 | 60 | 723 | ||
| Quintero, Susan | 159 | 156 | 191 | 157 | 504 | 189 | 693 | ||
| Morris, Vincente | 173 | 170 | 181 | 165 | 516 | 153 | 669 | ||
| 710 | 786 | 693 | 2189 | 573 | 2762 | ||||
| CPG #1 [95] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 2 | Piring, Glen | 180 | 221 | 166 | 166 | 553 | 135 | 688 | $6,000.00 |
| Perdiguerra, Conrado | 168 | 168 | 154 | 193 | 515 | 165 | 680 | ||
| Perdiguerra, Macario | 175 | 162 | 216 | 191 | 569 | 147 | 716 | ||
| Barcelona, Manuel Jo Jo | 215 | 214 | 212 | 212 | 638 | 39 | 677 | ||
| 765 | 748 | 762 | 2275 | 486 | 2761 | ||||
| LAs Finest [340] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 3 | Evans, Louis | 180 | 145 | 200 | 146 | 491 | 135 | 626 | $4,500.00 |
| Willis, Kymberlee | 146 | 171 | 160 | 169 | 500 | 225 | 725 | ||
| Chavez, Michael | 174 | 165 | 180 | 184 | 529 | 150 | 679 | ||
| Eskridge, Donald | 204 | 233 | 205 | 194 | 632 | 69 | 701 | ||
| 714 | 745 | 693 | 2152 | 579 | 2731 | ||||
| Amigos 11 [130] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 4 | Urias, Robert | 158 | 137 | 168 | 173 | 478 | 192 | 670 | $3,700.00 |
| Harris, Kenneth | 173 | 241 | 235 | 159 | 635 | 153 | 788 | ||
| Bell, Patsy | 134 | 148 | 133 | 129 | 410 | 258 | 668 | ||
| Bell, Harold II | 207 | 194 | 168 | 179 | 541 | 60 | 601 | ||
| 720 | 704 | 640 | 2064 | 663 | 2727 | ||||
| Davids DIVAS [519] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 5 | Barber, Kimmy | 173 | 171 | 167 | 183 | 521 | 153 | 674 | $3,200.00 |
| Lewis, Karla | 176 | 154 | 148 | 233 | 535 | 144 | 679 | ||
| Brown, Sandra | 163 | 154 | 156 | 144 | 454 | 180 | 634 | ||
| Brown, David J. | 202 | 139 | 247 | 266 | 652 | 75 | 727 | ||
| 618 | 718 | 826 | 2162 | 552 | 2714 | ||||
| Push It [293] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 6 | Hawkins, Jesse | 140 | 135 | 164 | 173 | 472 | 243 | 715 | $2,800.00 |
| Tipton Waters, Dana | 165 | 166 | 177 | 175 | 518 | 174 | 692 | ||
| Weatherall, Lynda | 173 | 170 | 146 | 184 | 500 | 153 | 653 | ||
| Weatherall, Richard | 196 | 154 | 205 | 193 | 552 | 90 | 642 | ||
| 625 | 692 | 725 | 2042 | 660 | 2702 | ||||
| Muni Madness #2 [271] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 7 | Sanders, Golla | 153 | 137 | 155 | 144 | 436 | 207 | 643 | $2,500.00 |
| Bell, Ricardo | 157 | 125 | 124 | 157 | 406 | 195 | 601 | ||
| Pittman, Ronnie | 189 | 189 | 190 | 200 | 579 | 108 | 687 | ||
| Barker, Alton | 172 | 191 | 141 | 266 | 598 | 138 | 736 | ||
| 642 | 610 | 767 | 2019 | 648 | 2667 | ||||
| Sac Town Allstars 8 [139] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 8 | Abdullah, Fred | 174 | 162 | 148 | 164 | 474 | 150 | 624 | $2,200.00 |
| Cooks Abdullah, Hamdiya | 130 | 169 | 129 | 157 | 455 | 270 | 725 | ||
| Damian, Bel Jr. | 188 | 146 | 180 | 193 | 519 | 111 | 630 | ||
| Mars, James | 186 | 216 | 192 | 159 | 567 | 117 | 684 | ||
| 693 | 649 | 673 | 2015 | 648 | 2663 | ||||
| JUST BOWLING PRO SHOP #7 [176] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 9 | Esponilla, Rick | 186 | 171 | 168 | 177 | 516 | 117 | 633 | $2,000.00 |
| Koahou, Samuel | 163 | 130 | 168 | 183 | 481 | 180 | 661 | ||
| Calibjo, Ben | 200 | 193 | 193 | 240 | 626 | 81 | 707 | ||
| Morabe, Anthony | 186 | 204 | 145 | 195 | 544 | 117 | 661 | ||
| 698 | 674 | 795 | 2167 | 495 | 2662 | ||||
| Team Jackson #4 [53] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 10 | Cepeda, Guadalupe | 151 | 139 | 162 | 142 | 443 | 213 | 656 | $1,800.00 |
| Cepeda, Pedro | 175 | 204 | 182 | 158 | 544 | 147 | 691 | ||
| Johnson, Donielle | 148 | 133 | 129 | 144 | 406 | 219 | 625 | ||
| Johnson, Aaron | 180 | 225 | 162 | 161 | 548 | 135 | 683 | ||
| 701 | 635 | 605 | 1941 | 714 | 2655 | ||||
| JUST BOWLING PRO SHOP #10 [179] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 11 | Valdez, Rey | 181 | 141 | 171 | 173 | 485 | 132 | 617 | $1,600.00 |
| Valdez, Susan B. | 156 | 156 | 143 | 139 | 438 | 198 | 636 | ||
| Viray, Eddie T. | 180 | 156 | 192 | 160 | 508 | 135 | 643 | ||
| O’Connor, John P. | 199 | 224 | 224 | 224 | 672 | 81 | 753 | ||
| 677 | 730 | 696 | 2103 | 546 | 2649 | ||||
| The Ellis”s [407] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 12 | Ellis, Dwayne | 177 | 155 | 184 | 171 | 510 | 141 | 651 | $1,500.00 |
| Ellis, Wil | 158 | 159 | 155 | 137 | 451 | 192 | 643 | ||
| Ellis, Michele | 133 | 128 | 161 | 120 | 409 | 261 | 670 | ||
| Ellis, Lynn | 130 | 147 | 122 | 140 | 409 | 270 | 679 | ||
| 589 | 622 | 568 | 1779 | 864 | 2643 | ||||
| CPG #2 [96] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 13 | Santos, Edrick | 197 | 203 | 148 | 178 | 529 | 87 | 616 | $1,400.00 |
| Callejas, David | 178 | 194 | 216 | 167 | 577 | 138 | 715 | ||
| Padlan, Don | 200 | 151 | 196 | 213 | 560 | 81 | 641 | ||
| Peralta, Roger | 195 | 188 | 210 | 178 | 576 | 93 | 669 | ||
| 736 | 770 | 736 | 2242 | 399 | 2641 | ||||
| Sea/Air Support Unit #10 [207] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 14 | Kwong, Margaret | 175 | 165 | 135 | 162 | 462 | 147 | 609 | $1,300.00 |
| Chen, Summer | 157 | 183 | 158 | 169 | 510 | 195 | 705 | ||
| Ho, Oscar | 168 | 168 | 177 | 179 | 524 | 165 | 689 | ||
| Chin, Andrew | 187 | 168 | 176 | 176 | 520 | 114 | 634 | ||
| 684 | 646 | 686 | 2016 | 621 | 2637 | ||||
| So Cal Allstars #7 [219] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 15 | Polk, Danny C. | 190 | 168 | 216 | 251 | 635 | 108 | 743 | $1,200.00 |
| McAlpine, Vickie | 176 | 158 | 173 | 177 | 508 | 144 | 652 | ||
| Hobbs, Bruce Jr. | 191 | 209 | 169 | 194 | 572 | 105 | 677 | ||
| McIntosh, Tony | 199 | 142 | 192 | 148 | 482 | 81 | 563 | ||
| 677 | 750 | 770 | 2197 | 438 | 2635 | ||||
| Sports Nation AZ [339] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 16 | James, Heather | 180 | 120 | 202 | 198 | 520 | 135 | 655 | $1,100.00 |
| James, Albert | 182 | 128 | 141 | 159 | 428 | 129 | 557 | ||
| Grant, Shawn | 214 | 224 | 186 | 236 | 646 | 42 | 688 | ||
| James, Anthony | 210 | 258 | 209 | 207 | 674 | 54 | 728 | ||
| 730 | 738 | 800 | 2268 | 360 | 2628 | ||||
| Chasers [45] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 17 | Poston, Tony | 180 | 162 | 146 | 156 | 464 | 135 | 599 | $984.00 |
| Padilla, Ricky | 161 | 145 | 180 | 137 | 462 | 186 | 648 | ||
| Matedne, Rodney | 154 | 189 | 165 | 193 | 547 | 204 | 751 | ||
| Jacka, Michael | 197 | 145 | 232 | 165 | 542 | 87 | 629 | ||
| 641 | 723 | 651 | 2015 | 612 | 2627 | ||||
| Spare It Up [483] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 17 | Pollard, Craig A. | 140 | 193 | 145 | 157 | 495 | 243 | 738 | $984.00 |
| Eubanks, Roy Jr. | 156 | 133 | 164 | 177 | 474 | 198 | 672 | ||
| Helmstadt, Robert | 167 | 168 | 182 | 154 | 504 | 168 | 672 | ||
| Knight, Steve | 171 | 125 | 136 | 125 | 386 | 159 | 545 | ||
| 619 | 627 | 613 | 1859 | 768 | 2627 | ||||
| Lady and The Tramp [421] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 19 | Wilson Strickland, Deborah | 194 | 187 | 170 | 163 | 520 | 96 | 616 | $932.00 |
| Fishburne, Timothy | 177 | 173 | 202 | 194 | 569 | 141 | 710 | ||
| Bibbs, Eric L. | 206 | 181 | 226 | 210 | 617 | 63 | 680 | ||
| Davis, Michael B. | 219 | 168 | 182 | 241 | 591 | 27 | 618 | ||
| 709 | 780 | 808 | 2297 | 327 | 2624 | ||||
| Strikes & Spares [67] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 19 | Desbrow, Dee Dee R. | 155 | 127 | 118 | 183 | 428 | 201 | 629 | $932.00 |
| Garcia, Ysabel L. | 162 | 144 | 134 | 149 | 427 | 183 | 610 | ||
| Resendez, Patricia | 151 | 125 | 195 | 170 | 490 | 213 | 703 | ||
| Resendez, Rene | 190 | 221 | 189 | 164 | 574 | 108 | 682 | ||
| 617 | 636 | 666 | 1919 | 705 | 2624 | ||||
| EZZ Money 1 [325] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 21 | Lemons, Sherice V. | 195 | 171 | 169 | 204 | 544 | 93 | 637 | $900.00 |
| Lemons, Alonzo | 202 | 135 | 195 | 175 | 505 | 75 | 580 | ||
| Hood, Roshann D. | 155 | 175 | 201 | 166 | 542 | 201 | 743 | ||
| Hale, Damone | 205 | 214 | 170 | 199 | 583 | 66 | 649 | ||
| 695 | 735 | 744 | 2174 | 435 | 2609 | ||||
| Recycled Teenagers [476] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 22 | Chavez, Ray A. | 205 | 234 | 195 | 153 | 582 | 66 | 648 | $880.00 |
| Madrid Chavez, Geraldine | 151 | 133 | 185 | 138 | 456 | 213 | 669 | ||
| George, Sandi | 188 | 159 | 157 | 157 | 473 | 111 | 584 | ||
| George, Ron | 218 | 196 | 235 | 244 | 675 | 30 | 705 | ||
| 722 | 772 | 692 | 2186 | 420 | 2606 | ||||
| So Cal Allstars #4 [216] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 23 | Gilmore, Eddie | 190 | 181 | 231 | 201 | 613 | 108 | 721 | $860.00 |
| Battle, Sue | 162 | 169 | 141 | 172 | 482 | 183 | 665 | ||
| Edwards, Kathy | 158 | 102 | 111 | 125 | 338 | 192 | 530 | ||
| Singleton, John | 192 | 188 | 206 | 193 | 587 | 102 | 689 | ||
| 640 | 689 | 691 | 2020 | 585 | 2605 | ||||
| Eclipse Window Tint [300] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 24 | Carter, Eric | 185 | 171 | 179 | 152 | 502 | 120 | 622 | $840.00 |
| Meyers, Laura | 172 | 152 | 153 | 179 | 484 | 156 | 640 | ||
| Kidwell, Carla | 147 | 146 | 168 | 161 | 475 | 222 | 697 | ||
| Cherry, William | 170 | 161 | 158 | 159 | 478 | 162 | 640 | ||
| 630 | 658 | 651 | 1939 | 660 | 2599 | ||||
| Amigos 5 [124] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 25 | Fell, Pattie Jo | 199 | 170 | 217 | 180 | 567 | 81 | 648 | $820.00 |
| Barcena, Laura | 182 | 219 | 147 | 181 | 547 | 129 | 676 | ||
| Ayers, Rotha | 142 | 126 | 177 | 126 | 429 | 237 | 666 | ||
| Dean, Tanya | 183 | 124 | 190 | 168 | 482 | 126 | 608 | ||
| 639 | 731 | 655 | 2025 | 573 | 2598 | ||||
| Team 8 [322] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 26 | Cowles, Michael | 206 | 169 | 194 | 171 | 534 | 63 | 597 | $800.00 |
| Sanicolas, Randy | 202 | 185 | 199 | 192 | 576 | 75 | 651 | ||
| Herrera, Johnny | 197 | 220 | 185 | 209 | 614 | 87 | 701 | ||
| Smith, Steven J. | 222 | 204 | 184 | 237 | 625 | 21 | 646 | ||
| 778 | 762 | 809 | 2349 | 246 | 2595 | ||||
| CPG #6 [100] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 27 | Valenzuela, Ed | 171 | 152 | 173 | 197 | 522 | 159 | 681 | $780.00 |
| Chiu, Phillip | 174 | 172 | 169 | 204 | 545 | 150 | 695 | ||
| Dalmacio, Joe | 166 | 184 | 119 | 155 | 458 | 171 | 629 | ||
| Laguardia, Dominador | 199 | 151 | 179 | 177 | 507 | 81 | 588 | ||
| 659 | 640 | 733 | 2032 | 561 | 2593 | ||||
| Alley Cats #1 [434] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 28 | Medina, Marcus | 198 | 235 | 208 | 164 | 607 | 84 | 691 | $752.00 |
| Gonzales, Jude | 200 | 174 | 178 | 181 | 533 | 81 | 614 | ||
| Lujan, Larry | 203 | 189 | 159 | 213 | 561 | 72 | 633 | ||
| Allen, James J. | 226 | 235 | 195 | 212 | 642 | 9 | 651 | ||
| 833 | 740 | 770 | 2343 | 246 | 2589 | ||||
| Four Horsemen [531] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 28 | Lee, Ben | 181 | 197 | 201 | 199 | 597 | 132 | 729 | $752.00 |
| Ehrmantraut, Trevor | 190 | 210 | 147 | 197 | 554 | 108 | 662 | ||
| Jones, Robert A. | 194 | 153 | 180 | 170 | 503 | 96 | 599 | ||
| Goldman, Stan | 206 | 147 | 189 | 200 | 536 | 63 | 599 | ||
| 707 | 717 | 766 | 2190 | 399 | 2589 | ||||
| Good Vibes 2 [399] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 30 | Latislaw, William B. | 187 | 150 | 164 | 169 | 483 | 114 | 597 | $720.00 |
| Latislaw, Stacey A. | 130 | 118 | 99 | 135 | 352 | 270 | 622 | ||
| Lasky, Orpha | 146 | 181 | 136 | 124 | 441 | 225 | 666 | ||
| Lasky, Daryl | 198 | 162 | 225 | 231 | 618 | 84 | 702 | ||
| 611 | 624 | 659 | 1894 | 693 | 2587 | ||||
| Buds Buds [498] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 31 | Adler, Bud | 184 | 159 | 230 | 205 | 594 | 123 | 717 | $712.00 |
| Altosino, Phil | 181 | 155 | 136 | 173 | 464 | 132 | 596 | ||
| Silaghi Costantino, Stacey | 211 | 162 | 211 | 180 | 553 | 51 | 604 | ||
| Costantino, Robert Warren | 222 | 225 | 221 | 201 | 647 | 21 | 668 | ||
| 701 | 798 | 759 | 2258 | 327 | 2585 | ||||
| Sea/Air Support Unit #13 [210] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 32 | Smith, Mike S. | 203 | 219 | 158 | 189 | 566 | 72 | 638 | $704.00 |
| Huling, Judy C. | 130 | 205 | 113 | 129 | 447 | 270 | 717 | ||
| Sword, Geri | 153 | 123 | 135 | 147 | 405 | 207 | 612 | ||
| Jackson, Jerail | 190 | 167 | 179 | 163 | 509 | 108 | 617 | ||
| 714 | 585 | 628 | 1927 | 657 | 2584 | ||||
| Sac Town Allstars 5 [136] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 33 | Porter, Cynthia | 200 | 205 | 211 | 166 | 582 | 81 | 663 | $692.00 |
| Porter, Edward | 201 | 191 | 196 | 177 | 564 | 78 | 642 | ||
| Spencer, Anita | 185 | 132 | 153 | 197 | 482 | 120 | 602 | ||
| Spencer, Orlando | 209 | 177 | 175 | 268 | 620 | 54 | 674 | ||
| 705 | 735 | 808 | 2248 | 333 | 2581 | ||||
| Team Jackson #13 [62] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 33 | Wilson, Shelia | 194 | 189 | 144 | 187 | 520 | 96 | 616 | $692.00 |
| Crozier, Leroy | 194 | 157 | 177 | 188 | 522 | 96 | 618 | ||
| Liebetrau, Janet | 170 | 208 | 177 | 209 | 594 | 162 | 756 | ||
| Jackson, Lolita | 179 | 139 | 142 | 175 | 456 | 135 | 591 | ||
| 693 | 640 | 759 | 2092 | 489 | 2581 | ||||
| Strike It Up #3 [525] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 35 | Houston, Kenneth | 191 | 177 | 137 | 194 | 508 | 105 | 613 | $680.00 |
| Sendgikoski, Beverly | 160 | 187 | 172 | 167 | 526 | 189 | 715 | ||
| Lewis, Euphrates | 200 | 174 | 170 | 181 | 525 | 81 | 606 | ||
| Gotier, Ken | 196 | 197 | 177 | 182 | 556 | 90 | 646 | ||
| 735 | 656 | 724 | 2115 | 465 | 2580 | ||||
| Paradigm Shift [352] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 36 | McCarty, Larry | 199 | 160 | 195 | 150 | 505 | 81 | 586 | $672.00 |
| Brown, Russell | 190 | 213 | 181 | 212 | 606 | 108 | 714 | ||
| Johnson, Floyd | 174 | 172 | 168 | 168 | 508 | 150 | 658 | ||
| Claiborne, Albert | 196 | 140 | 234 | 157 | 531 | 90 | 621 | ||
| 685 | 778 | 687 | 2150 | 429 | 2579 | ||||
| PINdeijos 8 [265] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 37 | Williams, Kim | 140 | 113 | 128 | 134 | 375 | 243 | 618 | $664.00 |
| McMillan, Valda | 153 | 156 | 158 | 139 | 453 | 207 | 660 | ||
| Bishop, Mary Ellen | 130 | 140 | 120 | 97 | 357 | 270 | 627 | ||
| Shropshire, Christine | 172 | 152 | 177 | 186 | 515 | 156 | 671 | ||
| 561 | 583 | 556 | 1700 | 876 | 2576 | ||||
| Kidnapped [289] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 38 | Collins, Robert W. | 199 | 190 | 180 | 215 | 585 | 81 | 666 | $656.00 |
| Arabia, Tony | 228 | 153 | 212 | 241 | 606 | 3 | 609 | ||
| Fink, Elaine | 188 | 167 | 222 | 164 | 553 | 111 | 664 | ||
| Spohr, Michael | 191 | 159 | 180 | 192 | 531 | 105 | 636 | ||
| 669 | 794 | 812 | 2275 | 300 | 2575 | ||||
| C2C Rollers #3 [3] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 39 | Fullmore, Reggie | 184 | 151 | 168 | 183 | 502 | 123 | 625 | $648.00 |
| Cotton, Jeff | 199 | 162 | 219 | 221 | 602 | 81 | 683 | ||
| Gaines, Victor | 187 | 197 | 176 | 178 | 551 | 114 | 665 | ||
| Miller, Rick C. | 199 | 196 | 150 | 173 | 519 | 81 | 600 | ||
| 706 | 713 | 755 | 2174 | 399 | 2573 | ||||
| JUST BOWLING PRO SHOP #9 [178] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 40 | Gilbeaux, Edmund | 189 | 169 | 168 | 215 | 552 | 108 | 660 | $640.00 |
| Gilbeaux, James | 181 | 156 | 142 | 157 | 455 | 132 | 587 | ||
| Palarca, Cesar | 179 | 163 | 156 | 172 | 491 | 135 | 626 | ||
| Loo, Joe | 201 | 223 | 203 | 195 | 621 | 78 | 699 | ||
| 711 | 669 | 739 | 2119 | 453 | 2572 | ||||
| JUST BOWLING PRO SHOP #17 [186] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 41 | Marcellana, Angelito S. | 173 | 153 | 212 | 169 | 534 | 153 | 687 | $628.00 |
| Geonanga, Mary Joy | 170 | 209 | 161 | 165 | 535 | 162 | 697 | ||
| Buendia, Roberto A. | 183 | 160 | 170 | 117 | 447 | 126 | 573 | ||
| Ocumen, Ronaldo A. | 182 | 145 | 177 | 163 | 485 | 129 | 614 | ||
| 667 | 720 | 614 | 2001 | 570 | 2571 | ||||
| Old School [226] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 41 | Varner, Fredrick L. | 185 | 113 | 190 | 201 | 504 | 120 | 624 | $628.00 |
| Godbolt, James | 174 | 179 | 126 | 195 | 500 | 150 | 650 | ||
| Gholston, Veronica | 130 | 139 | 174 | 82 | 395 | 270 | 665 | ||
| Gholston, Leon | 181 | 165 | 154 | 181 | 500 | 132 | 632 | ||
| 596 | 644 | 659 | 1899 | 672 | 2571 | ||||
| House Money [165] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 43 | Segura, Ron | 200 | 208 | 192 | 211 | 611 | 81 | 692 | $612.00 |
| Johnson, Walter J. | 178 | 149 | 144 | 152 | 445 | 138 | 583 | ||
| Jackson, Luther | 189 | 157 | 195 | 183 | 535 | 108 | 643 | ||
| Hubbard, Donald | 215 | 227 | 197 | 189 | 613 | 39 | 652 | ||
| 741 | 728 | 735 | 2204 | 366 | 2570 | ||||
| Pit Bosses [240] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 43 | Hampton, Robin R. | 183 | 130 | 179 | 133 | 442 | 126 | 568 | $612.00 |
| Hampton, Robert G. | 204 | 167 | 203 | 223 | 593 | 69 | 662 | ||
| Dekker, Steve | 207 | 188 | 248 | 160 | 596 | 60 | 656 | ||
| Burns, Dwight | 218 | 210 | 197 | 247 | 654 | 30 | 684 | ||
| 695 | 827 | 763 | 2285 | 285 | 2570 | ||||
| High Sierra Bowl [448] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 45 | Moreno, Rudy | 193 | 213 | 168 | 188 | 569 | 99 | 668 | $600.00 |
| Huston, Dennis E. | 205 | 192 | 205 | 186 | 583 | 66 | 649 | ||
| Dayton, Cynthia | 205 | 167 | 210 | 201 | 578 | 66 | 644 | ||
| Dayton, David | 225 | 171 | 249 | 172 | 592 | 12 | 604 | ||
| 743 | 832 | 747 | 2322 | 243 | 2565 | ||||
| Sassy Ladies [116] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 46 | Leos, Yaya | 169 | 158 | 187 | 161 | 506 | 162 | 668 | $592.00 |
| Hoff, Shelley | 144 | 139 | 105 | 130 | 374 | 231 | 605 | ||
| Youngblood, Susan | 142 | 140 | 120 | 114 | 374 | 237 | 611 | ||
| Stahl, Sandra | 159 | 157 | 141 | 188 | 486 | 189 | 675 | ||
| 594 | 553 | 593 | 1740 | 819 | 2559 | ||||
| C2C Rollers #27 [27] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 47 | Dunn, David | 166 | 144 | 152 | 169 | 465 | 171 | 636 | $584.00 |
| Dunn, Tena | 167 | 155 | 125 | 159 | 439 | 168 | 607 | ||
| Ewing, Debora | 161 | 164 | 162 | 146 | 472 | 186 | 658 | ||
| McFarlin, Troy | 181 | 181 | 167 | 177 | 525 | 132 | 657 | ||
| 644 | 606 | 651 | 1901 | 657 | 2558 | ||||
| It”s All About Us [141] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 48 | Ames, Debi F. | 158 | 149 | 132 | 157 | 438 | 192 | 630 | $572.00 |
| Ames, Ron | 164 | 151 | 159 | 185 | 495 | 177 | 672 | ||
| Smith, Ann J. | 165 | 145 | 170 | 160 | 475 | 174 | 649 | ||
| Thomas, Roy | 178 | 130 | 171 | 167 | 468 | 138 | 606 | ||
| 575 | 632 | 669 | 1876 | 681 | 2557 | ||||
| Team #9 [323] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 48 | Siapno, Alfred | 174 | 122 | 136 | 194 | 452 | 150 | 602 | $572.00 |
| Merayo, Maria | 133 | 114 | 146 | 136 | 396 | 261 | 657 | ||
| Cannon, Michael | 156 | 125 | 159 | 142 | 426 | 198 | 624 | ||
| Gottlieb, Amelita N. | 169 | 150 | 179 | 183 | 512 | 162 | 674 | ||
| 511 | 620 | 655 | 1786 | 771 | 2557 | ||||
| Re-Rack [285] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 50 | Villa, Rene | 212 | 202 | 203 | 207 | 612 | 48 | 660 | $556.00 |
| Altamirano, Xavier | 215 | 154 | 168 | 245 | 567 | 39 | 606 | ||
| Lopez, Steve | 207 | 222 | 181 | 145 | 548 | 60 | 608 | ||
| Henniges, Greg | 205 | 190 | 213 | 212 | 615 | 66 | 681 | ||
| 768 | 765 | 809 | 2342 | 213 | 2555 | ||||
| Team Jackson #5 [54] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 50 | Daniels, Amy | 191 | 187 | 162 | 214 | 563 | 105 | 668 | $556.00 |
| Taylor, Sara | 199 | 196 | 192 | 212 | 600 | 81 | 681 | ||
| Jackson, Marcus L. | 216 | 219 | 219 | 198 | 636 | 36 | 672 | ||
| Dale, Alan Jr. | 222 | 165 | 171 | 177 | 513 | 21 | 534 | ||
| 767 | 744 | 801 | 2312 | 243 | 2555 | ||||
| Team Steve [329] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 52 | Kinnee, Patrick | 172 | 124 | 162 | 158 | 444 | 156 | 600 | $544.00 |
| Kinnee, Lisa | 153 | 143 | 126 | 135 | 404 | 207 | 611 | ||
| Jones, Jackie | 181 | 187 | 159 | 199 | 545 | 132 | 677 | ||
| Breer, Rick | 217 | 199 | 227 | 207 | 633 | 33 | 666 | ||
| 653 | 674 | 699 | 2026 | 528 | 2554 | ||||
| C2C Rollers #33 [33] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 53 | Harper, Shawn | 185 | 171 | 152 | 184 | 507 | 120 | 627 | $536.00 |
| Kimble, Bunnie | 163 | 149 | 143 | 194 | 486 | 180 | 666 | ||
| Herndon, Jacqueline | 172 | 189 | 155 | 175 | 519 | 156 | 675 | ||
| Oliver, Kirk | 185 | 166 | 154 | 145 | 465 | 120 | 585 | ||
| 675 | 604 | 698 | 1977 | 576 | 2553 | ||||
| Alexs Oldies 5 [74] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 54 | Armendariz, Peter | 194 | 202 | 268 | 183 | 653 | 96 | 749 | $524.00 |
| Kemper, Robert | 188 | 105 | 172 | 198 | 475 | 111 | 586 | ||
| Medeiros, Linda | 170 | 138 | 148 | 142 | 428 | 162 | 590 | ||
| Hoffman, Kevin | 230 | 243 | 194 | 190 | 627 | 0 | 627 | ||
| 688 | 782 | 713 | 2183 | 369 | 2552 | ||||
| C2C Rollers #1 [1] | AVG | 1st | 2nd | 3rd | Scratch | HCap | Total | ||
| 54 | Kennison, Herman | 181 | 188 | 195 | 181 | 564 | 132 | 696 | $524.00 |
| Kennison, Jackie | 169 | 157 | 136 | 169 | 462 | 162 | 624 | ||
