Many more prizes added! Control/F to search
| Curent Military Only Special Standings as of 21 August |
| Pos | Name | Avg | 1St | 2nd | 3Rd | Scratch | HCap | Total |
| 1 | Young, Michael | 175 | 254 | 216 | 254 | 724 | 141 | 865 |
| 2 | Lujan, Jose | 185 | 219 | 243 | 174 | 636 | 120 | 756 |
| 3 | Louridas, Mike | 213 | 235 | 268 | 280 | 783 | 45 | 828 |
| 4 | Foote, Lance D. Jr. | 193 | 244 | 237 | 234 | 715 | 99 | 814 |
| 4 | Byerly, Korey | 216 | 236 | 263 | 279 | 778 | 36 | 814 |
| 6 | Coppin, Richard R. | 178 | 183 | 234 | 248 | 665 | 138 | 803 |
| 7 | Spikes, Kendric | 205 | 211 | 299 | 246 | 756 | 45 | 801 |
| 8 | Alvey, Anthony | 163 | 170 | 224 | 225 | 619 | 180 | 799 |
| 9 | Richardson, Jimmy II | 182 | 232 | 219 | 218 | 669 | 129 | 798 |
| 10 | Colquitt, Lamont T. Jr. | 171 | 176 | 255 | 210 | 641 | 151 | 792 |
| 11 | Dawson, Norman | 207 | 246 | 227 | 257 | 730 | 60 | 790 |
| 11 | McIver, L J Jr. | 197 | 225 | 232 | 246 | 703 | 87 | 790 |
| 13 | Caseman, Chris | 215 | 224 | 289 | 238 | 751 | 37 | 788 |
| 13 | McBride, Joshua N. | 166 | 247 | 170 | 204 | 621 | 167 | 788 |
| 15 | Smith, Warren F. | 176 | 299 | 206 | 182 | 687 | 97 | 784 |
| 16 | Vanlandingham, Bob | 178 | 203 | 236 | 203 | 642 | 138 | 780 |
| 17 | Wheatley, Steven | 146 | 140 | 233 | 189 | 562 | 217 | 779 |
| 18 | Thomas, Javidi | 177 | 230 | 211 | 196 | 637 | 141 | 778 |
| 19 | Harris, Stanley L. II | 184 | 247 | 183 | 224 | 654 | 123 | 777 |
| 20 | Tall, Nathaniel | 187 | 234 | 214 | 214 | 662 | 114 | 776 |
| 20 | Nathan, William | 146 | 168 | 185 | 198 | 551 | 225 | 776 |
| 20 | West, William J. | 194 | 203 | 231 | 246 | 680 | 96 | 776 |
| 23 | Boulware, Carolyn | 130 | 201 | 141 | 160 | 502 | 270 | 772 |
| 23 | O’Neal, Roderick | 200 | 278 | 225 | 193 | 696 | 76 | 772 |
| 23 | Meyers, Candace | 189 | 193 | 214 | 257 | 664 | 108 | 772 |
| 26 | McDaniel, Mitch | 180 | 197 | 202 | 236 | 635 | 135 | 770 |
| 27 | Piper, Daniel | 192 | 203 | 261 | 202 | 666 | 102 | 768 |
| 27 | Lindemann, Jeremy | 237 | 257 | 277 | 234 | 768 | 0 | 768 |
| 27 | Cook, Ed | 216 | 242 | 222 | 268 | 732 | 36 | 768 |
| 30 | Holman, Steven | 203 | 195 | 279 | 224 | 698 | 69 | 767 |
| 31 | Wagner, Robert E. | 228 | 290 | 206 | 267 | 763 | 3 | 766 |
| 32 | Caverley, Michael III | 150 | 164 | 157 | 246 | 567 | 198 | 765 |
| 33 | Lazaro, Leal | 179 | 189 | 213 | 225 | 627 | 135 | 762 |
| 34 | Kelty, Joshua | 155 | 171 | 156 | 235 | 562 | 199 | 761 |
| 34 | Dandridge, Mack A. | 167 | 224 | 187 | 182 | 593 | 168 | 761 |
| 34 | Junior, Steven II | 178 | 196 | 205 | 222 | 623 | 138 | 761 |
| 37 | Inwood, Brandon | 205 | 264 | 213 | 217 | 694 | 66 | 760 |
| 37 | Woolverton, Douglas | 196 | 219 | 209 | 242 | 670 | 90 | 760 |
| 39 | Pittman, Ronnie | 189 | 222 | 199 | 230 | 651 | 108 | 759 |
| 40 | Ferguson, Raymond E. II | 174 | 214 | 171 | 223 | 608 | 150 | 758 |
| 41 | Morris, Lani | 192 | 257 | 204 | 194 | 655 | 102 | 757 |
| 41 | Morenz, Richard | 195 | 205 | 228 | 231 | 664 | 93 | 757 |
| 43 | Rodriguez, Alfredo | 161 | 170 | 200 | 199 | 569 | 186 | 755 |
| 44 | Ory, Clay | 175 | 184 | 219 | 204 | 607 | 147 | 754 |
| 45 | Morrison, Mike | 203 | 258 | 212 | 211 | 681 | 72 | 753 |
| 46 | Martin, LaRonn | 192 | 194 | 234 | 222 | 650 | 102 | 752 |
| 46 | Henderson, Monique | 169 | 173 | 212 | 205 | 590 | 162 | 752 |
| 46 | Melancon, Greg | 219 | 247 | 221 | 257 | 725 | 27 | 752 |
| 49 | Angle, Michael | 169 | 236 | 189 | 164 | 589 | 162 | 751 |
| 49 | Childers, Daren | 195 | 197 | 246 | 215 | 658 | 93 | 751 |
| 49 | Gray, Robert E. | 195 | 189 | 202 | 267 | 658 | 93 | 751 |
| 49 | Berry, Christopher | 211 | 236 | 207 | 257 | 700 | 51 | 751 |
| 49 | Harper, Marcus | 144 | 133 | 175 | 212 | 520 | 231 | 751 |
| 54 | Ritter, Scott | 188 | 214 | 222 | 203 | 639 | 111 | 750 |
| 54 | Gomez, Eric | 152 | 173 | 150 | 217 | 540 | 210 | 750 |
| 54 | Strnad, Michael | 217 | 244 | 194 | 279 | 717 | 33 | 750 |
| 57 | Cousart, Clayton L. | 192 | 200 | 189 | 257 | 646 | 102 | 748 |
| 57 | Fuller, Larry | 182 | 248 | 207 | 164 | 619 | 129 | 748 |
| 57 | Hayes, Jocelyn | 139 | 154 | 169 | 182 | 505 | 243 | 748 |
| 57 | White, Jeff | 191 | 194 | 196 | 253 | 643 | 105 | 748 |
| 61 | Foster, Jerry | 198 | 215 | 224 | 224 | 663 | 84 | 747 |
| 61 | Tarver, Daniel | 201 | 246 | 224 | 199 | 669 | 78 | 747 |
| 61 | Wilkerson, Terence | 214 | 247 | 237 | 221 | 705 | 42 | 747 |
| 64 | Watkins, Andre L. | 178 | 162 | 214 | 232 | 608 | 138 | 746 |
| 64 | Showell, Daniel | 173 | 242 | 168 | 183 | 593 | 153 | 746 |
| 64 | Grace, Sinatra | 182 | 255 | 159 | 203 | 617 | 129 | 746 |
| 64 | Price, Tracy | 216 | 224 | 248 | 238 | 710 | 36 | 746 |
| 68 | Pulliam, Donald | 218 | 243 | 222 | 250 | 715 | 30 | 745 |
| 68 | Sims, Bernard | 141 | 158 | 181 | 166 | 505 | 240 | 745 |
| 70 | Ashby, Jose | 187 | 184 | 189 | 257 | 630 | 114 | 744 |
| 70 | Samartino, Mark | 169 | 158 | 243 | 181 | 582 | 162 | 744 |
| 70 | Legette, Jessie Jr. | 152 | 194 | 180 | 160 | 534 | 210 | 744 |
| 70 | Parker, Aaron | 182 | 176 | 279 | 182 | 637 | 107 | 744 |
| 74 | Clash, Norman | 162 | 214 | 163 | 183 | 560 | 183 | 743 |
| 74 | Martin, Jamaree | 196 | 224 | 198 | 231 | 653 | 90 | 743 |
| 76 | Jackson, Carrell | 190 | 188 | 246 | 200 | 634 | 108 | 742 |
| 76 | Seale, James Jr. | 230 | 227 | 256 | 259 | 742 | 0 | 742 |
| 76 | Crawford, Bryce | 188 | 254 | 195 | 182 | 631 | 111 | 742 |
| 76 | Sundiata, Toure | 195 | 182 | 232 | 235 | 649 | 93 | 742 |
| 76 | Martinez, Armando | 208 | 227 | 237 | 221 | 685 | 57 | 742 |
| 76 | Dandridge, LaDonna | 178 | 194 | 197 | 213 | 604 | 138 | 742 |
| 82 | Adams, Justin | 206 | 251 | 238 | 189 | 678 | 63 | 741 |
| 83 | Dillon, Derek | 225 | 223 | 209 | 300 | 732 | 8 | 740 |
| 84 | Bennett, Michael S. | 183 | 223 | 197 | 193 | 613 | 126 | 739 |
| 85 | Copeland, Arthur | 158 | 147 | 186 | 213 | 546 | 192 | 738 |
| 85 | Lyons, Jamey | 160 | 166 | 215 | 168 | 549 | 189 | 738 |
| 85 | Weldon, William | 191 | 200 | 189 | 244 | 633 | 105 | 738 |
| 88 | Grzybowski, Stephen | 185 | 264 | 173 | 184 | 621 | 116 | 737 |
| 88 | Throckmorton, James J. Jr. | 172 | 203 | 232 | 146 | 581 | 156 | 737 |
| 88 | Edwards, Curtis Sr. | 190 | 225 | 200 | 204 | 629 | 108 | 737 |
| 88 | Gibson, Earl Jr. | 180 | 200 | 225 | 177 | 602 | 135 | 737 |
| 92 | Boodoo, Brent | 209 | 244 | 248 | 190 | 682 | 54 | 736 |
| 93 | Cartago, Renato | 182 | 187 | 240 | 179 | 606 | 129 | 735 |
| 94 | Volpp, Gerald | 212 | 259 | 238 | 189 | 686 | 48 | 734 |
| 94 | Baldridge, James Sr. | 174 | 213 | 193 | 178 | 584 | 150 | 734 |
| 94 | Soule, Chris | 204 | 258 | 197 | 210 | 665 | 69 | 734 |
| 97 | Kovaschetz, Matthew | 200 | 241 | 248 | 163 | 652 | 81 | 733 |
| 97 | Webb, Taylor | 166 | 134 | 204 | 224 | 562 | 171 | 733 |
| 97 | Lightsey, Randy | 212 | 209 | 242 | 234 | 685 | 48 | 733 |
| 97 | Williams, Kris | 168 | 173 | 221 | 174 | 568 | 165 | 733 |
| 97 | Johnson, Oscar | 180 | 255 | 139 | 204 | 598 | 135 | 733 |
| 102 | Chiu, Phillip | 174 | 164 | 266 | 168 | 598 | 134 | 732 |
| 102 | Wesby, Eric | 207 | 245 | 237 | 190 | 672 | 60 | 732 |
| 104 | Acosta, Adolph | 190 | 222 | 157 | 244 | 623 | 108 | 731 |
| 104 | Senn, George | 197 | 217 | 202 | 225 | 644 | 87 | 731 |
| 104 | Basa, Joe Michael C. | 178 | 167 | 182 | 244 | 593 | 138 | 731 |
| 104 | Schank, Daniel | 174 | 182 | 175 | 224 | 581 | 150 | 731 |
| 104 | Pasalano, George | 226 | 269 | 247 | 206 | 722 | 9 | 731 |
| 109 | Kreighbaum, Kristina | 162 | 176 | 172 | 199 | 547 | 183 | 730 |
| 109 | Freese, Rick | 196 | 211 | 204 | 225 | 640 | 90 | 730 |
| 109 | LeVier, Marc | 153 | 173 | 181 | 169 | 523 | 207 | 730 |
| 109 | Gibson, Ron R. | 196 | 199 | 252 | 189 | 640 | 90 | 730 |
| 109 | Merriweather, Wesley | 198 | 212 | 187 | 247 | 646 | 84 | 730 |
| 109 | Braxton, Michael A. | 169 | 178 | 176 | 214 | 568 | 162 | 730 |
| Current Scratch Special Standings as of 21 August |
| Pos | Name | 1St | 2nd | 3Rd | Total |
| 1 | Mitchell, Brian | 269 | 278 | 268 | 815 |
| 2 | Jenkins, Kevin T. | 226 | 270 | 300 | 796 |
| 3 | Louridas, Mike | 235 | 268 | 280 | 783 |
| 4 | Bates, Allamont | 300 | 224 | 258 | 782 |
| 5 | Hartigan, Lucas K. | 279 | 236 | 255 | 770 |
| 6 | Moore, Ivan | 278 | 268 | 222 | 768 |
| 6 | Lindemann, Jeremy | 257 | 277 | 234 | 768 |
| 8 | Ziegler, Justin | 252 | 223 | 290 | 765 |
| 9 | Wagner, Robert E. | 290 | 206 | 267 | 763 |
| 10 | Hahn, Rusty | 267 | 267 | 228 | 762 |
| 10 | Zook, Jason | 269 | 258 | 235 | 762 |
| 12 | Gesl, Gregg | 211 | 268 | 279 | 758 |
| 13 | Andrews, Kyle | 258 | 200 | 297 | 755 |
| 14 | Contente, Tyler | 256 | 257 | 239 | 752 |
| 15 | Toki, Bojay | 229 | 259 | 263 | 751 |
| 15 | Scharnow, William | 226 | 279 | 246 | 751 |
| 17 | Turner, Da Won | 247 | 246 | 257 | 750 |
| 18 | Stephens, Keith L. | 234 | 267 | 247 | 748 |
| 19 | James, Anthony | 245 | 235 | 266 | 746 |
| 20 | Templeton, Richard | 258 | 279 | 204 | 741 |
| 20 | Fowler, Marxcus | 243 | 233 | 265 | 741 |
| 20 | Wilson, Ari | 216 | 279 | 246 | 741 |
| 23 | Levy, Marc | 192 | 269 | 279 | 740 |
| 24 | Manabe, Kody | 220 | 268 | 245 | 733 |
| 25 | Blazejewski, Andrew | 255 | 226 | 251 | 732 |
| 25 | Tajiri, Joshua | 268 | 249 | 215 | 732 |
| 25 | Dillon, Derek | 223 | 209 | 300 | 732 |
| 25 | Fleming, Tony | 228 | 286 | 218 | 732 |
| 25 | Cook, Ed | 242 | 222 | 268 | 732 |
| 25 | Dannelly, Richard Jr. | 195 | 258 | 279 | 732 |
| 31 | Scott, Armand | 224 | 224 | 279 | 727 |
| 31 | O’Harris, Stephen | 215 | 258 | 254 | 727 |
| 33 | Tolgo, Dalton | 199 | 279 | 248 | 726 |
| 34 | Melancon, Greg | 247 | 221 | 257 | 725 |
| 35 | Wood, Shawn R. | 225 | 269 | 228 | 722 |
| 36 | Fleming, Myron | 232 | 232 | 257 | 721 |
| 36 | Rizzuto, John | 257 | 229 | 235 | 721 |
| 38 | Rainey, Kelly | 238 | 181 | 300 | 719 |
| 39 | Wright, Phillip II | 214 | 246 | 258 | 718 |
| 40 | Agnew, Nick | 255 | 257 | 205 | 717 |
| 40 | Strnad, Michael | 244 | 194 | 279 | 717 |
| 40 | Page, Jay Jr. | 236 | 215 | 266 | 717 |
| 40 | Gerencser, Joe | 215 | 244 | 258 | 717 |
| 44 | Daniel, Domineek | 198 | 290 | 228 | 716 |
| 45 | Foote, Lance D. Jr. | 244 | 237 | 234 | 715 |
| 45 | Tinker, Jevon | 213 | 234 | 268 | 715 |
| 45 | Pulliam, Donald | 243 | 222 | 250 | 715 |
| 48 | LaRosa, Joseph | 224 | 247 | 243 | 714 |
| 49 | Paxton, Justin | 235 | 233 | 245 | 713 |
| 50 | LeClear, Gerald | 232 | 275 | 205 | 712 |
| 50 | Wood, Vincent R. | 188 | 266 | 258 | 712 |
| 52 | Gohagan, George III | 237 | 229 | 245 | 711 |
| 52 | Valenzuela, Hector | 228 | 247 | 236 | 711 |
| 54 | Price, Tracy | 224 | 248 | 238 | 710 |
| 54 | Banister, Rickie | 278 | 221 | 211 | 710 |
| 56 | Talley, Billie J. | 242 | 219 | 246 | 707 |
| 57 | Thompson, Octavious Jr. | 226 | 257 | 223 | 706 |
| 58 | Wilkerson, Terence | 247 | 237 | 221 | 705 |
| Current Ladies Only Special Standings as of 21 August |
| Pos | Name | Avg | 1St | 2nd | 3Rd | Scr | HCap | Total |
| 1 | Turner, Nikkole | 199 | 227 | 236 | 258 | 721 | 81 | 802 |
| 2 | Rincon, Amberly | 130 | 172 | 171 | 173 | 516 | 270 | 786 |
| 3 | Reygaert, Melissa | 205 | 219 | 236 | 264 | 719 | 66 | 785 |
| 4 | Bertot, Jacqueline | 193 | 215 | 236 | 231 | 682 | 99 | 781 |
| 5 | Boulware, Carolyn | 130 | 201 | 141 | 160 | 502 | 270 | 772 |
| 5 | Meyers, Candace | 189 | 193 | 214 | 257 | 664 | 108 | 772 |
| 7 | Phoummakhoune, Pasong | 179 | 220 | 196 | 213 | 629 | 135 | 764 |
| 8 | Dobbins, Lynn | 185 | 213 | 246 | 183 | 642 | 120 | 762 |
| 8 | Harris, Diane | 157 | 149 | 221 | 197 | 567 | 195 | 762 |
| 10 | Morris, Lani | 192 | 257 | 204 | 194 | 655 | 102 | 757 |
| 11 | Henderson, Monique | 169 | 173 | 212 | 205 | 590 | 162 | 752 |
| 11 | Adams, Brandy | 221 | 280 | 264 | 184 | 728 | 24 | 752 |
| 13 | Weston, D. Elaine | 149 | 204 | 167 | 164 | 535 | 216 | 751 |
| 13 | Solowitz, Sharon | 208 | 255 | 248 | 191 | 694 | 57 | 751 |
| 15 | Jones, Beverly | 188 | 178 | 236 | 225 | 639 | 111 | 750 |
| 16 | Hayes, Jocelyn | 139 | 154 | 169 | 182 | 505 | 243 | 748 |
| 17 | Sterling, Deirdre | 166 | 192 | 173 | 209 | 574 | 171 | 745 |
| 18 | Wright, Cristina | 182 | 169 | 201 | 244 | 614 | 129 | 743 |
| 19 | Dandridge, LaDonna | 178 | 194 | 197 | 213 | 604 | 138 | 742 |
| 20 | Little, Lisa | 179 | 165 | 221 | 219 | 605 | 135 | 740 |
| 21 | Silva, Kaitlin | 216 | 179 | 244 | 280 | 703 | 36 | 739 |
| 22 | Wright, Belinda | 153 | 178 | 190 | 163 | 531 | 207 | 738 |
| 23 | Madison, Tolanda | 203 | 222 | 230 | 213 | 665 | 72 | 737 |
| 24 | Holmes, Jennifer | 173 | 161 | 190 | 232 | 583 | 153 | 736 |
| 25 | Johnson, Vera | 159 | 177 | 212 | 157 | 546 | 189 | 735 |
| 26 | Deas, Jackie | 153 | 148 | 197 | 182 | 527 | 207 | 734 |
| 27 | Edwards, Shaniqua | 165 | 158 | 172 | 228 | 558 | 174 | 732 |
| 28 | Duncan, Regina D. | 143 | 155 | 179 | 163 | 497 | 234 | 731 |
| 29 | Kreighbaum, Kristina | 162 | 176 | 172 | 199 | 547 | 183 | 730 |
| 29 | Chiem, Wendy | 169 | 180 | 217 | 171 | 568 | 162 | 730 |
| 31 | Tipton Hamilton, Mariah | 200 | 199 | 257 | 192 | 648 | 81 | 729 |
| 32 | Rogers, Judith | 170 | 185 | 198 | 183 | 566 | 162 | 728 |
| 32 | Barcena, Laura | 182 | 199 | 199 | 201 | 599 | 129 | 728 |
| 32 | James, Belinda | 168 | 167 | 237 | 159 | 563 | 165 | 728 |
| 35 | Ewing, Debora | 161 | 162 | 195 | 184 | 541 | 186 | 727 |
| 35 | Manning, Kristy | 151 | 170 | 167 | 177 | 514 | 213 | 727 |
| 37 | Thomas, Deborah | 136 | 167 | 158 | 149 | 474 | 252 | 726 |
| 37 | Thompson, Loretta | 130 | 161 | 147 | 148 | 456 | 270 | 726 |
| 37 | Sanders, Zanessa | 188 | 222 | 207 | 186 | 615 | 111 | 726 |
| 37 | Tompkins, Belen | 172 | 193 | 206 | 171 | 570 | 156 | 726 |
| 41 | Tussey, Audriana | 161 | 172 | 179 | 188 | 539 | 186 | 725 |
| 41 | Cardinale, Crystal | 156 | 145 | 226 | 156 | 527 | 198 | 725 |
| 43 | Hart, Lou Ann | 161 | 179 | 209 | 150 | 538 | 186 | 724 |
| 44 | Weaver, Janai | 196 | 160 | 203 | 278 | 641 | 82 | 723 |
| 44 | Jones, Elizabeth M. | 190 | 202 | 199 | 214 | 615 | 108 | 723 |
| Current Age 70 and Over Special Standings as of 21 August |
| Pos | Name | Avg | 1St | 2nd | 3Rd | Scratch | HCap | Total |
| 1 | Coppin, Richard R. | 178 | 183 | 234 | 248 | 665 | 138 | 803 |
| 2 | Coleman, Roy | 188 | 189 | 259 | 211 | 659 | 111 | 770 |
| 3 | Stine, Drennen | 169 | 195 | 165 | 246 | 606 | 162 | 768 |
| 4 | Cadenhead, Keith | 193 | 211 | 233 | 223 | 667 | 99 | 766 |
| 5 | Beuster, Roger | 201 | 218 | 255 | 205 | 678 | 78 | 756 |
| 6 | Yerger, David | 170 | 168 | 223 | 202 | 593 | 162 | 755 |
| 7 | Ory, Clay | 175 | 184 | 219 | 204 | 607 | 147 | 754 |
| 8 | Weston, D. Elaine | 149 | 204 | 167 | 164 | 535 | 216 | 751 |
| 9 | Sandifer, Terry | 202 | 170 | 225 | 276 | 671 | 74 | 745 |
| 9 | Dunmore, Willie | 180 | 216 | 191 | 203 | 610 | 135 | 745 |
| 9 | Floyd, JD | 197 | 236 | 176 | 246 | 658 | 87 | 745 |
| 12 | Legette, Jessie Jr. | 152 | 194 | 180 | 160 | 534 | 210 | 744 |
| 13 | Bennett, Michael S. | 183 | 223 | 197 | 193 | 613 | 126 | 739 |
| 14 | Copeland, Arthur | 158 | 147 | 186 | 213 | 546 | 192 | 738 |
| 14 | Lyons, Jamey | 160 | 166 | 215 | 168 | 549 | 189 | 738 |
| 16 | Cartago, Renato | 182 | 187 | 240 | 179 | 606 | 129 | 735 |
| 17 | Painter, Kerry | 223 | 237 | 257 | 222 | 716 | 18 | 734 |
| 18 | Lawson, Robert | 203 | 202 | 243 | 214 | 659 | 72 | 731 |
| 18 | Senn, George | 197 | 217 | 202 | 225 | 644 | 87 | 731 |
| 18 | Van Dine, Donald | 199 | 210 | 234 | 206 | 650 | 81 | 731 |
| 21 | LeVier, Marc | 153 | 173 | 181 | 169 | 523 | 207 | 730 |
| 22 | David, John | 208 | 215 | 236 | 220 | 671 | 57 | 728 |
| 22 | Rogers, Judith | 170 | 185 | 198 | 183 | 566 | 162 | 728 |
| 24 | Lamb, John | 194 | 193 | 200 | 237 | 630 | 96 | 726 |
| 24 | Castro, Nicolas | 184 | 209 | 201 | 193 | 603 | 123 | 726 |
| 26 | Faulkner, Sam | 198 | 221 | 235 | 185 | 641 | 84 | 725 |
| 26 | Masters, Tom | 191 | 208 | 244 | 168 | 620 | 105 | 725 |
| 28 | Torres, Elsworth | 192 | 172 | 215 | 235 | 622 | 102 | 724 |
| 29 | Johnson, Roosevelt Jr. | 173 | 175 | 213 | 182 | 570 | 153 | 723 |
| 29 | Kruger, Ronald | 183 | 177 | 178 | 242 | 597 | 126 | 723 |
| 29 | Phillips, Ron Sr. | 188 | 165 | 208 | 239 | 612 | 111 | 723 |
Control/F to search
Control/F to search