2026 August Military Only Results
Control/F to search
| Military Only Sweeper Standings As Of 9 August | |||||||||
| Bowler | Avg | 1 | 2 | 3 | Total | Hdcp | Total | ||
| 1 | Bridges, Allen Jr. | 151 | 227 | 201 | 204 | 632 | 213 | 845 | |
| 2 | Radcliffe, Joseph | 164 | 192 | 235 | 214 | 641 | 177 | 818 | |
| 3 | Salinas, Christopher | 226 | 300 | 264 | 234 | 798 | 6 | * | 804 |
| 4 | Robinson, Robert J. | 222 | 226 | 268 | 280 | 774 | 21 | 795 | |
| 5 | Hartter, Michael | 242 | 267 | 235 | 278 | 780 | 0 | 780 | |
| 6 | Randolph, Denise L. | 203 | 253 | 214 | 227 | 694 | 72 | 766 | |
| 7 | Grimsley, Steve | 200 | 211 | 238 | 235 | 684 | 81 | 765 | |
| 8 | Barcelona, Manuel Jo Jo | 215 | 214 | 279 | 232 | 725 | 39 | 764 | |
| 9 | Young, Robert C. Jr. | 140 | 210 | 158 | 151 | 519 | 243 | 762 | |
| 10 | Tongue, Jonathan | 172 | 223 | 198 | 179 | 600 | 156 | 756 | |
| 11 | Glasper, Tyrell | 171 | 230 | 211 | 156 | 597 | 159 | 756 | |
| 12 | Carter, Teddie | 214 | 234 | 242 | 235 | 711 | 42 | 753 | |
| 13 | Neal, LaShaun | 181 | 185 | 223 | 210 | 618 | 132 | 750 | |
| 14 | Cazar, Jason | 192 | 254 | 205 | 185 | 644 | 102 | 746 | |
| 15 | Koelling, Daniel R. Jr. | 159 | 200 | 172 | 183 | 555 | 189 | 744 | |
| 16 | Smith, Jeremiah | 193 | 245 | 198 | 202 | 645 | 99 | 744 | |
| 17 | Benedict, Daniel | 186 | 196 | 246 | 178 | 620 | 117 | 737 | |
| 18 | Robinson, Robert J. | 222 | 257 | 244 | 214 | 715 | 21 | 736 | |
| 19 | Hatfield, Clint | 153 | 180 | 149 | 199 | 528 | 207 | 735 | |
| 20 | Ayers, Clifton | 177 | 191 | 195 | 207 | 593 | 141 | 734 | |
| 21 | Romero, Michael | 225 | 279 | 226 | 215 | 720 | 12 | 732 | |
| 22 | Battle, Vernon | 200 | 258 | 202 | 190 | 650 | 81 | 731 | |
| 23 | Ivey, Jason | 194 | 205 | 193 | 237 | 635 | 96 | 731 | |
| 24 | Wilson, Annette | 188 | 199 | 228 | 193 | 620 | 111 | 731 | |
| 25 | Mooney, Jessie | 204 | 193 | 246 | 223 | 662 | 69 | 731 | |
| 26 | Paguiligan, Joseph | 142 | 145 | 170 | 179 | 494 | 237 | 731 | |
| 27 | Gillespie, Anthony | 189 | 201 | 256 | 165 | 622 | 108 | 730 | |
| 28 | Berry, Christopher | 211 | 236 | 220 | 223 | 679 | 51 | 730 | |
| 29 | Bennion, Kimberley | 134 | 171 | 152 | 148 | 471 | 258 | 729 | |
| 30 | Giles, Dwayne | 170 | 180 | 172 | 214 | 566 | 162 | 728 | |
| 31 | Shumate, Nathan | 216 | 209 | 226 | 257 | 692 | 36 | 728 | |
| 32 | Frazier, Reginald | 182 | 180 | 205 | 214 | 599 | 129 | 728 | |
| 33 | Randle, Hamilton Jr. | 180 | 217 | 194 | 179 | 590 | 135 | 725 | |
| 34 | Hasan, Eddie | 181 | 176 | 256 | 161 | 593 | 132 | 725 | |
| 35 | Oestreich, Brandon | 228 | 258 | 239 | 224 | 721 | 3 | 724 | |
| 36 | Davis, Derwin | 166 | 195 | 165 | 192 | 552 | 171 | 723 | |
| 37 | Oliver, John | 177 | 169 | 202 | 211 | 582 | 141 | 723 | |
| 38 | Counts, David | 212 | 202 | 225 | 248 | 675 | 48 | 723 | |
| 39 | Nathan, William | 146 | 164 | 183 | 151 | 498 | 225 | 723 | |
