2026 August Sidepots Results
Control/F to search
| Squad 29 Doubles Side Pots Thursday 9pm | ||||
| 1 | Legette, Michael | 287 | $220.00 | |
| Banister, Rickie | 278 | $170.00 | ||
| Putnam, Frank | 275 | $115.00 | ||
| Richardson, Jimmy II | 275 | $115.00 | ||
| Boardman, Joseph | 269 | $75.00 | ||
| Denbow, Troy | 268 | $65.00 | ||
| Seabrooks, Victor | 264 | $50.00 | ||
| Legette, Jessie Jr. | 264 | $50.00 | ||
| 2 | Hughes, Brandon | 300 | $220.00 | |
| Tolgo, Dalton | 279 | $170.00 | ||
| Hart, Lou Ann | 271 | $130.00 | ||
| Gibson, Earl Jr. | 270 | $100.00 | ||
| Fisher, Jeremy | 268 | $75.00 | ||
| Joseph, Barry J. | 267 | $65.00 | ||
| Carson, Deon Sr. | 266 | $55.00 | ||
| Wright, Phillip II | 264 | $45.00 | ||
| 3 | Caverley, Michael III | 300 | $195.00 | |
| Sandifer, Terry | 300 | $195.00 | ||
| Wright, Cristina | 287 | $130.00 | ||
| Reutell, Michael | 278 | $100.00 | ||
| Wright, Phillip II | 276 | $75.00 | ||
| Smith, Jaclyn R. | 273 | $60.00 | ||
| Denbow, Troy | 273 | $60.00 | ||
| Moore, Aileen | 271 | $45.00 | ||
| Squad 29 Doubles Side Pots Friday 9pm | ||||
| 1 | Chancellor, Todd | 279 | $220.00 | |
| Rawling, Robert | 275 | $170.00 | ||
| Hart, Lou Ann | 273 | $130.00 | ||
| Reynolds, Lionel | 269 | $100.00 | ||
| Velez, Daniel | 267 | $70.00 | ||
| Doctor, Richard Sr. | 267 | $70.00 | ||
| Carson, Tonya | 265 | $55.00 | ||
| Tolgo, Dale | 264 | $45.00 | ||
| 2 | Hart, Jennifer | 296 | $220.00 | |
| Nelson, Tamara | 283 | $170.00 | ||
| Sandifer, Terry | 282 | $130.00 | ||
| Richardson, Jimmy II | 276 | $100.00 | ||
| Branch, Wesley | 272 | $75.00 | ||
| Reutell, Michael | 269 | $65.00 | ||
| Patrick, Dwayne | 267 | $55.00 | ||
| Burks, Jasmine | 255 | $45.00 | ||
| 3 | Bowers, Brandon | 297 | $220.00 | |
| Cantrell, Brian A. | 285 | $170.00 | ||
| Brown, Herman | 283 | $130.00 | ||
| Clark, Chris | 280 | $100.00 | ||
| Foster, Sean | 279 | $75.00 | ||
| Bernier, Monica | 278 | $65.00 | ||
| Kemp, Kim | 272 | $55.00 | ||
| Banks, James | 269 | $45.00 | ||
| Squad 29 Doubles Side Pots Saturday 9pm | ||||
| 1 | Cooks, Cynthia | 300 | $195.00 | |
| Norris, L N | 300 | $195.00 | ||
| Beck, Joshua | 295 | $130.00 | ||
| Boardman, Joseph | 278 | $100.00 | ||
| Clark, Chris | 273 | $75.00 | ||
| Burks, Jasmine | 267 | $65.00 | ||
| Tolgo, Dale | 262 | $55.00 | ||
| Vargas, Jeff | 260 | $22.50 | ||
| Shuster, Nicholas | 260 | $22.50 | ||
| 2 | Stout, Shannon | 285 | $220.00 | |
| Storm, Jeffrey | 282 | $170.00 | ||
| Matthews, Cherita | 281 | $130.00 | ||
| Turner, Travian | 274 | $100.00 | ||
| Reid, Warren Jr. | 268 | $75.00 | ||
| Joseph, Barry J. | 267 | $60.00 | ||
| Smoot, Katrina | 267 | $60.00 | ||
| Richardson, Jimmy II | 266 | $45.00 | ||
| 3 | Branch, Wesley | 300 | $220.00 | |
| Johnson, Dominique | 283 | $170.00 | ||
| Lopes, Carleton | 277 | $130.00 | ||
| Moore, Aileen | 275 | $100.00 | ||
| Clark, Chris | 271 | $75.00 | ||
| Moore, Gregg | 269 | $65.00 | ||
| Jones, Leamon | 268 | $55.00 | ||
| Kelly, Terrance | 267 | $45.00 | ||
| Squad 18 Doubles Side Pots Thursday 5pm | ||||
| 1 | Angle, Michael | 290 | $110.00 | |
| Auten, David | 286 | $85.00 | ||
| Wallace, Abbey E. | 277 | $60.00 | ||
| Clash, Norman | 275 | $45.00 | ||
| Walters, Tara M. | 268 | $35.00 | ||
| Prudhomme, David | 265 | $30.00 | ||
| 2 | Holman, Steven | 300 | $97.50 | |
| Daniel, Domineek | 300 | $97.50 | ||
| Levy, Marc | 287 | $60.00 | ||
| Harris, Delbert | 281 | $45.00 | ||
| Williams, Kris | 276 | $35.00 | ||
| Samuels, Jeffery | 275 | $30.00 | ||
| 3 | Levy, Marc | 297 | $110.00 | |
| Harlin, Jeri | 288 | $85.00 | ||
| Malazarte, Louis | 275 | $60.00 | ||
| Lazaro, Leal | 270 | $45.00 | ||
| Sundiata, Toure | 266 | $35.00 | ||
| Herrera, Larry | 261 | $30.00 | ||
| Squad 18 Team Side Pots Friday 1pm | ||||
| 1 | Enoch, Larry | 299 | $97.50 | |
| Cook, Todd A. | 299 | $97.50 | ||
| Merayo, Maria | 296 | $60.00 | ||
| Tatro, Tony | 276 | $45.00 | ||
| Harris, Delbert | 269 | $35.00 | ||
| Sorensen, Jon | 263 | $15.00 | ||
| Goss, Eric | 263 | $15.00 | ||
| 2 | Evans, Brent | 277 | $110.00 | |
| Augustine, Damon L. | 274 | $85.00 | ||
| Askew, Brandon | 266 | $60.00 | ||
| Tatro, Tony | 265 | $45.00 | ||
| Sanchez, Donald E. | 261 | $35.00 | ||
| Clash, Norman | 260 | $30.00 | ||
| 3 | Merayo, Maria | 300 | $110.00 | |
| Sundiata, Toure | 298 | $85.00 | ||
| Tatro, Tony | 286 | $60.00 | ||
| Reynoso, Fernando | 277 | $45.00 | ||
| Siapno, Anthony | 276 | $35.00 | ||
| Price, Kathy | 267 | $30.00 | ||
| Squad 18 Singles Side Pots Saturday 9am | ||||
| 1 | Williams, Kris | 285 | $110.00 | |
| Smith, Arthur T. | 277 | $72.50 | ||
| Sorensen, Jon | 277 | $72.50 | ||
| Harvey, Gabriel D. | 271 | $45.00 | ||
| Harlin, David | 267 | $35.00 | ||
| Cabuena, Nenita | 266 | $30.00 | ||
| 2 | Wilkerson, Terence | 300 | $110.00 | |
| Larson, Darell | 287 | $85.00 | ||
| Goss, Eric | 285 | $52.50 | ||
| Quidera, Brandon | 285 | $52.50 | ||
| Merayo, Maria | 279 | $35.00 | ||
| Vaona, Tyler | 277 | $30.00 | ||
| 3 | Smith, Arthur T. | 296 | $110.00 | |
| Castro, Jerry | 295 | $85.00 | ||
| Augustine, Damon L. | 288 | $60.00 | ||
| Collins, Tiffany | 281 | $45.00 | ||
| Taylor, Pamela | 278 | $35.00 | ||
| Lazaro, Leal | 277 | $30.00 | ||
| Squad 17 Doubles Side Pots Thursday 1pm | ||||
| 1 | Smith, Warren F. | 300 | $85.00 | |
| Lujan, Jose | 300 | $85.00 | ||
| Ramirez, Gabriel | 289 | $60.00 | ||
| Dandridge, Mack A. | 280 | $50.00 | ||
| Tarver, Daniel | 272 | $40.00 | ||
| 2 | Lujan, Jose | 300 | $95.00 | |
| Ironfield, Harley | 292 | $75.00 | ||
| Johnson, Vera | 275 | $60.00 | ||
| Thomas, Aaron C. | 267 | $50.00 | ||
| Leslie, Quesa | 264 | $40.00 | ||
| 3 | Farnsworth, Dan Sr. | 289 | $95.00 | |
| Abner Wise, Celethia M. | 283 | $75.00 | ||
| Kennedy, Jon | 270 | $60.00 | ||
| Sydnor, William G. | 267 | $45.00 | ||
| McConnell, William | 267 | $45.00 | ||
| Squad 17 Team Side Pots Friday 9am | ||||
| 1 | Ramirez, Gabriel | 288 | $95.00 | |
| Kost, Ken | 268 | $67.50 | ||
| Malone, Stephen | 268 | $67.50 | ||
| Cazar, Jason | 261 | $50.00 | ||
| Comer, Kevin | 258 | $40.00 | ||
| 2 | Comer, Kevin | 293 | $95.00 | |
| Straughn, Robert | 283 | $75.00 | ||
| Thomas, Aaron C. | 279 | $60.00 | ||
| Greaves, Andrew L. | 277 | $45.00 | ||
| Plowman, Mary | 277 | $45.00 | ||
| 3 | Henderson, Marques | 300 | $95.00 | |
| Richard, Derrick | 292 | $75.00 | ||
| Abner Wise, Celethia M. | 285 | $60.00 | ||
| Cooper, Louis | 280 | $50.00 | ||
| Johnson, Bernard Jr. | 279 | $40.00 | ||
| Squad 17 Singles Side Pots Saturday 5pm | ||||
| 1 | McGee, Antonio Sr. | 296 | $85.00 | |
| Lujan, Jose | 296 | $85.00 | ||
| Beale, Blake Sr. | 290 | $60.00 | ||
| Wingfield, Brian | 284 | $50.00 | ||
| Plowman, Mary | 280 | $40.00 | ||
| 2 | Watson, Jerome | 268 | $95.00 | |
| Castle, Greg | 266 | $75.00 | ||
| Callahan, Diana | 260 | $55.00 | ||
| Rempert, Ronald | 260 | $55.00 | ||
| Teasley, Brandon P. | 259 | $20.00 | ||
| Carter, Judson | 259 | $20.00 | ||
| 3 | Carter, Judson | 300 | $95.00 | |
| Gibson, Leon | 293 | $75.00 | ||
| Hogan, Tyrone | 284 | $60.00 | ||
| Ramirez, Gabriel | 278 | $50.00 | ||
| Witherow, Kesha | 277 | $40.00 | ||
| Squad 16 Doubles Side Pots Thursday 9am | ||||
| 1 | Tryon, Meghan | 267 | $125.00 | |
| Thomas, Vashawn D. Sr. | 259 | $80.00 | ||
| Sanders, Zanessa | 259 | $80.00 | ||
| Delce, Johnathan II | 259 | $80.00 | ||
| Chavarria, Thomas | 256 | $45.00 | ||
| Printup, Dexter | 249 | $30.00 | ||
| Otteni Mondo, Chris | 248 | $12.50 | ||
| Tankersley, Anna | 248 | $12.50 | ||
| 2 | Spikes, Kendric | 300 | $125.00 | |
| Holloway, Debra | 296 | $100.00 | ||
| Alvarado, Hector | 282 | $70.00 | ||
| Gibson, Ron R. | 282 | $70.00 | ||
| Masters, Tom | 279 | $45.00 | ||
| Shanefelter, Thomas V. | 274 | $30.00 | ||
| Hayes, Michael T. | 270 | $25.00 | ||
| 3 | Dillon, Derek | 300 | $125.00 | |
| Mah, Lawrence | 288 | $100.00 | ||
| Jordan, Algie Mark III | 286 | $80.00 | ||
| Holmes, Jennifer | 283 | $60.00 | ||
| Dannelly, Richard Jr. | 279 | $45.00 | ||
| Ge, Thomas | 277 | $30.00 | ||
| Cheesman, Eugene | 274 | $25.00 | ||
| Squad 16 Team Side Pots Friday 5pm | ||||
| 1 | Hayes, Michael A. | 287 | $125.00 | |
| Hutto, Bill | 280 | $100.00 | ||
| Spause, Sherry | 278 | $80.00 | ||
| Menor, Samuel D. | 264 | $60.00 | ||
| Anthony, Johnny | 263 | $45.00 | ||
| Nash, Katie C. | 261 | $30.00 | ||
| Moser, Don | 256 | $25.00 | ||
| 2 | Kennicott, Steven Jr. | 286 | $112.50 | |
| Montgomery, Katara | 286 | $112.50 | ||
| Tryon, Meghan | 281 | $80.00 | ||
| Griffith, Les | 276 | $60.00 | ||
| Dillon, Derek | 272 | $45.00 | ||
| Hutto, Jocelyn | 271 | $30.00 | ||
| Moore, Brian M. | 267 | $25.00 | ||
| 3 | Hutto, Jocelyn | 279 | $125.00 | |
| Dannelly, Richard Jr. | 276 | $100.00 | ||
| Dillon, Derek | 272 | $70.00 | ||
| Mitchell, Deon | 272 | $70.00 | ||
| Anthony, Johnny | 270 | $45.00 | ||
| Irwin, Trent | 268 | $30.00 | ||
| Spikes, Kendric | 266 | $25.00 | ||
| Squad 16 Singles Side Pots Saturday 1pm | ||||
| 1 | Gordon, Rhonda | 300 | $125.00 | |
| Hatch, Jovelyn | 273 | $100.00 | ||
| Buchanan, Gene | 271 | $80.00 | ||
| Weeks, Aaron | 266 | $60.00 | ||
| Hayes, Michael T. | 263 | $45.00 | ||
| Jackson, Thomas | 262 | $30.00 | ||
| Dean, Yvette | 258 | $9.00 | ||
| Johnson, Isaiah | 258 | $9.00 | ||
| Masters, Tom | 258 | $9.00 | ||
| 2 | Kennicott, Steven Jr. | 295 | $125.00 | |
| Drosdahl, James R. | 289 | $90.00 | ||
| Caya, Kile | 289 | $90.00 | ||
| Acre, Larry | 277 | $60.00 | ||
| Dillon, Derek | 272 | $45.00 | ||
| Hinkle, Timothy D. | 267 | $30.00 | ||
| Hayes, Michael A. | 266 | $25.00 | ||
| 3 | Dannelly, Richard Jr. | 284 | $125.00 | |
| Amador, Aimee | 282 | $100.00 | ||
| Townes Boone, Shirley | 272 | $80.00 | ||
| Spause, Sherry | 270 | $60.00 | ||
| Hatch, Jovelyn | 268 | $45.00 | ||
| Alls, Antonio | 266 | $30.00 | ||
| Dillon, Derek | 263 | $12.50 | ||
| York, Gregory | 263 | $12.50 | ||
Control/F to search
| Squad 15 Doubles Side Pots Monday 5pm | ||||
| 1 | Johnson, Oscar | 300 | $100.00 | |
| Morris, Lani | 291 | $80.00 | ||
| Johns, Terrial | 281 | $60.00 | ||
| Jordan, Dave A. | 278 | $50.00 | ||
| Adams, Justin | 272 | $40.00 | ||
| 2 | James, Belinda | 292 | $100.00 | |
| Cornelio, Joel | 291 | $80.00 | ||
| Adams, Vernon | 290 | $60.00 | ||
| Corsame, Markus Nikko A. | 284 | $50.00 | ||
| Cartago, Renato | 283 | $40.00 | ||
| 3 | Weaver, Janai | 300 | $100.00 | |
| Haines, Raymond | 282 | $80.00 | ||
| Byrnes, Jeanne | 281 | $60.00 | ||
| Burns, Everett | 280 | $50.00 | ||
| Fisher, David | 277 | $40.00 | ||
| Squad 15 Team Side Pots Tuesday 1pm | ||||
| 1 | Cornelio, Joel | 300 | $100.00 | |
| Chinavare, Darin | 289 | $80.00 | ||
| Johnson, Darrell | 282 | $60.00 | ||
| Williams, Steven | 279 | $50.00 | ||
| Ah Nin, Steve T. | 271 | $40.00 | ||
| 2 | Williams, Steven | 300 | $100.00 | |
| Love, Doug | 297 | $80.00 | ||
| Simon, Matthew | 291 | $60.00 | ||
| Weaver, David | 290 | $50.00 | ||
| Quick, Roderick E. | 289 | $40.00 | ||
| 3 | Ekstrom, Christopher | 290 | $100.00 | |
| McNeil, Kathleen | 287 | $80.00 | ||
| Howard, Andre D. | 286 | $50.00 | ||
| Turner, Da Won | 286 | $50.00 | ||
| Kuykendall, Steve | 286 | $50.00 | ||
| Squad 15 Singles Side Pots Wednesday 9am | ||||
| 1 | Ng, Jonathan | 292 | $100.00 | |
| Jordan, Dave A. | 290 | $80.00 | ||
| Carr, Oliver | 282 | $60.00 | ||
| Reyes, Dave II | 275 | $50.00 | ||
| Brown, Bill | 269 | $40.00 | ||
| 2 | Monahan, Jim T. | 289 | $100.00 | |
| Hatcher, James Jr. | 286 | $80.00 | ||
| Wade, Dave D. | 278 | $60.00 | ||
| Bryant, William | 274 | $50.00 | ||
| Ng, Jonathan | 271 | $40.00 | ||
| 3 | Miller, Rick C. | 294 | $100.00 | |
| Butler, Hugh | 280 | $80.00 | ||
| Ellis, Larry | 271 | $60.00 | ||
| Fullmore, Reggie | 267 | $50.00 | ||
| Spanberger, Nonglaks | 265 | $40.00 | ||
| Squad 14 Doubles Side Pots Monday 1pm | ||||
| 1 | Mattey, Edward | 280 | $95.00 | |
| Armendariz, Peter | 278 | $75.00 | ||
| May, Christopher | 269 | $60.00 | ||
| Rizzuto, John | 265 | $40.00 | ||
| Caris, Roger G. | 264 | $30.00 | ||
| 2 | Colquitt, Lamont T. Jr. | 300 | $95.00 | |
| Benortham, Donald | 285 | $75.00 | ||
| Lyons, Jamey | 278 | $60.00 | ||
| Lindemann, Jeremy | 277 | $40.00 | ||
| Troutt, Carl Randolph | 276 | $30.00 | ||
| 3 | Braxton, Michael A. | 268 | $95.00 | |
| Davis, Shawn | 267 | $75.00 | ||
| Johnson, Chris A. | 266 | $60.00 | ||
| Colquitt, Lamont T. Jr. | 263 | $35.00 | ||
| Chew, David | 263 | $35.00 | ||
| Squad 14 Team Side Pots Tuesday 9am | ||||
| 1 | Winn, Kenny Jr. | 281 | $85.00 | |
| Rosales, Ben | 281 | $85.00 | ||
| Biggs, Brandon | 276 | $60.00 | ||
| Brooks, George | 264 | $40.00 | ||
| Christianson, Charles | 260 | $30.00 | ||
| 2 | Jordon, Taimak | 297 | $95.00 | |
| Aquino, Roman | 283 | $75.00 | ||
| Lawson, Robert | 276 | $60.00 | ||
| Armendariz, Peter | 274 | $35.00 | ||
| Lightsey, Randy | 274 | $35.00 | ||
| 3 | Trent, Victor | 298 | $95.00 | |
| Kent, Darunee | 285 | $75.00 | ||
| Rosales, Ivan | 277 | $60.00 | ||
| Lindemann, Jeremy | 276 | $40.00 | ||
| Nichelson, Jimmie R. Jr. | 274 | $30.00 | ||
| Squad 14 Team Side Pots Wednesday 5pm | ||||
| 1 | Thompson, David A. Jr. | 276 | $95.00 | |
| Hanle, Ken | 271 | $75.00 | ||
| Colquitt, Lamont T. Jr. | 265 | $60.00 | ||
| Brezina, Shane | 264 | $40.00 | ||
| Bell, Eric G. | 259 | $30.00 | ||
| 2 | Kirkman, Kenneth | 276 | $95.00 | |
| Lightsey, Randy | 262 | $75.00 | ||
| McEathron, Ed | 261 | $60.00 | ||
| Brown, Shott | 260 | $35.00 | ||
| Rizzuto, John | 260 | $35.00 | ||
| 3 | St Peter, Michael | 290 | $95.00 | |
| Smith, Michael T. | 264 | $75.00 | ||
| James, Scott D. | 263 | $50.00 | ||
| Winn, Kenneth Sr. | 263 | $50.00 | ||
| Mlynarczyk, Matthew | 260 | $30.00 | ||
| Squad 13 Team Side Pots Monday 9am | ||||
| 1 | Freitas, Jeff | 300 | $120.00 | |
| Schofield, Dixon | 272 | $95.00 | ||
| Ellis, Susanna E. | 271 | $75.00 | ||
| Carter, Jeremy | 264 | $60.00 | ||
| Jackson, Luther | 263 | $50.00 | ||
| Zhu, Dick | 262 | $20.00 | ||
| Boodoo, Brent | 262 | $20.00 | ||
| 2 | Robinson, Jerome | 275 | $120.00 | |
| Carter, Michael | 274 | $95.00 | ||
| Wright, Havel III | 272 | $75.00 | ||
| Rosen, Lloyd | 270 | $60.00 | ||
| Patterson, Donald | 269 | $50.00 | ||
| Dunem, Darius L. | 267 | $20.00 | ||
| Wright, Havel Jr. | 267 | $20.00 | ||
| 3 | Banks, De Andro | 291 | $120.00 | |
| Ellis, Eugene B. | 281 | $95.00 | ||
| Chase, Talbert | 279 | $67.50 | ||
| Stover, Andy | 279 | $67.50 | ||
| Copeland, Arthur | 277 | $50.00 | ||
| Chavez, Jorge | 267 | $40.00 | ||
| Squad 13 Team Side Pots Tuesday 5pm | ||||
| 1 | Harper, Shawn | 267 | $107.50 | |
| Newhouse, George Jr. | 267 | $107.50 | ||
| Hostler, Marty | 265 | $75.00 | ||
| Canlas, Carl | 263 | $55.00 | ||
| Morenz, Richard | 263 | $55.00 | ||
| Cooper, Donald S. Jr. | 258 | $40.00 | ||
| 2 | Zhu, Dick | 283 | $120.00 | |
| Dunn, John | 275 | $95.00 | ||
| Mathis, Bryan | 274 | $75.00 | ||
| Kennison, Jackie | 269 | $60.00 | ||
| Boykins, Mildred | 266 | $50.00 | ||
| Feng, Wayne | 257 | $40.00 | ||
| 3 | Dunem, Darius L. | 300 | $120.00 | |
| Paul, Kenneth Jr. | 294 | $85.00 | ||
| Shaw, Jon R. | 294 | $85.00 | ||
| Smith, Russell S. | 290 | $60.00 | ||
| Parker, Robert | 278 | $50.00 | ||
| Haynes, Idell | 276 | $20.00 | ||
| Mathis, Bryan | 276 | $20.00 | ||
| Squad 13 Singles Side Pots Wednesday 1pm | ||||
| 1 | Dunem, Darius L. | 300 | $107.50 | |
| Pomeroy, James | 300 | $107.50 | ||
| Jackson, Daniel T. | 296 | $75.00 | ||
| Agosto Ramos, Frank S. | 282 | $60.00 | ||
| Chase, Talbert | 280 | $50.00 | ||
| Zhu, Dick | 271 | $40.00 | ||
| 2 | Chase, Talbert | 300 | $120.00 | |
| Zhu, Dick | 289 | $95.00 | ||
| Taum, Thomas J. IV. | 283 | $75.00 | ||
| Scott, Allen | 271 | $60.00 | ||
| Crittenden, Donald | 267 | $50.00 | ||
| Ellis, Eugene B. | 266 | $40.00 | ||
| 3 | Rawls, Kenneth | 300 | $107.50 | |
| Hunter, Tim R. | 300 | $107.50 | ||
| Welch, David | 292 | $75.00 | ||
| Ruprecht, Kenny | 288 | $60.00 | ||
| Washington, Emmitte | 285 | $50.00 | ||
| Field, Brian | 273 | $14.00 | ||
| Mathes, Vern | 273 | $14.00 | ||
| Van Dine, Donald | 273 | $14.00 | ||
Control/F to search
| Squad 28 Doubles Side Pots Friday 9pm | ||||
| 1 | Bates, Allamont | 300 | $165.00 | |
| Young, Michael | 300 | 165.00 | ||
| Jones Jr., Charles Stewart | 300 | 165.00 | ||
| De Leon, Sherwin | 300 | 165.00 | ||
| Smith, Paul | 286 | 80.00 | ||
| Perdiguerra, Macario | 283 | 60.00 | ||
| 2 | Starcher, Michael | 300 | $189.00 | |
| Chiu, Phillip | 300 | 189.00 | ||
| Wheatley, Steven | 300 | 189.00 | ||
| Samartino, Mark | 297 | 100.00 | ||
| Grabas, Michael | 287 | 80.00 | ||
| Coppin, Richard R. | 280 | 60.00 | ||
| 3 | Young, Michael | 300 | $240.00 | |
| Coppin, Richard R. | 294 | 180.00 | ||
| Winnie, James | 290 | 140.00 | ||
| Swinden Kite, Michael | 289 | 100.00 | ||
| Reyes, Anthony J. | 288 | 80.00 | ||
| Reygaert, Melissa | 286 | 60.00 | ||
| Squad 28 Team Side Pots Saturday 9pm | ||||
| 1 | James, Albert | 290 | $240.00 | |
| Johnson, Fabian | 283 | $180.00 | ||
| Delgado, Rebecca | 280 | $140.00 | ||
| Jones Jr., Charles Stewart | 276 | $100.00 | ||
| Swanson, Jacob | 274 | $80.00 | ||
| Young, Michael | 273 | $60.00 | ||
| 2 | Berryman, Christopher | 300 | $240.00 | |
| Samartino, Mark | 298 | $180.00 | ||
| Venda, Dr. Angela | 290 | $140.00 | ||
| Tall, Trae | 287 | $100.00 | ||
| Jones Jr., Charles Stewart | 286 | $80.00 | ||
| Cook, Ed | 279 | $60.00 | ||
| 3 | Pollard, Craig A. | 300 | $240.00 | |
| Wheatley, Steven | 296 | $180.00 | ||
| Baloy, Riley | 286 | $140.00 | ||
| James, Anthony | 285 | $100.00 | ||
| Venda, Dr. Angela | 277 | $80.00 | ||
| Svoboda, Gary | 276 | $60.00 | ||
| Squad 28 Singles Side Pots Sunday 9pm | ||||
| 1 | Noffsinger, Bryce | 289 | $240.00 | |
| Pulos, Roberto Jr. | 286 | 160.00 | ||
| Spivey, James | 286 | 160.00 | ||
| James, Anthony | 285 | 100.00 | ||
| Baloy, Riley | 284 | 80.00 | ||
| Berryman, Christopher | 276 | 60.00 | ||
| 2 | Salanda, Joseph | 272 | $240.00 | |
| Hickox, Jayden | 292 | 180.00 | ||
| Young, Michael | 287 | 140.00 | ||
| Jones, James D. | 286 | 100.00 | ||
| Flick, Eric | 274 | 80.00 | ||
| Kirby, Devin | 271 | 60.00 | ||
| 3 | Conde, Alrich | 300 | 240.00 | |
| Grabas, Michael | 293 | $180.00 | ||
| Hermann, Robert | 279 | 140.00 | ||
| Flick, Eric | 275 | 100.00 | ||
| Baloy, Ryan | 270 | 80.00 | ||
| Mintz, Daniel Sr. | 268 | 60.00 | ||
| Squad 12 Doubles Side Pots Friday 5pm | ||||
| 1 | Templeton, Richard | 274 | $125.00 | |
| McKinley, Sean | 271 | $95.00 | ||
| English, Bradley | 269 | $60.00 | ||
| Zook, Jason | 269 | $60.00 | ||
| Traum, Joseph F. | 265 | $40.00 | ||
| Conroy, Ryan | 261 | $30.00 | ||
| 2 | Templeton, Richard | 295 | $125.00 | |
| Dobbins, Lynn | 286 | $95.00 | ||
| Barrett, Michael | 281 | $70.00 | ||
| Hubert, Scott | 277 | $50.00 | ||
| Sparks, Christian | 274 | $40.00 | ||
| Medina, Raphael | 271 | $30.00 | ||
| 3 | Decker, Lionell T. | 290 | $125.00 | |
| Bael, James | 289 | $95.00 | ||
| Jackson, Larry E. | 283 | $60.00 | ||
| Adamos, Aldrin | 283 | $60.00 | ||
| Weaver, Phil C. Jr. | 281 | $35.00 | ||
| Gali, Chad | 281 | $35.00 | ||
| Squad 12 Team Side Pots Saturday 1pm | ||||
| 1 | Derheim, Jason | 300 | $125.00 | |
| McKinley, Sean | 296 | $95.00 | ||
| Gerencser, Joe | 279 | $70.00 | ||
| Hoshide, Mark | 273 | $50.00 | ||
| Odom, Tony | 269 | $35.00 | ||
| Kelsey, Dennis | 269 | $35.00 | ||
| 2 | Kelsey, Dennis | 300 | $125.00 | |
| Herron, Dante | 292 | $95.00 | ||
| Koneke, Jesse Sr. | 287 | $70.00 | ||
| Utley, Tom W. | 286 | $50.00 | ||
| Davis, Phil | 281 | $40.00 | ||
| Barrett, Michael | 278 | $30.00 | ||
| 3 | Barrett, Michael | 300 | $110.00 | |
| McKinley, Sean | 300 | $110.00 | ||
| Hubert, Scott | 299 | $70.00 | ||
| Hill, Rodger Jr. | 287 | $50.00 | ||
| Hall, Meshell | 286 | $40.00 | ||
| Bell, John W. | 279 | $15.00 | ||
| Scharfenberg, Mark A. | 279 | $15.00 | ||
| Squad 12 Singles Side Pots Sunday 9am | ||||
| 1 | Tuttle, Tamera | 276 | $125.00 | |
| Drumheiser, Jon | 271 | $95.00 | ||
| Towner, Benjamin | 268 | $70.00 | ||
| Tinkler, John | 254 | $50.00 | ||
| Basto, Allan | 250 | $40.00 | ||
| Gerencser, Joe | 248 | $15.00 | ||
| Reyes, Janelle | 248 | $15.00 | ||
| 2 | Thorn, Tonya | 300 | $125.00 | |
| Brieske, Rick | 289 | $95.00 | ||
| Tuttle, Tamera | 277 | $70.00 | ||
| Thomas, Nichelle | 269 | $50.00 | ||
| English, Bradley | 268 | $40.00 | ||
| Paskiewicz, Patrick | 265 | $30.00 | ||
| 3 | Dudley, Val | 300 | $125.00 | |
| Stead, Raymond T. II | 292 | $95.00 | ||
| Kelsey, Dennis | 280 | $70.00 | ||
| Sparks, Christian | 279 | $50.00 | ||
| Coleto, Jane F. | 276 | $40.00 | ||
| Gill, Patrick | 271 | $30.00 | ||
| Squad 11 Doubles Side Pots Friday 1pm | ||||
| 1 | Fuller, Larry | 291 | $120.00 | |
| Castaneda, Christopher | 284 | $90.00 | ||
| Stahnke, Colby Beau | 282 | $70.00 | ||
| Sisto, Vito | 279 | $50.00 | ||
| Tucker, Daniel | 273 | $40.00 | ||
| Castillo, Omar | 267 | $30.00 | ||
| 2 | Stahnke, Colby Beau | 300 | $120.00 | |
| Castaneda, Rachael | 281 | $90.00 | ||
| Mendoza, Joseph Sr. | 279 | $70.00 | ||
| Sisson, Sheila | 274 | $50.00 | ||
| Wright, Barry B. | 271 | $40.00 | ||
| Sturm, Richard | 269 | $30.00 | ||
| 3 | Mateo, Ryan | 296 | $120.00 | |
| Meyers, Candace | 293 | $90.00 | ||
| Basa, Joe Michael C. | 290 | $70.00 | ||
| Harper, Marcus | 289 | $50.00 | ||
| Montez, Marc | 285 | $40.00 | ||
| Rattley, James Jr. | 281 | $30.00 | ||
| Squad 11 Team Side Pots Saturday 9am | ||||
| 1 | Mitchell, Herbye | 293 | $120.00 | |
| O’Connor, Michael P. | 284 | $90.00 | ||
| Ton That, Duy | 276 | $70.00 | ||
| Harper, Marcus | 267 | $50.00 | ||
| Rincon, Amberly | 265 | $40.00 | ||
| Kreighbaum, Rachel | 263 | $10.00 | ||
| West, William J. | 263 | $10.00 | ||
| Pettit, Tony | 263 | $10.00 | ||
