2026 August Trios Results
Control/F to search
| Current Trios Sweeper Standings as of 20 August | ||||||||||
| Place | Bowler | Avg. | G1 | G2 | G3 | Scratch Score | Hdcp | Team Total | ||
| 1 | 1 | Paguiligan, Joseph | 142 | 168 | 199 | 176 | 543 | 237 | 780 | |
| 2 | Gither, Shannon | 185 | 232 | 203 | 221 | 656 | 120 | 776 | ||
| 3 | Gither, Hughie Jr. | 226 | 279 | 278 | 213 | 770 | 9 | 779 | ||
| 679 | 680 | 610 | 1969 | 366 | 2335 | |||||
| 2 | 1 | Bridges, Allen Jr. | 151 | 160 | 186 | 199 | 545 | 213 | 758 | |
| 2 | Anderson, Stewart | 169 | 227 | 216 | 202 | 645 | 162 | 807 | ||
| 3 | Benedict, Daniel | 186 | 232 | 185 | 223 | 640 | 117 | 757 | ||
| 619 | 587 | 624 | 1830 | 492 | 2322 | |||||
| 3 | 1 | Hua, Andy | 189 | 226 | 213 | 172 | 611 | 108 | 719 | |
| 2 | Jones, Lamar | 186 | 210 | 211 | 236 | 657 | 117 | 774 | ||
| 3 | Hoang, Vi | 210 | 254 | 268 | 248 | 770 | 54 | 824 | ||
| 690 | 692 | 656 | 2038 | 279 | 2317 | |||||
| 4 | 1 | Brown, Russell | 179 | 202 | 210 | 213 | 625 | 135 | 760 | |
| 2 | Pollard, Craig A. | 145 | 176 | 216 | 201 | 593 | 228 | 821 | ||
| 3 | Johnson, Fabian | 188 | 203 | 227 | 184 | 614 | 111 | 725 | ||
| 581 | 653 | 598 | 1832 | 474 | 2306 | |||||
| 5 | 1 | Watson, Donna | 177 | 223 | 235 | 210 | 668 | 141 | 809 | |
| 2 | Oliver, John | 177 | 197 | 220 | 197 | 614 | 141 | 755 | ||
| 3 | Watson, John | 222 | 210 | 235 | 253 | 698 | 21 | 719 | ||
| 630 | 690 | 660 | 1980 | 303 | 2283 | |||||
| 6 | 1 | Booker, Briana | 186 | 190 | 185 | 279 | 654 | 99 | * | 753 |
| 2 | Smith, Yvette | 200 | 203 | 264 | 223 | 690 | 81 | 771 | ||
| 3 | Fernandez, John | 215 | 264 | 237 | 218 | 719 | 39 | 758 | ||
| 657 | 686 | 720 | 2063 | 219 | 2282 | |||||
| 7 | 1 | Baloy, Riley | 168 | 204 | 205 | 204 | 613 | 165 | 778 | |
| 2 | Hebron, Chris | 194 | 213 | 187 | 176 | 576 | 96 | 672 | ||
| 3 | Venda, Dr. Angela | 156 | 188 | 202 | 211 | 601 | 198 | 799 | ||
| 605 | 594 | 591 | 1790 | 459 | 2249 | |||||
| 8 | 1 | Townsend, Dean | 217 | 200 | 288 | 237 | 725 | 33 | 758 | |
| 2 | Harris, Stanley L. II | 184 | 182 | 178 | 247 | 607 | 123 | 730 | ||
| 3 | Grace, Sinatra | 182 | 225 | 182 | 220 | 627 | 129 | 756 | ||
| 607 | 648 | 704 | 1959 | 285 | 2244 | |||||
| 9 | 1 | Heard, Randy | 187 | 199 | 212 | 255 | 666 | 114 | 780 | |
| 2 | James, Hilton | 204 | 265 | 195 | 224 | 684 | 69 | 753 | ||
| 3 | Jones, Lamar | 186 | 180 | 214 | 200 | 594 | 117 | 711 | ||
| 644 | 621 | 679 | 1944 | 300 | 2244 | |||||
| 10 | 1 | Piring, Glen | 180 | 194 | 194 | 204 | 592 | 135 | 727 | |
| 2 | Hua, Andy | 189 | 237 | 217 | 232 | 686 | 108 | 794 | ||
| 3 | Hoang, Vi | 210 | 228 | 177 | 260 | 665 | 54 | 719 | ||
| 659 | 588 | 696 | 1943 | 297 | 2240 | |||||
| 11 | 1 | Williams, Steven | 185 | 173 | 163 | 199 | 535 | 120 | 655 | |
| 2 | Newels, Lori | 176 | 246 | 177 | 238 | 661 | 144 | 805 | ||
| 3 | Hall, Drew | 185 | 217 | 245 | 196 | 658 | 120 | 778 | ||
| 636 | 585 | 633 | 1854 | 384 | 2238 | |||||
| 12 | 1 | Frennie Morris, Cassandra | 187 | 227 | 183 | 173 | 583 | 114 | 697 | |
| 2 | Engel, James | 140 | 172 | 170 | 199 | 541 | 243 | 784 | ||
| 3 | Dacasin, Manuel | 172 | 198 | 209 | 189 | 596 | 156 | 752 | ||
| 597 | 562 | 561 | 1720 | 513 | 2233 | |||||
| 13 | 1 | Thomas, Nichelle | 130 | 172 | 171 | 152 | 495 | 270 | 765 | |
| 2 | Junior, Steven II | 178 | 149 | 215 | 200 | 564 | 138 | 702 | ||
| 3 | Catiller, Louis | 202 | 232 | 205 | 248 | 685 | 75 | 760 | ||
| 553 | 591 | 600 | 1744 | 483 | 2227 | |||||
| 14 | 1 | Campbell, Rewa | 183 | 223 | 201 | 212 | 636 | 126 | 762 | |
| 2 | Griffin, Janelle | 190 | 200 | 199 | 168 | 567 | 108 | 675 | ||
| 3 | Rankin, York T. | 192 | 255 | 184 | 248 | 687 | 102 | 789 | ||
| 678 | 584 | 628 | 1890 | 336 | 2226 | |||||
| 15 | 1 | McCoy, Jerry | 203 | 242 | 269 | 232 | 743 | 72 | 815 | |
| 2 | Kuzma, Chris | 195 | 213 | 222 | 236 | 671 | 93 | 764 | ||
| 3 | Wagaman, William | 178 | 178 | 160 | 168 | 506 | 138 | 644 | ||
| 633 | 651 | 636 | 1920 | 303 | 2223 | |||||
| 16 | 1 | Hawkins, Hal | 190 | 224 | 181 | 231 | 636 | 108 | 744 | |
| 2 | Whitney, Gary | 183 | 214 | 176 | 194 | 584 | 126 | 710 | ||
| 3 | Morales, Andres | 193 | 256 | 223 | 182 | 661 | 99 | 760 | ||
| 694 | 580 | 607 | 1881 | 333 | 2214 | |||||
| 17 | 1 | Brewington, Levon | 195 | 210 | 246 | 203 | 659 | 93 | 752 | |
| 2 | Battle, Vernon | 200 | 217 | 204 | 235 | 656 | 81 | 737 | ||
| 3 | Brewington, Tyrone | 225 | 230 | 277 | 206 | 713 | 12 | 725 | ||
| 657 | 727 | 644 | 2028 | 186 | 2214 | |||||
| 18 | 1 | Martin, Nancy | 170 | 165 | 201 | 191 | 557 | 162 | 719 | |
| 2 | Searcy, Donald | 144 | 194 | 197 | 176 | 567 | 231 | 798 | ||
| 3 | Bravo, Louis | 209 | 226 | 191 | 220 | 637 | 54 | 691 | ||
| 585 | 589 | 587 | 1761 | 447 | 2208 | |||||
| 19 | 1 | Daniels, Eric III | 206 | 213 | 241 | 268 | 722 | 63 | 785 | |
| 2 | Rodgers, Gail L. | 188 | 215 | 257 | 202 | 674 | 111 | 785 | ||
| 3 | Adams, Vernon | 230 | 221 | 213 | 203 | 637 | 0 | 637 | ||
| 649 | 711 | 673 | 2033 | 174 | 2207 | |||||
| 20 | 1 | Anderson, Nicholas D. | 183 | 178 | 172 | 244 | 594 | 126 | 720 | |
| 2 | Mintz, Gregory Jr. | 230 | 257 | 245 | 224 | 726 | 0 | 726 | ||
| 3 | Willett, Randall | 208 | 236 | 241 | 227 | 704 | 57 | 761 | ||
| 671 | 658 | 695 | 2024 | 183 | 2207 | |||||
| 21 | 1 | Johnson, Bernard Jr. | 234 | 255 | 266 | 224 | 745 | 0 | 745 | |
| 2 | Hatchett, Nathaniel | 222 | 279 | 248 | 257 | 784 | 21 | 805 | ||
| 3 | Abner Wise, Celethia M. | 200 | 169 | 190 | 213 | 572 | 81 | 653 | ||
| 703 | 704 | 694 | 2101 | 102 | 2203 | |||||
| 22 | 1 | Maddox, Timothy | 172 | 216 | 181 | 157 | 554 | 156 | 710 | |
| 2 | Wilson, Charlie T. | 182 | 194 | 244 | 223 | 661 | 129 | 790 | ||
| 3 | Powell, James K. | 170 | 224 | 149 | 167 | 540 | 162 | 702 | ||
| 634 | 574 | 547 | 1755 | 447 | 2202 | |||||
| 23 | 1 | Salinas, Christopher | 226 | 202 | 214 | 232 | 648 | 9 | 657 | |
| 2 | Cardinale, Crystal | 156 | 194 | 183 | 159 | 536 | 198 | 734 | ||
| 3 | Robinson, Robert J. | 222 | 218 | 289 | 279 | 786 | 21 | 807 | ||
| 614 | 686 | 670 | 1970 | 228 | 2198 | |||||
| 24 | 1 | Kuykendall, Steve | 210 | 234 | 230 | 223 | 687 | 54 | 741 | |
| 2 | Trenier, Celina | 154 | 179 | 131 | 192 | 502 | 204 | 706 | ||
| 3 | Romero, Michael | 225 | 235 | 264 | 235 | 734 | 12 | 746 | ||
| 648 | 625 | 650 | 1923 | 270 | 2193 | |||||
| 25 | 1 | Jones, Elizabeth M. | 190 | 186 | 180 | 181 | 547 | 108 | 655 | |
| 2 | Austin, Ben | 192 | 248 | 235 | 212 | 695 | 102 | 797 | ||
| 3 | Alleyne, Andrew Jr. | 206 | 215 | 269 | 192 | 676 | 63 | 739 | ||
| 649 | 684 | 585 | 1918 | 273 | 2191 | |||||
| 26 | 1 | Drake, Ahasbai | 198 | 221 | 210 | 182 | 613 | 84 | 697 | |
| 2 | Heard, Randy | 187 | 169 | 180 | 178 | 527 | 114 | 641 | ||
| 3 | Holt, Robert | 191 | 267 | 257 | 226 | 750 | 103 | * | 853 | |
| 657 | 647 | 586 | 1890 | 301 | 2191 | |||||
| 27 | 1 | Shell, Jamie | 230 | 256 | 203 | 200 | 659 | 0 | 659 | |
| 2 | McEathron, Ed | 211 | 255 | 257 | 278 | 790 | 51 | 841 | ||
| 3 | Spells, Daniel Sr. | 220 | 170 | 236 | 257 | 663 | 27 | 690 | ||
| 681 | 696 | 735 | 2112 | 78 | 2190 | |||||
| 28 | 1 | Dansby, Dantario | 192 | 219 | 233 | 157 | 609 | 102 | 711 | |
| 2 | Robinson, David | 194 | 248 | 192 | 215 | 655 | 96 | 751 | ||
| 3 | Hill, Michael | 212 | 206 | 255 | 215 | 676 | 48 | 724 | ||
| 673 | 680 | 587 | 1940 | 246 | 2186 | |||||
| 29 | 1 | Fifield, Vicki | 223 | 224 | 279 | 202 | 705 | 18 | 723 | |
| 2 | Chavez, Mario | 226 | 225 | 210 | 230 | 665 | 9 | 674 | ||
| 3 | Louridas, Mike | 213 | 279 | 227 | 236 | 742 | 45 | 787 | ||
| 728 | 716 | 668 | 2112 | 72 | 2184 | |||||
| 30 | 1 | Looney, Tim | 200 | 188 | 179 | 177 | 544 | 81 | 625 | |
| 2 | Hart, David | 225 | 198 | 246 | 277 | 721 | 12 | 733 | ||
| 3 | Hart, Jennifer | 130 | 159 | 187 | 222 | 568 | 258 | * | 826 | |
| 545 | 612 | 676 | 1833 | 351 | 2184 | |||||
| 31 | 1 | Taddy, Regina A. | 215 | 170 | 248 | 236 | 654 | 39 | 693 | |
| 2 | Metcalf, Ric | 203 | 204 | 216 | 215 | 635 | 72 | 707 | ||
| 3 | Bashon, Corey | 210 | 223 | 246 | 259 | 728 | 54 | 782 | ||
| 597 | 710 | 710 | 2017 | 165 | 2182 | |||||
| 32 | 1 | Haywood, Alonzo | 184 | 170 | 232 | 224 | 626 | 123 | 749 | |
| 2 | White, Steve | 216 | 225 | 247 | 200 | 672 | 36 | 708 | ||
| 3 | Rodgers, Gail L. | 188 | 203 | 168 | 243 | 614 | 111 | 725 | ||
| 598 | 647 | 667 | 1912 | 270 | 2182 | |||||
| 33 | 1 | Hua, Andy | 189 | 186 | 199 | 215 | 600 | 108 | 708 | |
| 2 | Sangalang, Benny | 185 | 213 | 173 | 199 | 585 | 120 | 705 | ||
| 3 | Ng, Merlin | 205 | 213 | 256 | 233 | 702 | 66 | 768 | ||
| 612 | 628 | 647 | 1887 | 294 | 2181 | |||||
| 34 | 1 | Williams, Larenzo | 165 | 168 | 199 | 182 | 549 | 174 | 723 | |
| 2 | Robinson, David | 194 | 231 | 226 | 224 | 681 | 96 | 777 | ||
| 3 | Brill, Charles | 206 | 228 | 197 | 190 | 615 | 63 | 678 | ||
| 627 | 622 | 596 | 1845 | 333 | 2178 | |||||
| 35 | 1 | Johnson, Ellis | 161 | 140 | 204 | 223 | 567 | 186 | 753 | |
| 2 | Drake, Ahasbai | 198 | 267 | 279 | 193 | 739 | 77 | * | 816 | |
| 3 | Flynn, Talon | 186 | 195 | 140 | 155 | 490 | 117 | 607 | ||
| 602 | 623 | 571 | 1796 | 380 | 2176 | |||||
| 36 | 1 | Wheatley, Steven | 146 | 183 | 189 | 172 | 544 | 225 | 769 | |
| 2 | Newbury, Jerry | 142 | 153 | 197 | 176 | 526 | 237 | 763 | ||
| 3 | Newbury, Faith | 130 | 115 | 116 | 142 | 373 | 270 | 643 | ||
| 451 | 502 | 490 | 1443 | 732 | 2175 | |||||
| 37 | 1 | Shaw, Constance | 182 | 205 | 196 | 205 | 606 | 129 | 735 | |
| 2 | Cohen, Ken | 180 | 143 | 236 | 205 | 584 | 135 | 719 | ||
| 3 | McAllister, Malcolm | 208 | 169 | 248 | 246 | 663 | 57 | 720 | ||
| 517 | 680 | 656 | 1853 | 321 | 2174 | |||||
| 38 | 1 | Welch, Quincey L. III | 198 | 155 | 201 | 194 | 550 | 84 | 634 | |
| 2 | Murray, Hurcules | 192 | 238 | 255 | 290 | 783 | 78 | * | 861 | |
| 3 | Jones, Kenneth III | 206 | 199 | 194 | 223 | 616 | 63 | 679 | ||
| 592 | 650 | 707 | 1949 | 225 | 2174 | |||||
| 39 | 1 | Guevara, Al | 193 | 181 | 212 | 232 | 625 | 99 | 724 | |
| 2 | Witt, Brandon | 196 | 180 | 246 | 220 | 646 | 90 | 736 | ||
| 3 | Garcia, Juan A. | 219 | 233 | 235 | 215 | 683 | 27 | 710 | ||
| 594 | 693 | 667 | 1954 | 216 | 2170 | |||||
| 40 | 1 | Griffin, Janelle | 190 | 182 | 168 | 194 | 544 | 108 | 652 | |
| 2 | Rankin, York | 192 | 192 | 212 | 254 | 658 | 102 | 760 | ||
| 3 | Heneghan, John | 207 | 247 | 255 | 196 | 698 | 60 | 758 | ||
| 621 | 635 | 644 | 1900 | 270 | 2170 | |||||
| 41 | 1 | McEathron, Ed | 211 | 266 | 254 | 265 | 785 | 51 | 836 | |
| 2 | Shell, Jamie | 230 | 177 | 242 | 219 | 638 | 0 | 638 | ||
| 3 | Alston, Tyree | 210 | 269 | 154 | 219 | 642 | 54 | 696 | ||
| 712 | 650 | 703 | 2065 | 105 | 2170 | |||||
| 42 | 1 | Dunn, Carlos C. Jr. | 206 | 268 | 193 | 257 | 718 | 63 | 781 | |
| 2 | Dennis, Johnnie | 183 | 204 | 175 | 158 | 537 | 126 | 663 | ||
| 3 | Fitzgerald, Victoria | 200 | 212 | 236 | 195 | 643 | 81 | 724 | ||
| 684 | 604 | 610 | 1898 | 270 | 2168 | |||||
| 43 | 1 | Kolar, Michael | 215 | 182 | 184 | 248 | 614 | 39 | 653 | |
| 2 | Hudson, Rose | 194 | 234 | 210 | 222 | 666 | 96 | 762 | ||
| 3 | Fermon, Eric | 213 | 258 | 215 | 235 | 708 | 45 | 753 | ||
| 674 | 609 | 705 | 1988 | 180 | 2168 | |||||
| 44 | 1 | Kelsey, Brent | 183 | 245 | 222 | 213 | 680 | 126 | 806 | |
| 2 | Flick, Joshua | 179 | 173 | 176 | 185 | 534 | 135 | 669 | ||
| 3 | Stewart, Alex | 188 | 199 | 186 | 196 | 581 | 111 | 692 | ||
| 617 | 584 | 594 | 1795 | 372 | 2167 | |||||
| 45 | 1 | Simpson, lllya | 182 | 157 | 195 | 154 | 506 | 129 | 635 | |
| 2 | Ivey, Jason | 194 | 238 | 214 | 206 | 658 | 96 | 754 | ||
| 3 | Jarrett, Brandon | 179 | 190 | 254 | 197 | 641 | 135 | 776 | ||
| 585 | 663 | 557 | 1805 | 360 | 2165 | |||||
| 46 | 1 | Oestreich, Brandon | 228 | 256 | 248 | 279 | 783 | 3 | 786 | |
| 2 | Oestreich, Melvin | 181 | 189 | 162 | 176 | 527 | 132 | 659 | ||
| 3 | Oestreich, Brent | 224 | 190 | 256 | 256 | 702 | 15 | 717 | ||
| 635 | 666 | 711 | 2012 | 150 | 2162 | |||||
| 47 | 1 | Hua, Andy | 189 | 219 | 212 | 215 | 646 | 108 | 754 | |
| 2 | Piring, Glen | 180 | 211 | 192 | 199 | 602 | 135 | 737 | ||
| 3 | Perdiguerra, Macario | 175 | 162 | 142 | 220 | 524 | 147 | 671 | ||
| 592 | 546 | 634 | 1772 | 390 | 2162 | |||||
| 48 | 1 | Parker, James | 198 | 213 | 203 | 192 | 608 | 84 | 692 | |
| 2 | Williams, Jermaine | 184 | 178 | 158 | 211 | 547 | 123 | 670 | ||
| 3 | Brewington, Levon | 169 | 212 | 210 | 213 | 635 | 162 | 797 | ||
| 603 | 571 | 616 | 1790 | 369 | 2159 | |||||
| 49 | 1 | Nathan, CeTasha | 169 | 176 | 190 | 199 | 565 | 162 | 727 | |
| 2 | Nathan, William | 146 | 178 | 158 | 246 | 582 | 204 | * | 786 | |
| 3 | Brown, Johnathan | 170 | 149 | 183 | 152 | 484 | 162 | 646 | ||
| 503 | 531 | 597 | 1631 | 528 | 2159 | |||||
| 50 | 1 | Green, Eugene | 194 | 221 | 244 | 203 | 668 | 96 | 764 | |
| 2 | Cazar, Jason | 192 | 182 | 207 | 199 | 588 | 102 | 690 | ||
| 3 | Allen Clark, Raymond | 199 | 218 | 191 | 215 | 624 | 81 | 705 | ||
| 621 | 642 | 617 | 1880 | 279 | 2159 | |||||
| 51 | 1 | Griffin, Tory | 193 | 180 | 224 | 214 | 618 | 99 | 717 | |
| 2 | Ruprecht, Kenny | 203 | 213 | 211 | 213 | 637 | 72 | 709 | ||
| 3 | Patterson, John E. | 199 | 220 | 223 | 208 | 651 | 81 | 732 | ||
| 613 | 658 | 635 | 1906 | 252 | 2158 | |||||
| 52 | 1 | Thompson, David E. | 195 | 237 | 188 | 235 | 660 | 93 | 753 | |
| 2 | Roberts, Carl | 190 | 191 | 192 | 183 | 566 | 108 | 674 | ||
| 3 | Myers, Kimico | 195 | 160 | 236 | 242 | 638 | 93 | 731 | ||
| 588 | 616 | 660 | 1864 | 294 | 2158 | |||||
| 53 | 1 | West, Allen | 182 | 164 | 188 | 214 | 566 | 129 | 695 | |
| 2 | Larussa, Jimmy | 140 | 177 | 148 | 165 | 490 | 243 | 733 | ||
| 3 | Smith, Adam L. | 207 | 224 | 245 | 197 | 666 | 60 | 726 | ||
| 565 | 581 | 576 | 1722 | 432 | 2154 | |||||
| 54 | 1 | Bermea, Teresa | 140 | 181 | 147 | 143 | 471 | 243 | 714 | |
| 2 | Bermea, Abel | 180 | 201 | 224 | 183 | 608 | 135 | 743 | ||
| 3 | Gantt, Jerry | 216 | 259 | 171 | 231 | 661 | 36 | 697 | ||
| 641 | 542 | 557 | 1740 | 414 | 2154 | |||||
| 55 | 1 | Hughes, Timothy Clay | 178 | 226 | 177 | 162 | 565 | 138 | 703 | |
| 2 | Hughes, Tony | 195 | 194 | 238 | 202 | 634 | 93 | 727 | ||
| 3 | Hughes, Brandon | 209 | 246 | 203 | 221 | 670 | 54 | 724 | ||
| 666 | 618 | 585 | 1869 | 285 | 2154 | |||||
| 56 | 1 | Steed, Wesley | 187 | 183 | 257 | 205 | 645 | 114 | 759 | |
| 2 | LaGana, Mark | 209 | 227 | 257 | 206 | 690 | 54 | 744 | ||
| 3 | Blake, Stephen | 236 | 205 | 224 | 221 | 650 | 0 | 650 | ||
| 615 | 738 | 632 | 1985 | 168 | 2153 | |||||
| 57 | 1 | Johnson, Marvin C. | 164 | 124 | 215 | 190 | 529 | 177 | 706 | |
| 2 | Nathan, William | 146 | 216 | 137 | 182 | 535 | 225 | 760 | ||
| 3 | Leonard, Antonio | 166 | 168 | 175 | 171 | 514 | 171 | 685 | ||
| 508 | 527 | 543 | 1578 | 573 | 2151 | |||||
| 58 | 1 | Johnson, Bernard Sr. | 210 | 199 | 226 | 225 | 650 | 54 | 704 | |
| 2 | Wheaton, Penny | 188 | 235 | 194 | 236 | 665 | 111 | 776 | ||
| 3 | Weeks, Darryl | 200 | 207 | 181 | 202 | 590 | 81 | 671 | ||
| 641 | 601 | 663 | 1905 | 246 | 2151 | |||||
| 59 | 1 | Abner Wise, Celethia M. | 200 | 202 | 232 | 205 | 639 | 81 | 720 | |
| 2 | Brown, Herman | 225 | 287 | 190 | 241 | 718 | 12 | 730 | ||
| 3 | Hatchett, Nathaniel | 222 | 215 | 256 | 209 | 680 | 21 | 701 | ||
| 704 | 678 | 655 | 2037 | 114 | 2151 | |||||
| 60 | 1 | Martin, John Q. Jr. | 187 | 211 | 200 | 200 | 611 | 114 | 725 | |
| 2 | Thomas, Henry A. | 189 | 182 | 195 | 179 | 556 | 108 | 664 | ||
| 3 | Wilson, Don | 196 | 180 | 246 | 246 | 672 | 90 | 762 | ||
| 573 | 641 | 625 | 1839 | 312 | 2151 | |||||
| 61 | 1 | Johnson, Jasmine | 166 | 148 | 167 | 192 | 507 | 171 | 678 | |
| 2 | Phillips, Franklin II | 192 | 214 | 232 | 171 | 617 | 102 | 719 | ||
| 3 | Phillips, Franklin IV | 201 | 300 | 222 | 179 | 701 | 52 | * | 753 | |
| 662 | 621 | 542 | 1825 | 325 | 2150 | |||||
| 62 | 1 | Jostes, Sue | 168 | 155 | 180 | 165 | 500 | 165 | 665 | |
| 2 | Jostes, Mike | 184 | 184 | 234 | 179 | 597 | 123 | 720 | ||
| 3 | Jostes, Steve | 195 | 233 | 204 | 234 | 671 | 93 | 764 | ||
| 572 | 618 | 578 | 1768 | 381 | 2149 | |||||
| 63 | 1 | Frazier, Edgar Jr. | 201 | 225 | 267 | 176 | 668 | 78 | 746 | |
| 2 | Smith, Harry W. | 200 | 182 | 222 | 132 | 536 | 81 | 617 | ||
| 3 | Norris, David R.Sr. | 211 | 233 | 246 | 255 | 734 | 51 | 785 | ||
| 640 | 735 | 563 | 1938 | 210 | 2148 | |||||
| 64 | 1 | Moore, Ivan | 223 | 185 | 192 | 235 | 612 | 18 | 630 | |
| 2 | Catiller, Louis | 202 | 183 | 246 | 175 | 604 | 75 | 679 | ||
| 3 | Halvarson, Scott | 236 | 279 | 300 | 259 | 838 | 0 | 838 | ||
| 647 | 738 | 669 | 2054 | 93 | 2147 | |||||
| 65 | 1 | Lightsey, Randy | 212 | 215 | 245 | 186 | 646 | 48 | 694 | |
| 2 | Cebulski, Rodney | 193 | 193 | 201 | 214 | 608 | 99 | 707 | ||
| 3 | Cebulski, Mark | 229 | 227 | 289 | 230 | 746 | 0 | 746 | ||
| 635 | 735 | 630 | 2000 | 147 | 2147 | |||||
| 66 | 1 | Ellis, Dwayne | 177 | 183 | 197 | 211 | 591 | 141 | 732 | |
| 2 | Mullins, Janet | 163 | 166 | 156 | 157 | 479 | 180 | 659 | ||
| 3 | Butts, Bonaventure | 206 | 247 | 200 | 245 | 692 | 63 | 755 | ||
| 596 | 553 | 613 | 1762 | 384 | 2146 | |||||
| 67 | 1 | Rhines, Brad | 176 | 206 | 194 | 214 | 614 | 144 | 758 | |
| 2 | Agustin, Reynold | 173 | 170 | 211 | 223 | 604 | 153 | 757 | ||
| 3 | Ortiz, Jojo | 192 | 155 | 166 | 202 | 523 | 102 | 625 | ||
| 531 | 571 | 639 | 1741 | 399 | 2140 | |||||
| 68 | 1 | Kelty, Joshua | 155 | 163 | 191 | 180 | 534 | 201 | 735 | |
| 2 | Roberts, Carl | 190 | 171 | 245 | 205 | 621 | 108 | 729 | ||
| 3 | Kelty, William | 185 | 184 | 198 | 173 | 555 | 120 | 675 | ||
| 518 | 634 | 558 | 1710 | 429 | 2139 | |||||
| 69 | 1 | Hebron, Chris | 194 | 230 | 190 | 192 | 612 | 96 | 708 | |
| 2 | Malicdem, Justin | 183 | 209 | 215 | 202 | 626 | 126 | 752 | ||
| 3 | Venda, Dr. Angela | 156 | 147 | 171 | 162 | 480 | 198 | 678 | ||
| 586 | 576 | 556 | 1718 | 420 | 2138 | |||||
| 70 | 1 | Moore, Ivan | 223 | 233 | 221 | 269 | 723 | 18 | 741 | |
| 2 | Smith, Cheyanne | 179 | 183 | 178 | 213 | 574 | 135 | 709 | ||
| 3 | Haywood, Alonzo | 184 | 153 | 228 | 184 | 565 | 123 | 688 | ||
| 569 | 627 | 666 | 1862 | 276 | 2138 | |||||
| 71 | 1 | Nelson, Toney | 210 | 217 | 216 | 189 | 622 | 54 | 676 | |
| 2 | Washington, Trimeya | 193 | 222 | 191 | 183 | 596 | 99 | 695 | ||
| 3 | Maryland, Jason | 221 | 220 | 287 | 235 | 742 | 24 | 766 | ||
| 659 | 694 | 607 | 1960 | 177 | 2137 | |||||
| 72 | 1 | Stroup, Scott | 197 | 225 | 205 | 197 | 627 | 87 | 714 | |
| 2 | Lehmann, Shannon | 196 | 151 | 225 | 163 | 539 | 90 | 629 | ||
| 3 | McMurren, RJ | 213 | 225 | 246 | 278 | 749 | 45 | 794 | ||
| 601 | 676 | 638 | 1915 | 222 | 2137 | |||||
| 73 | 1 | Haywood, Alonzo | 184 | 247 | 190 | 224 | 661 | 123 | 784 | |
| 2 | Rodgers, Gail L. | 188 | 169 | 185 | 214 | 568 | 111 | 679 | ||
| 3 | Green, Eugene | 194 | 200 | 203 | 175 | 578 | 96 | 674 | ||
| 616 | 578 | 613 | 1807 | 330 | 2137 | |||||
| 74 | 1 | Hudson, Dwayne L. | 225 | 255 | 216 | 226 | 697 | 12 | 709 | |
| 2 | Sykos, Camille | 225 | 267 | 204 | 226 | 697 | 12 | 709 | ||
| 3 | Louridas, Mike | 213 | 227 | 234 | 212 | 673 | 45 | 718 | ||
| 749 | 654 | 664 | 2067 | 69 | 2136 | |||||
| 75 | 1 | Riley, Whitney | 183 | 156 | 193 | 197 | 546 | 126 | 672 | |
| 2 | Harvey, Dante | 213 | 237 | 172 | 201 | 610 | 45 | 655 | ||
| 3 | Fleming, Myron | 222 | 257 | 300 | 234 | 791 | 14 | * | 805 | |
| 650 | 665 | 632 | 1947 | 185 | 2132 | |||||
| 76 | 1 | Torrez, Eddie Joe | 221 | 175 | 212 | 215 | 602 | 24 | 626 | |
| 2 | Coleman, Cameron B. | 173 | 237 | 219 | 258 | 714 | 144 | * | 858 | |
| 3 | Torres, Eric | 220 | 180 | 224 | 215 | 619 | 27 | 646 | ||
| 592 | 655 | 688 | 1935 | 195 | 2130 | |||||
| 77 | 1 | Richardson, Earl | 186 | 191 | 214 | 192 | 597 | 117 | 714 | |
| 2 | Kirkwood, Troy | 193 | 195 | 183 | 191 | 569 | 99 | 668 | ||
| 3 | Nathan, CeTasha | 169 | 179 | 214 | 192 | 585 | 162 | 747 | ||
| 565 | 611 | 575 | 1751 | 378 | 2129 | |||||
| 78 | 1 | Gali, Chad | 188 | 151 | 204 | 202 | 557 | 111 | 668 | |
| 2 | Enright, Jakob | 194 | 191 | 246 | 203 | 640 | 96 | 736 | ||
| 3 | Crider, Marshal | 222 | 279 | 206 | 219 | 704 | 21 | 725 | ||
| 621 | 656 | 624 | 1901 | 228 | 2129 | |||||
| 79 | 1 | Brown, Kevin A. | 153 | 167 | 215 | 165 | 547 | 207 | 754 | |
| 2 | Paige, Jerry Jr. | 216 | 200 | 226 | 198 | 624 | 36 | 660 | ||
| 3 | Lowe, Kenneth | 234 | 228 | 249 | 238 | 715 | 0 | 715 | ||
| 595 | 690 | 601 | 1886 | 243 | 2129 | |||||
| 80 | 1 | Barnes, Robert G. | 161 | 197 | 196 | 167 | 560 | 186 | 746 | |
| 2 | Leonard, Damon | 177 | 177 | 204 | 235 | 616 | 141 | 757 | ||
