2026 October Seniors All Events Results
| Current All Events Standings as of 8 October Errors or omissions must be reported by Monday, October 12 | ||||||
| Pos | Bowler | Team | Dbls | Singles | Total | |
| 1 | Owens, Clint | 216 | 820 | 826 | 766 | 2412 |
| 2 | Ng, Merlin | 195 | 814 | 784 | 721 | 2319 |
| 3 | Au, Daryl | 211 | 841 | 725 | 743 | 2309 |
| 4 | Yoder, Paul | 213 | 729 | 805 | 762 | 2296 |
| 5 | Arvanitis, Matthew | 213 | 744 | 765 | 758 | 2267 |
| 6 | Gorelick, Robert | 195 | 764 | 737 | 760 | 2261 |
| 7 | Holloway, Debra | 157 | 750 | 732 | 763 | 2245 |
| 8 | Padilla, Ricky | 160 | 808 | 719 | 708 | 2235 |
| 9 | Hoffman, Kevin | 215 | 802 | 711 | 716 | 2229 |
| 10 | Higbee, Rick | 192 | 745 | 780 | 696 | 2221 |
| 11 | Payton, Derrick | 159 | 749 | 741 | 730 | 2220 |
| 12 | Hutto, Bill | 213 | 656 | 793 | 770 | 2219 |
| 12 | Huang, Austin | 190 | 795 | 689 | 735 | 2219 |
| 14 | Dantzler, Terry | 208 | 784 | 682 | 752 | 2218 |
| 15 | Bell, John | 201 | 729 | 705 | 781 | 2215 |
| 16 | Chin, Andrew | 187 | 781 | 728 | 701 | 2210 |
| 17 | Kwong, Harry | 192 | 740 | 726 | 738 | 2204 |
| 17 | Trinidad, Antonio | 207 | 753 | 676 | 775 | 2204 |
| 19 | Behrens, Rob | 218 | 757 | 709 | 737 | 2203 |
| 20 | Jenkins, Kevin T. | 249 | 745 | 718 | 736 | 2199 |
| 20 | Barker, Crystal | 188 | 720 | 734 | 745 | 2199 |
| 22 | Cook, Ed | 216 | 709 | 760 | 725 | 2194 |
| 23 | Kidwell, Carla | 153 | 796 | 712 | 685 | 2193 |
| 24 | Gwynn, John | 239 | 663 | 777 | 751 | 2191 |
| 25 | Hua, Andy | 189 | 791 | 667 | 732 | 2190 |
| 26 | Arakaki, Kurt | 208 | 687 | 742 | 760 | 2189 |
| 27 | Booker, Whitney | 185 | 720 | 680 | 788 | 2188 |
| 28 | Carr, Frank | 190 | 721 | 804 | 657 | 2182 |
| 29 | Enright, Paul | 214 | 746 | 734 | 695 | 2175 |
| 30 | Pearson, Sharon | 172 | 727 | 661 | 783 | 2171 |
| 31 | Reed, Sherry | 188 | 745 | 708 | 716 | 2169 |
| 31 | Santiago, Efrain | 203 | 706 | 678 | 785 | 2169 |
| 33 | Jones, Jackie | 179 | 680 | 752 | 736 | 2168 |
| 34 | Parisi, Pat | 205 | 710 | 744 | 713 | 2167 |
| 35 | Hise, Wally | 198 | 706 | 738 | 722 | 2166 |
| 35 | Rodgers, Gregory | 202 | 639 | 733 | 794 | 2166 |
| 37 | Pullin, Robert | 169 | 719 | 670 | 776 | 2165 |
| 38 | Columbo, Donna | 150 | 733 | 728 | 702 | 2163 |
| 39 | Tye, Monica | 185 | 689 | 737 | 733 | 2159 |
| 40 | Rodgers, Gail L. | 186 | 722 | 685 | 751 | 2158 |
| 40 | Stark, Richard L. Jr. | 221 | 726 | 760 | 672 | 2158 |
Control/F to search
