Hicks & Zelaya for Mixed Title!
Avg. | Hdcp | 1st Bowler Name | Score Scratch | Score Hdcp | Avg | Hdcp | 2nd Bowler Name | Score Scratch | Score Hdcp | Avg. Team | Score Scratch | Team Total | Prize | |
1 | 182 | 129 | Tracye Hicks | 650 | 779 | 230 | 0 | Charles Zelaya | 765 | 765 | 412 | 1415 | 1544 | $2,500.00 |
2 | 139 | 216 | Cynthia Bracey** | 607 | 823 | 195 | 93 | Mark Miller | 619 | 712 | 334 | 1226 | 1535 | $1,375.00 |
2 | 165 | 174 | Alexis De Mesa | 545 | 719 | 180 | 135 | Mark De Mesa | 681 | 816 | 345 | 1226 | 1535 | $1,375.00 |
4 | 170 | 131 | Dorthea Thompson** | 706 | 837 | 220 | 27 | Jevon Tinker | 665 | 692 | 390 | 1371 | 1529 | $1,000.00 |
5 | 147 | 222 | Michelle Davis | 546 | 768 | 140 | 243 | Derwin Davis | 516 | 759 | 287 | 1062 | 1527 | $800.00 |
6 | 177 | 141 | Barneisha Hull | 636 | 777 | 230 | 0 | Ari Wilson | 749 | 749 | 407 | 1385 | 1526 | $750.00 |
7 | 192 | 102 | Artevia Jarvis | 711 | 813 | 194 | 96 | Vashawn Thomas | 592 | 688 | 386 | 1303 | 1501 | $700.00 |
8 | 180 | 135 | Pam Sterling | 570 | 705 | 193 | 99 | Jerold Serrell | 692 | 791 | 373 | 1262 | 1496 | $650.00 |
9 | 180 | 124 | Martessa Tinlsey** | 661 | 785 | 199 | 81 | Nathan Bolden | 628 | 709 | 379 | 1289 | 1494 | $600.00 |
10 | 177 | 141 | Tawna McDonald | 567 | 708 | 214 | 42 | Michael Dragon | 736 | 778 | 391 | 1303 | 1486 | $500.00 |
11 | 197 | 87 | Rose Wooden | 603 | 690 | 225 | 12 | Robert Robinson | 781 | 793 | 422 | 1384 | 1483 | $450.00 |
12 | 160 | 189 | Christina Garza | 550 | 739 | 185 | 120 | Chris Aquilar | 621 | 741 | 345 | 1171 | 1480 | $400.00 |
12.8 | 172 | 156 | Valerie Snear | 575 | 731 | 164 | 177 | Nate Royal | 564 | 741 | 336 | 1139 | 1472 | $338.00 |
13 | 190 | 108 | Carole Brown | 618 | 726 | 213 | 45 | Brian Wingfield | 701 | 746 | 403 | 1319 | 1472 | $338.00 |
14.8 | 140 | 243 | Janet San Luis | 498 | 741 | 177 | 141 | Teodoro San Luis | 589 | 730 | 317 | 1087 | 1471 | $300.00 |
15.8 | 187 | 114 | Queenie Johnson | 674 | 788 | 215 | 39 | Tony Pascua | 643 | 682 | 402 | 1317 | 1470 | $290.00 |
16.8 | 156 | 198 | Carietha Rhones | 529 | 727 | 195 | 93 | Tyrone Watkins | 649 | 742 | 351 | 1178 | 1469 | $280.00 |
17.8 | 208 | 57 | Jennifer Edwards | 606 | 663 | 164 | 177 | James Edwards | 628 | 805 | 372 | 1234 | 1468 | $270.00 |
18.8 | 156 | 198 | Carletha Rhones | 508 | 706 | 195 | 93 | Tyrone Watkins | 668 | 761 | 351 | 1176 | 1467 | $260.00 |
19.8 | 169 | 162 | Nida Molina | 461 | 623 | 191 | 92 | Louie Molina** | 747 | 839 | 360 | 1208 | 1462 | $248.00 |
20 | 188 | 111 | LaShun Vessel | 597 | 708 | 185 | 120 | Chris Aquilar | 634 | 754 | 373 | 1231 | 1462 | $248.00 |
21.8 | 139 | 243 | Janie Byrnes | 387 | 630 | 139 | 232 | James Brynes** | 599 | 831 | 278 | 986 | 1461 | $240.00 |
22.8 | 170 | 162 | Ann Shivers | 583 | 745 | 186 | 117 | Chuck Sutton | 597 | 714 | 356 | 1180 | 1459 | $233.00 |
23 | 204 | 69 | Marquilla James | 660 | 729 | 210 | 54 | Roger Johnson | 676 | 730 | 414 | 1336 | 1459 | $233.00 |
24.8 | 174 | 150 | Kelly Edwards | 613 | 763 | 188 | 111 | Eugene Green | 584 | 695 | 362 | 1197 | 1458 | $225.00 |
25.8 | 134 | 258 | Carmen Barnes | 469 | 727 | 175 | 139 | Nicholas Curphey** | 591 | 730 | 309 | 1060 | 1457 | $220.00 |
26.8 | 188 | 111 | LaShun Vessel | 601 | 712 | 155 | 201 | Corey Strouth | 536 | 737 | 343 | 1137 | 1449 | $215.00 |
27.8 | 176 | 144 | Belen Tompkins | 594 | 738 | 188 | 111 | Daniel Tompkins | 598 | 709 | 364 | 1192 | 1447 | $210.00 |
28.8 | 166 | 171 | Sharonda Everfield | 602 | 773 | 196 | 90 | Lamar Jones | 582 | 672 | 362 | 1184 | 1445 | $203.00 |
29 | 160 | 189 | Christina Garza | 636 | 825 | 206 | 63 | Jeff Ukegbu | 557 | 620 | 366 | 1193 | 1445 | $203.00 |
30.8 | 159 | 189 | Angel Pina Hardin | 492 | 681 | 192 | 102 | William West | 660 | 762 | 351 | 1152 | 1443 | $195.00 |
31 | 165 | 174 | Debbee Simon | 556 | 730 | 182 | 129 | Rob Burt | 584 | 713 | 347 | 1140 | 1443 | $195.00 |
32.8 | 187 | 114 | Queenie Green-Johnson | 638 | 752 | 216 | 36 | Dave Charlton | 654 | 690 | 403 | 1292 | 1442 | $185.00 |
33.8 | 192 | 192 | Marlo Taylor | 613 | 805 | 223 | 18 | Justin Taylor | 615 | 633 | 415 | 1228 | 1438 | $180.00 |
34.8 | 206 | 63 | Jacqueline Mintz | 631 | 694 | 208 | 57 | Gregory Mintz Jr | 686 | 743 | 414 | 1317 | 1437 | $175.00 |
35.8 | 156 | 198 | Carletha Rhones | 555 | 753 | 223 | 18 | Tyree Williams | 665 | 683 | 379 | 1220 | 1436 | $170.00 |
36.8 | 179 | 135 | Kristen Ruiz-Jimenez | 611 | 746 | 144 | 231 | Cesar Ruiz-Jimenez | 458 | 689 | 323 | 1069 | 1435 | $165.00 |
37.8 | 195 | 93 | Lee Tackitt | 579 | 672 | 230 | 0 | Donald Cooper Jr | 762 | 762 | 425 | 1341 | 1434 | $158.00 |
38 | 181 | 132 | Taylor Naumchuk | 573 | 705 | 185 | 120 | Tim Hunter | 609 | 729 | 366 | 1182 | 1434 | $158.00 |
39.8 | 192 | 90 | Janie Edgerton** | 716 | 806 | 206 | 63 | Ricky Reese | 563 | 626 | 398 | 1279 | 1432 | $148.00 |
40 | 194 | 96 | Edna Laquitan | 644 | 740 | 176 | 144 | Louis Evans | 548 | 692 | 370 | 1192 | 1432 | $148.00 |
41.8 | 134 | 258 | Carmen Barnes | 428 | 686 | 160 | 189 | Damon Leonard | 556 | 745 | 294 | 984 | 1431 | $140.00 |
42.8 | 167 | 168 | Noma Crook | 571 | 739 | 171 | 159 | Herman Kennison | 529 | 688 | 338 | 1100 | 1427 | $135.00 |
43.8 | 198 | 80 | Kim Bui** | 663 | 743 | 207 | 60 | Dennis Walthers | 623 | 683 | 405 | 1286 | 1426 | $130.00 |
44.8 | 179 | 135 | Saveinnah Montgomery | 568 | 703 | 213 | 45 | Brian Wingfield | 676 | 721 | 392 | 1244 | 1424 | $120.00 |
45 | 151 | 213 | Wendy Goldstein | 450 | 663 | 191 | 105 | John Cancel | 656 | 761 | 342 | 1106 | 1424 | $120.00 |
45 | 162 | 183 | Sharon Brown | 460 | 643 | 177 | 128 | Robert Brown** | 653 | 781 | 339 | 1113 | 1424 | $120.00 |
47.8 | 168 | 165 | Veronica Lopez | 512 | 677 | 206 | 63 | Chris Bailey | 682 | 745 | 374 | 1194 | 1422 | $108.00 |
48 | 146 | 225 | Deborah Dewey | 480 | 705 | 158 | 192 | Gary Dewey | 525 | 717 | 304 | 1005 | 1422 | $108.00 |
49.8 | 201 | 78 | Trimeya Washington | 637 | 715 | 219 | 27 | Toney Nelson | 679 | 706 | 420 | 1316 | 1421 | $100.00 |
50.8 | 202 | 75 | Sammi Hernreich | 624 | 699 | 220 | 27 | Eric Flick | 694 | 721 | 422 | 1318 | 1420 | $100.00 |
51 | 170 | 162 | Alisha Breazeale | 618 | 780 | 230 | 0 | Jared Hoover | 640 | 640 | 400 | 1258 | 1420 | $100.00 |
52.8 | 144 | 231 | Kourtney Scudder | 495 | 726 | 211 | 51 | Cory Bashon | 642 | 693 | 355 | 1137 | 1419 | $98.00 |
53 | 172 | 156 | Gale Howard | 578 | 734 | 193 | 99 | Merle Swonger | 586 | 685 | 365 | 1164 | 1419 | $98.00 |
54.8 | 169 | 162 | Karin Grant | 549 | 711 | 198 | 84 | John Barkley | 623 | 707 | 367 | 1172 | 1418 | $95.00 |
55 | 206 | 63 | Jackie MIntz | 613 | 676 | 208 | 57 | Greg Mintz Jr | 685 | 742 | 414 | 1298 | 1418 | $95.00 |
56.8 | 180 | 135 | Ann McGee | 530 | 665 | 196 | 90 | Keith Saalea | 662 | 752 | 376 | 1192 | 1417 | $95.00 |
57.8 | 203 | 72 | Yvonne Keys | 683 | 755 | 228 | 3 | Reggie Stenhouse | 658 | 661 | 431 | 1341 | 1416 | $90.00 |
58 | 188 | 111 | Shanell Bell-Winsett | 563 | 674 | 216 | 36 | Terone Harper | 706 | 742 | 404 | 1269 | 1416 | $90.00 |
59.8 | 181 | 131 | Debra Abahazy** | 670 | 801 | 216 | 36 | Jonathon Jackson | 576 | 612 | 397 | 1246 | 1413 | $90.00 |
60.8 | 182 | 129 | Kriston Center | 621 | 750 | 218 | 30 | Tyler Contente | 631 | 661 | 400 | 1252 | 1411 | $88.00 |
61 | 175 | 147 | Tiffany Terry | 512 | 659 | 190 | 108 | Kimico Myers | 644 | 752 | 365 | 1156 | 1411 | $88.00 |
62.8 | 190 | 108 | Carole Brown | 600 | 708 | 229 | 0 | Lawrence Washington | 702 | 702 | 419 | 1302 | 1410 | $83.00 |
63 | 156 | 198 | Denise Mack | 453 | 651 | 196 | 90 | Abraham Anderson | 669 | 759 | 352 | 1122 | 1410 | $83.00 |
63 | 130 | 270 | Shirley Ginwright | 412 | 682 | 196 | 90 | Stephen Graves | 638 | 728 | 326 | 1050 | 1410 | $83.00 |
65.8 | 217 | 33 | Gloria Hill | 721 | 754 | 227 | 6 | Robert Hill | 649 | 655 | 444 | 1370 | 1409 | $80.00 |
66.8 | 166 | 171 | Tina Johnson | 513 | 684 | 230 | 0 | Jason Zook | 724 | 724 | 396 | 1237 | 1408 | $40.00 |
67 | 187 | 114 | Quennie Green-Johnson | 551 | 665 | 180 | 135 | Ron Gales | 608 | 743 | 367 | 1159 | 1408 | $40.00 |
15 August Scratch 5-Gamer Official (After 12pm Aug 16) Results | ||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | Total | Prize | |
1 | Robert Blackwell | 257 | 259 | 258 | 234 | 224 | 1232 | $450.00 |
2 | Reggie Stenhouse | 216 | 239 | 208 | 279 | 238 | 1180 | $325.00 |
3 | Bojay Toki | 200 | 268 | 257 | 225 | 226 | 1176 | $225.00 |
3 | Matthew Anderson | 300 | 195 | 182 | 258 | 241 | 1176 | $225.00 |
5 | Tyler Contente | 173 | 223 | 233 | 266 | 278 | 1173 | $150.00 |
6 | Vernon Adams | 191 | 247 | 217 | 268 | 248 | 1171 | $125.00 |
7 | Charles Zeyala | 278 | 224 | 215 | 245 | 200 | 1162 | $75.00 |
15 August Handicap 5-Gamer Official (After 12pm Aug 16) Results | |||||||||||
Bowler | Avg | 1 | 2 | 3 | 4 | 5 | Total | Hdcp | Total | Prize | |
1 | Arthur Eachus | 194 | 151 | 210 | 267 | 243 | 278 | 1149 | 160 | 1309 | $ 575.00 |
2 | Jerrold Serrell** | 193 | 186 | 236 | 277 | 218 | 236 | 1153 | 155 | 1308 | $ 400.00 |
3 | David Thompson | 195 | 258 | 189 | 244 | 219 | 192 | 1102 | 155 | 1257 | $ 300.00 |
4 | Jerold Serrell*** | 193 | 216 | 266 | 216 | 226 | 171 | 1095 | 165 | 1260 | $ 275.00 |
5 | Ira Holman** | 190 | 169 | 218 | 296 | 196 | 226 | 1105 | 148 | 1253 | $ 237.50 |
6 | Moses Walker | 186 | 194 | 227 | 246 | 157 | 234 | 1058 | 195 | 1253 | $ 237.50 |
7 | Greogory Mintz Jr | 208 | 257 | 209 | 230 | 241 | 218 | 1155 | 95 | 1250 | $ 200.00 |
8 | Keith Saalea | 196 | 257 | 215 | 219 | 190 | 214 | 1095 | 150 | 1245 | $ 190.00 |
9 | Janet Mullins | 162 | 168 | 221 | 170 | 201 | 175 | 935 | 305 | 1240 | $ 180.00 |
10 | Kimico Myers | 190 | 200 | 162 | 237 | 278 | 180 | 1057 | 180 | 1237 | $ 170.00 |
11 | Pam Sterling | 180 | 221 | 201 | 194 | 166 | 211 | 993 | 225 | 1218 | $ 160.00 |
12 | Barry Xayachack | 173 | 197 | 158 | 223 | 179 | 204 | 961 | 255 | 1216 | $ 150.00 |
13 | Cedric Taylor | 210 | 203 | 246 | 222 | 236 | 213 | 1120 | 90 | 1210 | $ 140.00 |
14 | James Cromartie Sr | 164 | 191 | 205 | 163 | 171 | 184 | 914 | 295 | 1209 | $ 130.00 |
15 | Dean Townsend | 213 | 207 | 223 | 256 | 226 | 212 | 1124 | 75 | 1199 | $ 120.00 |
16 | Randy Curry | 182 | 150 | 256 | 148 | 223 | 204 | 981 | 215 | 1196 | $ 100.00 |
14 August Military Only Sweeper Official Results | |||||||||
Bowler | Avg | 1 | 2 | 3 | Total | Hdcp | Total | Prize | |
1 | Devin James** | 203 | 279 | 258 | 224 | 761 | 69 | 830 | $ 450.00 |
2 | Rickie Banister | 230 | 300 | 258 | 234 | 792 | 0 | 792 | $ 325.00 |
3 | Duc Nguyen | 213 | 241 | 223 | 256 | 720 | 45 | 765 | $ 275.00 |
4 | Jeremy Dillon | 161 | 183 | 149 | 245 | 577 | 179 | 756 | $ 237.50 |
5 | William Rice | 173 | 210 | 194 | 199 | 603 | 153 | 756 | $ 237.50 |
6 | Louis Dominguez | 174 | 195 | 158 | 238 | 591 | 150 | 741 | $ 200.00 |
7 | Louis Evans | 176 | 162 | 235 | 198 | 595 | 144 | 739 | $ 175.00 |
8 | Timothy Bounthapanya | 197 | 174 | 223 | 249 | 646 | 87 | 733 | $ 150.00 |
9 | David Thompson | 195 | 235 | 201 | 201 | 637 | 93 | 730 | $ 112.50 |
10 | Jeremy Dillon | 161 | 149 | 203 | 192 | 544 | 186 | 730 | $ 112.50 |
11 | Ralph Seibert | 174 | 185 | 225 | 168 | 578 | 150 | 728 | $ 85.00 |
12 | Robert Sattergrey | 159 | 183 | 189 | 167 | 539 | 189 | 728 | $ 85.00 |
13 | Anthony Mike Gunthner | 202 | 241 | 194 | 215 | 650 | 75 | 725 | $ 70.00 |
14 | James Trent | 205 | 199 | 237 | 221 | 657 | 66 | 723 | $ 55.00 |
15 | Tiwan Smith | 196 | 191 | 259 | 183 | 633 | 90 | 723 | $ 55.00 |
15 | Dan Wagner | 188 | 208 | 215 | 185 | 608 | 111 | 719 | $ 42.50 |
17 | Dorris Dam | 163 | 188 | 171 | 180 | 539 | 180 | 719 | $ 42.50 |
***Maximum score per game including handicap is 300. The bowlers marked with | |||||||||
an astrick had their handicap reduced by the amount the game was over 300.*** | |||||||||
17 August Military Only Sweeper Official (After 12pm Aug 18) Results | |||||||||
Bowler | Avg | 1 | 2 | 3 | Total | Hdcp | Total | Prize | |
1 | Louis Evans | 176 | 207 | 243 | 210 | 660 | 144 | 804 | $ 500.00 |
2 | Tim Hunter | 185 | 231 | 204 | 237 | 672 | 120 | 792 | $ 350.00 |
3 | Cory Strouth | 155 | 168 | 162 | 229 | 559 | 201 | 760 | $ 275.00 |
4 | Karen Clyburn | 160 | 155 | 222 | 188 | 565 | 189 | 754 | $ 250.00 |
5 | Daniel King | 170 | 210 | 192 | 178 | 580 | 162 | 742 | $ 225.00 |
6 | Phillip Hicks | 190 | 182 | 193 | 257 | 632 | 108 | 740 | $ 200.00 |
7 | Lewis Small | 180 | 247 | 161 | 196 | 604 | 135 | 739 | $ 175.00 |
8 | Janine Heard | 172 | 217 | 184 | 178 | 579 | 156 | 735 | $ 150.00 |
9 | Ceferino Sanchez | 166 | 192 | 160 | 210 | 562 | 171 | 733 | $ 125.00 |
10 | Rickie Banister | 230 | 247 | 233 | 249 | 729 | 0 | 729 | $ 115.00 |
11 | Joshua McCandless | 230 | 255 | 251 | 222 | 728 | 0 | 728 | $ 105.00 |
12 | Rickie Banister | 230 | 199 | 289 | 236 | 724 | 0 | 724 | $ 95.00 |
13 | Justin Wenzinger | 161 | 180 | 180 | 176 | 536 | 186 | 722 | $ 90.00 |
14 | Roxie Franks-Moore | 166 | 170 | 189 | 189 | 548 | 171 | 719 | $ 85.00 |
15 | Odell Duesette | 196 | 204 | 219 | 200 | 623 | 90 | 713 | $ 80.00 |
16 | Penny Wheaton | 195 | 205 | 183 | 231 | 619 | 93 | 712 | $ 75.00 |
17 | Clayton Hutchinson | 197 | 173 | 213 | 236 | 622 | 87 | 709 | $ 70.00 |
18 | Steve Shook | 210 | 241 | 204 | 209 | 654 | 54 | 708 | $ 65.00 |
19 | John Wilson | 194 | 195 | 189 | 226 | 610 | 96 | 706 | $ 60.00 |
20 | Keith Saalea | 196 | 222 | 188 | 204 | 614 | 90 | 704 | $ 55.00 |
15 August No-Tap Official Results | |||||||||
Bowler | Avg | 1 | 2 | 3 | Total | Hdcp | Total | Prize | |
1 | Kim Johnson** | 162 | 300 | 232 | 241 | 773 | 120 | 893 | $ 450.00 |
2 | Quinton House** | 174 | 266 | 242 | 259 | 767 | 125 | 892 | $ 300.00 |
3 | Lewis Smalls** | 180 | 245 | 288 | 248 | 781 | 102 | 883 | $ 250.00 |
4 | Russell Miller** | 182 | 239 | 245 | 278 | 762 | 108 | 870 | $ 200.00 |
5 | Jerold Serrell | 193 | 265 | 243 | 258 | 766 | 99 | 865 | $ 175.00 |
6 | Dylan Valdez** | 175 | 220 | 244 | 300 | 764 | 98 | 862 | $ 150.00 |
7 | Deborah White** | 177 | 239 | 223 | 259 | 721 | 135 | 856 | $ 140.00 |
8 | Glenn Hochstein** | 166 | 278 | 209 | 232 | 719 | 136 | 855 | $ 125.00 |
9 | Mike Jenks | 189 | 248 | 258 | 241 | 747 | 108 | 855 | $ 125.00 |
10 | Cris Christianson | 146 | 199 | 209 | 219 | 627 | 225 | 852 | $ 110.00 |
11 | Taylor Naumchuk | 181 | 223 | 251 | 245 | 719 | 132 | 851 | $ 100.00 |
12 | Nathan Bell | 174 | 237 | 243 | 219 | 699 | 150 | 849 | $ 90.00 |
13 | Kenneth Maxwell | 214 | 255 | 278 | 266 | 799 | 42 | 841 | $ 80.00 |
14 | Anglea Menini** | 208 | 265 | 237 | 297 | 799 | 41 | 840 | $ 65.00 |
15 | Dee Kent** | 181 | 208 | 265 | 244 | 717 | 123 | 840 | $ 65.00 |
16 | Pat Bugarin** | 182 | 277 | 212 | 240 | 729 | 109 | 838 | $ 50.00 |
17 | Ronnie Howard** | 166 | 268 | 221 | 198 | 687 | 146 | 833 | $ 40.00 |
17 August No Tap Official (After 12pm Aug 18) Results | |||||||||
Bowler | Avg | 1 | 2 | 3 | Total | Hdcp | Total | Prize | |
1 | Victor Johnson | 230 | 300 | 300 | 278 | 878 | 0 | 878 | $ 625.00 |
2 | Kimico Myers** | 190 | 233 | 300 | 285 | 818 | 51 | 869 | $ 425.00 |
3 | Gayle Koppen | 190 | 255 | 256 | 247 | 758 | 108 | 866 | $ 300.00 |
4 | Rhollin Castellano** | 223 | 254 | 300 | 300 | 854 | 6 | 860 | $ 275.00 |
5 | Deborah Abahazy | 181 | 246 | 256 | 222 | 724 | 132 | 856 | $ 250.00 |
6 | Linda Ware** | 155 | 197 | 300 | 221 | 718 | 134 | 852 | $ 200.00 |
7 | Justin Wenzinger | 161 | 230 | 206 | 229 | 665 | 186 | 851 | $ 175.00 |
8 | Penny Wheaton** | 195 | 286 | 223 | 262 | 771 | 76 | 847 | $ 145.00 |
9 | Shawn Smock** | 196 | 288 | 199 | 300 | 787 | 60 | 847 | $ 145.00 |
10 | Bernand Johnson Sr.** | 208 | 252 | 255 | 288 | 795 | 50 | 845 | $ 130.00 |
11 | Herman Brown** | 212 | 256 | 300 | 255 | 811 | 32 | 843 | $ 115.00 |
12 | Pat Bugarin** | 182 | 253 | 258 | 204 | 715 | 128 | 843 | $ 115.00 |
13 | Concella Liggon** | 137 | 197 | 179 | 233 | 609 | 233 | 842 | $ 100.00 |
14 | Donna Jones | 168 | 221 | 210 | 275 | 706 | 135 | 841 | $ 95.00 |
15 | Tyrone Watkins Jr.** | 195 | 276 | 286 | 208 | 770 | 69 | 839 | $ 90.00 |
16 | Kathy Allen | 193 | 232 | 264 | 243 | 739 | 99 | 838 | $ 85.00 |
17 | Warren Houston** | 219 | 275 | 300 | 235 | 810 | 27 | 837 | $ 80.00 |
18 | Paula Pittman-Battle** | 181 | 192 | 277 | 253 | 722 | 111 | 833 | $ 75.00 |
19 | Clarence Stewart | 153 | 201 | 212 | 210 | 623 | 207 | 830 | $ 70.00 |
20 | Celethia Abner-Wise | 202 | 253 | 252 | 248 | 753 | 75 | 828 | $ 65.00 |
21 | Roderick Taylor** | 184 | 263 | 256 | 189 | 708 | 119 | 827 | $ 60.00 |
22 | Jay Miller** | 182 | 196 | 265 | 244 | 705 | 121 | 826 | $ 52.50 |
23 | Robert W Brown** | 177 | 243 | 189 | 278 | 710 | 116 | 826 | $ 52.50 |
13 August Open Sweeper Official Results | |||||||||
Bowler | Avg | 1 | 2 | 3 | Total | Hdcp | Total | Prize | |
1 | Alexis De Mesa | 165 | 234 | 222 | 183 | 639 | 174 | 813 | $ 400.00 |
2 | Ruvin Phidd | 185 | 214 | 226 | 225 | 665 | 120 | 785 | $ 300.00 |
3 | William West | 192 | 224 | 247 | 202 | 673 | 102 | 775 | $ 225.00 |
4 | Charles Zelaya | 230 | 238 | 259 | 277 | 774 | 0 | 774 | $ 175.00 |
5 | Tim Hunter | 185 | 216 | 212 | 215 | 643 | 120 | 763 | $ 150.00 |
6 | Jeremy Dillon | 161 | 210 | 204 | 156 | 570 | 186 | 756 | $ 125.00 |
7 | Mark De Mesa | 180 | 222 | 186 | 203 | 611 | 135 | 746 | $ 100.00 |
8 | Christopher Bailey | 206 | 207 | 247 | 226 | 680 | 63 | 743 | $ 75.00 |
9 | Dennis Hatch | 166 | 183 | 210 | 171 | 564 | 171 | 735 | $ 60.00 |
10 | Rickie Banister | 230 | 212 | 269 | 245 | 726 | 0 | 726 | $ 50.00 |
16 August Open Sweeper Official (After 12pm Aug 17) Results | |||||||||
Bowler | Avg | 1 | 2 | 3 | Total | Hdcp | Total | Prize | |
1 | Gregory Mintz Jr | 208 | 279 | 278 | 258 | 815 | 57 | 872 | $ 500.00 |
2 | Lewis Small*** | 180 | 278 | 212 | 186 | 676 | 112 | 788 | $ 325.00 |
3 | Tyrone Watkins | 195 | 219 | 225 | 237 | 681 | 93 | 774 | $ 250.00 |
4 | Constance Garland | 169 | 191 | 217 | 203 | 611 | 162 | 773 | $ 225.00 |
5 | Jeremy Dillon | 161 | 177 | 210 | 197 | 584 | 186 | 770 | $ 200.00 |
6 | Rickie Banister | 230 | 258 | 257 | 247 | 762 | 0 | 762 | $ 175.00 |
7 | Keith Saalea*** | 196 | 177 | 220 | 277 | 674 | 83 | 757 | $ 150.00 |
8 | Reggie Stenhouse | 228 | 255 | 238 | 258 | 751 | 3 | 754 | $ 125.00 |
9 | Brandon Williams | 208 | 224 | 257 | 210 | 691 | 57 | 748 | $ 100.00 |
10 | Timothy Bell | 210 | 203 | 218 | 265 | 686 | 54 | 740 | $ 90.00 |
11 | Michael Ballard | 215 | 277 | 176 | 245 | 698 | 39 | 737 | $ 80.00 |
12 | Mike Saldivar | 213 | 243 | 213 | 235 | 691 | 45 | 736 | $ 70.00 |
13 | Vernon Adams | 228 | 222 | 279 | 228 | 729 | 3 | 732 | $ 60.00 |
14 | Steve Lopez | 204 | 216 | 181 | 265 | 662 | 69 | 731 | $ 45.00 |
14 | Robert Bump | 140 | 156 | 148 | 184 | 488 | 243 | 731 | $ 45.00 |
13 August Ladies Only Sweepers Official Results | |||||||||
Bowler | Avg | 1 | 2 | 3 | Total | Hdcp | Total | Prize | |
1 | Jennifer Briggs | 197 | 210 | 263 | 237 | 710 | 87 | 797 | $375.00 |
2 | Janet Mullins | 162 | 235 | 194 | 180 | 609 | 183 | 792 | $250.00 |
3 | Veronica Lopez | 168 | 167 | 256 | 179 | 602 | 154 | 756 | $200.00 |
4 | Krista Ward | 193 | 213 | 199 | 244 | 656 | 99 | 755 | $175.00 |
5 | Jackie Mintz | 206 | 232 | 202 | 235 | 669 | 63 | 732 | $150.00 |
6 | Cece Aquino | 201 | 193 | 245 | 213 | 651 | 78 | 729 | $125.00 |
7 | Teresa Munoz | 201 | 203 | 207 | 234 | 644 | 78 | 722 | $100.00 |
8 | Pamela Sterling | 180 | 212 | 166 | 206 | 584 | 135 | 719 | $75.00 |
9 | Marissa De Luna | 159 | 159 | 202 | 166 | 527 | 189 | 716 | $50.00 |
10 | Taylor Naumchuk | 181 | 198 | 207 | 178 | 583 | 132 | 715 | $40.00 |
16 August Ladies Only Sweepers Official (After 12pm Aug 17) Results | |||||||||
Bowler | Avg | 1 | 2 | 3 | Total | Hdcp | Total | Prize | |
1 | Jocelyn Hutto | 132 | 172 | 156 | 185 | 513 | 264 | 777 | $300.00 |
2 | Jovelyn Hatch | 146 | 165 | 207 | 158 | 530 | 225 | 755 | $250.00 |
3 | Anne Marie Skelton | 173 | 130 | 226 | 224 | 580 | 153 | 733 | $200.00 |
4 | Kim Bui | 198 | 200 | 258 | 189 | 647 | 84 | 731 | $150.00 |
5 | Debbee Simon | 165 | 191 | 192 | 163 | 546 | 174 | 720 | $125.00 |
6 | Terri Fowler | 184 | 212 | 181 | 204 | 597 | 123 | 720 | $100.00 |
7 | Maria Dominguez | 167 | 166 | 213 | 172 | 551 | 168 | 719 | $75.00 |
8 | Donna Jones | 168 | 177 | 182 | 192 | 551 | 165 | 716 | $50.00 |
13 August 60 & Over Sweeper Official Results | |||||||||
Bowler | Avg | 1 | 2 | 3 | Series | Hdcp | Total | Prize | |
1 | Ronnie Pittman | 192 | 244 | 242 | 215 | 701 | 102 | 803 | $ 375.00 |
2 | Donald Way | 204 | 235 | 268 | 204 | 707 | 69 | 776 | $ 250.00 |
3 | Lloyd Harvey | 177 | 190 | 168 | 253 | 611 | 141 | 752 | $ 200.00 |
4 | Douglass Kidd | 173 | 165 | 215 | 215 | 595 | 153 | 748 | $ 175.00 |
5 | Jerold Serrell | 193 | 223 | 202 | 223 | 648 | 99 | 747 | $ 150.00 |
6 | Lloyd Harvey | 177 | 212 | 194 | 192 | 598 | 141 | 739 | $ 125.00 |
7 | Janet Mullens | 162 | 194 | 164 | 189 | 547 | 183 | 730 | $ 100.00 |
8 | Anthony Suico | 170 | 178 | 195 | 193 | 566 | 162 | 728 | $ 75.00 |
9 | Dave Clancy | 167 | 180 | 197 | 176 | 553 | 168 | 721 | $ 50.00 |
10 | Les Griffith | 188 | 221 | 201 | 182 | 604 | 111 | 715 | $ 40.00 |
16 August 60 & Over Sweeper Official (After 12pm Aug 16) Results | |||||||||
Bowler | Avg | 1 | 2 | 3 | Series | Hdcp | Total | Prize | |
1 | Floyd Burgess | 171 | 236 | 190 | 230 | 656 | 159 | 815 | $ 500.00 |
2 | IG Thompson | 162 | 198 | 201 | 205 | 604 | 183 | 787 | $ 350.00 |
3 | Janet Mullins | 162 | 191 | 204 | 199 | 594 | 183 | 777 | $ 250.00 |
4 | Michael Winn | 169 | 221 | 171 | 212 | 604 | 162 | 766 | $ 200.00 |
5 | Turner Johnson | 197 | 179 | 257 | 242 | 678 | 87 | 765 | $ 150.00 |
6 | Louis Evans | 176 | 184 | 226 | 203 | 613 | 144 | 757 | $ 140.00 |
