1 | Sandra Bryant | 159 | 158 | 187 | 225 | 570 | 189 | 759 | $350.00 |
2 | L Elias | 146 | 143 | 244 | 134 | 521 | 225 | 746 | $225.00 |
3 | Adaly Lightsey | 172 | 211 | 148 | 223 | 582 | 156 | 738 | $150.00 |
4 | Alisha Breazeale | 170 | 192 | 177 | 203 | 572 | 162 | 734 | $100.00 |
5 | Petra Foster | 158 | 159 | 183 | 190 | 532 | 192 | 724 | $75.00 |
6 | Vangie Williams | 158 | 162 | 215 | 149 | 526 | 192 | 718 | $60.00 |
7 | Cassandra Irvin | 192 | 195 | 228 | 190 | 613 | 102 | 715 | $20.00 |
8 | Angeline Santos | 139 | 158 | 150 | 164 | 472 | 243 | 715 | $20.00 |
7 August 60 & Over Sweeper Official (After 12pm Aug 8th) Standing | |||||||||
Bowler | Avg | 1 | 2 | 3 | Series | Hdcp | Total | Prize | |
1 | Tony Pascua | 215 | 236 | 232 | 266 | 734 | 39 | 773 | $ 400.00 |
2 | Suzanne Hicks | 158 | 199 | 177 | 193 | 569 | 192 | 761 | $ 300.00 |
3 | Keith Pridgeon | 199 | 239 | 222 | 201 | 662 | 81 | 743 | $ 200.00 |
4 | Joel Siruno | 161 | 205 | 183 | 167 | 555 | 186 | 741 | $ 175.00 |
5 | Gregory Durman | 219 | 183 | 265 | 265 | 713 | 27 | 740 | $ 150.00 |
6 | Jerry Robinson | 201 | 244 | 198 | 209 | 651 | 78 | 729 | $ 125.00 |
7 | Frederick Biddle | 196 | 190 | 206 | 232 | 628 | 90 | 718 | $ 100.00 |
8 | Ted San Luis | 177 | 187 | 201 | 186 | 574 | 141 | 715 | $ 90.00 |
9 | Larry Stephens | 204 | 238 | 214 | 189 | 641 | 69 | 710 | $ 80.00 |
10 | Fil Lopez | 183 | 203 | 190 | 188 | 581 | 126 | 707 | $ 70.00 |
11 | Matthew Karnes | 225 | 208 | 258 | 227 | 693 | 12 | 705 | $ 60.00 |
12 | Ramon Pinlac | 205 | 235 | 183 | 215 | 633 | 66 | 699 | $ 50.00 |
8 August Military Open Sweeper Official (after 12pm Aug 9) Results | |||||||||
Bowler | Avg | 1 | 2 | 3 | Total | Hdcp | Total | Prize | |
1 | Joel Siruno | 161 | 217 | 191 | 226 | 634 | 186 | 820 | $ 450.00 |
2 | Sean Friendly | 227 | 267 | 215 | 300 | 782 | 4 | 786 | $ 325.00 |
3 | Robert Voigt | 196 | 222 | 214 | 244 | 680 | 90 | 770 | $ 250.00 |
4 | Charles Lopez | 185 | 278 | 198 | 173 | 649 | 102 | 751 | $ 225.00 |
5 | Tina Voigt | 130 | 157 | 157 | 166 | 480 | 270 | 750 | $ 200.00 |
6 | Kourtney Scudder | 144 | 193 | 171 | 153 | 517 | 231 | 748 | $ 175.00 |
7 | Mike Crafton | 206 | 180 | 247 | 253 | 680 | 63 | 743 | $ 150.00 |
8 | Andrew Weiss | 173 | 156 | 213 | 216 | 585 | 153 | 738 | $ 112.50 |
8 | Christopher Sanders | 167 | 159 | 224 | 187 | 570 | 168 | 738 | $ 112.50 |
10 | James Brodie | 220 | 279 | 202 | 227 | 708 | 27 | 735 | $ 85.00 |
10 | Michael O Taylor | 204 | 235 | 237 | 194 | 666 | 69 | 735 | $ 85.00 |
12 | Brain Freeman | 201 | 192 | 227 | 234 | 653 | 78 | 731 | $ 72.50 |
12 | Corey Bashon | 211 | 237 | 269 | 174 | 680 | 51 | 731 | $ 72.50 |
14 | Damon Augustine | 207 | 219 | 232 | 212 | 663 | 60 | 723 | $ 65.00 |
15 | Jackie Burns | 190 | 168 | 244 | 202 | 614 | 108 | 722 | $ 60.00 |
16 | Jimmy Brooks | 227 | 237 | 214 | 263 | 714 | 6 | 720 | $ 55.00 |
17 | Joseph Pepitone | 205 | 205 | 213 | 235 | 653 | 66 | 719 | $ 25.00 |
17 | Johannes Albrecht | 190 | 172 | 183 | 256 | 611 | 108 | 719 | $ 25.00 |
1 | Brian Wingfield** | 213 | 288 | 278 | 280 | 846 | 42 | 888 | $ 387.50 |
1 | Roam Hicks** | 215 | 288 | 275 | 287 | 850 | 38 | 888 | $ 387.50 |
3 | Samantha Williams | 189 | 264 | 256 | 244 | 764 | 108 | 872 | $ 212.50 |
3 | Chuck Paramore** | 168 | 286 | 240 | 222 | 748 | 124 | 872 | $ 212.50 |
5 | Ryan Tetreault** | 210 | 267 | 286 | 266 | 819 | 50 | 869 | $ 170.00 |
5 | Jerry Fagan** | 150 | 231 | 214 | 211 | 656 | 213 | 869 | $ 170.00 |
7 | Beien Tompkins** | 176 | 279 | 218 | 257 | 754 | 112 | 866 | $ 140.00 |
7 | Les Freeman** | 172 | 263 | 204 | 252 | 719 | 137 | 856 | $ 140.00 |
8 | Kevin Quick** | 167 | 245 | 239 | 202 | 686 | 167 | 853 | $ 120.00 |
9 | Louis Evans | 176 | 178 | 250 | 280 | 708 | 144 | 852 | $ 100.00 |
10 | Patricia Belcher** | 162 | 211 | 214 | 275 | 700 | 147 | 847 | $ 90.00 |
11 | Joe Miller | 192 | 246 | 255 | 242 | 743 | 102 | 845 | $ 80.00 |
12 | Charles Luckenbaugh | 157 | 199 | 223 | 224 | 646 | 195 | 841 | $ 70.00 |
13 | Paul Marquez | 204 | 256 | 242 | 268 | 766 | 69 | 835 | $ 60.00 |
14 | Teodoro San Luis | 177 | 238 | 226 | 226 | 690 | 141 | 831 | $ 50.00 |
15 | Lee Estes | 169 | 242 | 227 | 198 | 667 | 162 | 829 | $ 20.00 |
15 | Sean Kucera | 202 | 255 | 244 | 255 | 754 | 75 | 829 | $ 20.00 |
7 August Open Sweeper Official (After 12pm Aug 8) Results | |||||||||
Bowler | Avg | 1 | 2 | 3 | Total | Hdcp | Total | Prize | |
1 | Bernard Brooks | 205 | 256 | 228 | 259 | 743 | 66 | 809 | $500.00 |
2 | Lance Foote | 187 | 214 | 258 | 213 | 685 | 114 | 799 | $300.00 |
3 | George Gohagan | 230 | 267 | 237 | 289 | 793 | 0 | 793 | $250.00 |
4 | Jeff Carlos** | 217 | 300 | 234 | 224 | 758 | 22 | 780 | $225.00 |
5 | Scott Hubert | 205 | 246 | 234 | 216 | 696 | 66 | 762 | $200.00 |
6 | Will Scharnow | 228 | 247 | 244 | 267 | 758 | 3 | 761 | $175.00 |
7 | Roam Hicks | 215 | 227 | 268 | 224 | 719 | 39 | 758 | $150.00 |
8 | Henry Lipsey | 220 | 246 | 245 | 236 | 727 | 27 | 754 | $112.50 |
8 | Tyler Scharnow | 225 | 265 | 211 | 266 | 742 | 12 | 754 | $112.50 |
10 | Robert Jackson | 219 | 235 | 267 | 222 | 724 | 27 | 751 | $90.00 |
11 | Robert Robinson | 225 | 245 | 238 | 242 | 725 | 12 | 737 | $75.00 |
12 | Jeremy Briggs | 193 | 214 | 207 | 216 | 637 | 99 | 736 | $60.00 |
13 | Charles Zelaya | 230 | 226 | 268 | 237 | 731 | 0 | 731 | $50.00 |
14 | Perru Wiggins | 230 | 258 | 257 | 212 | 727 | 0 | 727 | $40.00 |
6 August Scratch 5-Gamer Official (After 12pm 7 Aug) Results | ||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | Total | Prize | |
1 | Robert Robinson | 249 | 246 | 258 | 269 | 277 | 1299 | $600.00 |
2 | Jason Zook | 247 | 277 | 245 | 300 | 217 | 1286 | $450.00 |
3 | Kevin Jenkins | 225 | 259 | 269 | 257 | 247 | 1257 | $300.00 |
4 | Ari Wilson | 232 | 287 | 268 | 247 | 194 | 1228 | $275.00 |
5 | Mike Hartter | 289 | 174 | 234 | 237 | 269 | 1203 | $250.00 |
6 | Chris Klerk | 214 | 243 | 225 | 276 | 235 | 1193 | $212.50 |
7 | Reggie Stenhouse | 246 | 236 | 226 | 248 | 237 | 1193 | $212.50 |
8 | Matt Anerdson | 256 | 289 | 216 | 216 | 214 | 1191 | $175.00 |
9 | Steven Klein | 233 | 249 | 267 | 186 | 254 | 1189 | $150.00 |
10 | Christopher Clay | 190 | 252 | 226 | 278 | 228 | 1174 | $125.00 |
11 | Levi Daniel | 230 | 233 | 274 | 180 | 254 | 1171 | $100.00 |
12 | George Gohagen | 243 | 216 | 259 | 227 | 224 | 1169 | $90.00 |
13 | Anthony Blakely | 259 | 182 | 230 | 270 | 227 | 1168 | $75.00 |
14 | James Seale Jr | 234 | 224 | 199 | 253 | 256 | 1166 | $60.00 |
6 August Handicap 5-Gamer Official (After 12pm 7 Aug) Results | |||||||||||
Bowler | Avg | 1 | 2 | 3 | 4 | 5 | Total | Hdcp | Total | Prize | |
1 | Alisha Breazeale | 170 | 194 | 244 | 214 | 196 | 234 | 1082 | 270 | 1352 | $700.00 |
2 | Roam Hicks | 215 | 258 | 244 | 258 | 279 | 223 | 1262 | 65 | 1327 | $500.00 |
3 | Jackie Burns | 190 | 232 | 258 | 159 | 191 | 278 | 1118 | 180 | 1298 | $400.00 |
4 | Clarence Williams M | 201 | 217 | 269 | 199 | 268 | 208 | 1161 | 130 | 1291 | $350.00 |
5 | Willie Ellis | 192 | 215 | 244 | 211 | 201 | 246 | 1117 | 170 | 1287 | $325.00 |
6 | Paul Marquez | 204 | 247 | 209 | 247 | 259 | 207 | 1169 | 115 | 1284 | $300.00 |
7 | Sammi Hernreich | 202 | 196 | 247 | 197 | 269 | 245 | 1154 | 125 | 1279 | $275.00 |
8 | Lance Foote | 187 | 234 | 213 | 200 | 221 | 204 | 1072 | 190 | 1262 | $250.00 |
9 | Gregory Mintz Jr | 208 | 238 | 256 | 204 | 243 | 198 | 1139 | 95 | 1234 | $225.00 |
10 | John Garland | 204 | 245 | 192 | 213 | 224 | 244 | 1118 | 115 | 1233 | $200.00 |
11 | Keith Pridgeon | 199 | 191 | 214 | 269 | 199 | 221 | 1094 | 135 | 1229 | $175.00 |
12 | Anglea Jones | 159 | 136 | 204 | 176 | 184 | 213 | 913 | 315 | 1228 | $150.00 |
13 | Don Moser | 204 | 179 | 208 | 224 | 234 | 265 | 1110 | 115 | 1225 | $140.00 |
14 | Louis Evans | 176 | 205 | 140 | 222 | 188 | 221 | 976 | 240 | 1216 | $130.00 |
15 | Kirk Holloway Sr | 197 | 180 | 182 | 224 | 210 | 269 | 1065 | 145 | 1210 | $120.00 |
16 | Andrew Alleyne Jr | 202 | 252 | 224 | 177 | 221 | 210 | 1084 | 125 | 1209 | $110.00 |
17 | Louis Evans | 176 | 210 | 201 | 168 | 160 | 223 | 962 | 240 | 1202 | $100.00 |
18 | Donnell Johnson | 187 | 169 | 227 | 220 | 215 | 180 | 1011 | 190 | 1201 | $ 95.00 |
19 | Terry King | 193 | 259 | 188 | 201 | 195 | 191 | 1034 | 165 | 1199 | $ 90.00 |
20 | Milton Weatherly | 188 | 187 | 181 | 212 | 233 | 197 | 1010 | 185 | 1195 | $ 85.00 |
21 | Chuck Paramore | 168 | 188 | 162 | 183 | 192 | 192 | 917 | 275 | 1192 | $ 80.00 |
22 | Ramon Pinlac | 205 | 190 | 198 | 224 | 245 | 225 | 1082 | 110 | 1192 | $ 37.50 |
22 | Rudy Crisolo | 210 | 201 | 198 | 255 | 246 | 202 | 1102 | 90 | 1192 | $ 37.50 |
5 August No-Tap Official (After 12pm 6 Aug 22) Results | |||||||||
Bowler | Avg | 1 | 2 | 3 | Total | Hdcp | Total | Prize | |
1 | Keith Pridgeon** | 186 | 277 | 268 | 300 | 845 | 55 | 900 | $500.00 |
2 | Ronald White** | 157 | 300 | 223 | 241 | 764 | 124 | 888 | $325.00 |
3 | Robert Hampton** | 219 | 279 | 298 | 290 | 867 | 20 | 887 | $250.00 |
4 | Robert Robinson** | 225 | 278 | 300 | 300 | 878 | 4 | 882 | $225.00 |
5 | Mark Galdo** | 199 | 251 | 275 | 298 | 824 | 54 | 878 | $200.00 |
6 | Daniel Milstead** | 191 | 245 | 246 | 277 | 768 | 97 | 865 | $180.00 |
7 | James Engelbarts** | 164 | 204 | 274 | 279 | 757 | 106 | 863 | $160.00 |
8 | Deldre Stacks** | 165 | 248 | 211 | 232 | 691 | 168 | 859 | $140.00 |
9 | Tyrone Brewington | 215 | 263 | 274 | 278 | 815 | 39 | 854 | $120.00 |
10 | Janie Edgerton** | 192 | 274 | 221 | 252 | 747 | 94 | 841 | $ 95.00 |
11 | Ezra Ollenburger | 170 | 194 | 230 | 255 | 679 | 162 | 841 | $ 95.00 |
12 | LeFear Richardson Sr** | 195 | 268 | 278 | 207 | 753 | 84 | 837 | $ 80.00 |
13 | Christopher Clay | 230 | 300 | 236 | 300 | 836 | 0 | 836 | $ 70.00 |
14 | Ernest Exum** | 169 | 243 | 286 | 183 | 712 | 122 | 834 | $ 55.00 |
15 | Gloria Hill** | 217 | 298 | 268 | 244 | 810 | 24 | 834 | $ 55.00 |
16 | Ray Ganskey** | 198 | 254 | 277 | 222 | 753 | 79 | 832 | $ 40.00 |
4 August Ladies Only Sweepers Official Results | |||||||||
Bowler | Avg | 1 | 2 | 3 | Total | Hdcp | Total | Prize | |
1 | Deidre Stacks | 165 | 176 | 191 | 192 | 559 | 174 | 733 | $250.00 |
2 | Lesley Rico | 164 | 193 | 179 | 175 | 547 | 177 | 724 | $150.00 |
3 | Elicia Sears | 191 | 217 | 244 | 150 | 611 | 105 | 716 | $125.00 |
4 | April Kelley | 137 | 109 | 202 | 155 | 466 | 249 | 715 | $100.00 |
5 | Carisa Hatcher | 174 | 229 | 137 | 182 | 548 | 150 | 698 | $50.00 |
4 August 60 & Over Sweeper Official Results | |||||||||
Bowler | Avg | 1 | 2 | 3 | Series | Hdcp | Total | Prize | |
1 | Sonja Williams | 173 | 247 | 225 | 180 | 652 | 153 | 805 | $400.00 |
2 | Edward Roberts | 207 | 211 | 254 | 247 | 712 | 60 | 772 | $300.00 |
3 | Ana Spencer | 156 | 189 | 181 | 194 | 564 | 198 | 762 | $200.00 |
4 | Kevin Quick | 167 | 159 | 190 | 237 | 586 | 168 | 754 | $150.00 |
5 | Rudy Crisolo | 210 | 200 | 224 | 262 | 686 | 54 | 740 | $125.00 |
6 | Daryl Mayfield | 213 | 246 | 194 | 248 | 688 | 45 | 733 | $ 95.00 |
7 | David Wilk | 192 | 205 | 223 | 203 | 631 | 102 | 733 | $ 95.00 |
8 | John Stacks | 212 | 269 | 182 | 227 | 678 | 48 | 726 | $ 80.00 |
9 | Don Moser | 204 | 171 | 244 | 239 | 654 | 69 | 723 | $ 60.00 |
10 | Richard Priest | 177 | 203 | 181 | 195 | 579 | 141 | 720 | $ 50.00 |
11 | Gil Smock | 184 | 194 | 189 | 213 | 596 | 123 | 719 | $ 40.00 |
4 August Open Age Sweeper Official Results | |||||||||
Bowler | Avg | 1 | 2 | 3 | Total | Hdcp | Total | Prize | |
1 | Roam Hicks | 191 | 212 | 248 | 249 | 709 | 105 | 814 | $500.00 |
2 | Gregory Mintz Jr | 208 | 267 | 214 | 257 | 738 | 57 | 795 | $300.00 |
3 | Keith Arceneaux | 189 | 202 | 207 | 257 | 666 | 108 | 774 | $250.00 |
4 | **Roam Hicks | 191 | 277 | 231 | 195 | 703 | 105 | 808 | $225.00 |
5 | Jonathan Mayer | 218 | 236 | 268 | 236 | 740 | 30 | 770 | $200.00 |
6 | Michael Hungelmann | 211 | 224 | 256 | 234 | 714 | 51 | 765 | $175.00 |
7 | Tyrone Brewington | 215 | 245 | 229 | 249 | 723 | 39 | 762 | $150.00 |
8 | Jermaine Johnson | 187 | 207 | 235 | 203 | 645 | 114 | 759 | $125.00 |
9 | Jeffrey Vargas | 196 | 228 | 231 | 194 | 653 | 90 | 743 | $100.00 |
10 | Brian Wingfield | 213 | 221 | 248 | 210 | 679 | 45 | 724 | $80.00 |
11 | Ernest Exum | 169 | 190 | 170 | 201 | 561 | 162 | 723 | $60.00 |
12 | Matt Anderson | 230 | 268 | 244 | 210 | 722 | 0 | 722 | $50.00 |
13 | John Baldacci | 212 | 216 | 245 | 212 | 673 | 48 | 721 | $45.00 |
14 | Aaron Loera | 225 | 234 | 224 | 249 | 707 | 12 | 719 | $40.00 |
15 | Herman Ferguson | 219 | 210 | 258 | 221 | 689 | 27 | 716 | $40.00 |
5 August Military Open Sweeper Official Results | |||||||||
Bowler | Avg | 1 | 2 | 3 | Total | Hdcp | Total | Prize | |
1 | Michael Johnson | 215 | 279 | 226 | 225 | 730 | 39 | 769 | $500.00 |
2 | Robert Round | 190 | 233 | 210 | 213 | 656 | 108 | 764 | $325.00 |
3 | Teodoro San Luis | 177 | 187 | 248 | 176 | 611 | 141 | 752 | $250.00 |
4 | April Kelley | 137 | 213 | 135 | 153 | 501 | 249 | 750 | $225.00 |
5 | Rick Bowman | 211 | 259 | 225 | 206 | 690 | 51 | 741 | $200.00 |
6 | John Heard | 210 | 196 | 238 | 238 | 672 | 54 | 726 | $175.00 |
7 | Bradley Mayer | 171 | 205 | 180 | 181 | 566 | 159 | 725 | $150.00 |
8 | Louis Evans | 176 | 201 | 157 | 222 | 580 | 144 | 724 | $125.00 |
9 | Michael Johnson | 215 | 233 | 194 | 257 | 684 | 39 | 723 | $100.00 |
10 | Ron Foster | 202 | 224 | 206 | 217 | 647 | 75 | 722 | $ 95.00 |
11 | Jeffrey Craig | 198 | 161 | 208 | 265 | 634 | 84 | 718 | $ 90.00 |
12 | Al Bella | 212 | 196 | 216 | 257 | 669 | 48 | 717 | $ 85.00 |
13 | Billy Weaver | 200 | 191 | 250 | 190 | 631 | 81 | 712 | $ 80.00 |
14 | Mike Crafton** | 206 | 176 | 193 | 284 | 653 | 58 | 711 | $ 72.50 |
15 | Derrick Wright | 204 | 161 | 222 | 259 | 642 | 69 | 711 | $ 72.50 |
16 | Ernest Exum | 169 | 145 | 221 | 180 | 546 | 162 | 708 | $ 65.00 |
17 | Terry King | 193 | 185 | 215 | 206 | 606 | 99 | 705 | $ 60.00 |
***Maximum score per game including handicap is 300. The bowlers marked with | |||||||||
an astrick had their handicap reduced by the amount the game was over 300.*** |