| THURSDAY 50 – 59 | |||||
| NAME | SCORE | PRIZE | |||
| 1 | Masiello, John, NY | 728 | $1,300.00 | ||
| 2 | Hara, Rick, IL | 690 | 950.00 | ||
| 3 | Connors, Cliff, AZ | 686 | 650.00 | ||
| 4 | Hara, Rick, IL | 684 | 450.00 | ||
| 5 | Kinyon, Carl, NY | 679 | 200.00 | ||
| 6 | Palomares, Norm, CA | 679 | 200.00 | ||
| $3,750.00 | |||||
| Sweeper Side Pots | |||||
| 4 PM | |||||
| 1 | Patterson, Don, CO | 246 | $40.00 | ||
| 2 | Hara, Rick, IL | 247 | 20.00 | ||
| 2 | McMahan, Greg, TN | 247 | 20.00 | ||
| 3 | Hara, Rick, IL | 241 | 40.00 | ||
| Hara, Rick, IL | 690 | 40.00 | |||
| Hara, Rick, IL | 690 | ||||
| $40.00 H.R. ENTRY CREDIT | |||||
| 5:30 | |||||
| 1 | Connors, Cliff, AZ | 265 | $68.00 | ||
| 2 | Skrinski, Steve, WA | 233 | 68.00 | ||
| 3 | Masiello, John, NY | 279 | 68.00 | ||
| Masiello, John, NY | 728 | 68.00 | |||
| Masiello, John, NY | 728 | ||||
| $68.00 H.R. ENTRY CREDIT | |||||
| THURSDAY 60 & OVER | |||||
| 1 | Wells, Willie, TX | 694 | $1,250.00 | ||
| 2 | Brosius, Lee, VA | 670 | 725.00 | ||
| 3 | Kendrick, Rickey, CO | 670 | 725.00 | ||
| 4 | Calvin, Jerry, CA | 661 | 200.00 | ||
| 5 | Nelson, Jack, ND | 661 | 200.00 | ||
| $3,100.00 | |||||
| Sweeper Side Pots | |||||
| 4 PM | |||||
| 1 | Wells, Willie, TX | 258 | $48.00 | ||
| 2 | Calvin, Jerry, CA | 254 | 48.00 | ||
| 3 | Wells, Willie, TX | 243 | 48.00 | ||
| Wells, Willie, TX | 694 | 48.00 | |||
| Wells, Willie, TX | 694 | ||||
| $48.00 H.R. ENTRY CREDIT | |||||
| 5:30 | |||||
| 1 | Kendrick, Rickey, CO | 253 | $48.00 | ||
| 2 | Kendrick, Rickey, CO | 235 | 48.00 | ||
| 3 | Conrad, Joe, MO | 234 | 48.00 | ||
| Kendrick, Rickey, CO | 670 | 48.00 | |||
| Kendrick, Rickey, CO | 670 | ||||
| $48.00 H.R. ENTRY CREDIT | |||||

