1st 2nd 3rd Total Hdcp Total
1 Tryon, Ingrid 138 163 150 451 180 631 $1,500.00
Tryon, Jack 214 241 223 678 150 828
Tryon / Tryon 352 404 373 1129 330 1459
2 Moser, Don 222 238 248 708 0 708 1,200.00
Burrell, Tony 200 258 248 706 33 739
Moser / Burrell 422 496 496 1414 33 1447
3 Bertrand, Rick 183 235 209 627 51 678 1,000.00
Wells, Willie 267 259 218 744 0 744
Bertrand / Wells 450 494 427 1371 51 1422
4 Lanier, Donne 160 140 207 507 168 675 900.00
Randolph, Byron 229 233 263 725 0 725
Lanier / Randolph 389 373 470 1232 168 1400
5 Hirata, Richard 199 214 193 606 81 687 800.00
Bertrand, Rick 244 221 190 655 51 706
Hirata / Bertrand 443 435 383 1261 132 1393
6 Perdun, David 190 258 186 634 84 718 650.00
Fagan, Jerry 170 192 180 542 129 671
Perdun / Fagan 360 450 366 1176 213 1389
7 Dominguez, Elena 169 150 171 490 180 670 475.00
Bisnar, Ric 203 212 215 630 87 717
Dominguez / Bisnar 372 362 386 1120 267 1387
8 Ayo, Billy 205 149 221 575 114 689 475.00
Tagle, Bar 181 256 150 587 111 698
Ayo / Tagle 386 405 371 1162 225 1387
9 Warfield, James 139 155 182 476 186 662 400.00
Teves, Caloy 173 222 214 609 108 717
Warfield / Teves 312 377 396 1085 294 1379
10 Schultz, Reiko 164 183 170 517 129 646 350.00
Wimer, Darwin 245 238 248 731 0 731
Schultz / Wimer 409 421 418 1248 129 1377
11 Leong, Terry 267 200 267 734 0 734 275.00
Palomares, Norm 236 211 193 640 0 640
Leong / Palomares 503 411 460 1374 0 1374
12 Wright, James 167 156 199 522 117 639 275.00
Lanier, Dionne 191 186 190 567 168 735
Wright / Lanier 358 342 389 1089 285 1374
13 Mutzabaugh, Ken 152 161 245 558 159 717 250.00
Boykins, James 221 165 194 580 75 655
Mutzabaugh / Boykins 373 326 439 1138 234 1372
14 Young, Kenneth 202 181 202 585 63 648 250.00
Haggett, Mike 215 256 253 724 0 724
Young / Haggett 417 437 455 1309 63 1372
15 Everfield, Sharonda 186 163 136 485 216 701 225.00
Davis, Kentrell 170 182 162 514 156 670
Everfield / Davis 356 345 298 999 372 1371
16 Lyons, James 208 197 184 589 117 706 225.00
Silva, Bob 159 184 199 542 108 650
Lyons / Silva 367 381 383 1131 225 1356
17 Estrellado, Ralph 192 211 204 607 105 712 225.00
Maynigo, Alfred 144 202 200 546 96 642
Estrellado / Maynigo 336 413 404 1153 201 1354
18 Ayo, Vicky 169 194 159 522 144 666 200.00
Ayo, Billy 204 143 222 569 114 683
Ayo / Ayo 373 337 381 1091 258 1349
19 Gordon, Chris 165 206 202 573 30 603 200.00
Randolph, Byron 239 299 204 742 0 742
Gordon / Randolph 404 505 406 1315 30 1345
Scratch Prize
20 Prieto, Phil 191 234 235 660 0 660 200.00
Roberts, Ed 213 206 225 644 0 644
Prieto / Roberts 404 440 460 1304 0 1304