| 1 | Odette, Keith, Waipahu, HI | 776 | $2,000.00 | ||||
| 2 | Nelson, Chad, Owatonna, MN | 772 | 1,000.00 | ||||
| 3 | Ault Jr., Thomas, Happy Valley, OR | 740 | 800.00 | ||||
| 4 | Gotchall, Rob, Lincoln, NE | 738 | 700.00 | ||||
| 5 | Guindon, Dave, W. Seneca, NY | 731 | 575.00 | ||||
| 6 | Perry, Rick, Kalispell, MT | 46 | 720 | 1,000.00 | |||
| 7 | Jones, Matthew, Phoenix, AZ | 718 | 500.00 | ||||
| 8 | Killough, Dennis, Indian Trail, NC | 717 | 450.00 | ||||
| 9 | McMartin, Jimmy, Oklahoma City, OK | 710 | 400.00 | ||||
| 10 | Robinson, Donald, Houston, TX | 46 | 704 | 500.00 | |||
| 11 | Bock, Dan, Albert Lea, MN | 702 | 350.00 | ||||
| 12 | Nelson Jr., Ron, Bridgeview, IL | 700 | 325.00 | ||||
| 13 | Bock, Dan, Albert Lea, MN | 693 | 300.00 | ||||
| 14 | Rose Jr., Mike, W. Henrietta, NY | 687 | 275.00 | ||||
| 15 | Rose Jr., Mike, W. Henrietta, NY | 684 | 250.00 | ||||
| Connor, Cliff, Tempe, AZ | 46 | 683 | 250.00 | ||||
| Robinson, Donald, Houston, TX | 46 | 675 | 250.00 | ||||

