1 JUNG, JORDAN – BURNABY, BC, CAN 21 258 3rd Round
2 AGUIAR, ALEX – N. DARTMOUTH , MA 32 235 3rd Round
3 WATSON, BRIAN – PARKERSBURG, WV 42 235 3rd Round
4 REES, CLAY – RIVERTON, UT 38 232 3rd Round
5 STOUFFER, DAVID – LEHIGH ACRES, FL 30 231 3rd Round
6 MCMARTIN, JIMMY – OKLAHOMA CITY, OK 30 229 3rd Round
7 CAMINSKY, GUY – DURBAN, R.S.A. 34 226 3rd Round
8 GRAHAM, RICK – LANCASTER, PA 44 226 3rd Round
9 NEWELL, SCOTT – DELAND, FL 28 225 3rd Round
10 ROSE JR., MICHAEL – W. HENRIETTA, NY 41 223 $800.00
11 VAN HEES, JONATHAN – CHARLESTOWN, RI 30 221 $200.00
12 MIYASATO, IVAN – CLOVIS, CA 28 220 $200.00
13 HILLIGAS JR, JAMES – DAYTON, OH 34 218 $200.00
14 DENNIS, BRIAN – DURHAM, NC 38 215 $200.00
15 GOTCHALL, ROB – LINCOLN, NE 34 215 $200.00
16 CALDWELL, BRYANNA – RED ROCK, AZ 25 211 $200.00
17 HAWKINS, JAMES – PERRIS, CA 18 205 $200.00
18 CRUZ, JAN J. – UNION CITY, CA 31 204 $200.00
19 RAYMOND, J.R. – SAGINAW, MI 27 203 $200.00
20 PIRTLE, JAMES – WAIPAHU, HI 21 195 $200.00
21 SZCZERBINSKI, JOHN – N. TONAWANANDA, NY 23 195 $200.00
AGES 46 To 59
1 CONNORS, CLIFF – TEMPE, AZ 51 258 $800.00
2 AUERBACH, CRAIG – SUNRISE, FL 48 235 3rd Round
3 THOMAS, PETE – OKLAHOMA CITY, OK 51 235 3rd Round
4 CALYORE, STEVE – NAPLES, FL 56 218 $800.00
5 HARA, RICK – SKOKIE, IL 50 212 $800.00
6 KULOW, MARSHALL – SHAWNEE, OK 50 209 $200.00
7 HARRINGTON, CRAIG – HERRIMAN, UT 50 205 $200.00
8 MCMAHAN, GREG – DANDRIDGE, TN 58 201 $200.00
9 VARGAS, WIDMAR – RIVERVIEW, FL 56 199 $200.00
10 ROBINSON, DONALD – HOUSTON, TX 56 196 $200.00
11 ADAM, KEVIN B. – READING, PA 52 0 $200.00
AGES 60 & Over
1 PRIETO, PHIL – EL PASO, TX 68 198 3rd Round
2 LEONG, TERRY – HENDERSON, NV 61 194 $200.00
3 DORNATH, CURTIS J. – MARICOPA, AZ 60 136 $200.00
CLASSIFIED 215 & UNDER
1 PAVILACK, DAVID – HOLLYWOOD, FL 215 254 3rd Round
2 BURKE, NICOLE – ANGOLA, IN 215 223 3rd Round
3 PARRIS, JASON – BLACKFOOT, ID 215 213 3rd Round
4 GUERRERO, JOSEPH – HAGATNA, GUAM 215 212 $800.00
5 MARTINEZ, GEORGE – LEWISVILLE, TX 215 199 3rd Round
6 BEST, CHRISTOPHER – MIAMI, FL 215 190 $200.00
7 DRAKE, BOB – AGOURA HILLS, CA 215 183 $200.00
8 BLANCAS, JULIO – MEXICO CITY, MEX 215 175 $200.00
9 UDSETH, BOB – N LAS VEGAS, NV 215 172 $200.00
10 IDO, YUTAKA – HIROSHIMA, JAPAN 215 159 $200.00