AGES 50 – 59
NAME STATE 1ST 2ND 3RD 4TH TOTAL
1 Shirwindt, Les NV 257 277 246 256 1036 DL
2 Harrington, Craig UT 234 247 248 237 966
3 Skrinski, Steve WA 257 234 247 215 953
4 Ross, Ken WA 227 202 255 269 953
5 McClantoc Jr. Nicky AL 236 267 200 246 949
6 Thomas, Pete OK 247 253 225 224 949
7 McMahan, Greg TN 266 206 227 233 932
8 Mann, Phil MN 221 256 236 215 928
9 Corsaro, Steve CA 206 213 244 256 919
AGES 60 – 66
1 Calvin, Jerry CA 196 243 202 266 907 DL
2 Wimer, Darwin NV 239 224 235 203 901
3 Leong, Terry NV 204 212 235 244 895
4 Carter, Sam CA 236 191 246 220 893
5 Rodriguez, Alfonso MEX 208 203 234 232 877
6 Chew, David CA 226 191 212 245 874
AGES 67 & OVER
NAME STATE 1ST 2ND 3RD 4TH TOTAL
1 Burnham, Les 70 TX 221 246 249 224 940 DL
2 Gadd, Charlie FL 184 233 222 278 917
3 Adler, Bud 70 AZ 246 258 175 225 904
4 Coley, Steve CA 214 244 239 197 894
5 Hoffman, Larry 70 AZ 266 199 188 220 873