| 1. Dick Baker, Henderson, NV | $15,000.00 |
| 2. Steve Skrinski, Kirkland, WA | 7,500.00 |
| 3rd & 4th Place | |
| GURNEY, BARRY – WEST HILLS, CA | 3,000.00 |
| MCMAHAN, GREG – DANDRIDGE, TN | 3,000.00 |
| 5th to 8th Place | |
| CALVIN, GERALD – THOUSAND OAKS, CA | 1,500.00 |
| CHEW, DAVID – BRENTWOOD, CA | 1,500.00 |
| MANN, PHIL – HAZEN, ND | 1,500.00 |
| SHIRWINDT, LES – LAS VEGAS, NV | 1,500.00 |
| 9th to 16th Place | |
| ADLER, BUD – GOLD CANYON, AZ | 800.00 |
| KELLEY, EDDY – AMARILLO, TX | 800.00 |
| MCCLANTOC JR, LAWRENCE – MOBILE, AL | 800.00 |
| NELSON, JACK – BISMARK, ND | 800.00 |
| POWELL, RED – HERRIMON, UT | 800.00 |
| PRYOR, GARY – NORCROSS, GA | 800.00 |
| ROBERTS, EDWARD – BRAINTREE, MA | 800.00 |
| ROBINSON, DONALD – HOUSTON, TX | 800.00 |
| 17th to 31st Place | |
| ADCOCK, TOM – DECATUR, IL | 650.00 |
| ANDERSON, ROGER – WILMINGTON, NC | 650.00 |
| BURNHAM, LES – IRVING, TX | 650.00 |
| COCCHI, JOHN – LAS VEGAS, NV | 650.00 |
| CONNORS, CLIFF – TEMPE, AZ | 650.00 |
| CROWDER, HOWARD – TAMARAC, FL | 650.00 |
| DOODY, VAUGHN – LAS VEGAS, NV | 650.00 |
| GADD, CHARLIE – LAKE WORTH, FL | 650.00 |
| HARRINGTON, CRAIG – HERRIMAN, UT | 650.00 |
| HAYES, DOUG – CLARKSVILLE, TN | 650.00 |
| HOFFMAN, LARRY – FOUNTAIN HILLS, AZ | 650.00 |
| PALOMARES, NORM – SAN FRANCISCO, CA | 650.00 |
| WAREING, TROY – SOUTH JORDAN, UT | 650.00 |
| WIMER, DARWIN – MESQUITE, NV | 650.00 |
| WINTERS, STAN – SIMI VALLEY, CA | 650.00 |
| 32nd to 52nd Place | |
| BARWICK, LARRY – WAUCHULA, FL | 500.00 |
| BLAD, ROGER – BURNSVILLE, MN | 500.00 |
| BRITTON, JEFF – KENNEWICK, WA | 500.00 |
| CARTER, SAM – BEN LOMOND, CA | 500.00 |
| COLEY, STEPHEN – MT. SHASTA, CA | 500.00 |
| CORSARO, STEVE – TRACY, CA | 500.00 |
| HANSON, BOB – SPOKANE , WA | 500.00 |
| LEHMAN, ROGER – RICHLAND, WA | 500.00 |
| LEONG, TERRY – HENDERSON, NV | 500.00 |
| MORENO, RUDY – RENO, NV | 500.00 |
| NICHOLS, BILL – ROSEVILLE, CA | 500.00 |
| POELZER, CLARK – ARDEN HILLS, MN | 500.00 |
| QUEEN, NOREEN – CALHOUN, GA | 500.00 |
| RHODES, EVA – SUNNYVALE, TX | 500.00 |
| RODRIGUEZ, ALFONSO – MEXICO CITY, MEX | 500.00 |
| ROSS, KENNETH – EVERETT, WA | 500.00 |
| THOMAS, PETE – OKLAHOMA CITY, OK | 500.00 |
| VERNON, MITCHELL – OLYMPIA, WA | 500.00 |
| WARREN, MICHAEL – DALLAS, TX | 500.00 |
| WRIGHT, DON – PALM DESERT, CA | 500.00 |
| YOUNG, JOHN – ALBUQUERQUE, NM | 500.00 |

