| AGES 50 – 59 | ||||||||||
| NAME | STATE | 1ST | 2ND | 3RD | 4TH | TOTAL | ||||
| 1 | Adcock, Tom | IL | 252 | 268 | 278 | 212 | 1010 | DL | ||
| 2 | Crowder, Howie | FL | 235 | 274 | 266 | 227 | 1002 | |||
| 3 | Robinson, Donald | TX | 269 | 226 | 207 | 267 | 969 | |||
| 4 | Britton, Jeff | WA | 268 | 226 | 232 | 216 | 942 | |||
| 5 | Connors, Cliff | CO | 234 | 245 | 225 | 224 | 928 | |||
| 6 | Young, John | NM | 234 | 236 | 258 | 200 | 928 | |||
| 7 | Vernon, Mitch | WA | 219 | 210 | 238 | 248 | 915 | |||
| 8 | Lehman, Roger | WA | 194 | 218 | 247 | 253 | 912 | |||
| 9 | Warren, Michael | TX | 211 | 201 | 193 | 300 | 905 | |||
| 10 | Palomares, Norm | CA | 191 | 248 | 190 | 266 | 895 | |||
| AGES 60 – 66 | ||||||||||
| 1 | Nelson, Jack | ND | 248 | 257 | 235 | 255 | 995 | DL | ||
| 2 | Hayes, Doug | TN | 225 | 240 | 216 | 278 | 959 | |||
| 3 | Blad, Roger | MN | 225 | 215 | 290 | 215 | 945 | |||
| 4 | Moreno, Rudy | NV | 211 | 244 | 211 | 233 | 899 | |||
| 5 | Winters, Stan | CA | 236 | 216 | 213 | 220 | 885 | |||
| 6 | Poelzer, Clark | MN | 239 | 194 | 255 | 196 | 884 | |||
| 7 | Wright, D.A. | CA | 226 | 200 | 255 | 199 | 880 | |||
| AGES 67 & OVER | ||||||||||
| 1 | Anderson, Roger | NC | 249 | 200 | 201 | 300 | 950 | DL | ||
| 2 | Gurney, Barry | 70 | CA | 246 | 237 | 205 | 212 | 900 | ||
| 3 | Cocchi, John | NV | 246 | 235 | 225 | 192 | 898 | |||
| 4 | Roberts, Ed | MA | 198 | 258 | 194 | 247 | 897 | |||

