1 Wells, Willie 222 266 267 300 833 21 854     1,250.00
2 Turner, Da Won 207 248 236 300 784 60 844     1,000.00
3 Gonzales, Robert 211 290 227 247 764 51 815        750.00
4 Ahuruonyc, Voya 163 203 203 217 623 180 803        625.00
5 Masangcay, Rick 185 203 235 243 681 120 801        475.00
6 Littles, Chicken 182 246 245 181 672 129 801        475.00
7 Hand, Jason 195 192 279 235 706 93 799        425.00
8 McStay, Bernie 218 257 299 202 758 30 788        400.00
9 Manibusan, John 212 257 211 267 735 48 783        377.50
10 Heneghan, John 170 199 192 230 621 162 783        377.50
11 O’Brien, Obie 188 215 236 220 671 111 782        355.00
12 Washington, Don 179 177 235 234 646 135 781        332.50
13 Turner, Eddie 188 193 246 231 670 111 781        332.50
14 Mullins, Janet 159 176 210 204 590 189 779        310.00
15 Eskridge, James 207 245 256 215 716 60 776        300.00
16 Biggers, Stan 195 267 204 212 683 93 776        300.00
17 Aaron, Curtis 175 224 194 211 629 147 776        300.00
18 McGill, Craig 188 233 228 203 664 111 775        290.00
19 Tryon III, Jack 169 185 193 233 611 162 773        282.50
20 Curtis, Anthony 203 188 235 278 701 72 773        282.50
21 Overton, Patricia 175 222 200 203 625 147 772        275.00
22 Johnson, Robert 198 248 224 215 687 84 771        270.00
23 Curphey Nicholaus 141 195 205 128 528 240 768        265.00
24 Stephens, Larry 211 228 231 257 716 51 767        255.00
25 Hart, Dave 207 235 247 225 707 60 767        255.00
26 Graff, Andrew 230 240 268 259 767 767        255.00
27 Tolentino, Ramon 187 224 197 230 651 114 765        245.00
28 Gonzales, Manuel 205 232 233 233 698 66 764        237.50
29 Young, David 192 246 171 245 662 102 764        237.50
30 Jacobs, Searcy 188 255 186 210 651 111 762        230.00
31 Jones, Elijah 201 246 223 214 683 78 761        220.00
32 Herrera, Eddie 196 211 248 212 671 90 761        220.00
33 Helms, Ron 206 232 218 248 698 63 761        220.00
34 Groover, Vern 195 193 239 235 667 93 760        210.00
35 Coffee, Jerry 165 190 222 173 585 174 759        210.00
36 Baguio, Thomas 194 168 247 244 659 96 755        205.00
37 Macie, Mel 184 236 182 213 631 123 754        202.50
38 Daigle, Jim 193 213 225 217 655 99 754        202.50
39 Wright, James E. 198 225 211 233 669 84 753        200.00
40 Masangcay, Rick 185 236 223 188 647 120 767        195.00
41 Santiago, Efrain 198 180 253 235 668 84 752        195.00
42 Lawrence, Curt 206 201 245 242 688 63 751        190.00
43 Alvarado, Danny 198 234 233 200 667 84 751        190.00
44 Greene, Jeff 202 192 226 257 675 75 750        184.00
45 Williams, Billy 178 194 194 224 612 138 750        184.00
46 Styles, Jay 190 195 243 204 642 108 750        184.00
47 Moss, Lamar 170 232 214 141 587 162 749        177.50
48 Schmidt, Bill 194 214 215 224 653 96 749        177.50
49 Teves, Mattew 170 184 191 211 586 162 748        175.00
50 Dela Cruz, Lito 192 210 224 211 645 102 747        170.00
51 Lee, Walter 174 221 194 181 596 150 746        167.00
52 Payne, Allen 222 243 236 246 725 21 746        167.00
53 Key, Jeff 194 246 234 170 650 96 746        167.00
54 Dowler, David 172 195 189 205 589 156 745        158.00
55 Ellis Moejo 171 181 196 209 586 159 745        158.00
56 Ford, Art 192 237 214 192 643 102 745        158.00
57 Denny, Steve 203 233 214 224 671 72 743        152.50
58 Dowler, David 172 190 188 209 587 156 743        152.50
59 Lane, Mike 191 201 243 192 636 105 741        150.00
60 Kinsfather, Jay 208 204 212 267 683 57 740        145.00
61 Gonzales, Robert 211 207 226 255 688 51 739        145.00
62 Brissenden, Robert 192 235 199 202 636 102 738        140.00
63 Olis Jr., Leo 205 214 247 211 672 66 738        140.00
64 Baguio Jr, Ben 198 255 228 169 652 84 736        135.00
65 Love, Doug 189 188 172 267 627 108 735        132.00
66 Eskridge, James 207 245 168 262 675 60 735        132.00
67 Johnson, Anez 174 188 216 181 585 150 735        132.00
68 Karr, Ronn 192 186 225 221 632 102 734        125.00
69 Bushrod, Brandon 207 193 258 222 673 60 733        125.00
70 Long, Leroy 195 185 246 208 639 93 732        120.00
71 Thomas, Della 137 143 179 160 482 249 731        117.00
72 Hermann, Bill 184 187 185 236 608 123 731        117.00
73 Alexander, Jim 187 216 179 222 617 114 731        117.00
74 Carter, Will 208 193 243 236 672 57 729        108.00
75 Sturdivant, Vincent 214 255 216 216 687 42 729        108.00
76 Watkins, Ty 166 207 170 181 558 171 729        108.00
77 Johnson, Victor 216 276 205 211 692 36 728        102.50
78 Sant, Gregg 206 228 214 223 665 63 728        102.50
79 Tolentino, Tim 210 205 256 213 674 54 728        102.50
80 Crittenden, Don 206 192 238 235 665 63 728        102.50
81 Procter, Larry 174 234 143 200 577 150 727          68.00
82 Barcelona, Jo Jo 210 226 200 247 673 54 727          68.00
Atterbery, Rod 179 199 224 169 592 135 727          68.00
Ladies Prizes
Overton, Patricia 175 215 189 186 590 147 737 250.00
Nedd, Lisa 131 137 177 155 469 267 736 175.00
Matthews, Belinda 190 225 176 227 628 108 736 175.00
Masangcay, Ludee 150 169 201 146 516 216 732 125.00
Walker, Darla 176 232 173 178 583 144 727 100.00
Scratch Prizes
Short, Johnnie 226 247 254 245 746 250.00
Negley, Todd 226 234 267 239 740 200.00
Kraykovich, James 230 279 235 223 737 150.00
Lile, Dave 229 278 237 214 729 125.00
Randolph, Byron 230 224 269 232 725 100.00