DIVISION LEADERS SEEDED INTO ROUND 1 OF MATCH PLAY

       NAME 1st 6th 7th 8th 9th 10th Total Grand
Division 1 Block Total
1 GONZALEZ, HENRY – COLORADO SPRINGS, CO 1096 213 245 217 224 212 1111 2207
2 WELLS, WILLIE – LAS VEGAS, NV 1143 169 165 242 234 198 1008 2151
3 PAINTER, KERRY – HENDERSON, NV 1062 213 205 232 233 205 1088 2150
4 CARTER, SAM – BEN LOMOND, CA 1078 205 220 212 175 215 1027 2105
5 EAGLE, DALE – TAVARES,  FL 1027 211 217 191 192 226 1037 2064
6 CALVIN, GERALD – THOUSAND OAKS, CA 1032 232 185 223 182 203 1025 2057
7 NICHOLS, BILL – ROSEVILLE, CA 988 180 259 211 215 189 1054 2042
8 NELSON, JACK – BISMARK, ND 1061 204 179 204 196 191 974 2035
9 BLAD, ROGER – BURNSVILLE, MN 993 211 235 191 201 189 1027 2020
10 MINIER, RICK – HOUSTON, TX 1039 177 236 185 189 188 975 2014
11 WALDON, GREGORY – SUN CITY WEST, AZ 1022 154 203 180 224 228 989 2011
12 SHIRWINDT, LES – LAS VEGAS, NV 1062 192 217 186 136 205 936 1998
13 ROBINSON, DON – BOISE, ID 981 158 160 247 198 233 996 1977
14 KENDRICK, RICKEY – CASTLE PINES 1008 168 237 195 174 188 962 1970
15 CHEW, DAVID – BRENTWOOD, CA 1025 138 160 199 255 183 935 1960
16 SHORT, JOHNNIE – LAS VEGAS, NV 1044 156 169 223 159 207 914 1958
17 TRAMP, ROGER – DELTONA, FL 983 161 201 206 223 182 973 1956
18 WIMER, DARWIN – MESQUITE, NV 970 199 187 212 208 178 984 1954
19 RUELLE, TIM – RACINE, WI 996 202 206 176 188 185 957 1953
20 MITCHELL, HERBYE – GRANBURY, TX 985 153 180 177 220 222 952 1937
21 LEONG, TERRY – HENDERSON, NV 1003 176 189 179 200 189 933 1936
22 GANNON, KEVIN T. – LAKEWOOOD, CA 936 201 225 187 200 172 985 1921
23 DAWSON, TY – SUNNYVALE, CA 996 200 191 192 166 176 925 1921
24 PARTELL, HOWIE – LAS VEGAS, NV 1003 192 204 186 157 172 911 1914
25 JABCZENSKI, MITCH – NOVI, MI 1018 192 179 168 169 171 879 1897
26 WINTERS, STAN – SIMI VALLEY, CA 907 203 204 171 214 193 985 1892
27 SWAYDA, WAYNE – PHOENIX, AZ 987 190 163 155 181 150 839 1826
28 GUALENI, DAVID – LAS VEGAS, NV 845 191 186 216 190 164 947 1792
29 MCDONALD, ROSS – CLARKSVILLE, MD 860 178 153 178 233 189 931 1791
30 ADAMS, FREDERICK – MERIDIAN, ID 790 196 211 215 147 179 948 1738
31 BIONDI, LENNY – MAITLAND, FL 846 194 143 165 168 202 872 1718
32 PRIESS, BOB – LAS VEGAS, NV 829 164 151 165 180 205 865 1694
33 CRISTOFANI, MICHAEL – GRASS VALLEY, CA 830 132 170 178 168 195 843 1673
34 DOWNEY, RANDY C. – INDEPENDENCE, MO 898 143 156 130 165 169 763 1661
1st 6th 7th 8th 9th 10th Total Grand
Division 2 Block Total
1 DICKINSON, GARY – EDMOND, OK 1069 187 219 223 229 202 1060 2129
2 STEMPKE, BILL – TARZANA, CA 1114 194 180 220 171 213 978 2092
3 BUCKLEY, ROY – WESTERVILLE, OH 1019 216 247 178 204 212 1057 2076
4 DOODY, VAUGHN – LAS VEGAS, NV 1096 201 172 196 203 171 943 2039
5 HOFFMAN, LARRY – FOUNTAIN HILLS, AZ 1022 184 204 203 192 233 1016 2038
6 CASCIO, FRANK – TONAWANDA, NY 965 182 173 248 215 253 1071 2036
7 LEE, JEROME – MEDFORD, OR 1022 203 242 184 190 187 1006 2028
8 SHANK, BOB – FORT WAYNE, IN 1043 166 214 201 236 156 973 2016
9 HUNT, JOHN – HENDERSON, NV 986 185 225 201 201 201 1013 1999
10 MICKELSON, HARRY – YAKIMA, WA 1035 181 172 180 203 196 932 1967
11 WINGER, RON – LAS VEGAS, NV 955 212 160 244 224 171 1011 1966
12 CARBONE, DANNY A. – BROOMFIELD, CO 976 185 227 186 211 174 983 1959
13 MATUS, JOHN – BETHLEHEM, PA 933 191 162 257 225 178 1013 1946
14 BAKER, DICK – HENDERSON, NV 966 210 172 198 182 213 975 1941
15 ROBERTS, EDWARD – BRAINTREE, MA 993 197 184 184 220 159 944 1937
16 KUKUK, DAN – SPOKANE, WA 1021 147 185 194 178 207 911 1932
17 CAGE, CURTIS – SANTA CLARA, CA 947 152 216 200 201 167 936 1883
18 DYAR, KENNY – BOYNTON BEACH, FL 992 158 168 191 172 201 890 1882
19 NELSON, MIKE – CASA GRANDE, AZ 907 204 226 205 169 168 972 1879
20 PRIETO, PHIL – EL PASO, TX 991 171 193 139 203 175 881 1872
21 DELA CRUZ, LITO – LAS VEGAS, NV 930 228 219 157 151 177 932 1862
22 SCHMID, MIKE – ARDEN HILLS, MN 885 173 200 187 226 185 971 1856
23 ZIMMERMAN, JIM W. – TEHACHAPI, CA 906 180 172 146 205 245 948 1854
24 COLLEY, JOE – EL CAJON, CA 942 213 199 163 176 160 911 1853
25 RHOADS, DAVE – LAS VEGAS, NV 882 156 158 207 217 231 969 1851
26 BROWN, NORMAN L. SR. – LAS VEGAS, NV 933 184 172 224 180 152 912 1845
27 KRAJKOVICH, JOE – N BRUNSWICK, NJ 955 184 204 191 156 147 882 1837
28 MCGUIRE, ROBERT – WARRENTON, VA 907 219 155 199 162 194 929 1836
29 TAYLOR, LEE – LAS VEGAS, NV 916 150 176 185 194 213 918 1834
30 MAY, FRANKIE – SINKING SPRINGS, PA 921 193 189 175 146 204 907 1828
31 WILBER, HAL – LAS VEGAS, NV 856 192 159 200 236 179 966 1822
32 RUSSANO, ROBERT – RIVERDALE, NJ 926 179 212 128 173 200 892 1818
33 GULLEY, DAVID – CANYON LAKE, CA 905 202 163 150 224 173 912 1817
34 BIEL, WALTER – JOHNS CREEK, GA 920 190 148 179 192 180 889 1809
35 GADBOIS, CHUCK – LAS VEGAS, NV 954 206 163 180 142 153 844 1798
36 ARAGON, LEON – EULESS, TX 919 181 159 196 178 157 871 1790
37 SHIREY, MELVIN – SUN CITY WEST, AZ 937 159 184 168 118 212 841 1778
38 ADAM, ALBERT – CORINTH, TX 922 190 181 151 167 162 851 1773
39 SENSING, ROGER – PHOENIX, AZ 863 184 188 180 179 169 900 1763
40 STUDDARD, GARY – SUN CITY, AZ 861 163 198 165 200 176 902 1763
41 DENT, LEON – HESPERIA, CA 915 223 151 160 166 148 848 1763
42 STREGE, LARRY – POULSBO, WA 935 150 155 180 177 163 825 1760
43 LEWIS, NATHANIEL – CLINTON, MD 888 167 157 174 186 183 867 1755
44 BLAIR, BUTCH – FORT MOHAVE, AZ 864 159 171 187 188 169 874 1738
45 SHOW YIN, BRIEN – VICTORIA, 895 179 155 152 214 142 842 1737
46 JANEGO, BOB – LONGWOOD, FL 823 199 169 190 176 177 911 1734
47 LAMONICA, BASIL – GLASSBORO, NJ 860 193 164 188 158 165 868 1728
48 BARTOSZEK, TOM – LENOX,  MI 848 197 196 164 135 160 852 1700
49 JOHNSON, DUSTIN – CHATSWORTH, CA 846 150 145 177 182 175 829 1675
50 ERICKSON, RON – BAKERSFIELD, CA 787 108 179 148 0 0 435 1222
51 LEE, DEL – HAYWARD, CA 816 136 0 0 0 0 136 952
52 BOWERS, EUGENE – HOLLYWOOD, FL 786 0 0 0 0 0 0 786
53 WARREN, LARRY – PUEBLO, CO 772 0 0 0 0 0 0 772
1st 6th 7th 8th 9th 10th Total Grand
Division 3 Block Total
1 APPLING, PAUL – CAMARILLO, CA 957 212 277 173 241 256 1159 2116
2 DORNATH, CURTIS J. – MARICOPA, AZ 988 165 224 179 211 254 1033 2021
3 MORENO, RUDY – RENO, NV 976 216 214 216 194 200 1040 2016
4 SACCONE, TERRY – COLD SPRING, KY 1002 214 137 215 226 217 1009 2011
5 LANGANKE, DON – ORLANDO, FL 981 211 209 210 194 204 1028 2009
6 SELGO, DICK – ARCHBOLD, OH 972 202 168 230 242 182 1024 1996
7 YORK, DONALD – BREMERTON, WA 976 197 187 193 194 220 991 1967
8 CZIPKA, JOHN – N. LAS VEGAS, NV 1011 176 205 210 181 152 924 1935
9 FISHER, CALVIN – TACOMA, WA 915 202 190 211 200 188 991 1906
10 RYSS, RUSSELL – TRINITY, FL 1035 169 156 204 168 173 870 1905
11 NISHIKAWA, EVERETT – CORONA, CA 958 194 221 192 193 145 945 1903
12 WRIGHT, VINCE M. – NEW YORK, NY 1001 190 166 165 189 191 901 1902
13 TRAMP, ROD – PORTERVILLE, CA 976 193 173 145 201 212 924 1900
14 HUDSON, LARRY – LAKE OSWEGO, OR 986 155 190 193 194 179 911 1897
15 ANDERSON, ROBERT – SAN ANTONIO, TX 953 194 170 177 164 236 941 1894
16 KINYON, GARY C. – LOCKPORT, NY 936 177 220 197 206 154 954 1890
17 GONZALES, MICHAEL – SANTA FE, NM 928 186 175 193 183 222 959 1887
18 BABBITT, JOHN – GOODYEAR, AZ 911 189 232 197 179 178 975 1886
19 JOHNSON, GENE – BRIER, WA 924 192 184 160 213 208 957 1881
20 HAVLISH, THOMAS – COON RAPIDS, MN 959 235 176 159 171 163 904 1863
21 SMITH, DANNY – LAWRENCEVILLE, GA 993 166 171 178 159 187 861 1854
22 URIBE, ANTONIO – CALEXCIO, CA 894 180 181 213 204 176 954 1848
23 SLAUGHTER, JIM – LAS VEGAS, NV 938 233 144 169 173 182 901 1839
24 SEVERTSEN, WARREN – SHORELINE, WA 975 177 170 160 191 161 859 1834
25 WILLIAMS JR., JULIUS – SPOKANE VALLEY, WA 964 155 178 187 194 145 859 1823
26 MORAN, JAMES – HENDERSON, NV 846 183 186 214 157 230 970 1816
27 HADLEY, GARY – SANTA FE, NM 1013 164 148 167 161 159 799 1812
28 GNEITING, JAY – ABERDEEN, ID 923 183 138 191 181 183 876 1799
29 HUTCHINSON, JIM – LUDLOW FALLS, OH 877 191 203 185 164 169 912 1789
30 ANDERSON, OREN – MILTON, GA 895 165 192 163 204 166 890 1785
31 SAND, NELSON – MAPLE VALLEY, WA 858 159 158 223 187 199 926 1784
32 SIGNAIGO, MICHAEL – KAPOLEI, HI 898 192 172 165 196 151 876 1774
33 PRYOR, GARY – NORCROSS, GA 885 178 193 160 165 191 887 1772
34 STEWARD, RONALD – MOORE, OK 878 183 168 165 179 194 889 1767
35 GRANDBERRY III, RALLEIGH 860 145 189 225 177 162 898 1758
36 PEZZELLA, AL – BROOKLYN, NY 866 147 160 168 199 212 886 1752
37 PETERSON, THOMAS – GALT, CA 850 183 189 182 188 155 897 1747
38 SYKORA, WAYNE – CORPUS CHRISTI, TX 834 233 133 190 147 164 867 1701
39 O’NEILL, LARRY – HENDERSON, NV 764 204 207 158 178 179 926 1690