| Orleans | Team Captains | $50 each | Gold Coast | Team Captains | $50 each | |||||||||
| 1 | Prieto, Phil | 2,818 | Retired Division | |||||||||||
| 2 | Buchert, Chuck | 2,799 | 1 | Henniges, Greg | 2,665 | |||||||||
| 3 | Stevens, Justin | 2,731 | 2 | Langhoff, Robert | 2,662 | |||||||||
| 4 | Olson, Chris | 2,715 | 3 | Lanciano, Kelvin | 2,661 | |||||||||
| 5 | Wright, Jeffrey | 2,713 | 4 | Cheshier, Rick | 2,659 | |||||||||
| 5 | Mason, Charles | 2,653 | ||||||||||||
| Age 50 & Over Out-of-money prizes | 6 | Spiess, Craig | 2,640 | |||||||||||
| Orleans | Singles | $50 each | ||||||||||||
| 1 | Toenyes, Jerry | 893 | Senior Retired | |||||||||||
| 2 | Zentner, John | 891 | 1 | Mercer, Ronne | 2,612 | |||||||||
| 3 | Nelson, Mike | 889 | 2 | Cline, Neil | 2,605 | |||||||||
| 4 | Gollmer, Bill | 888 | 3 | Lewis, Nathaniel | 2,581 | |||||||||
| 5 | Malone, James | 886 | 4 | Brown, Thurman | 2,551 | |||||||||
| 6 | Hernandez, Javier | 878 | ||||||||||||
| 7 | Adam, A.C. | 876 | ||||||||||||
| 8 | Owens, Jerry | 876 | Age 70 & Over Out-of-money prizes | |||||||||||
| 9 | Torre, Bill | 874 | ||||||||||||
| 10 | Bryant, Scott | 873 | Gold Coast | Singles | $50 each | |||||||||
| 1 | Birce Miller | 861 | ||||||||||||
| Orleans | All Events | $50 each | 2 | Phil Ching | 857 | |||||||||
| 1 | Beebe, Roger | 957 | 980 | 859 | 2,796 | 3 | Zeke Veitenheimer | 841 | ||||||
| 2 | Adam, A.C. | 978 | 933 | 876 | 2,787 | 4 | Fred Strasser | 840 | ||||||
| 3 | Bland Jr., Kenneth | 928 | 896 | 963 | 2,787 | 5 | Ben Baguio | 833 | ||||||
| 4 | Burch, Athan | 912 | 917 | 956 | 2,785 | 6 | Ed Cecconi | 827 | ||||||
| 5 | Partridge, Pete | 898 | 942 | 939 | 2,779 | 7 | Sam Allen | 825 | ||||||
| 8 | Ismael Rubio | 825 | ||||||||||||
| Ladies All Events $50 each | 9 | James Del Rosario | 824 | |||||||||||
| Active Duty/Vets Division | 10 | Aubrey Oman | 824 | |||||||||||
| LaRonda Buchert | 2,589 | 11 | Benjamin Scott | 822 | ||||||||||
| 12 | Harold Sund | 822 | ||||||||||||
| Retired Division | ||||||||||||||
| Lisa Beeksma | 2,623 | Gold Coast | All Events | $50 each | ||||||||||
| 1 | Charles Mason | 883 | 829 | 941 | 2,653 | |||||||||
| Senior Retired Division | 2 | Thomas Higdon | 840 | 853 | 891 | 2,584 | ||||||||
| Margo Parker | 1,829 | 3 | Nathaniel Lewis | 888 | 923 | 770 | 2,581 | |||||||
| 4 | J.D. Floyd | 918 | 792 | 866 | 2,576 | |||||||||
| 5 | Rex Jenkins | 829 | 866 | 873 | 2,568 | |||||||||
| 6 | Ed Cecconi | 844 | 893 | 827 | 2,564 | |||||||||

