Winning team receives a free entry into next year’s MBC plus 4 nights of hotel stay
| No Mercy | Team | Doubles | Singles | All Events |
| Robison, Lee | 821 | 913 | 828 | 2562 |
| Bond, Bruce | 771 | 713 | 854 | 2338 |
| Rede, Edward | 874 | 896 | 990 | 2760 |
| Ahmad, Adam | 988 | 839 | 892 | 2719 |
| Castellano, Rhollin | 1027 | 883 | 1062 | 2972 |
| Lew, Daniel | 938 | 966 | 909 | 2813 |
| 5419 | 5210 | 5535 | 16164 |

