| 1. Cirigliano, David, Phoenix, AZ | 10,000.00 | |
| 2. Thompson, David – Irmo, SC | 5,000.00 | |
| 3. Arrioja, Gerado – Mexico City, MEX | 3,500.00 | |
| 4. Ruelle, Tim – Racine, WI | 3,000.00 | |
| 5th to 8th Place | ||
| Jones, Steve – Mesa, AZ | 1,000.00 | |
| Maldonado, Servando – Monterrey, MEX | 1,000.00 | |
| Pascua, Tony – Sacramento, CA | 1,000.00 | |
| Slifka, Steve – Phoenix, AZ | 1,000.00 | |
| 9th to 16th Place | ||
| Brown, Reggie – Inglewood, CA | 750.00 | |
| Casasola, Benjamin – Mexico City, MEX | 750.00 | |
| Kreins, Paul – Statesville, NC | 750.00 | |
| Matthews, Dennis – Waianae, HI | 750.00 | |
| Neuer, Greg – Covina, CA | 750.00 | |
| Sevous, Ernest, Columbus, OH | 750.00 | |
| Sheilds, Greg – Independence, MO | 750.00 | |
| Walters Sr., Greg – Slidell, LA | 750.00 | |
| 17th to 57th Place | ||
| Anadilla, Aris | CA | 500.00 |
| Babbitt, John | AZ | 500.00 |
| Bertolina, John | NV | 500.00 |
| Biel, Walter | GA | 500.00 |
| Braun, Mike | MI | 500.00 |
| Cawelti, Siena | CA | 500.00 |
| Chew, David | CA | 500.00 |
| Dalmacio, Joe | CA | 500.00 |
| Denot, Carlos | MEX | 500.00 |
| Dornath, Curtis | AZ | 500.00 |
| Eales, Warren | NV | 500.00 |
| Englehart, Johnnie | CA | 500.00 |
| Fernandez, Roberto | MEX | 500.00 |
| Gomez, Rafael | MEX | 500.00 |
| Havlish, Tom | MN | 500.00 |
| Kaea, David | HI | 500.00 |
| Karch, Mike | WA | 500.00 |
| Knowland, Sarah | AUS | 500.00 |
| Lewis, Nathaniel | MD | 500.00 |
| Lynch, Thomas | AL | 500.00 |
| Mann, Phil | MN | 500.00 |
| Mazzulla, Mark | CA | 500.00 |
| McClain, Fred | MI | 500.00 |
| O’Nail, Jim | CA | 500.00 |
| Ortega, Adriana | MEX | 500.00 |
| Palomares, Norm | CA | 500.00 |
| Perry, Rick | MT | 500.00 |
| Reyes, William | HI | 500.00 |
| Robinson, Donald | TX | 500.00 |
| Rossi, David | CA | 500.00 |
| Saccone, Terry | KY | 500.00 |
| Sand, Nelson | WA | 500.00 |
| Shellabarger, Max | UT | 500.00 |
| Signagio, Mike | HI | 500.00 |
| Tatsuiani, Lionel | HI | 500.00 |
| Tonelli, Bob | NV | 500.00 |
| Turner, Greg | MD | 500.00 |
| Walton, George | PA | 500.00 |
| Washburn, Dave | NV | 500.00 |
| Wise, Val | CA | 500.00 |
| Yamanuha, Roy | HI | 500.00 |

