STORM RETIRED SWEEPER
1 Caseman, Chris 299 299 229 827          600.00
2 Krimminger, Brett 256 268 257 781          400.00
3 Brewster, Jerry 251 269 252 772          300.00
4 Sheridan, Pete 233 258 266 757          250.00
5 Dillman, Robert 227 244 276 747          212.50
6 Patterson, Glenn 236 232 279 747          212.50
7 Harris, Kary 267 255 224 746          180.00
8 Ballard, Mike 243 265 235 743          170.00
9 Hartter, Mike 225 239 276 740          160.00
10 Hyman, Todd 224 215 300 739          147.50
11 Livingston, Gary 210 280 249 739          147.50
12 Szeluga, Tony 235 233 266 734          130.00
13 Zeigler, Dave 267 208 257 732          125.00
14 Bland, Mark 248 232 247 727          120.00
15 Weldon, Joe 216 246 258 720          112.50
16 Epperly, Mike 227 246 247 720          112.50
17 Hoffman, Brian 266 197 255 718          105.00
18 Sparlin, Jim 198 266 252 716            97.50
19 Stenhouse, Reggie 223 226 267 716            97.50
20 Davis, Albert 193 256 266 715            87.50
21 Maupin, Tom 242 248 225 715            87.50
22 Patterson, Doc 277 245 190 712            80.00
23 Lytle, Don 218 278 215 711            75.00
24 Abigania, Jonathan 245 250 215 710            70.00
25 Douglas, Charles 198 267 244 709            65.00
26 Schmehl, Eric 277 224 207 708            57.50
27 Williams, M.C. 222 239 247 708            57.50
28 Shovan, Alan 242 234 231 707            50.00
29 Combs, Danny 202 224 278 704            45.00
30 Arbas, Rufina 234 214 253 701            40.00
31 McDuffie, Abram 255 188 258 701            40.00
32 McGuire, Tamer 230 235 233 698            35.00
33 Napolitano, Vic 246 220 232 698            35.00
34 Watkins, Dwayne 244 190 264 698            35.00
35 Friends, Joe 205 266 225 696            30.00
36 Lanciano, Kelvin 193 247 255 695            27.50
37 Putnum, Steve 226 259 210 695            27.50
38 Wyly, Richard 235 244 214 693            25.00
39 Ayson, Jun 185 248 258 691            20.00
40 Grant, Larry 224 200 266 690            20.00

 

   STORM SENIOR RETIRED SWEEPER
1 Thompson, Roosevelt 289 280 279 848          450.00
2 Means, Larry 215 299 258 772          350.00
3 Poff, Bill 247 256 268 771          280.00
4 Montgomery, John 213 267 255 735          250.00
5 Kilgore, Don 236 230 266 732          220.00
6 Bond, Lynn 280 202 244 726          190.00
7 Binder, Joe 216 246 258 720          165.00
8 Davis, Albert 193 256 266 715          150.00
9 Austin, Clint 210 269 234 713          140.00
10 Bailey, John 193 241 277 711          110.00
11 Hewlett, Bill 219 225 267 711          110.00
12 Bird, Michael 232 227 245 704            95.00
13 Martin, John 268 202 221 691            90.00
14 Schmidt, Jack 226 245 219 690            85.00
15 Redstone, Bill 214 254 218 686            80.00
16 Alston, Tom 207 232 245 684            75.00
17 Arline, Ralph 259 181 241 681            70.00
18 Palomares, Norm 299 182 199 680            62.50
19 Staikoff, Ted 202 254 224 680            62.50
20 Miller, Eugene 195 237 247 679            55.00
21 Babbitt, John 234 241 203 678            50.00
22 Childers, John 235 187 255 677            45.00
23 Cline, Neil 212 234 227 673            40.00
24 Axon, Dave 257 216 199 672            35.00
25 Mikkelsen, Mike 191 264 215 670            35.00
26 Coleman, Roy 210 212 247 669            30.00
27 Galbraith, Ron 197 232 238 667            27.50
28 Kendrick, Chris 195 255 217 667            27.50
29 Brown, Larry A. 217 233 216 666            25.00
30 Wright, Gary 212 236 215 663            20.00
31 Allen, Emmett 233 191 235 659            20.00