Singles – Active Division
1st 2nd 3rd 4th Total Prize
1 McTaggart, James 269 249 279 237 1034 $700.00
2 Floyd, Lineal 266 204 268 225 963            550.00
3 Allen, David 247 236 257 220 960            400.00
4 Williams, Bryan 204 269 230 256 959            375.00
5 Banks, Timothy 255 243 193 266 957            350.00
6 Barteau, Robert 240 223 229 245 937            325.00
7 Ahmad, Adam 221 269 224 214 928            300.00
8 Vance, Rich 197 224 257 246 924            295.00
9 Smith, Robert W. 217 248 221 234 920            290.00
10 Cebulski, Mark 236 191 228 264 919            285.00
11 Brooks, Bill 203 279 227 209 918            277.50
12 Wing, Johnny 215 224 245 234 918            277.50
13 Burt, Ryan 210 223 246 238 917            270.00
14 Laughlin, Ben 223 190 279 223 915            265.00
15 Peterson, Jeff 200 226 233 255 914            260.00
16 Bedford, Martin 199 258 181 268 906            255.00
17 Huther, Brian 223 216 279 180 898            250.00
18 Jones, Mike 246 225 237 189 897            245.00
19 Walters, Gary 244 243 231 178 896            240.00
20 Lightsey, Randy 203 234 213 245 895            235.00
21 Brewster, Sean 191 267 244 190 892            230.00
22 Robinson, Bernard 223 200 205 263 891            225.00
23 Crookston, Jeremy 218 255 171 246 890            220.00
24 Johnson, Ray 268 215 194 211 888            215.00
25 Matosich, Mike 226 234 225 201 886            210.00
26 Jones, Chad 225 241 178 241 885            205.00
27 Benson, Tim 211 150 298 225 884            197.50
28 Seale Jr., James 218 195 237 234 884            197.50
29 Chase, Talbert 212 234 177 258 881            185.00
30 Epps, Ron 202 208 255 216 881            185.00
31 Gulley, David 248 223 214 196 881            185.00
32 Germano, Chad 215 219 200 245 879            170.00
33 Peterson, Marty 244 201 257 177 879            170.00
34 Potoski, Michael 182 210 231 256 879            170.00
35 Stevens, Justin 183 231 199 265 878            160.00
36 Benson, Donnie 225 202 236 214 877            155.00
37 Doody, Vaughn 192 246 224 214 876            150.00
38 Baez, Luis 220 225 182 248 875            140.00
39 Klein, Scott 225 243 214 193 875            140.00
40 Volpp, Wanda 236 185 189 265 875            140.00
41 Lee, Kurtis 195 154 268 256 873            130.00
42 Shaw, Christopher 221 222 192 237 872            125.00
43 Boothe, Joseph 201 171 267 232 871            110.00
44 Codrington, Damian 226 224 216 205 871            110.00
45 Gelner, Terry 213 223 207 228 871            110.00
46 Jensen, Mark 203 190 244 234 871            110.00
47 Jones, Terry 207 217 232 215 871            110.00
48 Benitez, Shawn 226 258 186 200 870            100.00
49 Dickson, David 175 213 205 276 869              95.00
50 Cook, Ed 235 188 211 233 867              95.00
51 Alderman, Richard 218 218 245 184 865              90.00
52 Bochenski, Kevin 224 232 214 195 865              90.00
53 Coffman, Chris 203 229 189 243 864              83.00
54 McCoy, Tracy 233 213 159 259 864              83.00
55 Tolgo, Dale 205 208 225 226 864              83.00
56 Ash, Brian 212 233 231 187 863              78.00
57 Montgomery, Rickey 230 176 230 227 863              78.00
58 Spurlock, Steve 242 203 205 212 862              75.00
59 Johnson, Bernard 225 211 214 210 860              75.00
60 Hiner, Rich 193 237 176 253 859              73.00
61 Olson, Chris 170 186 259 244 859              73.00
62 Watkins, Darryl 238 210 193 218 859              73.00
63 Hart, Joe 178 222 222 236 858              70.00
64 Wagner, Alan 237 180 223 218 858              70.00
65 Hadley, Gary 206 199 249 203 857              70.00
66 Vernon, Steve 246 214 185 212 857              70.00
67 Fox, Tim 234 204 172 246 856              70.00
68 White, Joshua 255 208 205 187 855              65.00
69 Banister, Rickie 212 180 255 207 854              65.00
70 Jordan, Willie 208 202 191 253 854              65.00
71 McCoy, Gary 212 242 198 202 854              65.00
72 Wheeler, David 267 150 212 224 853              65.00
73 McKinney, Ted 224 197 207 224 852              65.00
74 Rorie, Loyd 203 223 203 221 850              60.00
75 Foos, Justin 156 232 266 195 849              60.00
76 Mackey, Robert 223 191 232 203 849              60.00
77 McDonald, Ron 208 216 204 220 848              60.00
78 Crosby, William 210 204 240 193 847              57.00
79 Honea, Larry 190 213 202 242 847              57.00
80 Wooden, Rose 246 187 231 183 847              57.00
81 Jones, Steve 236 224 171 215 846              55.00
82 Rede, Edward 199 219 237 190 845              55.00
83 O’Connor, John 232 191 210 211 844              55.00
84 Kindelspire, Jay 172 231 215 225 843              51.67
85 Larson, Bryan 155 207 259 222 843              51.67
86 Yanes, Gabriel 203 231 200 209 843              51.66
87 Karnes, Kevin 198 178 279 187 842              50.00
88 Billingsley, Aaron 212 213 223 192 840              50.00
89 Dyer, Mark 208 237 236 159 840              50.00
90 McAllister, Timothy 208 177 269 186 840              50.00
                   Doubles – Active Division
1st 2nd 3rd 4th Total Prize
1 Bedford, Martin 231 231 230 219 911 $1,500.00
Banister, Rickie 238 236 223 267 964
Bedford / Banister 469 467 453 486 1875
2 Watkins, Darryl 255 224 279 244 1002        1,000.00
Banks, Timothy 225 175 215 243 858
Watkins / Banks 480 399 494 487 1860
3 Lee, Kurtis 235 268 215 212 930          800.00
Cando, Anthony 233 189 216 276 914
Lee / Cando 468 457 431 488 1844
4 Dyer, Mark 205 222 227 276 930          750.00
Jones, Terry 168 211 213 250 842
Dyer / Jones 373 433 440 526 1772
5 Laughlin, Ben 200 223 258 253 934          700.00
Stevens, Justin 226 234 174 193 827
Laughlin / Stevens 426 457 432 446 1761
6 Caron, Don 189 204 204 277 874          650.00
Wing, Johnny 236 248 215 183 882
Caron / Wing 425 452 419 460 1756
7 Yanes, Gabriel 253 196 193 280 922          600.00
Robinson, Eugene 191 182 222 237 832
Yanes / Robinson 444 378 415 517 1754
8 Cook, Ed 182 186 227 185 780          550.00
Haggitt, Mike 172 247 258 289 966
Cook / Haggitt 354 433 485 474 1746
9 Wright, Jeff 173 215 179 186 753          500.00
McTaggart, James 269 237 216 268 990
Wright / McTaggart 442 452 395 454 1743
10 Johnson, Ray 247 223 256 199 925          450.00
Van Drie, John 184 212 237 183 816
Johnson / Van Drie 431 435 493 382 1741
11 Arnett, Charles 183 231 216 226 856          400.00
Smith, Allan 211 227 219 227 884
Arnett / Smith 394 458 435 453 1740
12 Rico, Brian 190 217 219 245 871          350.00
Lightsey, Randy 202 232 215 215 864
Rico / Lightsey 392 449 434 460 1735
13 Wells, Darryl 256 216 226 210 908          300.00
Brooks, Donald 253 214 174 182 823
Wells / Brooks 509 430 400 392 1731
14 Arvanitis, Matt 225 243 220 201 889          275.00
Townsend, Dean 169 266 212 194 841
Arvanitis / Townsend 394 509 432 395 1730
15 Epps, Ron 243 172 226 232 873          260.00
Elliott, Mike 213 201 180 257 851
Epps / Elliott 456 373 406 489 1724
16 Medeiros, Alan 222 213 215 178 828          250.00
Williams, Bryan 212 191 225 266 894
Medeiros / Williams 434 404 440 444 1722
17 Banks, Martez 162 255 296 199 912          240.00
Mitchell, Herbye 206 223 201 176 806
Banks / Mitchell 368 478 497 375 1718
18 Benitez, Shawn 219 245 243 193 900          230.00
Bogucki, Bill 186 231 210 184 811
Benitez / Bogucki 405 476 453 377 1711
19 Codrington, Damian 226 243 202 212 883          220.00
Gelner, Terry 140 203 247 232 822
Codrington / Gelner 366 446 449 444 1705
20 Ramirez, Albert 182 245 237 198 862          205.00
Brown, Anthony 212 205 214 202 833
Ramirez / Brown 394 450 451 400 1695
21 Schell, Hans 203 232 233 206 874          205.00
Buchert, LaRonda 184 199 213 225 821
Schell / Buchert 387 431 446 431 1695
22 Beauchemin, Kevin 191 196 225 200 812          190.00
McAllister, Timothy 254 190 217 221 882
Beauchemin / McAllister 445 386 442 421 1694
23 Brewster, Robert 164 211 205 219 799          180.00
Brewster, Sean 191 229 237 237 894
Brewster / Brewster 355 440 442 456 1693
24 Downs, Mark 242 222 224 211 899          170.00
James, Robert 199 190 194 210 793
Downs / James 441 412 418 421 1692
25 Honea, Larry 211 228 280 226 945          160.00
Tolgo, Dale 179 191 190 185 745
Honea / Tolgo 390 419 470 411 1690
26 Steele, Michael 227 257 209 244 937          160.00
Warsler, Michael 198 168 200 182 748
Steele / Warsler 425 425 409 426 1685
27 White, Jeff 205 190 238 215 848          150.00
Walters, Gary 269 193 181 192 835
White / Walters 474 383 419 407 1683
28 Richardson, Lefear 190 212 187 177 766          150.00
Boothe, Joseph 205 235 220 255 915
Richardson / Boothe 395 447 407 432 1681
29 Olson, Chris 211 213 215 173 812          140.00
Tate, Scott 230 239 193 205 867
Olson / Tate 441 452 408 378 1679
30 Coffman, Larry 189 239 204 213 845          140.00
Coffman, Chris 232 196 186 218 832
Coffman / Coffman 421 435 390 431 1677
31 Dumke, Dan 211 202 223 255 891          140.00
Aurs, Robin 222 178 159 226 785
Dumke / Aurs 433 380 382 481 1676
32 Benson, Donnie 206 187 218 222 833          130.00
Benson, Tim 243 181 216 202 842
Benson / Benson 449 368 434 424 1675
33 Simpson, Gary 210 174 211 190 785          130.00
Floyd, Lineal 213 226 198 247 884
Simpson / Floyd 423 400 409 437 1669
34 Henry, Stephen 203 216 158 234 811          120.00
Jones, Mike 203 193 246 215 857
Henry / Jones 406 409 404 449 1668
35 Griffith, Melanie 144 226 211 196 777          120.00
Platt, Leon 223 249 237 180 889
Griffith / Platt 367 475 448 376 1666
36 Jones, Chad 192 220 205 215 832          120.00
Jones, Brent 203 172 228 226 829
Jones / Jones 395 392 433 441 1661
37 Allen, Chris 197 224 159 199 779          120.00
Christenson, Mike 239 228 192 221 880
Allen / Christenson 436 452 351 420 1659
38 Aguilar, Diego 176 219 189 214 798          110.00
Rede, Edward 218 203 212 222 855
Aguilar / Rede 394 422 401 436 1653
39 Brodie, Jim 222 209 246 157 834          110.00
Alderman, Richard 201 234 209 173 817
Brodie / Alderman 423 443 455 330 1651
40 Moore, Robert 173 166 264 167 770          110.00
Billingsley, Aaron 210 219 226 226 881
Moore / Billingsley 383 385 490 393 1651
41 Castellano, Rhollin 245 177 182 196 800          110.00
Lew, Daniel 220 247 186 195 848
Castellano / Lew 465 424 368 391 1648
42 Randesi, Mike 188 171 216 171 746          105.00
Deal, Chris 235 226 205 227 893
Randesi / Deal 423 397 421 398 1639
43 Hall, Warren 256 224 180 181 841          105.00
Moore, Raymond 190 258 178 172 798
Hall / Moore 446 482 358 353 1639
44 Mumma, Joel 230 233 235 169 867          105.00
Jensen, Mark 170 215 212 175 772
Mumma / Jensen 400 448 447 344 1639
45 Greene, Kenny 222 269 259 202 952          100.00
Fischer, Dale 126 216 173 171 686
Greene / Fischer 348 485 432 373 1638
46 Frankl, Jamie 206 170 243 183 802          100.00
Carlson, Nathan 167 188 223 257 835
Frankl / Carlson 373 358 466 440 1637
47 Pluhowsky, Nick 212 191 238 195 836          100.00
Price, Charles 203 184 195 214 796
Pluhowsky / Price 415 375 433 409 1632
                   Team – Active Division
1 World Travelers 1st 2nd 3rd 4th Total $3,000.00
Greene, David 200 223 162 179 764
Arnett, Charles 159 196 230 253 838
Schell, Hans 236 254 212 223 925
Bell, Kelvin 211 223 197 268 899
Smith, Allan 278 247 227 256 1008
Buchert, LaRonda 222 263 193 243 921
World Travelers 1306 1406 1221 1422 5355
2 Dowling Brunks 1st 2nd 3rd 4th Total        2,400.00
Olson, Chris 256 174 200 239 869
Steele, Michael 205 258 279 189 931
Benson, Donnie 225 226 219 244 914
Tate, Scott 242 183 254 165 844
Warsler, Michael 194 223 205 213 835
Benson, Tim 186 270 233 200 889
Dowling Brunks 1308 1334 1390 1250 5282
3 Team Force 1st 2nd 3rd 4th Total        1,500.00
Cook, Ed 183 207 249 202 841
Williams, Marvin 168 184 232 225 809
Hall, Ron 224 209 215 212 860
Haggitt, Mike 205 198 244 233 880
Wentz, Neil 169 223 206 217 815
Reynolds, Ken 212 191 234 263 900
Team Force 1161 1212 1380 1352 5105
4 Rolling The Ten-Pins 1st 2nd 3rd 4th Total        1,200.00
Rico, Brian 177 229 214 212 832
Arvanitis, Matt 212 217 215 238 882
Bedford, Martin 152 226 203 237 818
Lightsey, Randy 186 207 198 256 847
Townsend, Dean 212 247 175 211 845
Banister, Rickie 212 234 235 193 874
Rolling The Ten-Pins 1151 1360 1240 1347 5098
5 Firing Squad #1 1st 2nd 3rd 4th Total          960.00
Jamison, Jeff 185 183 204 232 804
Jeschke, Rich 195 199 177 214 785
Weitzel, Jim 209 234 181 215 839
Peterson, Marty 212 203 236 197 848
Huther, Brian 227 207 259 225 918
Emmett, Dan 213 268 213 201 895
Firing Squad #1 1241 1294 1270 1284 5089
6 Virtue Bowling Supply 1st 2nd 3rd 4th Total          840.00
Matich, Rich 212 185 187 192 776
Caron, Don 180 189 213 197 779
Partridge, Pete 175 222 207 200 804
Wagner, Alan 243 206 192 237 878
Wing, Johnny 222 217 225 236 900
Swayda, Wayne 257 205 226 214 902
Virtue Bowling Supply 1289 1224 1250 1276 5039
7 Back Spasms 1st 2nd 3rd 4th Total          660.00
Benitez, Shawn 207 277 191 197 872
Morgan, Mark 192 228 227 213 860
Wynne, Thomas 185 218 235 197 835
Bogucki, Bill 179 214 197 211 801
Franicevich, James 238 202 211 190 841
Odette, Eric 179 257 185 171 792
Back Spasms 1180 1396 1246 1179 5001
8 Team Aloha II 1st 2nd 3rd 4th Total          600.00
Schultz, Jason 169 214 225 193 801
Ash, Brian 221 213 224 156 814
Williams, Frederick 137 201 182 190 710
Peters, Jason 183 191 212 265 851
Velez, Daniel 227 233 230 206 896
Calhoun, Jacquice 235 248 223 222 928
Team Aloha II 1172 1300 1296 1232 5000
9 Team Aloha 1 1st 2nd 3rd 4th Total          540.00
Pelekai, Derrick 205 221 228 182 836
Dressler, J.C. 169 203 201 206 779
Laughlin, Ben 193 190 189 252 824
Ledet, Jeremy 225 204 185 170 784
Bochenski, Kevin 224 197 189 269 879
Stevens, Justin 199 266 213 214 892
Team Aloha 1 1215 1281 1205 1293 4994
10 Harmony’s Heroes 1st 2nd 3rd 4th Total          450.00
Smith, Robert W. 169 235 202 195 801
Mustin, Jodie 159 187 177 139 662
White, Jeff 200 268 247 248 963
Hunter, Corey 226 235 246 214 921
Hafer, Bob 191 224 178 177 770
Walters, Gary 258 227 200 172 857
Harmony’s Heroes 1203 1376 1250 1145 4974
11 Strike or Get Hung 1st 2nd 3rd 4th Total          450.00
Sariego, Lhito 183 202 225 217 827
Karbowski, Vic 201 181 156 181 719
Bloomer, James 248 225 225 217 915
Stern, Lance 268 203 224 232 927
Daab, James 149 207 212 214 782
Coleman, David 204 176 216 189 785
Strike or Get Hung 1253 1194 1258 1250 4955
12 Wishin’ To Carry 1st 2nd 3rd 4th Total          375.00
Dickson, David 233 154 235 185 807
Ford, Darryl 215 172 145 200 732
Medeiros, Alan 190 146 206 186 728
Seale Jr., James 243 228 234 169 874
Seale Sr., James 247 212 286 192 937
Williams, Bryan 220 201 213 225 859
Wishin’ To Carry 1348 1113 1319 1157 4937
13 No Mercy 1st 2nd 3rd 4th Total          375.00
Ahmad, Adam 163 152 277 215 807
Aguilar, Diego 177 181 177 172 707
Castellano, Rhollin 267 189 255 200 911
Bond, Bruce 195 159 172 189 715
Rede, Edward 253 215 233 268 969
Lew, Daniel 211 234 222 161 828
No Mercy 1266 1130 1336 1205 4937
14 BOHICA 1st 2nd 3rd 4th Total          330.00
Carr, Oliver 226 222 185 245 878
Vance, Mike 171 160 214 227 772
Mumma, Joel 151 179 185 179 694
Jakus, James 212 204 213 235 864
Peterson, Jeff 167 227 254 213 861
Jensen, Mark 198 194 246 218 856
BOHICA 1125 1186 1297 1317 4925
15 Hodgepodge 1st 2nd 3rd 4th Total          300.00
Terek, Patrick 159 200 193 205 757
Brodie, Jim 191 211 179 265 846
Greene, Kenny 164 212 267 214 857
Brooks, Bill 221 242 187 236 886
Alderman, Richard 225 180 147 175 727
Fischer, Dale 203 191 220 237 851
Hodgepodge 1163 1236 1193 1332 4924
16 In It To Win It 1st 2nd 3rd 4th Total          300.00
Diaz, Kevin 174 194 157 204 729
Ford, Stephen 205 168 176 199 748
Foos, Justin 193 234 259 211 897
Mace, Brian 179 211 192 149 731
Burt, Ryan 227 206 254 258 945
Mack, Kelly 148 235 216 203 802
In It To Win It 1126 1248 1254 1224 4852
17 900 Global 1st 2nd 3rd 4th Total          270.00
Catiller, Louis 138 183 237 217 775
McCoy, Tracy 178 199 279 223 879
Brenning, Daniel 240 186 184 235 845
Catiller, John 180 169 213 160 722
Sharpe, Chris 192 180 220 165 757
Buck, Chris 222 257 206 189 874
900 Global 1150 1174 1339 1189 4852
18 Somewhat Active 1st 2nd 3rd 4th Total          270.00
Walters, Robert 226 192 162 173 753
Wheeler, David 194 213 297 182 886
Kelley, Mike 190 234 189 245 858
Stone, Robert 228 174 193 237 832
Holquin, Thomas 245 160 191 245 841
Rankin, Gregg 178 160 156 167 661
Somewhat Active 1261 1133 1188 1249 4831
19 Bowl Job 1st 2nd 3rd 4th Total          240.00
Butler, James 228 216 115 167 726
Gulley, David 211 171 247 202 831
Henry, Michael 205 247 183 178 813
Clark, Shaun 176 215 183 189 763
Sim, Gordon 168 288 175 259 890
Bertok, Taylor 179 235 182 185 781
Bowl Job 1167 1372 1085 1180 4804
20 Prince William Players 1st 2nd 3rd 4th Total          240.00
Sneed, Pop 181 203 209 228 821
Kirkland, Latoya 171 204 171 215 761
Burch, Athan 186 203 202 221 812
Dailey, Paxton 247 179 172 162 760
Glenn, Richard 219 187 204 234 844
Crookston, Jeremy 179 257 185 181 802
Prince William Players 1183 1233 1143 4800
21 No Dak’s No Name All Stars 1st 2nd 3rd 4th Total          210.00
Noya, Joe 193 218 183 232 826
Taylor, Jared 179 137 173 189 678
Frankl, Jamie 168 226 183 227 804
Martinez, James 212 195 214 159 780
McKinney, Ted 230 195 236 257 918
Carlson, Nathan 182 182 224 197 785
No Dak’s No Name All Stars 1164 1153 1213 1261 4791
22 We’re Back 1st 2nd 3rd 4th Total          210.00
Dyer, Mark 228 162 182 194 766
Montgomery, Rickey 178 225 205 190 798
Simpson, Gary 204 237 209 192 842
Jones, Terry 174 180 176 181 711
Montgomery, Thaddus 234 161 195 192 782
Floyd, Lineal 225 188 227 249 889
We’re Back 1243 1153 1194 1198 4788
23 Family Pro Shop 1st 2nd 3rd 4th Total          210.00
Johnson, Ray 179 191 196 202 768
Pluhowsky, Nick 191 180 235 258 864
Spiva, Lee 190 197 226 225 838
Van Drie, John 181 199 201 188 769
Price, Charles 195 205 193 127 720
Matosich, Mike 225 216 213 166 820
Family Pro Shop 1161 1188 1264 1166 4779
24 Storm Tophatters 1st 2nd 3rd 4th Total          180.00
Prieto, Phil 192 185 198 184 759
Adam, A.C. 199 213 232 211 855
Kirtley, John 213 191 171 191 766
Hoffman, Larry 213 259 181 211 864
Kendrick, Rickey 157 193 214 189 753
Aragon, Leon 202 204 188 170 764
Storm Tophatters 1176 1245 1184 1156 4761
25 Balls of Steele 1st 2nd 3rd 4th Total          180.00
Steele, Steve 190 181 167 151 689
Klein, Scott 186 199 161 189 735
Hart, Joe 189 213 180 199 781
Gilitiuk Sr., Barry 215 225 192 237 869
Lane, Jeff 192 200 236 204 832
Jones, Steve 131 207 258 254 850
Balls of Steele 1103 1225 1194 1234 4756
26 Eglin Retirees 1st 2nd 3rd 4th Total          180.00
Mullins, Dale 166 187 202 175 730
Reuille, Rob 159 200 208 227 794
Howell, Steve 177 211 249 214 851
Massingill, Tom 206 202 188 220 816
Haynes, Chris 178 217 173 226 794
Fox, Tim 180 181 172 226 759
Eglin Retirees 1066 1198 1192 1288 4744
27 Rocket Fizzers 1st 2nd 3rd 4th Total          150.00
Davis, Jed 196 196 209 211 812
Hardin, Jeff 204 174 190 211 779
Moore, Robert 180 191 225 185 781
Fike, Leon 191 178 156 225 750
Bethune, Angelo 177 192 223 193 785
Billingsley, Aaron 204 223 205 182 814
Rocket Fizzers 1152 1154 1208 1207 4721
28 Team USA 1st 2nd 3rd 4th Total          150.00
Aponte, Juan 215 215 181 257 868
Williams, Mal 154 191 221 184 750
Robison, Lee 190 204 172 192 758
Blackmon, Willie 235 221 170 231 857
Rhoads, Dave 183 189 170 238 780
Perry, Nelson 204 201 122 176 703
Team USA 1181 1221 1036 1278 4716
29 N.A.D.S. 1st 2nd 3rd 4th Total          150.00
Robison, James 152 192 181 205 730
Brown, Randy 226 154 146 148 674
Skinner, Charles 191 178 162 178 709
Larson, Bryan 193 224 237 204 858
Flynn, Dan 211 203 200 225 839
Kindelspire, Jay 254 179 222 248 903
N.A.D.S. 1227 1130 1148 1208 4713
30 Firing Squad #2 1st 2nd 3rd 4th Total          150.00
Ahnee, Shane 144 206 204 140 694
Tucker, George 176 195 232 223 826
Randesi, Mike 213 209 192 197 811
Sampson, Terre 161 166 189 182 698
Spurlock, Steve 180 202 207 246 835
Deal, Chris 233 259 125 215 832
Firing Squad #2 1107 1237 1149 1203 4696
                     All Events – Active Division
Team Doubles Singles Total   Prize
1 McTaggart, James 909 990 1034 2933          600.00
2 Floyd, Lineal 889 884 963 2736          400.00
3 Allen, David 821 937 960 2718          300.00
4 Smith, Allan 1008 884 825 2717          275.00
5 Williams, Bryan 859 894 959 2712          250.00
6 Lee, Kurtis 902 930 873 2705          225.00
7 Potoski, Michael 936 889 879 2704          210.00
8 Wing, Johnny 900 882 918 2700          195.00
9 Banister, Rickie 874 964 854 2692          180.00
10 Burt, Ryan 945 826 917 2688          165.00
11 Laughlin, Ben 824 934 915 2673          150.00
12 Rede, Edward 969 855 845 2669          140.00
13 Haggitt, Mike 880 966 803 2649          130.00
14 Barteau, Robert 881 830 937 2648          115.00
15 Huther, Brian 918 832 898 2648          115.00
16 Steele, Michael 931 937 775 2643          100.00
17 Benitez, Shawn 872 900 870 2642            85.00
18 Christenson, Mike 967 880 795 2642            85.00
19 Ahmad, Adam 807 904 928 2639            80.00
20 Bedford, Martin 818 911 906 2635            75.00
21 Benson, Donnie 914 833 877 2624            75.00
22 White, Jeff 963 848 811 2622            70.00
23 Benson, Tim 889 842 884 2615            70.00
24 Seale Sr., James 937 836 838 2611            65.00
25 Downs, Mark 908 899 803 2610            65.00
26 Schell, Hans 925 874 809 2608            60.00
27 Lightsey, Randy 847 864 895 2606            60.00
28 Kindelspire, Jay 903 856 843 2602            55.00
29 Watkins, Darryl 737 1002 859 2598            55.00
30 Stevens, Justin 892 827 878 2597            50.00
               Team All Events – Active Division
Wins Entry into 2018 MBC & 4 Hotel nights
1 Rolling The Ten-Pins Team Doubles Singles All Events
Rico, Brian 832 871 809 2512
Arvanitis, Matt 882 889 811 2582
Bedford, Martin 818 911 906 2635
Lightsey, Randy 847 864 895 2606
Townsend, Dean 845 841 705 2391
Banister, Rickie 874 964 854 2692
Rolling The Ten-Pins 5098 5340 4980 15418