Singles – Senior Retired Division
1st 2nd 3rd 4th Total Prize
1 Poff, Bill 248 267 225 254 994 $750.00
2 Wollert, Tom 267 217 224 279 987 575.00
3 Childers, John 246 205 247 259 957 425.00
4 Jones, Claude 245 236 257 215 953 350.00
5 Palomares, Norm 243 220 234 256 953 350.00
6 Shirey, Cal 202 259 225 263 949 300.00
7 Seney, Gary 212 278 237 214 941 275.00
8 Allen, Sam 258 186 277 213 934 250.00
9 Elvik, Carl 237 244 225 226 932 245.00
10 Cline, Neil 256 215 230 229 930 240.00
11 Hewlett, Bill 256 234 213 226 929 235.00
12 Charfauros, Greg 236 217 258 212 923 230.00
13 Picariello, Joe 256 215 237 213 921 225.00
14 Eggleston, Mike 232 268 214 206 920 220.00
15 Banks, William 189 245 258 217 909 215.00
16 French, Robert 199 223 234 247 903 207.50
17 Case, Ed 214 249 203 237 903 207.50
18 Navratil, Allen 248 245 212 197 902 200.00
19 Sumner, Clare 253 192 199 257 901 195.00
20 Rudnicki, Ed 233 224 249 193 899 187.50
21 Willis, Willie 246 183 264 206 899 187.50
22 Miller, Eugene 213 263 220 202 898 180.00
23 Jenkins, Rex 234 216 246 201 897 175.00
24 Green, Roy 223 225 223 225 896 170.00
25 Lamb, Bruce 194 275 212 214 895 165.00
26 Huff, Earl 238 233 207 213 891 157.50
27 Westby, Keith 175 256 248 212 891 157.50
28 Jacobson, Clyde 208 245 232 203 888 147.50
29 Martin, Howard 215 180 248 245 888 147.50
30 Wright, Gary 226 216 190 255 887 137.50
31 Monroe, Donald 222 208 228 229 887 137.50
32 Iwasczyszyn, Bernie 191 255 224 216 886 130.00
33 Clay, Jim 231 216 193 244 884 125.00
34 Shellabarger, Max 246 213 227 197 883 120.00
35 Servantes, John 194 205 212 268 879 115.00
36 Gibson, Mitch 213 235 227 202 877 110.00
37 LaBrege, Frenchy 207 180 231 257 875 105.00
38 Jones, Sam 185 192 259 239 875 105.00
39 Waters, Ken 223 195 238 217 873 105.00
40 McGee, Jack 187 248 236 201 872 100.00
41 Morrison, Charlie 266 228 189 189 872 100.00
42 Strasser, Fred 245 229 241 156 871 100.00
43 Sorrells, Jim 251 238 183 198 870 95.00
44 Del Rosario, Jim 175 245 222 226 868 95.00
45 Benzenhafer, Bill 234 224 193 216 867 92.50
46 Michaelson, Bruce 210 222 223 212 867 92.50
47 Fulford, Kerry 160 227 253 226 866 90.00
48 Tomlinson, Bob 246 193 215 212 866 90.00
49 Aguon, Chico 207 196 219 243 865 85.00
50 Diaz, Juan 200 211 258 195 864 85.00
51 Fleming, Joe 255 201 258 150 864 85.00
52 Israel, John 178 255 213 216 862 80.00
53 Copeland, James 206 239 245 171 861 80.00
54 Bailey, John 172 246 163 280 861 80.00
55 Greer, Joe 234 213 176 238 861 80.00
56 Miller, J.C. 240 201 212 207 860 75.00
57 Kyle, James 213 200 219 226 858 72.50
58 King, Jim 213 226 224 195 858 72.50
59 Holmer, Jim 237 221 211 188 857 70.00
60 Folliott, Lynn 192 223 236 206 857 70.00
61 Cook, Johnny 217 204 222 213 856 65.00
62 Fenstermacher, Ed 253 224 181 198 856 65.00
63 Gilless, Lou 179 224 203 249 855 65.00
64 Sanicolas, Sam 195 209 223 227 854 62.50
65 Suhar, John 216 209 243 186 854 62.50
66 King, Clyde 189 214 244 206 853 60.00
67 Hayward, Rullie 199 217 204 232 852 55.00
68 Tonelli, Bob 246 193 202 211 852 55.00
69 Rathbone, Kenneth 193 245 169 245 852 55.00
70 Johnson, Tommy 218 214 266 151 849 55.00
71 Pender, Paul 211 207 214 216 848 53.34
72 Redstone, Bill 218 160 237 233 848 53.33
73 Tanner, Joe 201 189 235 223 848 53.33
74 Means, Larry 195 200 217 234 846 50.00
75 Helmuth, Mal 203 192 219 232 846 50.00
76 Willi, Frank 179 236 227 203 845 50.00
77 Jackson, John 233 185 206 221 845 50.00
           Doubles – Senior Retired Division
1st 2nd 3rd 4th Total
1 Means, Larry 246 279 204 245 974
Hewlett, Bill 235 277 258 234 1004
481 556 462 479 1978
2 King, Jim 276 227 268 237 1008
Cline, Neil 213 299 183 212 907
489 526 451 449 1915
3 Childers, John 279 233 256 225 993
Jackson, John 188 235 247 220 890
467 468 503 445 1883
4 Poff, Bill 181 226 245 180 832
Shirey, Cal 258 299 236 203 996
439 525 481 383 1828
5 Babbitt, John 258 216 235 277 986
Servantes, John 227 175 201 231 834
485 391 436 508 1820
6 Palomares, Norm 201 279 280 237 997
Shellabarger, Max 224 195 202 199 820
425 474 482 436 1817
7 Fenstermacher, Ed 214 237 225 206 882
Kleckner, Paul 236 201 259 213 909
450 438 484 419 1791
8 Monroe, Donald 246 237 235 175 893
Stewart, Stu 224 199 245 223 891
470 436 480 398 1784
9 Teer, Earl 195 236 225 189 845
Darnell, Rick 205 248 238 225 916
400 484 463 414 1761
10 Carr, Donny 173 224 210 246 853
Gavin, Jerry 234 257 223 189 903
407 481 433 435 1756
11 Iwasczyszyn, Bernie 212 234 197 195 838
Rivers, Gene 206 223 287 199 915
418 457 484 394 1753
12 Miller, Eugene 238 172 279 217 906
Archer, Dave 248 208 205 179 840
486 380 484 396 1746
13 Kendrick, Chris 215 280 188 178 861
Schultz, Larry 192 203 256 232 883
407 483 444 410 1744
14 Jones, Claude 232 215 194 235 876
Suhar, John 219 200 217 231 867
451 415 411 466 1743
15 Lucas, Ken 182 185 210 246 823
Bailey, John 259 256 193 204 912
441 441 403 450 1735
16 Dew, Page 206 226 213 231 876
Waters, Ken 210 214 211 215 850
416 440 424 446 1726
17 Busiere, Gary 205 186 191 155 737
Picariello, Joe 248 258 234 245 985
453 444 425 400 1722
18 Rudnicki, Ed 200 282 206 160 848
Sorrells, Jim 181 236 216 238 871
381 518 422 398 1719
19 Benz, Ron 242 203 224 192 861
Binder, Joe 257 219 203 179 858
499 422 427 371 1719
20 Clay, Jim 234 161 191 144 730
Willis, Willie 246 268 226 248 988
480 429 417 392 1718
21 Barker, Larry 245 186 223 194 848
Wimer, Darwin 238 258 184 176 856
483 444 407 370 1704
22 Evanoff, John 245 200 214 236 895
Westby, Keith 204 204 207 193 808
449 404 421 429 1703
23 Miller, J.C. 180 189 226 266 861
Boyd, Mike 221 221 215 183 840
401 410 441 449 1701
24 Sloan, Clint 245 211 191 192 839
Corey, Randy 237 176 258 182 853
482 387 449 374 1692
25 O’Keeffe, Larry 169 173 192 212 746
Loss, Ronald 212 298 192 235 937
O’Keeffe / Loss 381 471 384 447 1683
26 Wollert, Tom 178 216 203 238 835
Coderre, Gerald 245 205 181 217 848
423 421 384 455 1683
27 Hart, Patrick 226 256 179 244 905
Stephens, Larry 224 233 180 135 772
Hart / Stephens 450 489 359 379 1677
28 Chappell, Ed 205 173 201 192 771
Raudy, James 223 210 231 242 906
428 383 432 434 1677
29 White, Anthony 232 258 230 165 885
Small, John 214 162 234 182 792
446 420 464 347 1677
30 Bousley, Bo 207 235 179 224 845
Allard, Neal 213 230 178 209 830
420 465 357 433 1675
31 LaBrege, Frenchy 191 189 211 189 780
Lamb, Bruce 215 228 225 218 886
406 417 436 407 1666
32 Donald, Willie 193 221 256 203 873
Veitenheimer, Zeke 194 232 201 163 790
387 453 457 366 1663
33 Ferguson, John 243 269 228 209 949
Cheers, Homer 203 206 165 133 707
446 475 393 342 1656
34 Johnson, Ron 194 198 217 179 788
Nakaishi, Clyde 223 227 244 172 866
417 425 461 351 1654
35 Smith, Thomas 235 167 175 203 780
Jenson, Wesley 212 182 255 223 872
447 349 430 426 1652
36 Jones, Sam 211 197 202 226 836
Tomlinson, Bob 194 207 196 214 811
405 404 398 440 1647
37 Rabanal, Roger 176 231 236 181 824
Pajimula, Panfilo 188 186 202 246 822
364 417 438 427 1646
             Team – Senior Retired Division
1 The Travelers 1st 2nd 3rd 4th Total $2,700.00
Palomares, Norm 289 217 203 223 932
Babbitt, John 236 279 194 202 911
Poff, Bill 215 208 227 215 865
Shellabarger, Max 229 243 266 215 953
Servantes, John 204 167 220 276 867
Shirey, Cal 222 236 212 213 883
The Travelers 1395 1350 1322 1344 5411
2 Roto Grip Seniors 1st 2nd 3rd 4th Total     2,250.00
Fenstermacher, Ed 163 185 191 169 708
Allen, Sam 234 238 245 201 918
Barker, Larry 183 277 257 180 897
Kleckner, Paul 299 232 210 246 987
Love, Doug 143 277 245 244 909
Wimer, Darwin 203 232 216 198 849
Roto Grip Seniors 1225 1441 1364 1238 5268
3 Who Cares 1st 2nd 3rd 4th Total     1,800.00
Mercer, Ronne 220 228 187 182 817
Drewitt, Bob 204 237 203 236 880
Eggleston, Mike 221 227 221 227 896
Michaelson, Bruce 245 224 169 167 805
Cook, Johnny 231 213 258 193 895
Case, Ed 269 212 199 257 937
Who Cares 1390 1341 1237 1262 5230
4 Nomads VI 1st 2nd 3rd 4th Total     1,350.00
Means, Larry 238 279 213 201 931
Frazier, Bill 244 228 196 184 852
McGuire, Bob 235 225 235 225 920
Hewlett, Bill 289 246 198 216 949
Smith, Mike 149 204 198 197 748
Burchfield, Mike 159 232 168 192 751
Nomads VI 1314 1414 1208 1215 5151
5 Bad Rack 1st 2nd 3rd 4th Total          900.00
Miller, Gary 182 222 218 203 825
Wright, Gary 184 235 190 213 822
Benz, Ron 239 204 237 279 959
Tourtillott, Art 201 212 245 185 843
Torres, Elsworth 202 165 239 189 795
Binder, Joe 217 245 225 174 861
Bad Rack 1225 1283 1354 1243 5105
6 Emerald Coast Task Force #1 1st 2nd 3rd 4th Total          600.00
Dew, Page 205 211 219 247 882
Hart, Patrick 227 187 201 188 803
French, Robert 215 255 204 192 866
Waters, Ken 215 232 205 175 827
Stephens, Larry 201 193 233 222 849
Copeland, James 202 244 176 224 846
Emerald Coast Task Force #1 1265 1322 1238 1248 5073
7 Central Coast Retirees 1st 2nd 3rd 4th Total          540.00
Kieffer, Ralph 163 189 220 157 729
Dollinger, Al 160 195 209 203 767
Rudnicki, Ed 180 234 203 200 817
Gilless, Lou 278 211 203 193 885
Strasser, Fred 238 224 267 269 998
Sorrells, Jim 210 201 238 215 864
Central Coast Retirees 1229 1254 1340 1237 5060
8 Bowl – 2 – Win 1st 2nd 3rd 4th Total          480.00
Thompson, Dennis 229 227 202 233 891
Brooks, Sheldon 169 181 227 193 770
Miller, J.C. 233 179 218 174 804
Fitta, Bob 180 162 161 211 714
Gibson, Mitch 225 201 224 300 950
Boyd, Mike 236 236 212 192 876
Bowl – 2 – Win 1272 1186 1244 1303 5005
9 Emerald Coast Task Force #2 1st 2nd 3rd 4th Total          420.00
Redstone, Bill 203 233 173 240 849
Navratil, Allen 151 204 198 184 737
Van Dine, Donald 200 246 237 213 896
Pemberton, Butch 188 206 188 183 765
Kyle, James 216 222 214 183 835
Huff, Earl 202 227 278 203 910
Emerald Coast Task Force #2 1160 1338 1288 1206 4992
10 Southwest Connection 1st 2nd 3rd 4th Total          360.00
Helmuth, Mal 191 227 214 233 865
Smith, Thomas 206 181 244 172 803
Johnson, Thomas F. 214 182 263 246 905
Oman, Aubrey 229 159 235 170 793
Jenson, Wesley 202 205 179 178 764
Bird, Michael 202 214 245 199 860
Southwest Connection 1244 1168 1380 1198 4990
11 Fort Campbell #1 1st 2nd 3rd 4th Total          330.00
Aguon, Chico 225 224 219 215 883
King, Jim 217 169 230 210 826
Montgomery, John 221 173 223 162 779
Willi, Frank 189 147 214 226 776
Cline, Neil 209 174 179 279 841
Phillips, Jim 195 197 257 201 850
Fort Campbell #1 1256 1084 1322 1293 4955
12 Clint Sloan Realty #1 1st 2nd 3rd 4th Total          330.00
Sloan, Clint 202 184 199 197 782
Key, Jeff 199 289 188 186 862
Bousley, Bo 233 185 213 202 833
Corey, Randy 236 193 277 185 891
Freitas, Jeff 185 217 173 149 724
Allard, Neal 180 211 179 277 847
Clint Sloan Realty #1 1235 1279 1229 1196 4939
13 Firing Squad 1st 2nd 3rd 4th Total          300.00
Seney, Gary 223 240 191 171 825
Clay, Jim 157 181 203 278 819
Valentine, Doug 185 195 205 217 802
Rogers, Skip 255 200 188 179 822
Willis, Willie 191 186 205 224 806
Petersen Jr., James 173 236 225 221 855
Firing Squad 1184 1238 1217 1290 4929
14 Roto Grip 1st 2nd 3rd 4th Total          300.00
Iwasczyszyn, Bernie 192 226 223 254 895
Jenkins, Rex 207 224 200 158 789
Martin, Bob 199 209 177 192 777
Rivers, Gene 182 237 183 216 818
Freehauf, Bob 200 236 246 195 877
Pender, Paul 172 217 189 169 747
Roto Grip 1152 1349 1218 1184 4903
15 Team Storm 1st 2nd 3rd 4th Total          270.00
Evanoff, John 184 203 213 225 825
Miller, Eugene 213 183 247 204 847
Kendrick, Chris 203 203 187 224 817
Westby, Keith 185 165 235 192 777
Archer, Dave 232 216 166 159 773
Schultz, Larry 199 197 238 225 859
Team Storm 1216 1167 1286 1229 4898
16 Team DBZ 1st 2nd 3rd 4th Total          270.00
Jones, Sam 180 218 249 216 863
Lucas, Ken 184 220 248 161 813
Childers, John 246 228 202 254 930
Tomlinson, Bob 174 147 190 176 687
Bailey, John 174 183 177 173 707
Jackson, John 209 166 224 280 879
Team DBZ 1167 1162 1290 1260 4879
17 Spare Parts 1st 2nd 3rd 4th Total          240.00
Wittmann, Robert 149 184 201 198 732
Couch, Joel 204 267 167 195 833
Taatjes, Roy 160 204 229 188 781
Kirby, Rich 186 190 185 246 807
Folliott, Lynn 174 189 190 216 769
Bond, Lynn 221 224 264 224 933
Spare Parts 1094 1258 1236 1267 4855
18 Mason Jars 1st 2nd 3rd 4th Total
Bowden, Lamont 223 186 205 213 827          240.00
Nett, Tony 222 204 166 156 748
Mason, Charles 254 202 189 181 826
Meier, Russell 153 228 218 216 815
Morton, Christopher 212 231 182 167 792
Lumb, Ed 202 224 254 127 807
Mason Jars 1266 1275 1214 1060 4815
19 Turbo Grips Seniors 1st 2nd 3rd 4th Total          210.00
Hultz, Maurice 206 193 208 224 831
Henson, Richard 151 227 184 192 754
Hill, Stephen 137 163 192 237 729
Chambers, Keith 236 256 203 181 876
Yokomizo, Jim 218 238 226 184 866
Scruggs, Steven 182 257 160 149 748
Turbo Grips Seniors 1130 1334 1173 1167 4804
20 GNU KRU 1st 2nd 3rd 4th Total          210.00
Weston, George 155 195 170 237 757
Scott, Rick 235 225 139 190 789
Arnold, Ben 185 206 202 234 827
Studdard, Gary 157 129 205 175 666
King, Tom 205 177 208 211 801
Owens, William 278 224 237 201 940
GNU KRU 1215 1156 1161 1248 4780
21 Admiral Robinson 1st 2nd 3rd 4th Total          180.00
Gatchalan, Romy 212 207 190 147 756
Rabanal, Roger 200 233 180 159 772
Victa, Flo 206 151 224 197 778
Diaz, Ed 159 165 185 191 700
Pajimula, Panfilo 258 276 178 214 926
Sanicolas, Sam 207 217 222 186 832
Admiral Robinson 1242 1249 1179 1094 4764
22 Why Not 1st 2nd 3rd 4th Total          180.00
Dudoit, Cal 159 182 239 213 793
Wolbert, Darold 183 231 193 189 796
Foraker, Herb 213 211 205 169 798
McCafferty, Jerry 158 172 222 179 731
Dupre, John 193 181 247 199 820
Foraker, Greg 203 224 193 202 822
Why Not 1109 1201 1299 1151 4760
23 Clint Sloan Realty #3 1st 2nd 3rd 4th Total          150.00
Weitzel, E.J. 203 227 144 188 762
Evans, Carl 151 181 135 229 696
Barnes, Larry 222 178 266 211 877
Freeman, Mike 192 204 170 161 727
Lanctot, David 206 172 211 203 792
Alston, Tom 238 225 182 256 901
Clint Sloan Realty #3 1212 1187 1108 1248 4755
24 Ebonite Seniors 1st 2nd 3rd 4th Total          150.00
Wagner, Robert 194 220 224 203 841
Tunson, Willie 232 146 166 133 677
Jones, Claude 181 181 197 188 747
McGee, Jack 266 215 278 224 983
Sumner, Clare 206 206 172 198 782
Suhar, John 191 150 200 173 714
Ebonite Seniors 1270 1118 1237 1119 4744
               All Events – Senior Retired Division
Team Doubles Singles Total Prize
1 Hewlett, Bill 949 1004 929 2882      500.00
1 Palomares, Norm 932 997 953 2882      500.00
3 Childers, John 930 993 957 2880      325.00
4 Shirey, Cal 883 996 949 2828      295.00
5 Wollert, Tom 990 835 987 2812      265.00
6 Means, Larry 931 974 846 2751      235.00
7 Babbitt, John 911 986 843 2740      220.00
8 Strasser, Fred 998 844 871 2713      205.00
9 Kleckner, Paul 987 909 804 2700      190.00
10 Willis, Willie 806 988 899 2693      175.00
11 King, Jim 826 1008 858 2692      160.00
12 Poff, Bill 865 832 994 2691      150.00
13 Cline, Neil 841 907 930 2678      145.00
14 Banks, William 867 890 909 2666      130.00
15 Picariello, Joe 754 985 921 2660      120.00
16 Shellabarger, Max 953 820 883 2656      110.00
17 Miller, Eugene 847 906 898 2651      100.00
18 Eggleston, Mike 896 833 920 2649        95.00
19 Bond, Lynn 933 885 828 2646        90.00
20 McGee, Jack 983 776 872 2631        85.00
21 Allen, Sam 918 767 934 2619        75.00
22 Case, Ed 937 779 903 2619        75.00
23 Iwasczyszyn, Bernie 895 838 886 2619        75.00
24 Jackson, John 879 890 845 2614        70.00
25 Lamb, Bruce 832 886 895 2613        65.00
26 Charfauros, Greg 860 829 923 2612        65.00
27 Benz, Ron 959 861 791 2611          62.50
28 White, Anthony 919 885 807 2611          62.50
29 Sorrells, Jim 864 871 870 2605        60.00
30 Loss, Ronald 824 937 822 2583        60.00
31 Wright, Gary 822 873 887 2582        55.00
32 Servantes, John 867 834 879 2580        55.00
33 Jones, Claude 747 876 953 2576          52.50
34 Seney, Gary 825 810 941 2576          52.50
35 Gibson, Mitch 950 748 877 2575        50.00
           Team All Events – Senior Retired Division
Wins entry into 2018 MBC plus 4 hotel nights
1 The Travelers Team Doubles Singles All Events
Palomares, Norm 932 997 953 2,882
Babbitt, John 911 986 843 2,740
Poff, Bill 865 832 994 2,691
Shellabarger, Max 953 820 883 2,656
Servantes, John 867 834 879 2,580
Shirey, Cal 883 996 949 2,828
The Travelers 5411 5465 5501 16,377