Mixed Doubles
1st Bowler Name 2nd Bowler Name Score
1 Castellano,Tara & Powanda, John 1411 $500.00
2 Barcelona, Mien & Snyder, James 1409 350
3 Shook, Patricia & Eltringham, Dennis 1375 250
4 Abarca, Nitz & Barcelona, Jo Jo 1372 200
5 Tuttle, Tamara & Marchand, Christopher 1360 180
6 Tetter, Leonie & Aidrich, Paul 1357 160
7 Halton, Angela & Banister, Rickie 1356 150
8 McCown, Damaris & Crosby, William 1346 140
9 McCown, Damaris & Buckles, Larry 1342 130
10 Merritt, Karin & Delgado, Arnuflo 1340 120
11 Stibgen, Sun & Stibgen, Gary 1337 110
12 Denicio, Olivia & Stenhose, Reggie 1335 100
13 Strickland, Ireland & Rico, Brian 1333 90
14 Sroczyk, Thersea & Sroczyk, Thomas 1326 75
15 Neal, Melinda & Townsend, Dean 1326 75
16 Carlson, Paula & Carlson, Richard 1318 60
17 Wooden, Rose & Hickland Jr., Ronald 1315 50
18 Ball, Tracie & Benitez, Shawn 1311 40
OPEN Sweeper
Bowler Game 1 Game 2 Game 3 Total Prize
1 Ahmad, Adam 255 288 269 812 $500.00
2 Schrader, Gary 215 258 279 752 250
3 Stevens, Justin 203 277 225 705 200
4 Lightsey, Randy 233 214 257 704 175
5 Benitez, Shawn 244 231 223 698 150
6 Tinker, Jevon 247 202 236 685 112.5
7 White, Joshua 248 215 222 685 112.5
8 Lujan, Gil 223 204 245 672 90
9 Potoski, Michael 192 245 234 671 80
10 Henry, Michael 161 207 299 667 70
11 Germano, Chad 236 248 180 664 53.34
12 Byrd, Roger 243 223 188 654 53.33
13 Lopez, Ruben 183 226 245 654 53.33
14 Aguilar, Don 196 237 213 646 45
15 Franicevich, James 243 183 211 637 45
16 Calcoun, Jacquice 200 189 245 634 20
Moore, Ray 199 198 237 634 20
50 And Over Sweeper
Bowler Game 1 Game 2 Game 3 Total Prize
1 Ballard, Michael 258 217 269 744 $500.00
2 Schrader, Gary 298 191 246 735 300
3 Bussey, John Jr. 256 237 227 720 250
4 Banks, Martez 256 237 225 718 200
5 Sheridan, Peter 238 268 193 699 175
6 McGraw, Robert 223 245 225 693 145
7 Sneed, MIchael 205 222 266 693 145
8 Banks, Tim 246 214 228 688 130
9 Heard, John 245 216 219 680 120
10 Kemp, Bob 190 279 210 679 110
11 Axon, Dave 259 233 181 673 100
12 Case, Edwin 216 229 227 672 95
13 Lile, David 222 222 223 667 90
14 Rohe, Don 180 246 236 662 85
15 Dyer, Mark A. 223 233 204 660 80
16 Hadley, Gary 207 237 214 658 75
17 Rodriguez, Alvin 213 160 284 657 70
18 Lanciano, Kelvin 258 178 219 655 62.5
19 Floyd, Lineal 207 212 236 655 62.5
20 Wing, Johnny 226 206 211 643 52.5
21 Johnson, Bernard 200 200 243 643 52.5
22 Jones, Mike 187 233 222 642 45
23 Heard, John 203 206 231 640 45
24 Patterson, Glen 215 181 236 632 20
Gulley, David 211 221 200 632 20
No Tap Sweeper Standings
Bowler Game 1 Game 2 Game 3 Total Hdcp Total Prize
1 Chavez, Jimmy 276 300 253 829 18 847 * $400.00
2 Platt, Leon 253 300 278 831 2 833 * 250
3 Potoski, Mike 300 265 265 830 0 830 175
4 Marvin, Rick 300 263 264 827 0 827 125
5 Schultz, Jason 278 256 239 773 45 818 100
6 Mckendall, Jared 256 225 256 737 66 803 90
7 DeLaTorre, Joe 213 300 265 778 12 790 * 80
8 Gulley, David 255 300 222 777 12 789 * 70
9 Codrington, Damian 300 253 199 752 20 772 * 60
10 Childress, Tonio 256 250 209 715 54 769 50
11 Schoenfield, Ned 217 198 245 660 105 765 40
12 Johnson, Nolan 238 233 232 703 57 760 30