| QUALIFYING STANDINGS | |||||||||||||
| Tuesday October 10, 2017 | |||||||||||||
| Final | AGES 50 – 59 | ||||||||||||
| Name | State | 1st | 2nd | 3rd | Total | ||||||||
| 1 | Cirigliano, Dave | AZ | 236 | 245 | 279 | 760 | DL $500 bonus | ||||||
| 2 | Guindon, Dave | NY | 247 | 208 | 247 | 702 | |||||||
| 3 | Wilson, Dan | CA | 180 | 249 | 257 | 686 | |||||||
| Final | AGES 60 & OVER | ||||||||||||
| Name | State | 1st | 2nd | 3rd | Total | ||||||||
| 1 | Moreno, Rudy | NV | 70 | 225 | 278 | 245 | 748 | DL $500 bonus | |||||
| 2 | Ruelle, Tim | WI | 258 | 222 | 265 | 745 | |||||||
| 3 | Altosino, Phil | AZ | 234 | 256 | 207 | 697 | |||||||
| 4 | Eilenberger, Charles | OR | 70 | 223 | 232 | 232 | 687 | ||||||
| 5 | Tonyes, Jerry | CA | 70 | 235 | 203 | 233 | 671 | ||||||
| 6 | Wimer, Darwin | NV | 70 | 246 | 209 | 215 | 670 | ||||||
| 7 | Kukuk, Dan | WA | 70 | 223 | 236 | 210 | 669 | ||||||
| 8 | Perry, Rick | MT | 226 | 198 | 244 | 668 | |||||||
| 9 | Bertolina, John | NV | 198 | 212 | 242 | 652 | * | ||||||
| Final | 186 – 210 | ||||||||||||
| Name | State | 1st | 2nd | 3rd | Total | Hdcp | Total | ||||||
| 1 | Arrioja, Gerardo | MEX | 199 | 298 | 222 | 719 | 66 | 785 | DL $500 bonus | ||||
| 2 | Signaigo, Michael | HI | 159 | 224 | 252 | 635 | 93 | 728 | |||||
| 3 | Matthews, Dennis | HI | 184 | 196 | 211 | 591 | 114 | 705 | |||||
| 4 | Bushrod, Norm | CA | 179 | 226 | 212 | 617 | 78 | 695 | |||||
| 5 | Cantu, Sebastian | MEX | 210 | 222 | 155 | 587 | 105 | 692 | |||||
| 6 | Hudson, Larry | OR | 200 | 214 | 220 | 634 | 57 | 691 | * | ||||
| Final | 185 & Under | ||||||||||||
| Name | State | 1st | 2nd | 3rd | Total | Hdcp | Total | ||||||
| 1 | Torres, Roberto | TX | 223 | 222 | 180 | 625 | 132 | 757 | DL $500 bonus | ||||
| 2 | Gonzalez, Angel | MEX | 181 | 233 | 192 | 606 | 135 | 741 | |||||
| 3 | Navarro, Sigifredo | MEX | 162 | 250 | 178 | 590 | 147 | 737 | |||||
| 4 | Villaflor, Roy | NC | 212 | 176 | 175 | 563 | 162 | 725 | |||||
| 5 | Nixon, Carl | NV | 179 | 200 | 191 | 570 | 144 | 714 | |||||
| 6 | Reyes, Jesus | MEX | 155 | 196 | 199 | 550 | 162 | 712 | |||||

