| 1. Hooke, Henry – HI | $10,000.00 | |
| 2. Perry, Rick – Kalispell, MT | 5,000.00 | |
| 3. Harrington, Craig – Eagle Mountain, UT | 3,500.00 | |
| 4. Hudson, Larry – Lake Oswego, OR | 3,000.00 | |
| 5th to 8th Place | ||
| Martin, Chris – Seneca, SC | 1,000.00 | |
| Nelson, Jack – Bismark, ND | 1,000.00 | |
| Porter, Mark – Lincoln, NE | 1,000.00 | |
| Villaflor, Roy – Fort Bragg, NC | 1,000.00 | |
| 9th to 16th Place | ||
| Cashaw, Dan – Houston, TX | 750.00 | |
| Cawelti, Siena – West Hills, CA | 750.00 | |
| Cirigliano, David, Phoenix, AZ | 750.00 | |
| Crawford, Michael – Las Vegas, NV | 750.00 | |
| English, Bill – Martin, GA | 750.00 | |
| Inocencio, Dan – College Station, TX | 750.00 | |
| Racette, Ken – San Diego, CA | 750.00 | |
| Shellaberger, Max – Layton, UT | 750.00 | |
| 17th to 64th Place | ||
| Eilenberger, Chuck | OR | 600.00 |
| Karch, Mike | WA | 600.00 |
| Lindsay, Frank | UK | 600.00 |
| Thompson, Larry | AZ | 600.00 |
| Bertolina, John | NV | 590.00 |
| Ortega, Adriana | MEX | 590.00 |
| Torres, Robert | TX | 590.00 |
| Wilson, Dan | CA | 590.00 |
| Gonzalez, Angel | MEX | 580.00 |
| Leong, Terry | NV | 580.00 |
| Matthews, Dennis | HI | 580.00 |
| Roberts, Steve | AZ | 580.00 |
| Eskenazi, David | MEX | 570.00 |
| Guindon, Dave | NY | 570.00 |
| Mickelson, Harry | WA | 570.00 |
| Reyes, Jesus | MEX | 570.00 |
| Aguirre, Jorge | MEX | 560.00 |
| Arrioja, Gerardo | MEX | 560.00 |
| McHugh, Mike | TX | 560.00 |
| Poelzer, Clark | MN | 560.00 |
| Bartlett, Robert | GA | 550.00 |
| Eales, Warren | AZ | 550.00 |
| Randesi, Mike | NV | 550.00 |
| Ruiz, Angelica | MEX | 550.00 |
| Swayda, Wayne | AZ | 550.00 |
| Altosino, Phil | AZ | 540.00 |
| Cantu, Sebastian | MEX | 540.00 |
| Navarro, Sigifredo | MEX | 540.00 |
| Wimer, Darwin | NV | 540.00 |
| Bushrod, Norm | CA | 530.00 |
| English, Gary | GA | 530.00 |
| Magerle, Andy | OR | 530.00 |
| Ruelle, Tim | WI | 530.00 |
| Doody, Vaughn | NV | 520.00 |
| Gilchrist, Jim | CA | 520.00 |
| Gilitiuk, Barry | AZ | 520.00 |
| Nixon, Carl | NV | 520.00 |
| Signagio, Mike | HI | 520.00 |
| Amkie, Isaac | MEX | 510.00 |
| Lopez, Gustavo | MEX | 510.00 |
| Parisi, Pat | GA | 510.00 |
| Robinson, Donald | TX | 510.00 |
| Hutchinson, Wilbur | UT | 500.00 |
| Kukuk, Dan | WA | 500.00 |
| Moreno, Rudy | NV | 500.00 |
| Pfeifer, Robert | MN | 500.00 |
| Tonyes, Jerry | CA | 500.00 |
| Willitt, Chip | CA | 500.00 |

