Below are the prize lists from the event. Soon all complete scoring can be viewed at www.militarybowlingchampionships.com.

Coming soon – visit our Facebook page for more stories and pictures from this year’s incredible event

https://www.facebook.com/Military-Bowling-Championships-380585378676505/

Senior Retired Division Results

Gene Rivers named Most Valuable Player capturing Singles & All-Events

Gene Rivers with High Roller’s Carol & Chet Hensor

Roto Grip Seniors Win Team Title!

1 Roto Grip Seniors 1st 2nd 3rd 4th Total $2,700.00
Fenstemacher, Ed 210 160 232 214 816
Allen, Sam 228 205 236 189 858
Barker, Larry 216 178 211 199 804
Kleckner, Paul 257 246 194 175 872
Love, Doug 205 227 212 193 837
Wimer, Darwin 222 201 205 255 883
1338 1217 1290 1225 5070
2 Nomads VII 1st 2nd 3rd 4th Total    2,250.00
Means, Larry 216 214 206 234 870
Frazier, Bill 233 223 231 220 907
McGuire, Bob 173 208 234 160 775
Hewlett, Bill 195 236 223 247 901
Petersen, Jim 224 213 174 162 773
Burchfield, Mike 181 179 224 200 784
1222 1273 1292 1223 5010
3 Travelers 1st 2nd 3rd 4th Total    1,800.00
Shellabarger, Max 195 244 202 170 811
Servantes, John 197 203 189 207 796
Shirey, Cal 168 195 190 237 790
Palomares, Norm 202 245 235 188 870
Babbitt, John 232 201 171 204 808
Poff, Bill 222 239 224 223 908
1216 1327 1211 1229 4983
4 Team Turbo Grip 1st 2nd 3rd 4th Total    1,350.00
Smith, Robert R. 158 188 227 201 774
Rothenbaum, Sam 257 182 184 200 823
Mangin, Jocko 169 201 231 182 783
Chappell, Edward 196 233 267 212 908
Johnson, Ronald R. 173 199 188 179 739
Jacobson, Clyde 269 225 234 215 943
1222 1228 1331 1189 4970
5 Team 900 Global 1st 2nd 3rd 4th Total        900.00
Jones, Sam 191 265 211 159 826
Bailey, John 168 258 199 169 794
Childers, John 192 205 239 234 870
Tomlinson, Bob 153 168 197 236 754
Lucas, Ken 191 222 203 182 798
Jackson, John 222 225 222 258 927
1117 1343 1271 1238 4969
6 Missions Impossible 1st 2nd 3rd 4th Total        540.00
Scott, James 236 212 207 140 795
Loss, Ronald 208 222 187 159 776
LaBerge, Frenchy 256 207 193 195 851
Wolverton, Dan 203 210 245 169 827
O’Keeffe, Larry 225 182 194 202 803
Lamb, Bruce 248 200 191 243 882
1376 1233 1217 1108 4934
7 Emerald Coast Task Force #2 1st 2nd 3rd 4th Total        480.00
Redstone, William 236 257 245 178 916
Navratil, Allen 225 214 213 197 849
Van Dine, Don 183 238 236 233 890
Pemberton, Butch 182 236 213 203 834
Kyle, Jim 183 171 198 145 697
Meiris, Don 188 186 192 173 739
1197 1302 1297 1129 4925
8 Misfits 1st 2nd 3rd 4th Total        360.00
McMullen, Hollis 222 183 225 211 841
Shelton, Steve 197 179 186 202 764
Dysart, Noel 163 209 224 224 820
Anderson, Alden 186 248 255 258 947
Baguio, Ben 221 214 192 181 808
Holtzclaw, John 195 161 155 217 728
1184 1194 1237 1293 4908
9 The Raiders 1st 2nd 3rd 4th Total        315.00
Wollert, Tom 234 252 189 186 861
Coderre, Gerald 178 203 151 158 690
Busiere, Gary 207 170 278 160 815
Yoshida, Ron 184 192 234 166 776
Thompson, Roosevelt 195 257 199 245 896
Picariello, Joe 188 221 233 223 865
1186 1295 1284 1138 4903
10 Emerald Coast Task Force #3 1st 2nd 3rd 4th Total        300.00
Donald, Willie 196 212 202 192 802
Crumpler, Ernie 208 168 215 203 794
Moore, Albert 180 188 179 181 728
Lewis, Hewell 204 200 227 189 820
Johnson, Thomas 276 245 182 219 922
Stephens, Larry 198 206 190 214 808
1262 1219 1195 1198 4874
11 Ft. Campbell #1 1st 2nd 3rd 4th Total        300.00
Willi, Frank 264 222 174 221 881
Phillips, Jim 197 185 145 183 710
Cline, Neil 193 267 226 160 846
Aguon, Chico 199 185 203 228 815
Montgomey, John 221 194 177 213 805
King, Jim 247 236 163 171 817
1321 1289 1088 1176 4874
12 South-West Connection 1st 2nd 3rd 4th Total        270.00
Helmuth, Malcolm 193 210 166 210 779
Smith, Tom 191 240 180 235 846
Bird, Michael 172 215 213 199 799
Oman, Bud 189 212 177 225 803
Jenson, Wesley 190 230 142 187 749
Johnson, Thomas F. 220 217 224 229 890
1155 1324 1102 1285 4866
13 Once Was 1st 2nd 3rd 4th Total        240.00
Gaines, John 189 171 177 217 754
Banks, Walt 170 201 237 184 792
LaBonte, Dean 182 152 159 207 700
Wersell, Dave 235 279 193 211 918
Flemming, Joe 217 255 235 214 921
Hoff, Dave 206 214 203 149 772
1199 1272 1204 1182 4857
14 GNU KRU 1st 2nd 3rd 4th Total        240.00
Weston, George 227 223 198 190 838
King, Tom 177 200 181 222 780
Owens, Bill 230 204 189 217 840
Studdard, Gary 189 167 192 192 740
Scott, Rick 268 201 188 181 838
Arnold, Ben 235 194 172 218 819
1326 1189 1120 1220 4855
15 J.C.’s Scrubs 1st 2nd 3rd 4th Total        210.00
Thompson, Dennis 189 214 208 165 776
Brooks, Sheldon 193 242 247 209 891
Miller, J.C. 197 223 190 204 814
Fitta, Bob 171 178 188 173 710
Gibson, Mitch 248 199 224 201 872
Boyd, Michael 178 212 166 203 759
1176 1268 1223 1155 4822
16 Roto Grip 1st 2nd 3rd 4th Total        210.00
Iwasczyszyn, Bernie 169 223 214 169 775
Clark, Norm 216 184 184 185 769
Pender, Paul 214 237 223 173 847
Rivers, Gene 218 245 226 205 894
Freehauf, Bob 173 190 201 200 764
Martin, Bob 214 170 183 202 769
1204 1249 1231 1134 4818
17 Budmen 1st 2nd 3rd 4th Total        210.00
Howard, Ken 193 207 183 224 807
Donovan, John 201 204 187 200 792
Egeland, Marv 223 180 204 191 798
Wrosh, Tom 163 200 187 221 771
Cook, John 193 194 235 173 795
Claassen, Les 190 205 208 245 848
1163 1190 1204 1254 4811
18 Emerald Coast Task Force #1 1st 2nd 3rd 4th Total        180.00
Dew, Page 217 244 215 202 878
Hart, Pat 222 225 181 266 894
French, Robert 213 191 200 189 793
Waters, Kenny 165 152 181 213 711
Williams Jr., Julius 222 166 195 221 804
Copeland, James 204 194 163 162 723
1243 1172 1135 1253 4803
19 C & W Pro Shop Strikers 1st 2nd 3rd 4th Total        180.00
Meier, Russell 236 198 207 195 836
Scott, Benjamin 172 148 130 159 609
Manibusan, John 199 232 237 206 874
Jordan, Carnel 257 205 257 180 899
Christie, Tom 174 145 154 185 658
Haywood, Rullie 215 206 278 222 921
1253 1134 1263 1147 4797
20 Recycled Texans 1st 2nd 3rd 4th Total        180.00
Best, Charles 236 194 234 210 874
Clark, George 190 202 177 155 724
Lee, Walter 202 203 172 204 781
Martin, Howard 202 188 207 182 779
Reed, Dicky 160 180 205 213 758
Procter, Larry 231 233 211 193 868
1221 1200 1206 1157 4784
21 Quiet Storm 1st 2nd 3rd 4th Total        180.00
Tanner, Joe 158 197 181 223 759
Fulbright, Sherman 156 212 152 182 702
Masukawa, Glenn 220 241 203 162 826
Garcia, Frank 155 246 193 203 797
Waddell, Larry 257 208 175 258 898
Kilgore, Don 235 177 195 195 802
1181 1281 1099 1223 4784
22 Ebonite Seniors 1st 2nd 3rd 4th Total        150.00
Wagner, Robert K, 249 181 229 236 895
Toy, George 185 170 205 201 761
Mason, Charles 179 222 198 186 785
Darnell, Rick 172 170 212 259 813
Tunson, Willie 205 144 119 170 638
McGuffin, Rick 233 225 163 267 888
1223 1112 1126 1319 4780
23 2 Sea 2 Land 2 Air 1st 2nd 3rd 4th Total        150.00
Patterson, Doc 191 205 203 217 816
Dahlke, Merlin 203 204 195 179 781
Rollins, John 213 183 191 175 762
Goodrich, Rich 204 180 181 277 842
Morris, Lee 182 184 233 205 804
Rorije, Hank 181 159 193 178 711
1174 1115 1196 1231 4716
24 Pensacola Plus 1st 2nd 3rd 4th Total        150.00
Draeger, Larry 181 204 209 163 757
Winters, Dale 237 244 148 206 835
Israel, John 221 222 206 169 818
Holmer, Jim 235 215 187 177 814
Eastepp, Ronnie 164 235 181 172 752
Eaton, Ben 189 181 188 178 736
1227 1301 1119 1065 4712

Servantes/Babbitt are Doubles Champs!

1st 2nd 3rd 4th Total
1 Servantes, John 237 211 206 231 885 $1,400.00
Babbitt, John 279 266 213 259 1017
516 477 419 490 1902
2 Allard, Neal 202 247 189 244 882 1,050.00
Bousley, Bo 247 231 212 196 886
449 478 401 440 1768
3 Iwasczyszyn, Bernie 207 201 232 190 830 800.00
Rivers, Gene 222 226 268 214 930
429 427 500 404 1760
4 Fenstemacher, Ed 241 157 227 198 823 600.00
Kleckner, Paul 255 227 195 254 931
496 384 422 452 1754
5 Banks, Walt 212 213 227 191 843 500.00
Flemming, Joe 193 233 191 279 896
405 446 418 470 1739
6 Shellabarger, Max 231 200 216 204 851 400.00
Palomares, Norm 201 216 213 253 883
432 416 429 457 1734
7 Crumpler, Ernie 219 211 213 196 839 350.00
Johnson, Thomas 269 204 228 188 889
488 415 441 384 1728
8 Mangin, Jocko 174 208 226 218 826 300.00
Jacobson, Clyde 226 201 227 241 895
400 409 453 459 1721
9 Hart, Pat 225 204 189 211 829 285.00
Williams Jr., Julius 244 267 169 200 880
469 471 358 411 1709
10 Stidvent, James 254 188 186 209 837 285.00
Duncan, Richard 208 233 228 203 872
462 421 414 412 1709
11 Wagner, Robert K, 235 184 226 156 801 270.00
Darnell, Rick 245 190 232 235 902
480 374 458 391 1703
12 Childers, John 177 248 213 234 872 260.00
Jackson, John 216 209 186 217 828
393 457 399 451 1700
13 Peterson, Moton 177 245 224 206 852 250.00
White, Jonah 210 202 201 234 847
387 447 425 440 1699
14 Carr, Donny 246 202 203 214 865 240.00
Herbert, Russell 237 217 188 183 825
483 419 391 397 1690
15 Dahlke, Merlin 237 210 215 211 873 230.00
Morris, Lee 177 203 211 225 816
414 413 426 436 1689
16 Archer, Dave 160 212 189 182 743 220.00
Schultz, Larry 190 257 226 267 940
350 469 415 449 1683
17 Rudnicki, Ed 169 247 202 237 855 210.00
Sorrells, Jim 180 234 209 202 825
349 481 411 439 1680
18 King, Tom 226 211 202 218 857 200.00
Scott, Rick 199 221 179 213 812
425 432 381 431 1669
19 Kendrick, Chris 217 177 266 157 817 190.00
Miller, Gene 247 197 224 183 851
464 374 490 340 1668
20 Smith, Tom 190 225 246 183 844 180.00
Jenson, Wesley 230 213 179 201 823
420 438 425 384 1667
21 Willi, Frank 211 213 203 176 803 170.00
Aguon, Chico 202 214 202 245 863
413 427 405 421 1666
22 Benz, Ron 210 219 216 215 860 160.00
Binder, Joe 196 205 188 214 803
406 424 404 429 1663
23 Miller, J.C. 199 278 155 213 845 160.00
Boyd, Michael 168 213 173 258 812
367 491 328 471 1657
24 McCraw, Butch 179 212 225 212 828 150.00
Anderson, Gary 205 162 258 199 824
384 374 483 411 1652
25 Bailey, John 222 233 203 211 869 150.00
Lucas, Ken 179 219 177 198 773
401 452 380 409 1642
26 Phillips, Jim 195 190 207 182 774 140.00
Montgomey, John 174 160 233 300 867
369 350 440 482 1641
27 Brown, Larry A. 193 207 206 180 786 135.00
Raynor, Dan 232 184 245 186 847
425 391 451 366 1633
28 Shirey, Cal 226 215 203 226 870 135.00
Poff, Bill 176 193 213 181 763
402 408 416 407 1633
29 Stibgen, Gary 185 189 215 194 783 130.00
Romsburg, Rich 203 259 216 171 849
388 448 431 365 1632
30 Clark, Norm 206 193 196 208 803 120.00
Freehauf, Bob 235 174 217 202 828
441 367 413 410 1631
31 Belisario, Joel 208 186 197 183 774 120.00
Lanctot, David 193 205 233 225 856
401 391 430 408 1630
32 Pulvermacher, Gary 165 192 205 236 798 110.00
Graybeal, Terry 205 200 192 232 829
370 392 397 468 1627
33 Pender, Paul 235 187 203 246 871 110.00
Martin, Bob 175 228 169 181 753
410 415 372 427 1624
34 Dysart, Noel 201 235 214 208 858 100.00
Holtzclaw, John 206 174 182 202 764
407 409 396 410 1622
35 Alldredge, Kevin 266 222 214 204 906 100.00
Schweitzer, Ken 166 194 155 200 715
432 416 369 404 1621
36 LaBerge, Frenchy 164 199 224 194 781 100.00
Lamb, Bruce 233 200 201 202 836
397 399 425 396 1617

Gene Rivers wins Singles title!

1st 2nd 3rd 4th Total Prize
1 Rivers, Gene 259 268 278 215 1020 $750.00
2 Palomares, Norm 258 269 216 224 967 575.00
3 Floyd, J.D. 227 209 289 231 956 425.00
4 Williams Jr., Julius 247 257 206 234 944 350.00
5 LaBerge, Frenchy 219 235 258 231 943 300.00
6 Alldredge, Kevin 234 238 232 237 941 275.00
7 Smith, James 216 203 246 269 934 250.00
8 Kleckner, Paul 244 213 252 221 930 240.00
9 French, Robert 269 217 237 206 929 235.00
10 Barker, Larry 243 269 193 223 928 230.00
11 Shirey, Cal 233 279 193 217 922 225.00
12 Freitas, Jeff 234 279 201 203 917 220.00
13 Lucas, Ken 215 247 259 193 914 215.00
14 Cabunoc, Jerry 226 192 237 256 911 207.50
15 Hart, Pat 234 257 225 195 911 207.50
16 Clay, Jim 269 212 185 242 908 200.00
17 Smith, Tom 257 211 211 228 907 195.00
18 Shellabarger, Max 234 251 205 215 905 190.00
19 Michaelson, Bruce 214 236 258 193 901 185.00
20 Clark, Norm 235 192 237 236 900 180.00
21 Drewitt, Bob 224 235 247 192 898 172.50
22 Willi, Frank 243 226 223 206 898 172.50
23 Jenson, Wesley 235 235 205 222 897 162.50
24 Lamb, Bruce 212 257 244 184 897 162.50
25 Winters, Dale 168 223 246 258 895 155.00
26 McGuffin, Rick 220 245 192 237 894 147.50
27 Sorrells, Jim 245 201 235 213 894 147.50
28 Bousley, Bo 225 212 237 218 892 140.00
29 Evanoff, John 246 201 231 213 891 135.00
30 Schultz, Larry 211 188 248 243 890 130.00
31 Tonelli, Bob 267 195 222 205 889 125.00
32 Knighton, Rickey 245 211 194 234 884 120.00
33 Chambers, Keith 183 278 233 189 883 115.00
34 Key, Jeff 254 279 182 167 882 110.00
35 Kilgore, Don 247 216 248 170 881 105.00
36 McMullen, Hollis 210 241 223 204 878 100.00
37 Schofield, Dixon 198 194 279 206 877 94.50
38 Garcia, Frank 211 257 207 201 876 94.50
39 Smith, Milton 183 268 237 186 874 90.00
40 Waters, Kenny 189 208 268 209 874 90.00
41 Cline, Neil 214 221 190 247 872 85.00
42 Hultz, Maurice 246 191 196 239 872 85.00
43 Mikkelson, Mike 179 179 276 236 870 82.00
44 San Luis, Teodoro 232 224 225 189 870 82.00
45 Stidvent, James 237 243 198 192 870 82.00
46 Hewlett, Bill 214 173 266 216 869 80.00
47 Victa, Flo 196 249 190 234 869 80.00
48 Charfauros, Greg 226 236 184 222 868 75.00
49 Boyd, Michael 214 207 219 227 867 72.50
50 Wimer, Darwin 226 233 245 163 867 72.50
51 Rollins, John 213 206 249 197 865 70.00
52 Patterson, Doc 246 184 225 209 864 70.00
53 Fulbright, Sherman 168 225 246 224 863 70.00
54 Cook, Johnny 214 204 204 240 862 65.00
55 Johnson, Ronald R. 168 236 258 200 862 65.00
56 Simmons, Alfred 211 234 207 210 862 65.00
57 Haywood, Rullie 219 209 190 242 860 65.00
58 Britton, Ronald 217 247 215 177 856 60.00
59 Frazier, Bill 197 223 204 231 855 60.00
60 Ebidag, George 212 225 215 201 853 60.00
61 Picariello, Joe 206 163 248 235 852 60.00
62 Sudario, Joey 242 244 187 178 851 55.00
63 Pulvermacher, Gary 176 236 242 196 850 55.00
64 Allard, Neal 203 209 205 232 849 55.00
65 Jackson, John 276 215 182 175 848 55.00
66 Poff, Bill 234 199 202 213 848 55.00
67 Banks, William 187 210 231 219 847 55.00
68 Case, Ed 247 195 203 201 846 50.00
69 McWilliams, John 190 232 178 245 845 50.00
70 Peterson, Moton 238 177 185 245 845 50.00
71 Binder, Joe 237 181 218 208 844 50.00
72 Wolverton, Dan 191 224 207 221 843 50.00

Gene Rivers is All-Events Champ

Team Doubles Singles Total  Prize
1 Rivers, Gene 894 930 1020 2844 $600.00
2 Alldredge, Kevin 965 906 941 2812         400.00
3 Kleckner, Paul 872 931 930 2733         325.00
4 Bousley, Bo 951 886 892 2729         275.00
5 Palomares, Norm 870 883 967 2720         250.00
6 Carter, David 896 981 815 2692         225.00
7 Sorrells, Jim 945 825 894 2664         200.00
8 Babbitt, John 808 1017 835 2660         180.00
9 Jacobson, Clyde 943 895 803 2641         165.00
10 Hewlett, Bill 901 868 869 2638         155.00
11 Hart, Pat 894 829 911 2634         145.00
12 Schultz, Larry 800 940 890 2630         135.00
13 Winters, Dale 835 899 895 2629         125.00
14 Williams Jr., Julius 804 880 944 2628         115.00
15 Lamb, Bruce 882 836 897 2615         105.00
16 Pulvermacher, Gary 958 798 850 2606           95.00
17 Stidvent, James 898 837 870 2605           90.00
18 Jackson, John 927 828 848 2603           85.00
19 Smith, Tom 846 844 907 2597           80.00
20 Chappell, Edward 908 858 823 2589           75.00
21 McGee, Jack 913 831 840 2584           70.00
22 Shirey, Cal 790 870 922 2582           67.50
23 Willi, Frank 881 803 898 2582           67.50
24 Peterson, Moton 882 852 845 2579           65.00
25 LaBerge, Frenchy 851 781 943 2575           60.00
26 Picariello, Joe 865 854 852 2571           60.00
27 Allard, Neal 838 882 849 2569           55.00
28 Johnson, Thomas 922 889 758 2569           55.00
29 Binder, Joe 920 803 844 2567           52.50
30 Shellabarger, Max 811 851 905 2567           52.50
31 Flemming, Joe 921 896 741 2558           50.00
32 McGuffin, Rick 888 768 894 2550           50.00

Travelers repeat for Team All-Events

Travelers Team Doubles Singles  All Events
Shellabarger, Max 811 851 905 2567
Servantes, John 796 885 798 2479
Shirey, Cal 790 870 922 2582
Palomares, Norm 870 883 967 2720
Babbitt, John 808 1017 835 2660
Poff, Bill 908 763 848 2519
4983 5269 5275 15527

Retired Division Results

All Business Gets Easy Team Title!

Brian Hoffman with Gold Coast Director of Bowling Lewis Jimenez.

Brian Hoffman named Most Valuable Player with Team win, All-Events win and 2nd in Singles!

1 All Business 1st 2nd 3rd 4th Total  $ 3,150.00
Hoffman, Brian 258 258 238 176 930
McClintick, John 224 243 211 237 915
Hartter, Mike 226 242 178 236 882
Buchert, Chuck 215 289 212 242 958
Terpone, Dane 181 244 257 218 900
Beasley, Mitch 232 270 280 267 1049
1336 1546 1376 1376 5634
2 Coast to Coast 1st 2nd 3rd 4th Total      2,400.00
Hanna, Tim 229 257 278 258 1022
Lewis, Paul 226 204 225 201 856
Morenz, Rich 188 224 212 195 819
Friends, Joe 227 268 268 203 966
Norton, Jeff 201 182 201 233 817
Maupin, Tom 201 215 236 268 920
1272 1350 1420 1358 5400
3 Team Turbo 1st 2nd 3rd 4th Total      1,650.00
Kiser, Troy 289 250 242 212 993
Huther, Scott 240 181 202 232 855
Livingston, Gary 209 227 235 258 929
Rumbaugh, Paul 258 213 212 257 940
Brewster, Jerry 210 205 205 161 781
Axon, Dave 180 222 226 246 874
1386 1298 1322 1366 5372
4 9 Degrees 1st 2nd 3rd 4th Total      1,350.00
Caseman, Chris 234 267 253 246 1000
Eldridge, Chuck 232 215 222 174 843
Combs,Danny 161 245 239 258 903
Anten, Gary 202 236 231 258 927
Ellington, Duke 192 184 236 208 820
Barfield, Lisa 180 226 200 214 820
1201 1373 1381 1358 5313
5 Dee’z Nutz 1st 2nd 3rd 4th Total      1,050.00
Bell, Billy D. 185 159 194 234 772
Ellison, Gary 235 278 205 225 943
Flagg, Jim 211 216 277 215 919
Bell, Deanna 202 205 172 188 767
Laird, Jeff 228 242 211 225 906
Utley, Tom 222 212 225 248 907
1283 1312 1284 1335 5214
6 UBE 1st 2nd 3rd 4th Total         900.00
Bitten, Ron 203 188 211 205 807
Eltringham, Dennis 199 226 233 257 915
Cook, Mike 215 231 280 279 1005
Diaz, Kevin 258 181 157 224 820
Otto, Rich 235 246 149 214 844
Krajcovic, Dave 192 222 193 204 811
1302 1294 1223 1383 5202
7 Mo”F”in Strikes 1st 2nd 3rd 4th Total         750.00
Johnson, Greg 195 205 258 237 895
Aldrich, Paul 205 257 226 155 843
Sweet, Chris 204 216 269 257 946
Wentz, Neil 221 205 224 212 862
Hall, Chuck M. 176 206 196 167 745
Lytle, Don 226 227 206 227 886
1227 1316 1379 1255 5177
8 Brunswick / Logo Infusion 1st 2nd 3rd 4th Total         600.00
Szeluga, Tony 212 216 247 195 870
Linton, Darrell 206 228 191 193 818
Jones, Dean 266 279 205 196 946
Ramge, Jim 155 214 254 163 786
Vukomanovich, Svet 205 202 227 194 828
Lonsdale, Lance 218 233 182 268 901
1262 1372 1306 1209 5149
9 N.O.U.G.A.T. 1st 2nd 3rd 4th Total         540.00
Clark, Albert 256 201 213 200 870
Rhoads, Jimmy 221 235 155 236 847
Lovering, John 249 184 243 183 859
Funari, Leo 245 203 231 208 887
Collingham, Tim 195 207 191 171 764
Haines, Ray 224 242 240 198 904
1390 1272 1273 1196 5131
10 Together, We Win 1st 2nd 3rd 4th Total         480.00
Abigania, Jonathan 187 185 221 224 817
Nimedez, Jerry 195 194 145 258 792
Castillo, Wigberto 216 236 221 182 855
Abanes, James 215 212 179 267 873
Mariano, Vicente 246 202 202 223 873
Pulanco, Ed 204 236 254 220 914
1263 1265 1222 1374 5124
11 X Factor 1st 2nd 3rd 4th Total         420.00
Einhorn, Jim 212 224 228 179 843
Wilson, Nate 192 169 179 181 721
Gibbs, James 195 189 190 269 843
Hamilton, Kevin 203 195 212 246 856
Williams, Huntley 221 268 277 221 987
Puett, Ken 213 233 204 187 837
1236 1278 1290 1283 5087
12 Drive Full Throttle / Collier Int’l 1st 2nd 3rd 4th Total         420.00
Zamora, Mark 204 191 154 206 755
Carroll, Chuck 226 188 242 182 838
Glaab, Steve 189 214 223 189 815
Grimes, Richard 269 246 268 183 966
Owens, Jerry 204 182 183 163 732
James, Jerome 267 222 213 279 981
1359 1243 1283 1202 5087
13 Kruse’s Pro Shop 1st 2nd 3rd 4th Total         360.00
Galbraith, Ron 246 227 212 243 928
Foaiz, Frank 201 216 227 179 823
Fulford, Kerry 257 228 177 225 887
Holt, Harold 214 225 204 222 865
Buss, Randy 151 198 223 186 758
Staikoff, Ted 214 201 212 190 817
1283 1295 1255 1245 5078
14 Taps R Us 1st 2nd 3rd 4th Total         330.00
Corr, Brian 173 256 203 196 828
Terrien, James 211 146 231 203 791
Kiernan, Jon 214 244 184 213 855
LaBree, Brian 234 224 173 215 846
Earl, Bobby 203 222 199 214 838
Lanciano, Kelvin 226 226 245 211 908
1261 1318 1235 1252 5066
15 McCorvey’s Bowling World 1st 2nd 3rd 4th Total         300.00
Carlson, Rich 139 233 238 223 833
Staves, Billy 211 243 203 187 844
Cheshier, Rick 204 279 258 182 923
Thurman, Kenneth 174 225 208 242 849
Stallworth, Holton 160 172 205 223 760
Beck, Joe 278 217 189 161 845
1166 1369 1301 1218 5054
16 Joint Forces 1st 2nd 3rd 4th Total         300.00
Barcelona, Jo Jo 190 203 222 277 892
Bueno, Dan 242 223 225 193 883
Melancon, Greg 219 179 222 227 847
Nixon, Richard 215 165 187 210 777
Putnam, Steve 255 205 217 205 882
Lightcap, Tom 196 205 198 172 771
1317 1180 1271 1284 5052
17 Re-Rack 1st 2nd 3rd 4th Total         270.00
Simonar, Bill 233 195 208 234 870
Lopez, Mark 224 207 202 236 869
Smart, Pat 278 205 172 247 902
Boeder, Terry 213 211 220 215 859
Henniges, Greg 171 170 191 182 714
Harris, Kary 227 187 195 225 834
1346 1175 1188 1339 5048
18 No Pocket No Problem 1st 2nd 3rd 4th Total         270.00
Williamson, Kelly 215 183 208 155 761
Miller, Rich 166 198 213 187 764
Schrader, Gary 217 245 229 188 879
Fausnight, Jim 241 231 210 225 907
Demoss, Jeff 216 197 208 202 823
Kemp, Bob 256 215 208 227 906
1311 1269 1276 1184 5040
19 We Got This! 1st 2nd 3rd 4th Total         240.00
Dixon, Carlton 212 195 204 191 802
Lipsey, Henry 224 186 199 188 797
Ballard, Mike 194 234 224 219 871
Smith, Eugene 237 212 202 237 888
Williams, M.C. 128 177 194 149 648
Lile, Dave 256 233 242 280 1011
1251 1237 1265 1264 5017
20 To “Stretch” or not to “Stretch” 1st 2nd 3rd 4th Total         240.00
Tesch, Paul 162 191 255 181 789
Shovan, Alan 196 156 221 212 785
Kirsner, Matt 194 241 255 243 933
Terrell, Mike 192 189 199 204 784
Kidd, Chris 267 178 229 190 864
Anthony, Bill 216 180 248 207 851
1227 1135 1407 1237 5006
21 PAC Solutions 1st 2nd 3rd 4th Total         210.00
Lane, A.P. 182 233 193 185 793
Pederson, Bruce 195 175 231 193 794
Pederson, Bob 237 248 193 200 878
Biesman, Randy 278 224 248 205 955
Yazell, Tommy 195 178 195 221 789
Johnson, Steve 199 183 178 233 793
1286 1241 1238 1237 5002
22 Synergy 1st 2nd 3rd 4th Total         210.00
Ross, James 192 193 192 203 780
Saldana, David 182 215 202 243 842
Dailey, John 224 235 220 197 876
Knop, Cory 190 202 189 203 784
Hill, Brian 180 231 258 217 886
Featherston, Chris 187 170 194 267 818
1155 1246 1255 1330 4986
23 Andrews 1st 2nd 3rd 4th Total         180.00
Nuzzo, Al 184 234 258 237 913
Meyer, Alan 162 158 221 186 727
Bentley, Daniel 190 161 242 214 807
Steis, Mike 227 300 279 172 978
Woods, Frankie 138 182 160 152 632
Shaw, Chris 195 279 224 226 924
1096 1314 1384 1187 4981
24 Here For The Beer 1st 2nd 3rd 4th Total         180.00
Wood, Mike 184 187 156 213 740
Wyly, Rick 180 267 202 213 862
Eastman, Bryan 210 191 258 257 916
Arbas, Rufino 191 201 228 194 814
Turner, Kevin 180 202 166 265 813
Hyman, Todd 246 190 241 155 832
1191 1238 1251 1297 4977
25 All Navy & Marines Retired 1st 2nd 3rd 4th Total         150.00
Jones, Maurice 190 200 181 193 764
Shanefelter, Tom 211 223 245 220 899
Walthers, Dennis 179 179 224 179 761
Lumb, Ed 220 191 179 162 752
Smith, Roger 224 226 201 229 880
Marlow, Tom 232 225 234 224 915
1256 1244 1264 1207 4971
26 Meade Stud Farm 1st 2nd 3rd 4th Total         150.00
Russell, Ken 185 201 245 232 863
Logsdon, Marc 205 191 206 220 822
Rideout, Dan 203 218 288 177 886
Schweizer, Jim 213 231 168 205 817
Raistrick, Jeff 227 161 184 189 761
Brown, Rick 196 216 216 183 811
1229 1218 1307 1206 4960

Ayson/Pulanco are Doubles Champs

1st 2nd 3rd 4th Total  Prize
1 Ayson, Jun 247 257 256 244 1004  $1,600.00
Pulanco, Ed 288 218 214 177 897
535 475 470 421 1901
2 McClintick, John 246 258 242 191 937     1,350.00
Terpone, Dane 248 234 238 234 954
494 492 480 425 1891
3 Sweet, Chris 193 191 246 259 889     1,000.00
Lytle, Don 247 215 256 242 960
440 406 502 501 1849
4 Bueno, Dan 233 226 246 195 900        800.00
Putnam, Steve 247 259 232 192 930
480 485 478 387 1830
5 Eldridge, Chuck 180 244 222 193 839        700.00
Ellington, Duke 288 226 237 232 983
468 470 459 425 1822
6 Vannoy, Bill 225 250 224 193 892        600.00
Armstrong, David 221 237 277 191 926
446 487 501 384 1818
7 Lopez, Mark 258 214 241 236 949        500.00
Henniges, Greg 232 267 200 168 867
490 481 441 404 1816
8 Combs,Danny 202 234 234 218 888        425.00
Barfield, Lisa 226 203 214 268 911
428 437 448 486 1799
9 Hoffman, Brian 197 243 266 236 942        425.00
Buchert, Chuck 247 200 174 236 857
444 443 440 472 1799
10 Shovan, Alan 266 265 224 185 940        375.00
