Active Duty & Vets Division Doubles completed!
| 1 | Banister, Rickie | 278 | 223 | 259 | 244 | 1004 | 1,750.00 | ||
| Bedford, Martin | 255 | 248 | 198 | 203 | 904 | ||||
| 533 | 471 | 457 | 447 | 1908 | |||||
| 2 | Jones, Chad | 192 | 235 | 245 | 266 | 938 | 1,250.00 | ||
| Jones, Brent | 234 | 247 | 257 | 226 | 964 | ||||
| 426 | 482 | 502 | 492 | 1902 | |||||
| 3 | Johnson, Bernard | 256 | 206 | 223 | 268 | 953 | 1,000.00 | ||
| Hatchett, Nathaniel | 239 | 202 | 255 | 247 | 943 | ||||
| 495 | 408 | 478 | 515 | 1896 | |||||
| 4 | McTaggart, James Trey | 223 | 279 | 235 | 259 | 996 | 900.00 | ||
| Crider, Marshall | 212 | 257 | 225 | 196 | 890 | ||||
| 435 | 536 | 460 | 455 | 1886 | |||||
| 5 | Nolan, Pat | 248 | 208 | 256 | 226 | 938 | 860.00 | ||
| Seale Jr., James | 215 | 204 | 249 | 269 | 937 | ||||
| 463 | 412 | 505 | 495 | 1875 | |||||
| 6 | Codrington, Damian | 221 | 243 | 245 | 198 | 907 | 800.00 | ||
| Leftwich, Chris | 216 | 233 | 265 | 245 | 959 | ||||
| 437 | 476 | 510 | 443 | 1866 | |||||
| 7 | Atkinson, Johnny | 277 | 236 | 258 | 247 | 1018 | 750.00 | ||
| Ware, Ron | 215 | 214 | 217 | 196 | 842 | ||||
| 492 | 450 | 475 | 443 | 1860 | |||||
| 8 | Cant Jr., Jerry | 257 | 218 | 244 | 226 | 945 | 700.00 | ||
| Wafer, Emmerson | 214 | 217 | 235 | 248 | 914 | ||||
| 471 | 435 | 479 | 474 | 1859 | |||||
| 9 | Watkins, Darryl | 220 | 226 | 228 | 258 | 932 | 650.00 | ||
| Watkins, Dwayne | 240 | 237 | 219 | 219 | 915 | ||||
| 460 | 463 | 447 | 477 | 1847 | |||||
| 10 | Matich, Rich | 269 | 258 | 208 | 258 | 993 | 600.00 | ||
| Abbate, Angelo | 224 | 214 | 166 | 246 | 850 | ||||
| 493 | 472 | 374 | 504 | 1843 | |||||
| 11 | Long, Dan | 267 | 235 | 214 | 203 | 919 | 537.50 | ||
| Stern, Lance | 204 | 205 | 300 | 212 | 921 | ||||
| 471 | 440 | 514 | 415 | 1840 | |||||
| 12 | Sharpe, Chris | 231 | 208 | 249 | 257 | 945 | 537.50 | ||
| Buck, Chris | 246 | 214 | 223 | 212 | 895 | ||||
| 477 | 422 | 472 | 469 | 1840 | |||||
| 13 | Thiel, Bryan | 175 | 226 | 221 | 206 | 828 | 500.00 | ||
| Nosbusch, Vincent | 300 | 241 | 222 | 247 | 1010 | ||||
| 475 | 467 | 443 | 453 | 1838 | |||||
| 14 | Jackson, Overtis | 156 | 235 | 200 | 279 | 870 | 475.00 | ||
| Bryant, Charlie | 232 | 255 | 224 | 246 | 957 | ||||
| 388 | 490 | 424 | 525 | 1827 | |||||
| 15 | Henry, Michael | 216 | 221 | 201 | 247 | 885 | 450.00 | ||
| Waltjen, Bryen | 205 | 265 | 233 | 238 | 941 | ||||
| 421 | 486 | 434 | 485 | 1826 | |||||
| 16 | Blackmon, Willie | 233 | 215 | 212 | 152 | 812 | 425.00 | ||
| Aponte, Juan | 259 | 280 | 204 | 268 | 1011 | ||||
| 492 | 495 | 416 | 420 | 1823 | |||||
| 17 | Swayda, Wayne | 180 | 222 | 235 | 234 | 871 | 400.00 | ||
| Partridge, Pete | 229 | 227 | 247 | 247 | 950 | ||||
| 409 | 449 | 482 | 481 | 1821 | |||||
| 18 | Spiva, Lee | 236 | 194 | 256 | 255 | 941 | 375.00 | ||
| Matosich, Mike | 215 | 215 | 256 | 193 | 879 | ||||
| 451 | 409 | 512 | 448 | 1820 | |||||
| 19 | Bushrod, Norm | 257 | 279 | 169 | 182 | 887 | 350.00 | ||
| Sneed, Waver | 227 | 255 | 215 | 235 | 932 | ||||
| 484 | 534 | 384 | 417 | 1819 | |||||
| 20 | Dwornick, Lucas | 225 | 257 | 198 | 258 | 938 | 325.00 | ||
| Dwornick, Alexander | 224 | 206 | 224 | 224 | 878 | ||||
| 449 | 463 | 422 | 482 | 1816 | |||||
| 21 | Hill, Robert | 255 | 236 | 225 | 235 | 951 | 300.00 | ||
| Williams Sr., Ronald U | 198 | 204 | 290 | 171 | 863 | ||||
| 453 | 440 | 515 | 406 | 1814 | |||||
| 22 | McGraw, Robert | 226 | 224 | 245 | 225 | 920 | 275.00 | ||
| Gray, Quincy | 268 | 198 | 205 | 222 | 893 | ||||
| 494 | 422 | 450 | 447 | 1813 | |||||
| 23 | Centers, Shane | 256 | 238 | 241 | 224 | 959 | 250.00 | ||
| Washburn, Christopher | 185 | 234 | 236 | 195 | 850 | ||||
| 441 | 472 | 477 | 419 | 1809 | |||||
| 24 | Snyder, Brian | 211 | 214 | 233 | 256 | 914 | 225.00 | ||
| Stevens, Justin | 247 | 237 | 236 | 172 | 892 | ||||
| 458 | 451 | 469 | 428 | 1806 | |||||
| 25 | Glenn, LaToya | 211 | 203 | 229 | 210 | 853 | 200.00 | ||
| Glenn, Richard | 252 | 207 | 237 | 257 | 953 | ||||
| 463 | 410 | 466 | 467 | 1806 | |||||
| 26 | Bloomer, James | 255 | 247 | 260 | 182 | 944 | 200.00 | ||
| Sobolewski, Robert | 245 | 203 | 258 | 153 | 859 | ||||
| 500 | 450 | 518 | 335 | 1803 | |||||
| 27 | Gulley, David | 236 | 264 | 193 | 192 | 885 | 195.00 | ||
| Sim, Gordon | 236 | 225 | 221 | 234 | 916 | ||||
| 472 | 489 | 414 | 426 | 1801 | |||||
| 28 | Harper, Terone | 248 | 276 | 237 | 169 | 930 | 195.00 | ||
| Rankin, Gregg | 215 | 246 | 208 | 202 | 871 | ||||
| 463 | 522 | 445 | 371 | 1801 | |||||
| 29 | Volpp, Gerald | 196 | 214 | 280 | 233 | 923 | 190.00 | ||
| Thompson, Donald | 247 | 177 | 226 | 226 | 876 | ||||
| 443 | 391 | 506 | 459 | 1799 | |||||
| 30 | Tolson, David | 194 | 180 | 216 | 266 | 856 | 190.00 | ||
| Gatewood, Nicholas | 268 | 236 | 207 | 227 | 938 | ||||
| 462 | 416 | 423 | 493 | 1794 | |||||
| 31 | Ecle, Michael | 214 | 213 | 227 | 228 | 882 | 185.00 | ||
| Lane Jr., Jesse | 247 | 234 | 224 | 205 | 910 | ||||
| 461 | 447 | 451 | 433 | 1792 | |||||
| 32 | Brunning, Tony | 279 | 186 | 213 | 267 | 945 | 185.00 | ||
| Hiatt, Dan | 242 | 204 | 200 | 198 | 844 | ||||
| 521 | 390 | 413 | 465 | 1789 | |||||
| 33 | Peterson, Jeff | 280 | 216 | 206 | 212 | 914 | 180.00 | ||
| Vance, Mike | 212 | 232 | 201 | 227 | 872 | ||||
| 492 | 448 | 407 | 439 | 1786 | |||||
| 34 | Garcia, Darren | 201 | 257 | 188 | 247 | 893 | 180.00 | ||
| Garcia, Matthew | 280 | 200 | 213 | 197 | 890 | ||||
| 481 | 457 | 401 | 444 | 1783 | |||||
| 35 | Montgomery, Ricky | 226 | 256 | 201 | 242 | 925 | 175.00 | ||
| Montgomery, Thaddus | 228 | 210 | 202 | 214 | 854 | ||||
| 454 | 466 | 403 | 456 | 1779 | |||||
| 36 | Horning, Braden | 257 | 233 | 246 | 215 | 951 | 175.00 | ||
| Horning, Brice | 213 | 236 | 181 | 198 | 828 | ||||
| 470 | 469 | 427 | 413 | 1779 | |||||
| 37 | Jones, Marvin | 196 | 248 | 209 | 198 | 851 | 170.00 | ||
| Nance, Keith | 253 | 234 | 214 | 226 | 927 | ||||
| 449 | 482 | 423 | 424 | 1778 | |||||
| 38 | Hall, Warren | 244 | 260 | 234 | 195 | 933 | 167.50 | ||
| Chewens, George | 234 | 212 | 186 | 212 | 844 | ||||
| 478 | 472 | 420 | 407 | 1777 | |||||
| 39 | Toenyes, Jerry | 184 | 205 | 207 | 206 | 802 | 167.50 | ||
| Nichols, Bill | 245 | 238 | 226 | 266 | 975 | ||||
| 429 | 443 | 433 | 472 | 1777 | |||||
| 40 | Leroy, Shaun | 213 | 205 | 247 | 183 | 848 | 162.50 | ||
| Haggitt, Michael | 223 | 226 | 234 | 245 | 928 | ||||
| 436 | 431 | 481 | 428 | 1776 | |||||
| 41 | Rogers, Calvin | 196 | 203 | 224 | 170 | 793 | 162.50 | ||
| Bright, Terrance | 201 | 279 | 245 | 258 | 983 | ||||
| 397 | 482 | 469 | 428 | 1776 | |||||
| 42 | Wing, Johnny | 255 | 176 | 225 | 227 | 883 | 157.50 | ||
| Woodworth, Scott | 248 | 226 | 223 | 195 | 892 | ||||
| 503 | 402 | 448 | 422 | 1775 | |||||
| 43 | Ford, Stephen | 268 | 217 | 191 | 213 | 889 | 157.50 | ||
| Mace, Brian | 224 | 201 | 244 | 217 | 886 | ||||
| 492 | 418 | 435 | 430 | 1775 | |||||
| 44 | Smith, Allen | 212 | 187 | 236 | 246 | 881 | 155.00 | ||
| Schell, Hans | 219 | 227 | 204 | 241 | 891 | ||||
| 431 | 414 | 440 | 487 | 1772 | |||||
| 45 | Dougherty, John | 227 | 248 | 212 | 235 | 922 | 150.00 | ||
| Holman, Garry | 170 | 243 | 227 | 209 | 849 | ||||
| 397 | 491 | 439 | 444 | 1771 | |||||
| 46 | Desmarais, Keith | 226 | 254 | 200 | 263 | 943 | 150.00 | ||
| Breytspraak, John | 224 | 153 | 237 | 214 | 828 | ||||
| 450 | 407 | 437 | 477 | 1771 | |||||
| 47 | Kendrick, Rickey | 202 | 257 | 203 | 215 | 877 | 145.00 | ||
| Crowe, Tom | 196 | 216 | 223 | 258 | 893 | ||||
| 398 | 473 | 426 | 473 | 1770 | |||||
| 48 | Jeschke, Richard | 218 | 227 | 197 | 181 | 823 | 142.00 | ||
| JamIson, Jeff | 278 | 216 | 268 | 185 | 947 | ||||
| 496 | 443 | 465 | 366 | 1770 | |||||
| 49 | O’Malley, Michael | 216 | 231 | 194 | 180 | 821 | 142.00 | ||
| Duncan, Roderick | 269 | 237 | 221 | 222 | 949 | ||||
| 485 | 468 | 415 | 402 | 1770 | |||||
| 50 | Christenson, Mike | 206 | 224 | 205 | 222 | 857 | 142.00 | ||
| Foster, Guy | 191 | 206 | 266 | 247 | 910 | ||||
| 397 | 430 | 471 | 469 | 1767 | |||||
| 51 | Rede, Ed | 225 | 243 | 237 | 231 | 936 | 135.00 | ||
| Klein, Steven | 213 | 208 | 199 | 205 | 825 | ||||
| 438 | 451 | 436 | 436 | 1761 | |||||
| 52 | Bedford, Michael | 238 | 247 | 199 | 225 | 909 | 135.00 | ||
| Barteau, Robert | 236 | 224 | 211 | 179 | 850 | ||||
| 474 | 471 | 410 | 404 | 1759 | |||||
| 53 | Smith, Robert W. | 175 | 202 | 204 | 181 | 762 | 130.00 | ||
| Williams, Marvin | 255 | 248 | 212 | 277 | 992 | ||||
| 430 | 450 | 416 | 458 | 1754 | |||||
| 54 | Simpson, Gary | 190 | 204 | 217 | 177 | 788 | 130.00 | ||
| Floyd, Lineal | 233 | 255 | 258 | 215 | 961 | ||||
| 423 | 459 | 475 | 392 | 1749 | |||||
| 55 | Brown, Anthony | 247 | 220 | 210 | 215 | 892 | 125.00 | ||
| Sulak, Mike | 245 | 212 | 198 | 200 | 855 | ||||
| 492 | 432 | 408 | 415 | 1747 | |||||
| 56 | Jacobs, James | 215 | 222 | 221 | 208 | 866 | 125.00 | ||
| Velez, Daniel | 195 | 225 | 232 | 228 | 880 | ||||
| 410 | 447 | 453 | 436 | 1746 | |||||
| 57 | Lee, Kurtis | 199 | 227 | 226 | 171 | 823 | 120.00 | ||
| Dacanay, Billy | 193 | 257 | 247 | 223 | 920 | ||||
| 392 | 484 | 473 | 394 | 1743 | |||||
| 58 | Mahan, Dusty | 213 | 209 | 187 | 215 | 824 | 117.00 | ||
| Hohnstein, Shawn | 193 | 243 | 243 | 237 | 916 | ||||
| 406 | 452 | 430 | 452 | 1740 | |||||
| 59 | Franicevich, James | 212 | 213 | 213 | 226 | 864 | 117.00 | ||
| Wynne, Thomas | 206 | 203 | 226 | 241 | 876 | ||||
| 418 | 416 | 439 | 467 | 1740 | |||||
| 60 | Vessey, Troy | 234 | 224 | 239 | 199 | 896 | 107.50 | ||
| Van Sickle, Bradley | 191 | 256 | 212 | 184 | 843 | ||||
| 425 | 480 | 451 | 383 | 1739 | |||||
| 61 | Snyder, Raymond | 217 | 194 | 154 | 193 | 758 | 107.50 | ||
| Cooper Jr., Larry | 247 | 222 | 279 | 233 | 981 | ||||
| 464 | 416 | 433 | 426 | 1739 | |||||
| 62 | Dyer, Mark | 234 | 266 | 237 | 194 | 931 | 100.00 | ||
| Jones, Terry | 177 | 168 | 242 | 220 | 807 | ||||
| 411 | 434 | 479 | 414 | 1738 |

