| 9 October Seniors Handicap No-Tap Sweeper Official Results After 10 October 1:00 PM | ||||||||||
| Bowler | Avg | Gm 1 | Gm 2 | Gm 3 | Scratch Total | Hdcp | Total | Prize | ||
| 1 | Townsend, Melinda | 196 | 254 | 300 | 300 | 854 | 30 | * | 884 | 450.00 |
| 1 | Mullins, Janet | 163 | 229 | 235 | 256 | 720 | 164 | * | 884 | 450.00 |
| 3 | Kwong, Harry | 192 | 278 | 246 | 273 | 797 | 83 | * | 880 | 350.00 |
| 4 | Barcelona, Manuel Jo Jo | 215 | 300 | 263 | 300 | 863 | 13 | * | 876 | 300.00 |
| 5 | Davis, Michael B. | 219 | 266 | 300 | 288 | 854 | 18 | * | 872 | 250.00 |
| 6 | Johnson, Fabian | 188 | 278 | 256 | 237 | 771 | 96 | * | 867 | 200.00 |
| 7 | Hale, Damone | 195 | 253 | 251 | 278 | 782 | 84 | * | 866 | 175.00 |
| 8 | Crownover, Brent | 196 | 243 | 262 | 277 | 782 | 83 | * | 865 | 150.00 |
| 9 | Griffin, Ramona | 180 | 221 | 250 | 253 | 724 | 135 | 859 | 125.00 | |
| 10 | Shores, Leland E. | 146 | 246 | 206 | 202 | 654 | 204 | * | 858 | 100.00 |
| 11 | Tagle, Roble | 206 | 300 | 254 | 257 | 811 | 42 | * | 853 | 95.00 |
| 12 | Au, Daryl | 211 | 253 | 256 | 287 | 796 | 47 | * | 843 | 90.00 |
| 13 | Bourque, Joseph | 191 | 235 | 234 | 264 | 733 | 105 | 838 | 85.00 | |
| 14 | Ortiz, Ernesto S. | 163 | 192 | 231 | 232 | 655 | 180 | 835 | 80.00 | |
| 15 | Smith, Fred R. | 203 | 265 | 264 | 229 | 758 | 72 | 830 | 75.00 | |
| 16 | Ferguson, Herman | 230 | 241 | 300 | 285 | 826 | 0 | 826 | 70.00 | |
| 17 | Herndon, Jacqueline | 172 | 210 | 211 | 286 | 707 | 118 | * | 825 | 60.00 |
| * Maximum score per game including handicap is 300. The bowlers marked with an asterisk had their handicap reduced by the amount their games were over 300. | ||||||||||
CTRL/F to search for names
| 8 October Seniors Scratch Sweeper Official Results After 9 October 1:00 PM | |||||||
| Bowler | Gm 1 | Gm 2 | Gm 3 | Total | Prize | ||
| 1 | Lew, Danny | 249 | 279 | 217 | 745 | $ 300.00 | |
| 2 | Ortez, Mario | 208 | 268 | 268 | 744 | 275.00 | |
| 3 | Miller, Jeff S. | 243 | 238 | 243 | 724 | 200.00 | |
| 4 | Ross, Darrell | 267 | 210 | 235 | 712 | 150.00 | |
| 5 | Ferguson, Herman | 225 | 210 | 257 | 692 | 100.00 | |
| 6 | Lujan, Larry | 189 | 266 | 234 | 689 | 75.00 | |
| 8 October Seniors Handicap Sweeper Official Results After 9 October 1:00 PM | ||||||||||||
| Bowler | Avg | Gm 1 | Gm 2 | Gm 3 | Scratch Total | Gross Hdcp | Hdcp | Total | Prize | |||
| 1 | Crisolo, Rudy | 208 | 267 | 256 | 257 | 780 | 57 | 57 | 837 | $ 400.00 | ||
| 2 | Chen, Summer | 157 | 214 | 188 | 168 | 570 | 195 | 195 | 765 | 325.00 | ||
| 3 | Ross, Darrell | 211 | 267 | 210 | 235 | 712 | 51 | 51 | 763 | 275.00 | ||
| 4 | Lujan, Larry | 203 | 189 | 266 | 234 | 689 | 72 | 72 | 761 | 250.00 | ||
| 5 | Cail, Brian R. | 178 | 207 | 212 | 201 | 620 | 138 | 138 | 758 | 200.00 | ||
| 6 | Lew, Danny | 246 | 249 | 279 | 217 | 745 | 0 | 0 | 745 | 175.00 | ||
| 7 | Travers, Thomas | 194 | 232 | 193 | 214 | 639 | 96 | 96 | 735 | 150.00 | ||
| 8 | Lun, Keith | 206 | 234 | 193 | 242 | 669 | 63 | 63 | 732 | 125.00 | ||
| 9 | Ortiz, Ernesto S. | 163 | 167 | 255 | 135 | 557 | 180* | 165 | * | 722 | 100.00 | |
| 10 | Turman, Ray | 204 | 226 | 221 | 204 | 651 | 69 | 69 | 720 | 80.00 | ||
| 11 | Mullins, Janet | 163 | 156 | 181 | 202 | 539 | 180 | 180 | 719 | 60.00 | ||
| 12 | Johnson, Fabian | 188 | 194 | 213 | 194 | 601 | 111 | 111 | 712 | 50.00 | ||
| * Maximum score per game including handicap is 300. The bowlers marked with an asterisk had their total score reduced by the amount their games were over 300. | ||||||||||||
FOR LADIES ONLY SWEEPER REPORT ERRORS OR OMISSIONS BY OCTOBER 14
CTRL/F to search names
| Bowler | Avg | Gm 1 | Gm 2 | Gm 3 | Scratch Total | Hdcp | Total | Prize | |||
| 1 | Johnson, Vera | 159 | 222 | 191 | 170 | 583 | 189 | 772 | $ 400.00 | ||
| 2 | Moore, Nancy L. | 163 | 176 | 223 | 153 | 552 | 180 | 732 | 250.00 | ||
| 3 | Mullins, Janet | 163 | 156 | 181 | 202 | 539 | 180 | 719 | 225.00 | ||
| 4 | Anderson, Tammy | 184 | 171 | 220 | 204 | 595 | 123 | 718 | 200.00 | ||
| 5 | Dayton, Cynthia | 205 | 236 | 216 | 194 | 646 | 66 | 712 | 175.00 | ||
| 6 | Chen, Summer | 157 | 151 | 188 | 170 | 509 | 195 | 704 | 150.00 | ||
| 7 | Smith, Jacqueline | 204 | 228 | 184 | 215 | 627 | 69 | 696 | 125.00 | ||
| 8 | Myers, Tanya | 181 | 207 | 177 | 175 | 559 | 132 | 691 | 100.00 | ||
| 9 | Dandridge, LaDonna | 178 | 191 | 195 | 165 | 551 | 138 | 689 | 75.00 | ||
| 10 | Swall, Marlene Renee | 152 | 142 | 163 | 169 | 474 | 210 | 684 | 50.00 |
| 7 October Seniors Handicap No-Tap Sweeper Official Results After 8 October 1:00 PM | ||||||||||
| Bowler | Avg | Gm 1 | Gm 2 | Gm 3 | Scratch Total | Hdcp | Total | Prize | ||
| 1 | Johnson, Fabian | 188 | 268 | 265 | 290 | 823 | 77 | * | 900 | $ 500.00 |
| 2 | Alvarado, Bob | 192 | 290 | 244 | 300 | 834 | 44 | * | 878 | $ 400.00 |
| 3 | Valdez, Rey | 181 | 254 | 264 | 233 | 751 | 124 | * | 875 | $ 350.00 |
| 4 | Nolan, Patrick | 210 | 300 | 300 | 242 | 842 | 18 | * | 860 | $ 275.00 |
| 4 | Lopez, Steve | 207 | 265 | 255 | 300 | 820 | 40 | * | 860 | $ 275.00 |
| 6 | Au, Daryl | 211 | 300 | 241 | 300 | 841 | 17 | * | 858 | $ 200.00 |
| 7 | Shyduik, Louis | 199 | 261 | 276 | 234 | 771 | 78 | * | 849 | $ 175.00 |
| 8 | Ewing, Debora | 161 | 245 | 181 | 259 | 685 | 158 | * | 843 | $ 150.00 |
| 9 | Escoffier, Robert | 210 | 298 | 223 | 278 | 799 | 38 | * | 837 | $ 125.00 |
| 10 | Kennison, Jackie | 169 | 214 | 263 | 209 | 686 | 145 | * | 831 | $ 100.00 |
| 11 | McLachlan, Ryan | 223 | 300 | 217 | 298 | 815 | 8 | * | 823 | $ 95.00 |
| 12 | Valdez, Susan B. | 156 | 233 | 163 | 225 | 621 | 198 | 819 | $ 90.00 | |
| 13 | Lau, Steven | 183 | 215 | 254 | 221 | 690 | 126 | 816 | $ 85.00 | |
| 14 | Tamborelli, Gary | 195 | 235 | 229 | 256 | 720 | 93 | 813 | $ 80.00 | |
| 15 | Henniges, Greg | 205 | 254 | 251 | 240 | 745 | 66 | 811 | $ 75.00 | |
| 15 | Smith, Fred R. | 203 | 262 | 263 | 214 | 739 | 72 | 811 | $ 75.00 | |
| * Maximum score per game including handicap is 300. The bowlers marked with an asterisk had their handicap reduced by the amount their games were over 300. | ||||||||||
| 6 October Seniors Scratch Official Results After 7 October 1:00 PM | |||||||
| Bowler | Gm 1 | Gm 2 | Gm 3 | Total | Prize | ||
| 1 | Graham, William | 259 | 289 | 300 | 848 | 350.00 | |
| 2 | Henson, Terry | 279 | 242 | 236 | 757 | 300.00 | |
| 3 | Petzel, Jim | 258 | 257 | 232 | 747 | 250.00 | |
| 4 | Hale, Josh | 240 | 247 | 258 | 745 | 200.00 | |
| 5 | Adams, Vernon | 235 | 225 | 278 | 738 | 150.00 | |
| 6 | Gwynn, John | 268 | 204 | 254 | 726 | 100.00 | |
| 7 | Rohrer, Randall | 207 | 215 | 279 | 701 | 50.00 | |
| 6 October Seniors Handicap Sweeper Official Results After 7 October 1:00 PM | |||||||||||
| Bowler | Avg | Gm 1 | Gm 2 | Gm 3 | Scratch Total | Hdcp | Total | Prize | |||
| 1 | Juinio, Noel | 188 | 231 | 258 | 226 | 715 | 111 | 826 | $ 400.00 | ||
| 2 | Jackson, P. Gregory | 201 | 244 | 225 | 237 | 706 | 78 | 784 | 325.00 | ||
| 3 | Cunanan, Kmel | 214 | 233 | 259 | 247 | 739 | 42 | 781 | 275.00 | ||
| 4 | Epps, Preston | 203 | 246 | 203 | 225 | 674 | 72 | 746 | 250.00 | ||
| 5 | Lee, Vickie | 193 | 226 | 212 | 204 | 642 | 99 | 741 | 200.00 | ||
| 6 | Brown, Reginald | 190 | 203 | 211 | 215 | 629 | 108 | 737 | 175.00 | ||
| 7 | Rich, Kevin | 165 | 190 | 168 | 195 | 553 | 174 | 727 | 150.00 | ||
| 8 | Padilla, Ricky | 161 | 150 | 181 | 208 | 539 | 186 | 725 | 125.00 | ||
| 8 | Sutton, Chuck | 187 | 186 | 213 | 212 | 611 | 114 | 725 | 100.00 | ||
| 10 | Curry, Dr. Michael | 186 | 208 | 184 | 214 | 606 | 117 | 723 | 75.00 | ||
| 11 | Johnson, Vera | 159 | 133 | 203 | 197 | 533 | 189 | 722 | 50.00 | ||
| * Maximum score per game including handicap is 300. The bowlers marked with an asterisk had their total score reduced by the amount their games were over 300. | |||||||||||
Control/F to search
| 4 October Seniors Handicap Sweeper Official Results After 5 October 1:00 PM | |||||||||||
| Bowler | Avg | Gm 1 | Gm 2 | Gm 3 | Scratch Total | Hdcp | Total | Prize | |||
| 1 | Hale, Damone | 182 | 279 | 213 | 258 | 750 | 106 | * | 856 | $375.00 | |
| 2 | De La Cruz, Mario | 205 | 278 | 255 | 236 | 769 | 66 | 835 | $300.00 | ||
| 3 | Daniels, Eric III | 206 | 226 | 246 | 266 | 738 | 63 | 801 | $250.00 | ||
| 4 | Wentz, Neil | 194 | 201 | 219 | 245 | 665 | 96 | 761 | $175.00 | ||
| 4 | Johnson, Fabian | 188 | 235 | 224 | 191 | 650 | 111 | 761 | $175.00 | ||
| 6 | Evans, Raashon | 207 | 175 | 247 | 257 | 679 | 60 | 739 | $100.00 | ||
| 7 | Brown, Reginald | 190 | 188 | 247 | 188 | 623 | 108 | 731 | $75.00 | ||
| 8 | Mitchell, Vicky | 177 | 206 | 191 | 177 | 574 | 141 | 715 | $50.00 | ||
| * Maximum score per game including handicap is 300. The bowlers marked with an asterisk had their total score reduced by the amount their games were over 300. | |||||||||||
| October 4 Seniors Scratch Official Results After 5 October 1:00 PM | |||||||
| Bowler | Gm 1 | Gm 2 | Gm 3 | Total | Prize | ||
| 1 | Graham, William | 298 | 279 | 202 | 779 | $350.00 | |
| 2 | De La Cruz, Mario | 278 | 255 | 236 | 769 | $225.00 | |
| 3 | Hartter, Michael | 234 | 245 | 270 | 749 | $150.00 | |
| 4 | Daniels, Eric III | 226 | 246 | 266 | 738 | $75.00 | |
| 3 October Seniors Handicap No-Tap Sweeper Official Results After 4 October 1:00 PM | |||||||||||
| Avg | Gm 1 | Gm 2 | Gm 3 | Scratch Total | Hdcp | Total | Prize | ||||
| 1 | LeForbes, Deanna | 197 | 277 | 243 | 278 | 798 | 74 | * | 872 | $ 475 | |
| 2 | Esguerra, Larry | 183 | 245 | 255 | 236 | 736 | 126 | 862 | 400 | ||
| 3 | De La Cruz, Mario | 205 | 266 | 251 | 276 | 793 | 66 | 859 | 350 | ||
| 4 | Au, Daryl | 211 | 300 | 278 | 242 | 820 | 34 | * | 854 | 262 | |
| 4 | Lane, Michael | 206 | 296 | 254 | 258 | 808 | 46 | * | 854 | 262 | |
| 6 | Bond, Brent | 201 | 298 | 255 | 243 | 796 | 54 | * | 850 | 200 | |
| 7 | Thompson, Rosemary | 170 | 264 | 223 | 208 | 695 | 144 | * | 839 | 175 | |
| 8 | Poole, Ann P. | 186 | 248 | 212 | 275 | 735 | 103 | * | 838 | 150 | |
| 9 | LeForbes, Melvin | 191 | 277 | 245 | 221 | 743 | 93 | * | 836 | 125 | |
| 10 | Grays, Charles | 185 | 224 | 241 | 241 | 706 | 120 | 826 | 100 | ||
| 11 | Lee, Vickie | 193 | 246 | 229 | 244 | 719 | 99 | 818 | 80 | ||
| 12 | Blackmon, Denise | 188 | 228 | 244 | 231 | 703 | 111 | 814 | 70 | ||
| 13 | LeCount, Brad | 198 | 223 | 300 | 233 | 756 | 56 | * | 812 | 55 | |
| 13 | Mitchell, Vicky | 177 | 234 | 197 | 240 | 671 | 141 | 812 | 55 | ||

