| 1. D.A. Wright, Trabuco, CA | $10,000.00 |
| 2. Alfonso Rodriguez, Mexico City, MEX | 5,000.00 |
| 3rd & 4th Place | |
| ANDERSON, ROGER – WILMINGTON, NC | 2,500.00 |
| BAKER, DICK – HENDERSON, NV | 2,500.00 |
| 5th to 8th Place | |
| BEAVERS, JERRY – OKLAHOMA CITY, OK | 1,250.00 |
| LEE, JEROME – MEDFORD, OR | 1,250.00 |
| MCDONALD, RON – NEWMAN LAKE, WA | 1,250.00 |
| RACETTE, KENNETH – SAN DIEGO, CA | 1,250.00 |
| 9th to 15th Place | |
| BJORKE, BOB – LAKEWOOD, WA | 600.00 |
| CHAVERS, DR. DEAN – ALBUQUERQUE, NM | 600.00 |
| CURRIE, PAT – FT. WORTH, TX | 600.00 |
| IWASCZYSZYN, BERNIE – LAS VEGAS, NV | 600.00 |
| ROBERTS, EDWARD – BRAINTREE, MA | 600.00 |
| WIMER, DARWIN – MESQUITE, NV | 600.00 |
| ZIMMERMAN, JIM W. – TEHACHAPI, CA | 600.00 |
| 16th to 30th Place | |
| BLAD, ROGER – BURNSVILLE, MN | 550.00 |
| BROSIUS, LEE – ASHBURN, VA | 550.00 |
| CALARCO, ANTHONY – ROSEMONT, IL | 550.00 |
| FERNANDEZ, DENNIS – WEST VALLEY CITY, UT | 550.00 |
| KORTH, ROBERT – CENTRAL POINT, OR | 550.00 |
| KRAUS, WALLACE – BROOKVILLE, IN | 550.00 |
| LEE, JAMES E. – ROGERSVILLE, TN | 550.00 |
| MARESCA, TONY – MESA, AZ | 550.00 |
| MARTIN, RICHARD – THE WOODLANDS, TX | 550.00 |
| MATUS, JOHN – BETHLEHEM, PA | 550.00 |
| MICKELSON, HARRY – YAKIMA, WA | 550.00 |
| PRYOR, GARY – NORCROSS, GA | 550.00 |
| THOMPSON, DEWAYNE – FT SMITH, AR | 550.00 |
| WELLS, WILLIE – GARLAND, TX | 550.00 |
| WILBER, HAL – LAS VEGAS, NV | 550.00 |
| 31st to 53rd Place | |
| ANDERSON, WILLIAM – FORT WORTH, TX | 500.00 |
| BROWN, MARILYN – BELLINGHAM, WA | 500.00 |
| BURROUGHS, TERESA – FORT GIBSON, OK | 500.00 |
| CAGE, CURTIS – SANTA CLARA, CA | 500.00 |
| CHEW, DAVID – BRENTWOOD, CA | 500.00 |
| COCCHI, JOHN – LAS VEGAS, NV | 500.00 |
| DUPRE, JOHN – SPRING BRANCH, TX | 500.00 |
| DYAR, KENNY – BOYNTON BEACH, FL | 500.00 |
| GALES, RONALD – LAS VEGAS, NV | 500.00 |
| HANSON, BOB – SPOKANE , WA | 500.00 |
| KEENAN, WILLIAM – ORLANDO, FL | 500.00 |
| KENDRICK, RICKEY – CASTLE ROCK, CO | 500.00 |
| KUKUK, DAN – SPOKANE, WA | 500.00 |
| LIEDES, KEN – KENAI, AK | 500.00 |
| LINK, BOB – LAS VEGAS, NV | 500.00 |
| MICUS, JAMES C – RENTON, WA | 500.00 |
| MORENO, RUDY – RENO, NV | 500.00 |
| PRIETO, PHIL – EL PASO, TX | 500.00 |
| RANDESI, MIKE – LAS VEGAS, NV | 500.00 |
| SAND, NELSON – MAPLE VALLEY, WA | 500.00 |
| SHARKEY, JOHN – RAPID CITY, SD | 500.00 |
| TAYLOR, LEE – LAS VEGAS, NV | 500.00 |
| TRAMP, ROD – PORTERVILLE, CA | 500.00 |

