| 1 | Burrell, Anthony | 207 | 233 | 223 | 269 | 725 | 33 | 758 | $500.00 | |
| 2 | Wimer, Darwin | 220 | 245 | 216 | 279 | 740 | 0 | 740 | 300.00 | |
| 3 | Nedd, Lesa | 130 | 141 | 182 | 156 | 479 | 243 | 722 | 250.00 | |
| 4 | Smith, Thomas | 220 | 208 | 278 | 232 | 718 | 0 | 718 | 200.00 | |
| 5 | Mingo, Larry | 196 | 191 | 214 | 246 | 651 | 63 | 714 | 175.00 | |
| 6 | Powers, John | 202 | 180 | 223 | 255 | 658 | 48 | 706 | 150.00 | |
| 7 | Lile, Dave | 220 | 234 | 227 | 244 | 705 | 0 | 705 | 112.50 | |
| 7 | West, Dewaine | 220 | 226 | 258 | 221 | 705 | 0 | 705 | 112.50 | |
| 9 | Griffin, Robert | 202 | 230 | 221 | 202 | 653 | 48 | 701 | 90.00 | |
| 10 | Wells, Willie | 220 | 209 | 279 | 204 | 692 | 0 | 692 | 80.00 | |
| 11 | Ladringan, Roi | 171 | 181 | 192 | 185 | 558 | 132 | 690 | 70.00 | |
| 12 | Prieto, Phil | 220 | 236 | 230 | 223 | 689 | 0 | 689 | 62.50 | |
| 12 | Mitchell, Herbye | 204 | 218 | 267 | 162 | 647 | 42 | 689 | 62.50 | |
| 14 | Sanders, Elmer | 193 | 172 | 255 | 185 | 612 | 72 | 684 | 55.00 | |
| 15 | Barcelona Jo Jo | 185 | 202 | 197 | 191 | 590 | 93 | 683 | 50.00 | |
| 16 | Dominguez, Elena | 153 | 136 | 192 | 170 | 498 | 180 | 678 | 45.00 | |
| 17 | Everfield, Sharonda | 140 | 153 | 151 | 156 | 460 | 216 | 676 | 40.00 | |
| 18 | Reddic, Sheila | 183 | 166 | 185 | 223 | 574 | 99 | 673 | 35.00 | |
| 18 | Maynigo, Alfred | 184 | 191 | 199 | 187 | 577 | 96 | 673 | 35.00 |

