| NAME | SCORE | PRIZE | |||
| 1 | Nelson, Jack, ND | 472 | $500.00 | ||
| 2 | Robinson, Donald, TX | 470 | 250.00 | ||
| 3 | Roberts, Ed, MA | 457 | 150.00 | ||
| 4 | Guay, Jack, CAN | 455 | 100.00 | ||
| 5 | Winters, Stan, CA | 433 | 90.00 | ||
| 6 | Perry, Rick, MT | 428 | 80.00 | ||
| 7 | Bricker, Michael, CA | 427 | 70.00 | ||
| 8 | Siegrist, Jorge, MEX | 423 | 60.00 | ||
| 9 | Amkie, Isaac, MEX | 421 | 50.00 | ||
| $1,350.00 | |||||

