50 & OVER EARLY BIRD TUNE-UP
NAME  &  STATE SCORE PRIZE
1 Ruelle, Tim,  WI 500 $1,000.00
2 Harrington, Craig,  UT 470 375.00
3 Robinson, Donald,  TX 470 375.00
4 Thomas, Pete,  OK 466 200.00
5 Guay, Jack,  CAN 455 155.00
6 Vargas, Widmar,  FL 448 135.00
7 Connors, Cliff,  AZ 443 85.00
8 Connors, Cliff,  AZ 443 85.00
9 Hara, Rick,  IL 443 85.00
10 Reedy, Steve,  NV 443 85.00
11 Warren, Michael,  TX 443 85.00
12 Goergen, Rick,  MI 441 40.00
13 Hutchinson, Jim,  OH 441 40.00
14 Britton, Jeff,  WA 436 30.00
15 Shields, Greg,  MO 435 25.00
2,800.00
60 & OVER EARLY BIRD TUNE-UP
1 Nelson, Jack,  ND 472 $1,000.00
2 Rodriguez, Alfonso,  MEX 469 500.00
3 Dornath, Curtis,  AZ 468 250.00
4 Moreno, Rudy,  NV 464 200.00
5 Wells, Willie,  TX 461 155.00
6 Leong, Terry,  NV 458 135.00
7 Dornath, Curtis,  AZ 457 115.00
8 Rodriguez, Alfonso,  MEX 452 100.00
9 Biondi, Lenny,  FL 450 85.00
10 Denniston Jr., Tom,  NY 449 70.00
11 Kendrick, Rickey,  CO 447 55.00
12 Hayes, Doug,  TN 444 45.00
13 Mickelson, Harry,  WA 440 35.00
14 DeFilippo, Frank,  NV 439 30.00
15 Rossi, David,  CA 436 25.00
2,800.00
67 & OVER EARLY BIRD TUNE-UP
1 Kukuk, Dan,  WA 479 $1,000.00
2 Adler, Bud,  CA 463 500.00
3 Baker, Dick,  NV 462 250.00
4 Roberts, Ed,  MA 457 200.00
5 Aguirre, Jorge,  MEX 456 145.00
6 Beavers, Jerry,  OK 456 145.00
7 Thompson Jr., Leonard,  OH 455 115.00
8 Gadd, Charlie,  FL 454 100.00
9 Braun, Mike,  MI 445 85.00
10 Hoffman, Larry,  AZ 443 70.00
11 Martin, Richard,  TX 437 50.00
12 Roberts, Ed,  MA 437 50.00
13 Lawson, Dave,  CO 434 35.00
14 Kraus, Wally,  IN 431 30.00
15 Gadd, Charlie,  FL 425 25.00
2,800.00