| 1 | Jones, Matt, Phoenix, AZ | 824 | $5,000.00 | ||||
| 2 | Brown, Art, Lansing, MI | 815 | 2,500.00 | ||||
| 3 | Werner, Chris, Rochester, NY | 805 | 1,250.00 | ||||
| 4 | Rose, Mike, W. Henrietta, NY | 792 | 625.00 | ||||
| 5 | Odette, Keith, Waipahu, HI | 767 | 500.00 | ||||
| 6 | Stouffer, David, Leigh Acres, FL | 757 | 400.00 | ||||
| 7 | Meyer, Steve, Rochester, NY | 756 | 300.00 | ||||
| 8 | Fitzgerel, Richard, Blue Springs, MO | 755 | 300.00 | ||||
| 9 | Pickford, Connor, Charlotte, NC | 752 | 300.00 | ||||
| 10 | Rose, Mike, W. Henrietta, NY | 745 | 275.00 | ||||
| 11 | Miller, Rick, Lincoln, NE | 739 | 275.00 | ||||
| 12 | Cavey, Brian, Baltimore, MD | 738 | 275.00 | ||||
| 13 | Nelson Jr., Ron, Bridgeview, IL | 737 | 250.00 | ||||
| 14 | Gotchall, Rob, Lincoln, NE | 733 | 250.00 | ||||
| 15 | Rakoski, Jon, Estero, FL | 729 | 250.00 | ||||
| 16 | Crawford, Warren, McKinleyville, IL | 728 | 250.00 | ||||
| 17 | Cline, Brian, Lockport, NY | 721 | 250.00 | ||||
| 18 | Pirtle, James, Waipahu, HI | 721 | 250.00 | ||||

