| 1. SCOTT POHL – BURNSVILLE, MN | $20,000.00 |
| 2. MICHAEL D. MOORE- ORLANDO, FL | $11,000.00 |
| 3. ISAAC AMKIE – COL. POLANCIO, MEX | $10,000.00 |
| 4th Place | |
| LAVOIE, FRANCOIS – WICHITA, KS | $4,000.00 |
| 5th to 8th Place | |
| BOCK, DAN – ALBERT LEA, MN | $2,500.00 |
| DORNATH, CURTIS J. – MARICOPA, AZ | $2,500.00 |
| HARRISON, JORDAN D. – OREM, UT | $2,500.00 |
| NELSON, CHAD – OWATONNA, MN | $2,500.00 |
| 9th to 13th Place | |
| HAYNES, DAVID – LAS VEGAS, NV | $1,150.00 |
| LEONG, TERRY – HENDERSON, NV | $1,150.00 |
| MCMAHAN, GREG – DANDRIDGE, TN | $1,150.00 |
| PETERSON, VERNON – WINTER HAVEN, FL | $1,150.00 |
| THOMAS, PETE – OKLAHOMA CITY, OK | $1,150.00 |
| 14th to 26th Place | |
| REHRIG, DOUGLAS – BERLIN, NJ | $1,000.00 |
| AUERBACH, CRAIG – SUNRISE, FL | $1,000.00 |
| ROBERTS, EDWARD – BRAINTREE, MA | $1,000.00 |
| FOSTER, CAMERON – WEST JORDAN, UT | $1,000.00 |
| REES, CLAY – RIVERTON, UT | $1,000.00 |
| SCHMIDT, MICHAEL – WINNIPEG, CAN | $1,000.00 |
| PAVILACK, DAVID – HOLLYWOOD, FL | $1,000.00 |
| WIMER, DARWIN – MESQUITE, NV | $1,000.00 |
| STOUFFER, DAVID – LEHIGH ACRES, FL | $1,000.00 |
| NOVAK, STEVEN T. – BAY CITY, MI | $1,000.00 |
| GRAFF, ANDREW – LAS VEGAS, NV | $1,000.00 |
| MILLER, RICK – LINCOLN, NE | $1,000.00 |
| WOLCOTT, JIM – HENDERSON, TN | $1,000.00 |
| 27th to 52nd Place | |
| FLYNN, MIKE – SACRAMENTO, CA | $800.00 |
| GOTCHALL, ROB – LINCOLN, NE | $800.00 |
| MEYER, MATTHEW L – ALEXANDRIA, MN | $800.00 |
| ODETTE, KEITH – WAIPAHU, HI | $800.00 |
| MOORE, WILLIAM – APEX, NC | $800.00 |
| BIDWELL, DEVIN – SIMI VALLEY, CA | $800.00 |
| BAKER, LINDSAY – BRIGHAM CITY , UT | $800.00 |
| SMAGLIK, ED – FLAGSTAFF, AZ | $800.00 |
| BARNES, KYLE – SMYRNA, TN | $800.00 |
| KILLOUGH, DENNIS – INDIAN TRAIL, NC | $800.00 |
| RODIGUEZ, JESSE – DAVIE, FL | $800.00 |
| JOHNSON, CHRISTOPHER LEE – GARLAND, TX | $800.00 |
| RAYMOND, J.R. – SAGINAW, MI | $800.00 |
| MCNIEL, MATT – PRIOR LAKE, MN | $800.00 |
| LORINEZ, AARON – BELLEVILLE, MI | $800.00 |
| ROSE JR., MICHAEL – W. HENRIETTA, NY | $800.00 |
| BADOVINAC, STEVEN – PARKER, CO | $800.00 |
| NELSON JR., RON – BRIDGEVIEW, IL | $800.00 |
| WALLACE, BRIAN – LEXINGTON, KY | $800.00 |
| CARTER, SAM – BEN LOMOND, CA | $800.00 |
| PRIETO, PHIL – EL PASO, TX | $800.00 |
| PARRIS, JASON – BLACKFOOT, ID | $800.00 |
| COTTOM, BRAD – DILLON, MT | $800.00 |
| SUMA, JEFF – AUBURN HILLS, MI | $800.00 |
| VARGAS, WIDMAR – RIVERVIEW, FL | $800.00 |
| VERNON, MITCHELL – OLYMPIA, WA | $800.00 |
| 53rd to 118th Place | |
| AMKIE, ISAAC – COL. POLANCIO, MEX | $800.00 |
| AUERBACH, CRAIG – SUNRISE, FL | $200.00 |
| BARNES, KYLE – SMYRNA, TN | $200.00 |
| BEDFORD, MARTIN – LAS VEGAS, NV | $200.00 |
| BERTOLINA, JOHN – HENDERSON, NV | $200.00 |
| BIDWELL, DEVIN – SIMI VALLEY, CA | $200.00 |
| BIDWELL, DEVIN – SIMI VALLEY, CA | $200.00 |
| BLANCAS, JULIO – MEXICO CITY 54020, | $200.00 |
| BOCK, DAN – ALBERT LEA, MN | $200.00 |
| CALYORE, STEVE – NAPLES, FL | $200.00 |
| CALYORE, STEVE – NAPLES, FL | $200.00 |
| CALYORE, STEVE – NAPLES, FL | $200.00 |
| CHEW, DAVID – BRENTWOOD, CA | $200.00 |
| CIGELMAN, MIKE – LINCOLN, NE | $200.00 |
| CIGELMAN, MIKE – LINCOLN, NE | $200.00 |
| DORNATH, CURTIS J. – MARICOPA, AZ | $200.00 |
| EVANS, JEFFREY A. – SUPPLY, NC | $200.00 |
| EVANS, JEFFREY A. – SUPPLY, NC | $200.00 |
| FACCIO, MARTIN – MEXICO CITY, MEX | $200.00 |
| FRANCO, ERNESTO – MEXICO CITY, MEX | $200.00 |
| GNEITING, JAY – ABERDEEN, ID | $200.00 |
| GOTCHALL, ROB – LINCOLN, NE | $200.00 |
| HARRISON, JORDAN D. – OREM, UT | $200.00 |
| HITCHCOCK, SAM – LAKE FOREST, CA | $200.00 |
| INOCENCIO, DAN – COLLEGE STATION, TX | $200.00 |
| INOCENCIO, DAN – COLLEGE STATION, TX | $200.00 |
| JONES, MATTHEW – PHOENIX, AZ | $200.00 |
| JUNG, JORDAN – BURNABY, BC, CAN | $200.00 |
| KNUTH, TONY – OCEANSIDE, CA | $200.00 |
| LORINEZ, AARON – BELLEVILLE, MI | $200.00 |
| LORINEZ, AARON – BELLEVILLE, MI | $200.00 |
| MANZELLA, JOHNNY – MC CALLA, AL | $200.00 |
| MASIELLO, JOHN – BUFFALO, NY | $200.00 |
| MCAULIFFE, TIM – STATEN ISLAND, NY | $200.00 |
| MCCLELAND, JAMES – VENICE, FL | $200.00 |
| MCMAHAN, GREG – DANDRIDGE, TN | $200.00 |
| MEYERHOFF,VICTOR – SAN FRANCISCO, CA | $200.00 |
| MICKELSON, HARRY – YAKIMA, WA | $200.00 |
| MILLER, RICK – LINCOLN, NE | $200.00 |
| MOORE, MICHAEL D. – ORLANDO, FL | $200.00 |
| MOORE, WILLIAM – APEX, NC | $200.00 |
| NAUMANN, SHAWN – ORLANDO, FL | $200.00 |
| NIDIFFER, CRAIG – TRENTON, MI | $200.00 |
| NOVAK, STEVEN T. – BAY CITY, MI | $200.00 |
| PETERSON, VERNON – WINTER HAVEN, FL | $800.00 |
| POHL, SCOTT – BURNSVILLE, MN | $200.00 |
| POLLARD, RON JR. – VERSAILLES, IN | $200.00 |
| POLLARD, RON JR. – VERSAILLES, IN | $200.00 |
| RAKOSKI, JON – ESTERO, FL | $200.00 |
| RAKOSKI, JON – ESTERO, FL | $200.00 |
| REID, RYAN – RICHMOND, B.C., CAN | $200.00 |
| ROBERTS, EDWARD – BRAINTREE, MA | $200.00 |
| SHIRWINDT, LES – LAS VEGAS, NV | $200.00 |
| SKRINSKI, STEVE – KIRKLAND, WA | $200.00 |
| SMAGLIK, ED – FLAGSTAFF, AZ | $200.00 |
| SMITH, STEVEN J. – SAN DIEGO, CA | $200.00 |
| SMITH, STEVEN J. – SAN DIEGO, CA | $200.00 |
| THOMAS, GREG – OAK CREEK, WI | $200.00 |
| URIBARRI, DANIEL – EL PASO, TX | $200.00 |
| WARREN, MICHAEL – DALLAS, TX | $200.00 |
| WELLS, WILLIE – GARLAND, TX | $200.00 |
| WELLS, WILLIE – GARLAND, TX | $200.00 |
| WELLS, WILLIE – GARLAND, TX | $200.00 |
| WIMER, DARWIN – MESQUITE, NV | $200.00 |
| WOLCOTT, JIM – HENDERSON, TN | $800.00 |
| ZUNIGA, J.C. – TULSA, OK | $200.00 |

