| FIRST TIMERS JACKPOT STANDINGS | ||||||
| 1 | MOORE, MICHAEL D. – ORLANDO, FL | 746 | $525.00 | |||
| 2 | LAVOIE, FRANCOIS – WICHITA, KS | 718 | 325.00 | |||
| 3 | GRAFF, ANDREW – LAS VEGAS, NV | 688 | 200.00 | |||
| 4 | REID, RYAN – RICHMOND, B.C., CAN | 675 | 125.00 | |||
| 5 | NAUMANN, SHAWN – ORLANDO, FL | 670 | 125.00 | |||
| 40 & OVER JACKPOT | 40 & OVER JACKPOT | |||||
| 1 | DORNATH, CURTIS J. – MARICOPA, AZ | 61 | 5 Rounds | $700.00 | ||
| 2 | WOLCOTT, JIM – HENDERSON, TN | 42 | 3 Rounds | 375.00 | ||
| 3 | WALLACE, BRIAN – LEXINGTON, KY | 45 | 2 Rounds | 275.00 | ||
| 4 | AUERBACH, CRAIG – SUNRISE, FL | 48 | 1 Round | 75.00 | ||
| 4 | CALYORE, STEVE – NAPLES, FL | 56 | 1 Round | 75.00 | ||
| 4 | CHEW, DAVID – BRENTWOOD, CA | 62 | 1 Round | 75.00 | ||
| 4 | MCMAHAN, GREG – DANDRIDGE, TN | 58 | 1 Round | 75.00 | ||
| 4 | MILLER, RICK – LINCOLN, NE | 43 | 1 Round | 75.00 | ||
| 4 | SHIRWINDT, LES – LAS VEGAS, NV | 59 | 1 Round | 75.00 | ||
| 4 | WARREN, MICHAEL – DALLAS, TX | 58 | 1 Round | 75.00 | ||
| 4 | WELLS, WILLIE – LAS VEGAS, NV | 63 | 1 Round | 75.00 | ||
| 46 & OVER JACKPOT | 1st 6 Game Jackpot | |||||
| Total | ||||||
| 1 | LAVOIE, FRANCOIS – WICHITA, KS | 718 | 646 | 1364 | $725.00 | |
| 2 | LORINCZ, AARON – BELLEVILLE, MI | 656 | 697 | 1353 | 410.00 | |
| 3 | MILLER, RICK – LINCOLN, NE | 727 | 625 | 1352 | 300.00 | |
| 4 | PETERSON, VERNON – WINTER HAVEN, FL | 691 | 660 | 1351 | 215.00 | |
| 5 | NOVAK, STEVEN T. – BAY CITY, MI | 729 | 617 | 1346 | 100.00 | |
| 6 | HALEY, GEORGE – COLD SPRINGS, TX | 641 | 687 | 1328 | 100.00 | |
| 7 | DORNATH, CURTIS J. – MARICOPA, AZ | 670 | 637 | 1307 | 100.00 | |
| 8 | REID, RYAN – RICHMOND, B.C., CAN | 675 | 624 | 1299 | 100.00 | |

