| NAME | STATE | 1ST | 2ND | 3RD | TOTAL | ||||
| 1 | Nelson, Jack | ND | 247 | 234 | 234 | 715 | DL | ||
| 2 | Jabczenski, Mitch | MI | 254 | 209 | 221 | 684 | |||
| 3 | Freeman, Steve | MN | 205 | 244 | 226 | 675 | |||
| 4 | Rodriguez, Alfonso | MEX | 237 | 215 | 212 | 664 | |||
| 5 | Poelzer, Clark | MN | 238 | 202 | 214 | 654 | |||
| 6 | Ruelle, Tim | WI | 268 | 187 | 194 | 649 | |||
| 7 | McNeil, Ferrill | NY | 194 | 227 | 212 | 633 | |||
| 8 | Blatchford, Don | CA | 224 | 179 | 228 | 631 | |||
| 9 | Carter, Sam | CA | 192 | 190 | 247 | 629 | |||
| 10 | Calvin, Jerry | CA | 213 | 198 | 211 | 622 | |||
| 11 | DeFilippo, Frank | NV | 214 | 243 | 160 | 617 | |||
| 12 | Avimelech, Irving | MEX | 243 | 188 | 173 | 604 | |||
| FINAL | AGES 67 & OVER | ||||||||
| NAME | STATE | 1ST | 2ND | 3RD | TOTAL | ||||
| 1 | Roberts, Ed | MA | 300 | 190 | 233 | 723 | DL | ||
| 2 | Schmid, Mike | 70 | MN | 254 | 188 | 210 | 652 | ||
| 3 | Gurney, Barry | 70 | CA | 222 | 213 | 210 | 645 | ||
| 4 | Hunt, John | NV | 201 | 201 | 242 | 644 | |||
| 5 | Adler, Bud | 71 | 218 | 228 | 195 | 641 | |||
| 6 | Chavers, Dean | NM | 203 | 205 | 223 | 631 | |||
| 7 | Mickelson, Harry | WA | 212 | 224 | 192 | 628 | |||
| 8 | Gadd, Charlie | FL | 194 | 236 | 186 | 616 | |||
| 9 | Janego, Bob | FL | 209 | 209 | 191 | 609 | |||

