| 1ST ROUND MATCHES | 1st | 2nd | Total |
| PORTER, MARK – LINCOLN, NE | 208 | 196 | 404 |
| DAWSON, HENRY – ELMA, WA | 200 | 198 | 398 |
| CHURCHEY, TONY – MADISON, AL | 199 | 213 | 412 |
| SCHERLIS, MARC – SAN DIEGO, CA | 205 | 199 | 404 |
| THOMAS, PETE – OKLAHOMA CITY, OK | 215 | 267 | 482 |
| HARRINGTON, CRAIG – HERRIMAN, UT | 175 | 183 | 358 |
| VERNON, MITCH – OLYMPIA, WA | 186 | 248 | 434 |
| ARMSTRONG, DAVE – NAPERVILLE, IL | 155 | 192 | 347 |
| CONNORS, CLIFF – TEMPE, AZ | 253 | 248 | 501 |
| BRITTON, JEFF – KENNEWICK, WA | 180 | 197 | 377 |
| CARTER, SAM – BEN LOMOND, CA | 213 | 248 | 461 |
| POELZER, CLARK – ARDEN HILLS, MN | 194 | 203 | 397 |
| WELLS, WILLIE – LAS VEGAS, NV | 212 | 197 | 409 |
| JABCZENSKI, MITCH – NOVI, MI | 191 | 167 | 358 |
| ADLER, BUD – GOLD CANYON, AZ | 223 | 246 | 469 |
| KRAUS, WALLACE – BROOKVILLE, IN | 202 | 209 | 411 |
| ROBERTS, EDWARD – BRAINTREE, MA | 279 | 175 | 454 |
| MICKELSON, HARRY – YAKIMA, WA | 204 | 215 | 419 |
| DOODY, VAUGHN – LAS VEGAS, NV | 208 | 247 | 455 |
| BAKER, DICK – HENDERSON, NV | 213 | 215 | 428 |
| 2ND ROUND MATCHES | |||
| PRIETO, PHIL – EL PASO, TX | 278 | 231 | 509 |
| WIMER, DARWIN – MESQUITE, NV | 147 | 214 | 361 |
| VERNON, MITCH – OLYMPIA, WA | 254 | 240 | 494 |
| PETERS, DARRON – LAKE ELSINORE, CA | 160 | 278 | 438 |
| PORTER, MARK – LINCOLN, NE | 234 | 179 | 413 |
| CONNORS, CLIFF – TEMPE, AZ | 205 | 195 | 400 |
| WELLS, WILLIE – LAS VEGAS, NV | 243 | 257 | 500 |
| NICHOLS, BILL – ROSEVILLE, CA | 226 | 226 | 452 |
| CARTER, SAM – BEN LOMOND, CA | 277 | 234 | 511 |
| KINYON, GARY C. – LOCKPORT, NY | 220 | 216 | 436 |
| 3RD ROUND MATCHES | |||
| CARTER, SAM – BEN LOMOND, CA | 258 | 277 | 535 |
| WELLS, WILLIE – LAS VEGAS, NV | 246 | 220 | 466 |
| ROBERTS, EDWARD – BRAINTREE, MA | 212 | 215 | 427 |
| DOODY, VAUGHN – LAS VEGAS, NV | 162 | 192 | 354 |
| PRIETO, PHIL – EL PASO, TX | 235 | 203 | 438 |
| ADLER, BUD – GOLD CANYON, AZ | 193 | 213 | 406 |
| PORTER, MARK – LINCOLN, NE | 267 | 257 | 524 |
| THOMAS, PETE – OKLAHOMA CITY, OK | 218 | 219 | 437 |
| CHURCHEY, TONY – MADISON, AL | 199 | 257 | 456 |
| VERNON, MITCH – OLYMPIA, WA | 178 | 230 | 408 |
| 4TH ROUND | |||
| PRIETO, PHIL – EL PASO, TX | 215 | 186 | 401 |
| ROBERTS, EDWARD – BRAINTREE, MA | 184 | 196 | 380 |
| PORTER, MARK – LINCOLN, NE | 216 | 237 | 453 |
| CHURCHEY, TONY – MADISON, AL | 206 | 239 | 445 |
| CHAMPIONSHIP MATCH | |||
| PORTER, MARK – LINCOLN, NE | 215 | ||
| CARTER, SAM – BEN LOMOND, CA | 210 | ||
| PRIETO, PHIL – EL PASO, TX | 166 |

