| 60 – 67 Sweeper Results | |||||
| NAME | SCORE | PRIZE | |||
| 1 | Wells, Willie, NV | 652 | $ 1,250.00 | ||
| 2 | Biondi, Lenny, FL | 644 | 875.00 | ||
| 3 | Signaigo, Michael, HI | 630 | 700.00 | ||
| 4 | York, Donald, WA | 629 | 510.00 | ||
| 5 | Carter, Sam, CA | 627 | 400.00 | ||
| 6 | Nishikawa, Everett, CA | 621 | 300.00 | ||
| 7 | Smith, Danny, GA | 620 | 200.00 | ||
| 8 | Nichols, Bill, CA | 616 | 50.00 | ||
| Selgo, Dick, OH | 616 | 50.00 | |||
| $4,335.00 | |||||
| Sweeper Side Pots | |||||
| 1 | Nichols, Bill, CA | 233 | $160.00 | ||
| 2 | Anderson, Robert, TX | 236 | 160.00 | ||
| 3 | Hadley, Gary, NM | 253 | 160.00 | ||
| Wells, Willie, NV | 652 | 160.00 | |||
| 68 & Over Sweeper Results | |||||
| NAME | SCORE | PRIZE | |||
| 1 | May, Frankie, PA | 634 | $ 1,150.00 | ||
| 2 | Prieto, Phil, TX | 610 | 800.00 | ||
| 3 | Nelson, Mike, AZ | 596 | 520.00 | ||
| 4 | Cascio, Frank, NY | 594 | 350.00 | ||
| 5 | Gulley, Dave, CA | 579 | 225.00 | ||
| 6 | Mickelson, Harry, WA | 576 | 100.00 | ||
| $3,145.00 | |||||
| Sweeper Side Pots | |||||
| 1 | Schmid, Mike, MN | 218 | $105.00 | ||
| 2 | Prieto, Phil, TX | 227 | 105.00 | ||
| 3 | May, Frankie, PA | 267 | 105.00 | ||
| May, Frankie, PA | 634 | 105.00 | |||

