| Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | Prize | ||
| 1 | Simpson, Lewis | 203 | 224 | 195 | 223 | 642 | 72 | 714 | 1,000.00 |
| Kuykendall, Steve | 215 | 233 | 256 | 247 | 736 | 39 | 775 | ||
| 457 | 451 | 470 | 1378 | 111 | 1489 | ||||
| 2 | Kelsey, Mitch | 217 | 268 | 216 | 256 | 740 | 33 | 773 | 750.00 |
| Kelsey, Josh | 218 | 244 | 256 | 170 | 670 | 30 | 700 | ||
| 512 | 472 | 426 | 1410 | 63 | 1473 | ||||
| 3 | Charles, Michael | 172 | 161 | 150 | 214 | 525 | 156 | 681 | 600.00 |
| Henry, Robert | 179 | 206 | 245 | 203 | 654 | 135 | 789 | ||
| 367 | 395 | 417 | 1179 | 291 | 1470 | ||||
| 4 | Gulley, David | 214 | 225 | 276 | 248 | 749 | 42 | 791 | 550.00 |
| Britton, Rob | 217 | 223 | 205 | 212 | 640 | 33 | 673 | ||
| 448 | 481 | 460 | 1389 | 75 | 1464 | ||||
| 5 | Murphy, Henry | 157 | 177 | 169 | 191 | 537 | 195 | 732 | 500.00 |
| Barcelona, Jo Jo | 210 | 256 | 191 | 215 | 662 | 54 | 716 | ||
| 433 | 360 | 406 | 1199 | 249 | 1448 | ||||
| 6 | Jablan, Mamerto | 185 | 234 | 208 | 193 | 635 | 120 | 755 | 425.00 |
| Contreras, Jun | 196 | 222 | 192 | 185 | 599 | 90 | 689 | ||
| 456 | 400 | 378 | 1234 | 210 | 1444 | ||||
| 7 | Booker, Whitney | 200 | 207 | 235 | 260 | 702 | 81 | 783 | 375.00 |
| Lethridge, Aneu’re | 170 | 144 | 183 | 169 | 496 | 162 | 658 | ||
| 351 | 418 | 429 | 1198 | 243 | 1441 | ||||
| 8 | Klusmann, John | 199 | 277 | 180 | 248 | 705 | 81 | 786 | 375.00 |
| Barcelona, Jo Jo | 210 | 235 | 184 | 182 | 601 | 54 | 655 | ||
| 512 | 364 | 430 | 1306 | 135 | 1441 | ||||
| 9 | Nixon, Carl | 178 | 193 | 190 | 190 | 573 | 138 | 711 | 300.00 |
| Gonzalez, Christine | 149 | 157 | 171 | 167 | 495 | 216 | 711 | ||
| 350 | 361 | 357 | 1068 | 354 | 1422 | ||||
| 10 | Barker, Jerry | 187 | 227 | 178 | 212 | 617 | 114 | 731 | 250.00 |
| Agcaoili, Frederico | 155 | 161 | 161 | 167 | 489 | 201 | 690 | ||
| 388 | 339 | 379 | 1106 | 315 | 1421 | ||||
| 11 | Spencer, Donald | 197 | 237 | 255 | 269 | 761 | 87 | 848 | 200.00 |
| Stoeckle, Paul | 182 | 142 | 152 | 149 | 443 | 129 | 572 | ||
| 379 | 407 | 418 | 1204 | 216 | 1420 | ||||
| 12 | Gulley, Randy | 187 | 183 | 226 | 209 | 618 | 114 | 732 | 200.00 |
| Doody, Vaughn | 229 | 256 | 187 | 231 | 674 | 674 | |||
| 439 | 413 | 440 | 1292 | 114 | 1406 | ||||
| 13 | Wong, Eugene | 172 | 211 | 174 | 174 | 559 | 156 | 715 | 200.00 |
| Murphy, Henry | 157 | 152 | 167 | 168 | 487 | 195 | 682 | ||
| 363 | 341 | 342 | 1046 | 351 | 1397 | ||||
| Special Scratch Prize | |||||||||
| 14 | Gulley, David | 214 | 231 | 212 | 206 | 649 | 200.00 | ||
| Haywood, Rullie | 219 | 231 | 216 | 192 | 639 | ||||
| 462 | 428 | 398 | 1288 |
