| QUALIFYING STANDINGS | |||||||||||
| Tuesday October 11, 2016 | |||||||||||
| Final Standings | AGES 50 – 59 | ||||||||||
| Name | State | 1st | 2nd | 3rd | Total | ||||||
| 1 | Cirigliano, David | AZ | 287 | 235 | 258 | 780 | DL | ||||
| 2 | Sevous, Ernest | OH | 257 | 266 | 255 | 778 | |||||
| 3 | Mazzulla, Mark | CA | 235 | 253 | 268 | 756 | |||||
| 4 | Jones, Steve | AZ | 249 | 234 | 247 | 730 | |||||
| 5 | Wise, Val | CA | 277 | 226 | 213 | 716 | |||||
| Final Standings | AGES 60 & OVER | ||||||||||
| Name | State | 1st | 2nd | 3rd | Total | ||||||
| 1 | Perry, Rick | MT | 237 | 247 | 252 | 736 | DL | ||||
| 2 | Shields, Greg | MO | 222 | 238 | 256 | 716 | |||||
| 3 | Robinson, Donald | TX | 235 | 258 | 214 | 707 | |||||
| 4 | Kreins, Paul | NC | 267 | 179 | 257 | 703 | |||||
| 5 | Dornath, Curtis | AZ | 204 | 258 | 238 | 700 | |||||
| 6 | Mann, Phil | MN | 245 | 236 | 213 | 694 | |||||
| 7 | Walton, George | PA | 189 | 267 | 222 | 678 | |||||
| 8 | Palomares, Norm | CA | 233 | 236 | 209 | 678 | |||||
| 9 | Slifka, Steve | AZ | 225 | 181 | 268 | 674 | |||||
| Final Standings | 186 – 210 | ||||||||||
| Name | State | 1st | 2nd | 3rd | Total | Hdcp | Total | ||||
| 1 | Ortega, Adriana | MEX | 218 | 237 | 206 | 661 | 81 | 742 | DL | ||
| 2 | Knowland, Sarah | AUS | 206 | 202 | 225 | 633 | 87 | 720 | |||
| 3 | Lewis, Nathaniel | MD | 179 | 238 | 257 | 674 | 39 | 713 | |||
| 4 | Matthews, Dennis | HI | 213 | 199 | 210 | 622 | 51 | 673 | |||
| 5 | Sand, Nelson | WA | 202 | 235 | 199 | 636 | 33 | 669 | |||
| 6 | Lynch, Thomas | AL | 182 | 172 | 232 | 586 | 72 | 658 | |||
| Final Standings | 185 & Under | ||||||||||
| Name | State | 1st | 2nd | 3rd | Total | Hdcp | Total | ||||
| 1 | Thompson, David | SC | 251 | 246 | 235 | 732 | 126 | 858 | DL | ||
| 2 | Arrioja, Gerardo | MEX | 236 | 223 | 236 | 695 | 72 | 767 | |||
| 3 | Walters Sr., Greg | LA | 201 | 217 | 220 | 638 | 126 | 764 | |||
| 4 | Casasola, Benjamin | MEX | 214 | 211 | 177 | 602 | 120 | 722 | |||
