| Monday Scratch Sweeper Results | |||||
| NAME | SCORE | PRIZE | |||
| 1 | Cirigliano, Dave, AZ | 686 | $ 750.00 | ||
| 2 | Chadwick III, Harold, OH | 686 | 750.00 | ||
| 3 | Leong, Terry, NV | 670 | 250.00 | ||
| 4 | Mickelson, Harry, WA | 669 | 200.00 | ||
| 5 | Hoffman, Larry, AZ | 660 | 137.50 | ||
| 6 | Amkie, Isaac, Mex | 660 | 137.50 | ||
| 7 | Jones, Steve, AZ | 659 | 100.00 | ||
| 8 | Turner, Greg, MD | 654 | 100.00 | ||
| 9 | Parisi, Pat, GA | 649 | 100.00 | ||
| 10 | Davies, Russ, NV | 639 | 100.00 | ||
| Monday Handicap Sweeper Results | |||||
| NAME | SCORE | PRIZE | |||
| 1 | Lucas, Chuck, AZ | 781 | $1,000.00 | ||
| 2 | Gonzalez, Gerardo, MEX | 746 | 500.00 | ||
| 3 | Villaflor, Roy, NC | 738 | 250.00 | ||
| 4 | Navarro, Sigifredo, MEX | 723 | 150.00 | ||
| 5 | Brown, Melroy, GA | 718 | 125.00 | ||
| 6 | Cottom, Brad, MT | 712 | 100.00 | ||
| 7 | Vaughn, Stephen, CA | 703 | 100.00 | ||
| 8 | Hutchinson, Wilbur, UT | 693 | 50.00 | ||
| Lynch, Thomas, AL | 693 | 50.00 | |||
