| Wednesday Handicap Sweeper Results | |||||
| NAME | SCORE | PRIZE | |||
| 1 | English, Bill, GA | 745 | $1,000.00 | ||
| 2 | Nixon, Carl, NV | 743 | 500.00 | ||
| 3 | English, Gary, GA | 735 | 187.50 | ||
| 4 | Klenck, Keith, IL | 735 | 187.50 | ||
| 5 | Pascua, Tony, CA | 714 | 100.00 | ||
| $1,975.00 | |||||
| Sweeper Side Pots | |||||
| 1 | Cashaw, Dan, TX | 241 | 150.00 | ||
| 2 | Bushrod, Norm, CA | 266 | 150.00 | ||
| 3 | Nixon, Carl, NV | 261 | 150.00 | ||
| Wednesday Scratch Sweeper Results | |||||
| NAME | SCORE | PRIZE | |||
| 1 | Harrington, Craig, UT | 749 | $1,000.00 | ||
| 2 | Amkie, Isaac, MEX | 713 | 500.00 | ||
| 3 | Haney, Bubba, TX | 706 | 250.00 | ||
| 4 | Jones, Steve, AZ | 684 | 200.00 | ||
| 5 | Eales, Warren, AZ | 681 | 150.00 | ||
| 6 | Wise, Val, CA | 679 | 125.00 | ||
| 7 | Marion, Tony, SC | 669 | 100.00 | ||
| 8 | McHugh, Mike, TX | 660 | 100.00 | ||
| $2,425.00 | |||||
| Sweeper Side Pots | |||||
| 1 | Langford, Billy, TX | 268 | 200.00 | ||
| 2 | Wilson, Dan, CA | 279 | 200.00 | ||
| 3 | Harrington, Craig, UT | 280 | 200.00 | ||

