| 1st Round | |||||
| Racette, Ken – San Diego, CA | 233 | 233 | 182 | 1 | |
| Perry, Rick – Kalispell, MT | 203 | 258 | 227 | 2 | |
| Shellaberger, Max – Layton, UT | 213 | 169 | 0 | ||
| Nelson, Jack – Bismark, ND | 253 | 190 | 2 | ||
| Cirigliano, David, Phoenix, AZ | 186 | 239 | 173 | 1 | |
| Harrington, Craig – Eagle Mountain, UT | 237 | 225 | 182 | 2 | |
| Porter, Mark – Lincoln, NE | 225 | 237 | 2 | ||
| Inocencio, Dan – College Station, TX | 202 | 191 | 0 | ||
| Crawford, Michael – Las Vegas, NV | 180 | 182 | 0 | ||
| Hudson, Larry – Lake Oswego, OR | 263 | 201 | 2 | ||
| Martin, Chris – Seneca, SC | 247 | 221 | 283 | 2 | |
| Cashaw, Dan – Houston, TX | 242 | 262 | 217 | 1 | |
| Cawelti, Siena – West Hills, CA | 216 | 195 | 0 | ||
| Hooke, Henry – HI | 223 | 241 | 2 | ||
| English, Bill – Martin, GA | 179 | 181 | 0 | ||
| Villaflor, Roy – Fort Bragg, NC | 300 | 235 | 2 | ||
| 2nd Round | |||||
| Perry, Rick – Kalispell, MT | 268 | 256 | 2 | ||
| Nelson, Jack – Bismark, ND | 178 | 226 | 0 | ||
| Villaflor, Roy – Fort Bragg, NC | 209 | 223 | 0 | ||
| Hooke, Henry – HI | 242 | 232 | 2 | ||
| Martin, Chris – Seneca, SC | 232 | 239 | 224 | 1 | |
| Hudson, Larry – Lake Oswego, OR | 255 | 202 | 253 | 2 | |
| Harrington, Craig – Eagle Mountain, UT | 247 | 258 | 2 | ||
| Porter, Mark – Lincoln, NE | 214 | 237 | 0 | ||
| Championship Round | |||||
| Hooke, Henry – HI | 253 | ||||
| Perry, Rick – Kalispell, MT | 249 | ||||
| Harrington, Craig – Eagle Mountain, UT | 245 | ||||
| Hudson, Larry – Lake Oswego, OR | 243 | ||||
