The team champs 4 Amigos from New Mexico had a huge 10th frame to win the title by just 4 pins! Anchor bowler Gary Hadley, a veteran of more than 30 High Roller events fired 738 scratch to lead the team.
| 1 | 4 Amigos | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | $ 6,000.00 |
| Gonzales, Michael | 196 | 188 | 162 | 214 | 564 | 90 | 654 | ||
| Hamilton, Boyd | 203 | 203 | 236 | 171 | 610 | 72 | 682 | ||
| Miera, Robert | 221 | 237 | 230 | 224 | 691 | 24 | 715 | ||
| Hadley, Gary | 215 | 234 | 257 | 247 | 738 | 39 | 777 | ||
| 835 | 862 | 885 | 856 | 2603 | 225 | 2828 | |||
| Hdcp | 75 | 75 | 75 | 225 | |||||
| 4 Amigos | Total | 937 | 960 | 931 | 2828 | ||||
| 2 | Moejo Posse #2 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 4,000.00 |
| Moon, Sondra | 144 | 168 | 151 | 168 | 487 | 231 | 718 | ||
| Jones, Lenore | 142 | 156 | 167 | 166 | 489 | 237 | 726 | ||
| Willis, Franklin | 155 | 148 | 175 | 226 | 549 | 201 | 750 | ||
| Ellis, Moejo | 185 | 167 | 174 | 169 | 510 | 120 | 630 | ||
| 626 | 639 | 667 | 729 | 2035 | 789 | 2824 | |||
| Hdcp | 263 | 263 | 263 | 789 | |||||
| Moejo Posse #2 | Total | 902 | 930 | 992 | 2824 | ||||
| 3 | A2Z Senior Class | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 2,500.00 |
| Renter, Andrew | 216 | 217 | 184 | 223 | 624 | 36 | 660 | ||
| Mills, Gloria | 149 | 147 | 148 | 145 | 440 | 216 | 656 | ||
| Wright, James | 179 | 204 | 243 | 234 | 681 | 135 | 816 | ||
| Barcelona, Jo Jo | 215 | 180 | 228 | 236 | 644 | 39 | 683 | ||
| 759 | 748 | 803 | 838 | 2389 | 426 | 2815 | |||
| Hdcp | 142 | 142 | 142 | 426 | |||||
| A2Z Senior Class | Total | 890 | 945 | 980 | 2815 | ||||
| 4 | C2C #67 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 2,000.00 |
| Brenny, Sharon | 163 | 183 | 179 | 156 | 518 | 180 | 698 | ||
| Brenny, Randolph | 207 | 221 | 256 | 196 | 673 | 60 | 733 | ||
| Antee, Daniela | 164 | 147 | 169 | 176 | 492 | 177 | 669 | ||
| Gregory, Brad | 195 | 202 | 203 | 216 | 621 | 93 | 714 | ||
| 729 | 753 | 807 | 744 | 2304 | 510 | 2814 | |||
| Hdcp | 170 | 170 | 170 | 510 | |||||
| C2C #67 | Total | 923 | 977 | 914 | 2814 | ||||
| 5 | Butchs Tax Service #2 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,500.00 |
| Johnson, Edwin B. | 190 | 168 | 169 | 202 | 539 | 108 | 647 | ||
| DeBaets, Donald | 195 | 175 | 182 | 204 | 561 | 93 | 654 | ||
| Bond, Sid | 183 | 209 | 170 | 187 | 566 | 126 | 692 | ||
| Freitas, Stan | 201 | 220 | 244 | 257 | 721 | 78 | 799 | ||
| 769 | 772 | 765 | 850 | 2387 | 405 | 2792 | |||
| Hdcp | 135 | 135 | 135 | 405 | |||||
| Butchs Tax Service 2 | Total | 907 | 900 | 985 | 2792 | ||||
| 6 | Just Met | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 1,000.00 |
| Cottom, Brad | 191 | 230 | 204 | 235 | 669 | 105 | 774 | ||
| Cottom, Sheila | 149 | 124 | 210 | 127 | 461 | 216 | 677 | ||
| Thomas, Alvin | 166 | 176 | 169 | 164 | 509 | 171 | 680 | ||
| Tryon, Jack | 164 | 161 | 127 | 189 | 477 | 177 | 654 | ||
| 670 | 691 | 710 | 715 | 2116 | 669 | 2785 | |||
| Hdcp | 223 | 223 | 223 | 669 | |||||
| Just Met | Total | 914 | 933 | 938 | 2785 | ||||
| 7 | 3 Rights & A Wrong | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 800.00 |
| Cintron, Pedro | 203 | 279 | 206 | 188 | 673 | 69 | 742 | ||
| Neuer, Greg | 223 | 192 | 223 | 235 | 650 | 18 | 668 | ||
| Wilk, Dave | 212 | 209 | 193 | 237 | 639 | 48 | 687 | ||
| Rick, Mike | 196 | 199 | 177 | 216 | 592 | 90 | 682 | ||
| 834 | 879 | 799 | 876 | 2554 | 225 | 2779 | |||
| Hdcp | 73 | 76 | 76 | 225 | |||||
| 3 Rights & A Wrong | Total | 952 | 875 | 952 | 2779 | ||||
| 8 | Hualalai Ohana | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 700.00 |
| Kualaau, Wendell | 148 | 164 | 183 | 171 | 518 | 219 | 737 | ||
| Fear, Jeff | 140 | 121 | 169 | 141 | 431 | 243 | 674 | ||
| Viernes, Gary | 157 | 140 | 166 | 148 | 454 | 195 | 649 | ||
| Fear, Donna | 130 | 128 | 102 | 173 | 403 | 270 | 673 | ||
| 575 | 553 | 620 | 633 | 1806 | 927 | 2733 | |||
| Hdcp | 309 | 309 | 309 | 927 | |||||
| Hualalai Ohana | Total | 862 | 929 | 942 | 2733 | ||||
| 9 | C2C Rollers #43 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 600.00 |
| Norris, David | 192 | 169 | 233 | 186 | 588 | 102 | 690 | ||
| Parker, Diane | 197 | 183 | 153 | 223 | 559 | 87 | 646 | ||
| Bushrod, Norman | 193 | 168 | 191 | 201 | 560 | 99 | 659 | ||
| Adams, Vernon | 230 | 244 | 243 | 246 | 733 | 733 | |||
| 812 | 764 | 820 | 856 | 2440 | 288 | 2728 | |||
| Hdcp | 96 | 96 | 96 | 288 | |||||
| C2C Rollers #43 | Total | 860 | 916 | 952 | 2728 | ||||
| 10 | X-Factor 300 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 500.00 |
| Wilson, Shelia | 193 | 206 | 196 | 199 | 601 | 99 | 700 | ||
| Summers-Franklin, Lora | 197 | 185 | 209 | 180 | 574 | 87 | 661 | ||
| Franklin, Roland | 218 | 204 | 206 | 259 | 669 | 30 | 699 | ||
| Chadwick III, Harold | 228 | 223 | 212 | 227 | 662 | 3 | 665 | ||
| 836 | 818 | 823 | 865 | 2506 | 219 | 2725 | |||
| Hdcp | 73 | 73 | 73 | 219 | |||||
| X-Factor 300 | Total | 891 | 896 | 938 | 2725 | ||||
| 11 | Chasers | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 400.00 |
| Hsiao, Jack | 190 | 237 | 194 | 187 | 618 | 108 | 726 | ||
| Gannon, Bill | 174 | 190 | 131 | 201 | 522 | 150 | 672 | ||
| Poston, Tony | 167 | 179 | 145 | 169 | 493 | 168 | 661 | ||
| Godden, Bob | 210 | 236 | 173 | 188 | 597 | 54 | 651 | ||
| 741 | 842 | 643 | 745 | 2230 | 480 | 2710 | |||
| Hdcp | 160 | 160 | 160 | 480 | |||||
| Chasers | Total | 1002 | 803 | 905 | 2710 | ||||
| 12 | Redonkulous Too | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 300.00 |
| Park, Marty | 155 | 171 | 143 | 155 | 469 | 201 | 670 | ||
| Whitaker, Charlie | 218 | 215 | 177 | 187 | 579 | 30 | 609 | ||
| Rendon II, Trini | 137 | 143 | 163 | 210 | 516 | 249 | 765 | ||
| Holguin, David | 177 | 163 | 183 | 172 | 518 | 141 | 659 | ||
| 687 | 692 | 666 | 724 | 2082 | 621 | 2703 | |||
| Hdcp | 207 | 207 | 207 | 621 | |||||
| Redonkulous Too | Total | 899 | 873 | 931 | 2703 | ||||
| 13 | Clint Sloan Realty #1 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 120.00 |
| Stovall, Hank | 190 | 193 | 214 | 189 | 596 | 108 | 704 | ||
| Knight, Greg | 190 | 179 | 210 | 205 | 594 | 108 | 702 | ||
| Sloan, Clint | 193 | 159 | 199 | 233 | 591 | 99 | 690 | ||
| Floyd, JD | 197 | 176 | 172 | 164 | 512 | 87 | 599 | ||
| 770 | 707 | 795 | 791 | 2293 | 402 | 2695 | |||
| Hdcp | 134 | 134 | 134 | 402 | |||||
| Total | 841 | 929 | 925 | 2695 | |||||
| 13 | C2C Rollers #71 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 120.00 |
| Montague, Norris | 195 | 167 | 161 | 190 | 518 | 93 | 611 | ||
| Smith, Kenneth | 171 | 136 | 191 | 168 | 495 | 159 | 654 | ||
| Herndon, Jacqueline | 163 | 189 | 165 | 161 | 515 | 180 | 695 | ||
| Oliver, Kirk | 185 | 186 | 184 | 245 | 615 | 120 | 735 | ||
| 714 | 678 | 701 | 764 | 2143 | 552 | 2695 | |||
| Hdcp | 184 | 184 | 184 | 552 | |||||
| C2C Rollers #71 | Total | 862 | 885 | 948 | 2695 | ||||
| Special Prizes Senior | |||||||||
| 1 | No Pressure | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 400.00 |
| Minor, Marcelous | 191 | 162 | 183 | 193 | 538 | 105 | 643 | ||
| Goliday, Elaine | 186 | 175 | 186 | 169 | 530 | 117 | 647 | ||
| Henson, Patricia | 187 | 148 | 191 | 175 | 514 | 114 | 628 | ||
| Alvarez, Carlos | 162 | 224 | 163 | 178 | 565 | 183 | 748 | ||
| 726 | 709 | 723 | 715 | 2147 | 519 | 2666 | |||
| Hdcp | 173 | 173 | 173 | 519 | |||||
| No Pressure | Total | 882 | 896 | 888 | 2666 | ||||
| 2 | C & W Saws | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 240.00 |
| Jones, Tee Jay | 207 | 178 | 174 | 166 | 518 | 60 | 578 | ||
| Long Jr, Leroy | 187 | 233 | 182 | 153 | 568 | 114 | 682 | ||
| Christie, Tom | 176 | 213 | 138 | 178 | 529 | 144 | 673 | ||
| Pascua, Julian | 215 | 203 | 221 | 237 | 661 | 39 | 700 | ||
| 785 | 827 | 715 | 734 | 2276 | 357 | 2633 | |||
| Hdcp | 119 | 119 | 119 | 357 | |||||
| C & W Saws | Total | 946 | 834 | 853 | 2633 | ||||
| Special Prizes Mixed | |||||||||
| 1 | C2C Rollers #69 | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 400.00 |
| Brown, Reggie | 200 | 177 | 216 | 225 | 618 | 81 | 699 | ||
| Ewing, Debra | 158 | 200 | 154 | 157 | 511 | 192 | 703 | ||
| Ginwright, Shirley | 175 | 183 | 189 | 195 | 567 | 147 | 714 | ||
| Foor, Bob | 215 | 180 | 186 | 166 | 532 | 39 | 571 | ||
| 748 | 740 | 745 | 743 | 2228 | 459 | 2687 | |||
| Hdcp | 153 | 153 | 153 | 459 | |||||
| C2C Rollers #69 | Total | 893 | 898 | 896 | 2687 | ||||
| 2 | Pocket Music | Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | 240.00 |
| Ellis Jr, Issac | 168 | 203 | 170 | 183 | 556 | 165 | 721 | ||
| Boyd, Ladrena | 190 | 156 | 183 | 150 | 489 | 108 | 597 | ||
| Morales, Mary | 206 | 236 | 205 | 212 | 653 | 63 | 716 | ||
| Hawk, William | 223 | 204 | 212 | 215 | 631 | 18 | 649 | ||
| 787 | 799 | 770 | 760 | 2329 | 354 | 2683 | |||
| Hdcp | 118 | 118 | 118 | 354 | |||||
| Pocket Music | Total | 917 | 888 | 878 | 2683 | ||||
| Special Prizes Scratch | |||||||||
| 1 | Mix It Up #1 | Avg | 1st | 2nd | 3rd | Total | 400.00 | ||
| Rowe, David | 196 | 195 | 176 | 196 | 567 | ||||
| Clay, Jim | 217 | 192 | 178 | 236 | 606 | ||||
| Jones, Carlos | 208 | 190 | 184 | 276 | 650 | ||||
| Burroughs, Steve | 218 | 193 | 210 | 192 | 595 | ||||
| 839 | 770 | 748 | 900 | 2418 | |||||
| 2 | Moser 1 | Avg | 1st | 2nd | 3rd | Total | 240.00 | ||
| Pringle, Terry | 201 | 148 | 168 | 198 | 514 | ||||
| Bowman, Tony | 200 | 165 | 184 | 279 | 628 | ||||
| Crisolo, Rudy | 212 | 215 | 215 | 211 | 641 | ||||
| Moser, Don | 213 | 234 | 224 | 174 | 632 | ||||
| 826 | 762 | 791 | 862 | 2415 |

