| Retired D Squad – Doubles Side Pots | ||||||
| Wednesday, January 22nd – 1 pm | ||||||
| 1 | Johnson, Eddie L. Sr. | 248 | $40.00 | |||
| Frazier, Edgar Jr. | 227 | $25.00 | ||||
| 2 | Dailey, John | 257 | $40.00 | |||
| Quigley, David | 248 | $25.00 | ||||
| 3 | Gee, Jimmie | 278 | $40.00 | |||
| Collins, DeCarlos | 268 | $25.00 | ||||
| 4 | Fleck, Robert | 257 | $40.00 | |||
| McKinney, Moty III | 252 | $25.00 | ||||
| Retire D Squad – Team Side Pots | ||||||
| Thursday, January 23th – 9am | ||||||
| 1 | Wagner, Terry | 222 | $40.00 | |||
| McKinney, Moty III | 217 | $25.00 | ||||
| 2 | Payne, Terry | 269 | $40.00 | |||
| Dailey, John | 242 | $25.00 | ||||
| 3 | Dailey, John | 279 | $40.00 | |||
| Gee, Jimmie | 242 | $25.00 | ||||
| 4 | Watts, Daniel | 289 | $40.00 | |||
| Miller, Robert II | 252 | $25.00 | ||||
| Retire D Squad – Singles Side Pots | ||||||
| Friday, January 24th 5pm | ||||||
| 1 | Knop, Cory | 244 | $40.00 | |||
| Collins, DeCarlos | 236 | $25.00 | ||||
| 2 | Featherston, Chris | 269 | $40.00 | |||
| Miller, Robert II | 256 | $25.00 | ||||
| 3 | Watts, Daniel | 252 | $40.00 | |||
| Featherston, Chris | 248 | $25.00 | ||||
| 4 | McKinney, Moty III | 247 | $40.00 | |||
| Saldana, David | 243 | $25.00 | ||||
| Retired B | ||||||
| Sunday, January 19th – 1 pm | ||||||
| 1 | Turner, James K. | 275 | $60.00 | |||
| Carroll, Eric D. | 247 | $45.00 | ||||
| Sellers, Ronald | 240 | $30.00 | ||||
| Nathan, Howard | 237 | $20.00 | ||||
| 2 | Adelman, Ronald | 290 | $60.00 | |||
| Taylor, Roderick C. | 268 | $45.00 | ||||
| Sellers, Ronald | 264 | $30.00 | ||||
| Ruff, Michael | 258 | $20.00 | ||||
| 3 | Rainey, Kelly | 278 | $60.00 | |||
| Adelman, Ronald | 247 | $37.50 | ||||
| Smith, Russell S. | 247 | $37.50 | ||||
| Rodemoyer, John | 240 | $20.00 | ||||
| 4 | Olson, Chris | 279 | $60.00 | |||
| Shofner, John | 277 | $45.00 | ||||
| Adelman, Ronald | 259 | $30.00 | ||||
| Turner, James K. | 254 | $20.00 | ||||
| B Squad – Retired B Side Pots | ||||||
| Monday, January 20th – 5pm | ||||||
| 1 | Adelman, Ronald | 267 | $60.00 | |||
| Eastman, Bryan | 258 | $45.00 | ||||
| Benson, Donald D. | 256 | $30.00 | ||||
| Boyce, Travis | 253 | $20.00 | ||||
| 2 | Adelman, Ronald | 268 | $60.00 | |||
| Turner, James K. | 267 | $45.00 | ||||
| Smith, Michael T. | 257 | $30.00 | ||||
| Arbas, Rufino | 247 | $10.00 | ||||
| Rainey, Kelly | 247 | $10.00 | ||||
| 3 | Smith, Wilbert C. | 279 | $60.00 | |||
| Carroll, Eric D. | 269 | $45.00 | ||||
| Walthers, Dennis | 267 | $30.00 | ||||
| Shofner, John | 257 | $20.00 | ||||
| 4 | Thomsen, Scott | 267 | $60.00 | |||
| Eastman, Bryan | 262 | $45.00 | ||||
| Riley, Paul | 245 | $17.00 | ||||
| Santos, Robert M. | 245 | $17.00 | ||||
| Crittenden, Donald | 245 | $17.00 | ||||
| B Squad – Retired Side Pots | ||||||
| Wednesday, January 22nd – 9 am | ||||||
| 1 | Glaab, Steve | 279 | $60.00 | |||
| Love, Russ | 270 | $45.00 | ||||
| Melancon, Greg | 268 | $30.00 | ||||
| Thomsen, Scott | 257 | $20.00 | ||||
| 2 | Gardner, Shaun | 248 | $60.00 | |||
| Adams, Gerard | 247 | $45.00 | ||||
| Hyman, Todd | 244 | $30.00 | ||||
| Barcelona, Manuel Jo Jo | 242 | $20.00 | ||||
| 3 | Melancon, Greg | 263 | $60.00 | |||
| Wagner, Robert E. | 257 | $45.00 | ||||
| Crittenden, Donald | 238 | $30.00 | ||||
| Sariego, Pablito | 236 | $20.00 | ||||
| 4 | Shofner, John | 258 | $45.00 | |||
| Tolfree, J Doug | 258 | $45.00 | ||||
| Crowder, Marvin | 258 | $45.00 | ||||
| Jaquett, Ken | 257 | $10.00 | ||||
| Jackson, Middland | 257 | $10.00 | ||||
| Retired A Singles Side Pots | ||||||
| Tuesday, January 21st – 5 pm | ||||||
| 1 | Rufus, Calvin | 267 | $77.50 | |||
| Bell, Harold II | 267 | $77.50 | ||||
| Wilkin, Charles l. | 266 | $35.00 | ||||
| Gaddy, Scott C. | 259 | $20.00 | ||||
| 2 | Mantle, Rick | 274 | $90.00 | |||
| Rico, Brian L. Sr. | 268 | $65.00 | ||||
| Williems, Keith | 267 | $35.00 | ||||
| Hawk, Dan | 253 | $20.00 | ||||
| 3 | Rico, Brian L. Sr. | 279 | $90.00 | |||
| Bell, Harold II | 266 | $65.00 | ||||
| Heyer, Matthew | 258 | $35.00 | ||||
| Wright, Dwaine | 257 | $20.00 | ||||
| 4 | Nusbaum, Delbert | 267 | $90.00 | |||
| McDuffie, Abram C. | 257 | $65.00 | ||||
| Roberts, Myron | 256 | $27.50 | ||||
| Hawk, John | 256 | $27.50 | ||||
| F Squad – Active/Vets Doubles Side Pots | ||||||
| Wednesday, January 22nd – 5 pm | ||||||
| 1 | Childree, Aaron | 279 | $75.00 | |||
| Stead, Raymond T. II | 279 | $75.00 | ||||
| Lewis, Josh | 267 | $50.00 | ||||
| Smith, Allan C. | 259 | $40.00 | ||||
| Hellon, Edward | 258 | $30.00 | ||||
| 2 | Walker, James W. | 269 | $75.00 | |||
| Stead, Raymond T. II | 269 | $75.00 | ||||
| Schell, Hans | 268 | $50.00 | ||||
| Harris, Shawn | 259 | $35.00 | ||||
| Ortiz, Randall | 259 | $35.00 | ||||
| 3 | Love, Ray II | 300 | $90.00 | |||
| Banister, Rickie | 299 | $60.00 | ||||
| Wainwright, Gavin E. | 279 | $45.00 | ||||
| Walker, James W. | 279 | $45.00 | ||||
| Bell, Kelvin | 278 | $30.00 | ||||
| 4 | D’Ambrosio, Ron C. | 299 | $90.00 | |||
| Harrington, Melvin | 268 | $55.00 | ||||
| Childree, Aaron | 268 | $55.00 | ||||
| Bedford, Michael | 258 | $40.00 | ||||
| Baez, Luis | 256 | $30.00 | ||||
| F Squad – Active/Vets Team Side Pots | ||||||
| Thursday, January 23rd – 1 pm | ||||||
| 1 | Neblett, Greg | 300 | $90.00 | |||
| Daniels, Craig | 289 | $60.00 | ||||
| Kelso, Darrell | 279 | $40.00 | ||||
| Balentine, Bradley | 279 | $40.00 | ||||
| Massey, David | 279 | $40.00 | ||||
| 2 | Diaz, Edward | 300 | $90.00 | |||
| Bedford, Michael | 268 | $60.00 | ||||
| West, Dewaine | 257 | $45.00 | ||||
| Pilcher, Jimmie Jr. | 257 | $45.00 | ||||
| Smith, Allan C. | 255 | $30.00 | ||||
| 3 | West, Dewaine | 279 | $90.00 | |||
| Flick, Eric | 263 | $60.00 | ||||
| Partridge, Pete | 259 | $50.00 | ||||
| Schell, Hans | 258 | $40.00 | ||||
| Spiesman, Michael | 257 | $30.00 | ||||
| 4 | Young, Derrick | 266 | $90.00 | |||
| Smith, Allan C. | 265 | $55.00 | ||||
| Daniels, Frederick | 265 | $55.00 | ||||
| Bedford, Martin | 257 | $40.00 | ||||
| Schell, Hans | 256 | $30.00 | ||||
| F Squad – Active/Vets Singles Side Pots | ||||||
| Friday, January 24th – 9 am | ||||||
| 1 | Gaines, Alan II | 279 | $90.00 | |||
| Byrd, Roger | 277 | $60.00 | ||||
| Smith, Allan C. | 267 | $50.00 | ||||
| DeGroodt, Clancy | 266 | $35.00 | ||||
| Kraykovich, James | 266 | $35.00 | ||||
| 2 | Daniels, Frederick | 300 | $90.00 | |||
| Harrington, Melvin | 269 | $55.00 | ||||
| Smith, Allan C. | 269 | $55.00 | ||||
| Albert, William | 268 | $40.00 | ||||
| Kuykendall, Korey | 263 | $30.00 | ||||
| 3 | Johnson, Raymond | 278 | $90.00 | |||
| Green, Gregory | 269 | $55.00 | ||||
| Hubert, Scott | 269 | $55.00 | ||||
| Banister, Rickie | 268 | $40.00 | ||||
| Wilkes, Kyle | 267 | $30.00 | ||||
| 4 | John, Ryan | 300 | $90.00 | |||
| Lutz, Jack | 267 | $60.00 | ||||
| Wainwright, Gavin E. | 259 | $45.00 | ||||
| Kuykendall, Korey | 259 | $45.00 | ||||
| Kelso, Darrell | 258 | $30.00 | ||||
| E Squad – Active/Vets Doubles Side Pots | ||||||
| Wednesday, January 22nd – 1 pm | ||||||
| 1 | Zuehlke, Adam M. | 297 | $80.00 | |||
| Rowley, Rob | 258 | $50.00 | ||||
| Sulak, Michael P. | 258 | $50.00 | ||||
| Henson, Carl | 255 | $35.00 | ||||
| Hufnagle, Clifford | 252 | $25.00 | ||||
| 2 | Learned, Mark | 279 | $80.00 | |||
| Cannon, Craig | 268 | $50.00 | ||||
| Bennett, Ryan | 268 | $50.00 | ||||
| Taylor, Joseph W. | 259 | $35.00 | ||||
| Chase, Talbert | 258 | $25.00 | ||||
| 3 | Gonsalves, Kevin | 277 | $80.00 | |||
| Krumland, Ross A. | 269 | $60.00 | ||||
| Stanton, Jeremy R. | 266 | $40.00 | ||||
| Keith, Michael J. | 258 | $30.00 | ||||
| Gould, John | 258 | $30.00 | ||||
| 4 | Kaufman, Michael | 300 | $80.00 | |||
| Learned, Mark | 289 | $50.00 | ||||
| Merryman, Skip | 289 | $50.00 | ||||
| Bennett, Ryan | 276 | $30.00 | ||||
| Kelley, William | 269 | $12.50 | ||||
| McLaughlin, Douglas | 269 | |||||
| E Squad – Active/Vets Team Side Pots | ||||||
| Thursday, January 23rd – 9 am | ||||||
| 1 | Krumland, Ross A. | 280 | $80.00 | |||
| Jones, Marvin | 275 | $60.00 | ||||
| Bennett, Ryan | 256 | $40.00 | ||||
| Strnad, Michael | 255 | $35.00 | ||||
| Girardo, James | 255 | $12.50 | ||||
| Horn, Jerry | 255 | $12.50 | ||||
| 2 | Krumland, Ross A. | 278 | $80.00 | |||
| Chase, Talbert | 268 | $60.00 | ||||
| Kingsley, Nicholas | 257 | $40.00 | ||||
| Ekstrom, Christopher | 255 | $35.00 | ||||
| Ortegon, Jake | 247 | $12.50 | ||||
| McTaggart, James III | 247 | $12.50 | ||||
| 3 | Thomas, Evan | 279 | $70.00 | |||
| Girardo, James | 279 | $70.00 | ||||
| Bowman, Rick | 269 | $37.50 | ||||
| Munger, James W. Sr. | 269 | $37.50 | ||||
| Ekstrom, Christopher | 268 | $25.00 | ||||
| 4 | Mason, Bryan | 290 | $80.00 | |||
| Hudson, Thirl | 279 | $60.00 | ||||
| Cranston, William | 278 | $37.50 | ||||
| Girardo, James | 278 | $37.50 | ||||
| Caplinger, Patrick | 276 | $25.00 | ||||
| E Squad – Active/Vets Singles Side Pots | ||||||
| Friday, January 24th – 5 pm | ||||||
| 1 | Ross, Reed | 267 | $80.00 | |||
| Beason, Marion | 266 | $60.00 | ||||
| Wilson, David P. | 259 | $37.50 | ||||
| McTaggart, James III | 259 | $37.50 | ||||
| Morelli, Tony | 256 | $25.00 | ||||
| 2 | Hambrick, Christopher | 288 | $80.00 | |||
| Chase, Talbert | 264 | $60.00 | ||||
| Wilson, David P. | 256 | $37.50 | ||||
| Montgomery, Jimmie | 256 | $37.50 | ||||
| Corser, Robert | 255 | $25.00 | ||||
| 3 | Garcia, Wendel | 278 | $80.00 | |||
| Armstrong, John | 268 | $60.00 | ||||
| Witt, Jay | 267 | $37.50 | ||||
| Bennett, Ryan | 267 | $37.50 | ||||
| Jedynak, Jeff | 266 | $25.00 | ||||
| 4 | Ekstrom, Christopher | 277 | $80.00 | |||
| Girardo, James | 265 | $60.00 | ||||
| Franco, Carlos | 264 | $37.50 | ||||
| Swigart, Timothy | 264 | $37.50 | ||||
| Taylor, Joseph W. | 256 | $25.00 | ||||
| Squad D – Active/Vets Doubles Side Pots | ||||||
| Tuesday, January 21st – 9 am | ||||||
| 1 | Mefford, Steven | 279 | $80.00 | |||
| Colding, Nathaniel J. | 278 | $60.00 | ||||
| Heron, Chris | 277 | $50.00 | ||||
| Lee, Kurtis | 269 | $40.00 | ||||
| Ford, Zachary | 268 | $12.50 | ||||
| Bitrick, David | 268 | $12.50 | ||||
| 2 | Racoma, Ben | 266 | $80.00 | |||
| Moore, Robert W. | 259 | $60.00 | ||||
| Taliaferro, Will | 258 | $45.00 | ||||
| Bonte, Jeff | 258 | $45.00 | ||||
| Townsend, Dean | 256 | $12.50 | ||||
| Warren, Butch | 256 | $12.50 | ||||
| 3 | Nosbusch, Vincent | 288 | $80.00 | |||
| Curry, Tyson | 269 | $55.00 | ||||
| Craig, Jeffrey | 269 | $55.00 | ||||
| Glenn, Richard | 268 | $40.00 | ||||
| Nichols, Andrew | 262 | $25.00 | ||||
| 4 | Richards, Delbert E. | 266 | $80.00 | |||
| Mathis, Chauncey | 258 | $60.00 | ||||
| Martinez, Juan J. | 257 | $50.00 | ||||
| Ebalaroza, Jason J. Jr | 249 | $40.00 | ||||
| Franicevich, James | 248 | $25.00 | ||||
| Squad D – Active/Vets Team Side Pots | ||||||
| Thursday, January 23rd – 5 pm | ||||||
| 1 | Trubenstein, Jeremy | 269 | $80.00 | |||
| Bybee, Darrell II | 258 | $55.00 | ||||
| Riffle, John | 258 | $55.00 | ||||
| Morris, Daniel | 257 | $40.00 | ||||
| Burwell, Ken | 256 | $25.00 | ||||
| 2 | Morris, Daniel | 279 | $80.00 | |||
| Bright, Terrance | 269 | $60.00 | ||||
| Mertins, Eric | 268 | $50.00 | ||||
| Nichols, Andrew | 255 | $40.00 | ||||
| Ahearn, Bill | 253 | $25.00 | ||||
| 3 | Riffle, John | 276 | $80.00 | |||
| Lucas, Mike | 275 | $60.00 | ||||
| Johns, Tim | 269 | $50.00 | ||||
| Roberts, Jeff S. | 268 | $40.00 | ||||
| Lewis, Dwayne | 259 | $25.00 | ||||
| 4 | Harris, Rufus Jr. | 287 | $80.00 | |||
| Bright, Terrance | 278 | $55.00 | ||||
| Roth, Bryan | 278 | $55.00 | ||||
| Horning, Brice | 269 | $40.00 | ||||
| Bybee, Darrell II | 263 | $25.00 | ||||
| Squad D – Active/Vets Singles Side Pots | ||||||
| Friday, January 24th – 1 pm | ||||||
| 1 | Mertins, Eric | 279 | $80.00 | |||
| Wilson, Adam T. | 278 | $60.00 | ||||
| Glenn, Richard | 268 | $50.00 | ||||
| Sullivan, Larry | 267 | $40.00 | ||||
| Henry, Michael D. | 266 | $25.00 | ||||
| 2 | Zylius, Michael | 277 | $80.00 | |||
| Bright, Terrance | 276 | $60.00 | ||||
| Morgan, Mark | 267 | $50.00 | ||||
| Regina, Paul | 262 | $40.00 | ||||
| Welling, Jacob | 259 | $25.00 | ||||
| 3 | Horning, Brice | 287 | $80.00 | |||
| Glenn, Richard | 279 | $55.00 | ||||
| Boothe, Joseph | 279 | $55.00 | ||||
| Bybee, Darrell II | 277 | $40.00 | ||||
| Cook, Ed | 275 | $25.00 | ||||
| 4 | Roth, Bryan | 269 | $80.00 | |||
| Moment, Sean | 267 | $55.00 | ||||
| Peters, Jason B. | 267 | $55.00 | ||||
| Trubenstein, Jeremy | 256 | $40.00 | ||||
| Townsend, Dean | 255 | $25.00 | ||||
| C Squad – Active/Vets Side Pots | ||||||
| Sunday, January 19th – 5pm | ||||||
| 1 | Davis, Brian | 263 | $80.00 | |||
| Bromwell, Brad | 252 | $47.50 | ||||
| Wheatley, Kyle | 252 | $47.50 | ||||
| Yanes, Gabriel | 251 | $30.00 | ||||
| May, Christopher | 248 | $25.00 | ||||
| 2 | Christianson, Brian | 300 | $80.00 | |||
| Ricks, Kevin | 265 | $55.00 | ||||
| Archie, Rashad | 258 | $35.00 | ||||
| Coleman, Ann | 258 | $35.00 | ||||
| Smith, Tony L. | 258 | $25.00 | ||||
| 3 | Thomas, Jamaal | 269 | $80.00 | |||
| Nunez, Santiago D. | 251 | $55.00 | ||||
| Vest, Jered | 249 | $40.00 | ||||
| Brown, Stephen | 244 | $30.00 | ||||
| Day, Erik | 239 | $13.00 | ||||
| Cummings, Trae | 239 | $13.00 | ||||
| 4 | Royse, Adam R. | 258 | $80.00 | |||
| Day, Erik | 253 | $55.00 | ||||
| James, Malcolm | 247 | $35.00 | ||||
| Martinez, James | 247 | $35.00 | ||||
| Ramey, Erick | 246 | $13.00 | ||||
| Castellano, Rhollin | 246 | $13.00 | ||||
| C Squad – Active/Vets Side Pots | ||||||
| Monday, January 20th – 1 pm | ||||||
| 1 | May, Christopher | 280 | $80.00 | |||
| Anderson, David E. | 268 | $55.00 | ||||
| Moore, Armando | 256 | $40.00 | ||||
| Tidmore, Michelle | 255 | $30.00 | ||||
| Buchert, LaRonda | 247 | $25.00 | ||||
| 2 | Liggins, D’Anthony | 289 | $80.00 | |||
| McCloud, Dalton | 268 | $55.00 | ||||
| Sipsy, Steven | 267 | $40.00 | ||||
| Cockfield, Henry | 258 | $27.50 | ||||
| Fulbright, Chip | 258 | $27.50 | ||||
| 3 | Dabney, Michael | 289 | $80.00 | |||
| Buchert, LaRonda | 279 | $55.00 | ||||
| Nunez, Santiago D. | 276 | $40.00 | ||||
| Haynik, Brad | 267 | $30.00 | ||||
| Crockam, Trevoss | 258 | $8.00 | ||||
| Peck, Dan | 258 | $8.00 | ||||
| Beshures, Edward | 258 | $8.00 | ||||
| Johnson, Jimmy E. | 258 | $8.00 | ||||
| 4 | Mrenak, Eric | 279 | $80.00 | |||
| Castellano, Rhollin | 266 | $55.00 | ||||
| Cummings, Trae | 258 | $35.00 | ||||
| Coleman, Ann | 258 | $35.00 | ||||
| Chisolm, Tashera | 257 | $25.00 | ||||
| C Squad – Active/Vets Side Pots | ||||||
| Wednesday, January 22nd – 9am | ||||||
| 1 | Crockam, Trevoss | 277 | $80.00 | |||
| Castellano, Rhollin | 266 | $55.00 | ||||
| Ramey, Erick | 260 | $40.00 | ||||
| Mrenak, Eric | 256 | $30.00 | ||||
| Oestreich, Brandon | 247 | $25.00 | ||||
| 2 | Mrenak, Eric | 300 | $80.00 | |||
| Johnson, Rex | 276 | $55.00 | ||||
| Gilmore, Craig | 268 | $40.00 | ||||
| James, Malcolm | 259 | $30.00 | ||||
| Oestreich, Brandon | 258 | $25.00 | ||||
| 3 | Yanes, Gabriel | 268 | $67.50 | |||
| Cummings, Trae | 268 | $67.50 | ||||
| Tidmore, Matt | 264 | $40.00 | ||||
| Castellano, Rhollin | 258 | $27.50 | ||||
| Oestreich, Brandon | 258 | $27.50 | ||||
| 4 | Russell, Lauren | 279 | $80.00 | |||
| Johnson, Troy S. | 269 | $47.50 | ||||
| Cummings, Trae | 269 | $47.50 | ||||
| Crockam, Trevoss | 267 | $30.00 | ||||
| Dabney, Michael | 258 | $12.50 | ||||
| Castellano, Rhollin | 258 | $12.50 | ||||
| B Squad – Active/Vets Doubles Side Pots | ||||||
| Sunday, January 19th – 1pm | ||||||
| 1 | Campbell, Mike | 279 | $80.00 | |||
| Van Sickle, Bradley | 278 | $60.00 | ||||
| Lilly, Daniel J. | 266 | $50.00 | ||||
| Miller, Jacorey | 265 | $40.00 | ||||
| Bobbitt, Jeff | 258 | $30.00 | ||||
| 2 | Reuille, Rob | 299 | $80.00 | |||
| Catiller, Louis | 279 | $60.00 | ||||
| Ross, Lanny | 266 | $50.00 | ||||
| O’Neil, Tim | 258 | $40.00 | ||||
| Brunning, Tony | 256 | $15.00 | ||||
| O’Neal, Gregory | 256 | $15.00 | ||||
| 3 | Lilly, Daniel J. | 278 | $80.00 | |||
| DuPree, Donald II | 268 | $60.00 | ||||
| Johnson, Gaylon V. | 267 | $50.00 | ||||
| Dyer, Mark A. | 257 | $40.00 | ||||
| Van Sickle, Bradley | 248 | $15.00 | ||||
| Brewbaker, Paul | 248 | $15.00 | ||||
| 4 | Snyder, David G. | 279 | $80.00 | |||
| Tanner, Tina | 269 | $60.00 | ||||
| Mitchell, Barry | 268 | $50.00 | ||||
| Floyd, Lineal | 267 | $35.00 | ||||
| Doxtater, Reginald | 267 | $35.00 | ||||
| B Squad – Active/Vets Team Side Pots | ||||||
| Monday, January 20th – 9am | ||||||
| 1 | Vessey, Troy | 259 | $80.00 | |||
| Joy, Nicholas J. Sr. | 258 | $60.00 | ||||
| Le Chuga, Jonathan | 248 | $50.00 | ||||
| Williams, Ahkeen | 245 | $18.00 | ||||
| Wright, Larry | 245 | $18.00 | ||||
| Smith, Arthur T. | 245 | $18.00 | ||||
| Griner, Daniel Sr. | 245 | $18.00 | ||||
| 2 | Smith, Arthur T. | 278 | $80.00 | |||
| Montgomery, Ricky | 273 | $60.00 | ||||
| Stevenson, Joe Jr. | 267 | $50.00 | ||||
| Hawkins, Roy | 258 | $35.00 | ||||
| Woolverton, Douglas | 258 | $35.00 | ||||
| 3 | O’Hara, Richard | 265 | $80.00 | |||
| Clifford, Charles Jr. | 258 | $60.00 | ||||
| Jones, Marion T. | 248 | $50.00 | ||||
| Romero, Michael | 247 | $35.00 | ||||
| Winn, Kenneth Sr. | 247 | $35.00 | ||||
| 4 | Romero, Michael | 279 | $80.00 | |||
| Montgomery, Thaddus | 267 | $60.00 | ||||
| Martin, Warren | 259 | $50.00 | ||||
| McClellan, James Jr. | 257 | $40.00 | ||||
| Buck, Chris | 254 | $30.00 | ||||
| B Squad – Active/Vets Singles Side Pots | ||||||
| Tuesday, January 21st – 5pm | ||||||
| 1 | Lewis, Randy Sr. | 267 | $80.00 | |||
| Kinzel, Nevin | 266 | $60.00 | ||||
| Wright, Jeffrey A. | 265 | $50.00 | ||||
| Griffin, Geoff | 263 | $40.00 | ||||
| Snyder, David G. | 256 | $30.00 | ||||
| 2 | Brunning, Tony | 289 | $80.00 | |||
| O’Neil, Tim | 279 | $60.00 | ||||
| Van Sickle, Bradley | 276 | $50.00 | ||||
| Romero, Michael | 268 | $40.00 | ||||
| Martin, Warren | 261 | $30.00 | ||||
| 3 | Brunning, Tony | 277 | $80.00 | |||
| Jackson, Andrew E. | 266 | $60.00 | ||||
| Romero, Michael | 261 | $50.00 | ||||
| Clifford, Charles Jr. | 259 | $40.00 | ||||
| Espinosa, Anthony | 257 | $15.00 | ||||
| Thompson, James | 257 | $15.00 | ||||
| 4 | Reddock, Roderick K. | 298 | $80.00 | |||
| Floyd, Lineal | 279 | $60.00 | ||||
| Scott, Jeremy | 277 | $50.00 | ||||
| Reuille, Rob | 266 | $40.00 | ||||
| Stevenson, Joe Jr. | 258 | $30.00 | ||||
| A Squad – Active/Vets Side Pots | ||||||
| Sunday, January 19th – 9am | ||||||
| 1 | Van De Walker, Jeremy | 289 | $80.00 | |||
| Velez, Daniel | 278 | $55.00 | ||||
| Aponte, Juan | 269 | $40.00 | ||||
| Schultz, James | 268 | $30.00 | ||||
| Burke, Stoney A. Jr. | 267 | $25.00 | ||||
| 2 | Schultz, James | 278 | $80.00 | |||
| Pulliam, Donald | 269 | $55.00 | ||||
| Moreland, Eric | 262 | $40.00 | ||||
| Roberts, Brian Jr. | 254 | $30.00 | ||||
| Everett, Jeffery | 251 | $25.00 | ||||
| 3 | Aponte, Juan | 279 | $80.00 | |||
| Van De Walker, Jeremy | 277 | $55.00 | ||||
| Renteria, David | 267 | $40.00 | ||||
| Nelson, Toney | 258 | $30.00 | ||||
| McIver, L J Jr. | 257 | $9.00 | ||||
| Hamlin, Gary | 257 | $9.00 | ||||
| Grobmeier, Alan | 257 | $9.00 | ||||
| 4 | Altenburg, Eric | 278 | $80.00 | |||
| Van De Walker, Jeremy | 268 | $55.00 | ||||
| Volpp, Gerald | 258 | $35.00 | ||||
| Nguyen, Duc | 258 | $35.00 | ||||
| Dreiling, Lance | 257 | $25.00 | ||||
| A Squad – Active/Vets Side Pots | ||||||
| Monday, January 20th – 5pm | ||||||
| 1 | Hill, Davon W. | 300 | $80.00 | |||
| Betz, Tyler | 269 | $47.50 | ||||
| Johnson, Bernard Sr. | 269 | $47.50 | ||||
| Dreiling, Lance | 266 | $30.00 | ||||
| Pasalano, George | 258 | $25.00 | ||||
| 2 | Edmonds, Stephen | 288 | $80.00 | |||
| Downs, Mark | 279 | $55.00 | ||||
| Gray, Quincy | 277 | $40.00 | ||||
| Bryant, Kenneth | 266 | $30.00 | ||||
| Long, Daniel | 259 | $25.00 | ||||
| 3 | Dumke, Dan | 275 | $80.00 | |||
| Ledet, Jeremy | 267 | $55.00 | ||||
| Hamlin, Gary | 266 | $40.00 | ||||
| Jamison, Jeff | 258 | $27.50 | ||||
| Riggin, Richard | 258 | $27.50 | ||||
| 4 | Dimond, Bill | 275 | $67.50 | |||
| Brown, Gerald | 275 | $67.50 | ||||
| Schultz, James | 269 | $40.00 | ||||
| Ledet, Jeremy | 265 | $30.00 | ||||
| Brenning, Daniel | 257 | $25.00 | ||||
| A Squad – Active/Vets Side Pots | ||||||
| Tuesday, January 21st – 1pm | ||||||
| 1 | Morgan, Gregory S. | 288 | $80.00 | |||
| Hill, Davon W. | 266 | $55.00 | ||||
| McIntire, Scott | 264 | $40.00 | ||||
| Harper, Terone | 258 | $30.00 | ||||
| Volpp, Gerald | 255 | $25.00 | ||||
| 2 | Gates, Jason | 278 | $80.00 | |||
| Roberts, Brian Jr. | 277 | $55.00 | ||||
| Hamlin, Gary | 261 | $40.00 | ||||
| Morton, Raymond | 257 | $27.50 | ||||
| Hill, Daryl | 257 | $27.50 | ||||
| 3 | Jamison, Jeff | 297 | $80.00 | |||
| Bryant, Kenneth | 277 | $55.00 | ||||
| Ramirez, Albert | 265 | $40.00 | ||||
| Long, Daniel | 258 | $18.00 | ||||
| Bertok, Taylor | 258 | $18.00 | ||||
| Hawthorne, James | 258 | $18.00 | ||||
| 4 | Gray, Quincy | 289 | $80.00 | |||
| Nguyen, Duc | 279 | $55.00 | ||||
| Edmonds, Stephen | 268 | $40.00 | ||||
| Jamison, Jeff | 266 | $30.00 | ||||
| Wunder, Karl | 265 | $25.00 | ||||
| Diamond, Jon | 252 | $70.00 | ||
| Clay, Jimmy | 245 | $50.00 | ||
| Grainger, Randell | 244 | $25.00 | ||
| Miller, Michael W. | 244 | $25.00 | ||
| Castillo, Wigberto N. | 246 | $70.00 | ||
| Carroll, Chuck | 244 | $50.00 | ||
| Banks, William | 235 | $30.00 | ||
| Harkness, Tim | 227 | $20.00 | ||
| Sroczyk, Thomas | 269 | $70.00 | ||
| Crosby, Ron | 259 | $34.00 | ||
| Bouwens, John | 259 | $34.00 | ||
| Abanes, James | 259 | $34.00 | ||
| Carroll, Chuck | 268 | $60.00 | ||
| Galdo, Robert | 268 | $60.00 | ||
| Kuchay, Paul | 257 | $30.00 | ||
| Thompson, Ralph | 250 | $20.00 | ||
| Goodrich, Rich | 262 | $75.00 | ||
| Crosby, Ron | 258 | $47.50 | ||
| Price, Charles | 258 | $47.50 | ||
| Frederick, Kevin | 245 | $30.00 | ||
| Shirey, Calvin | 235 | $12.50 | ||
| Bouwens, John | 235 | $12.50 | ||
| Ayson, Jun | 289 | $75.00 | ||
| Sroczyk, Thomas | 279 | $47.50 | ||
| Nimedez, Jerry | 279 | $47.50 | ||
| Jensen, Jay | 247 | $30.00 | ||
| Johnson, Ivan L. Jr. | 246 | $25.00 | ||
| Bouwens, John | 290 | $75.00 | ||
| Harkness, Tim | 256 | $55.00 | ||
| Ebidag, George J. Sr. | 244 | $40.00 | ||
| Carroll, Chuck | 243 | $30.00 | ||
| Abanes, James | 237 | $25.00 | ||
| Ayson, Jun | 268 | $75.00 | ||
| Pangburn, John | 257 | $55.00 | ||
| Nimedez, Jerry | 254 | $40.00 | ||
| Sroczyk, Thomas | 247 | $30.00 | ||
| Lamb, Scott | 245 | $12.50 | ||
| Patterson, Marion | 245 | $12.50 | ||
