Final Sweepers Pay $1000 1st

NAME SCORE PRIZE
1 Vernon, Mitch,  WA 494 $1,000.00
2 Porter, Mark,  NE 482 $500.00
3 Thomas, Pete,  OK 478 $100.00
$1,600.00
SIDE POTS
1 Thomas, Pete,  OK 248 30.00
2 Vernon, Mitch,  WA 290 30.00
THURSDAY 60 & OVER SWEEPER
NAME SCORE PRIZE
1 Nelson, Jack,  ND 499 $1,000.00
2 Carter, Sam,  CA 462 100.00
$1,100.00
SIDE POTS
1 Nelson, Jack,  ND 252 24.00
2 Tramp, Rod,  CA 256 24.00

50 & Over Classic underway with 1st block results

50 to 59
1 PETERS, DARRON – LAKE ELSINORE, CA 50 176 236 278 278 228 1196
2 THOMAS, PETE – OKLAHOMA CITY, OK 52 213 247 237 257 214 1168
3 SCHERLIS, MARC – SAN DIEGO, CA 58 227 213 236 227 257 1160
4 CHURCHEY, TONY – MADISON, AL 56 234 248 248 202 214 1146
5 BRITTON, JEFF – KENNEWICK, WA 54 221 208 246 235 229 1139
6 ROBINSON, DONALD – HOUSTON, TX 58 233 235 195 257 197 1117
7 VERNON, MITCHELL – OLYMPIA, WA 58 224 214 193 212 257 1100
8 GRIFFIN JR, DONALD P. – ST LOUIS, MO 53 225 193 169 206 299 1092
9 AMKIE, ISAAC – COL. POLANCIO, MEX 57 224 255 169 216 225 1089
10 PORTER, MARK – LINCOLN, NE 50 247 189 194 238 212 1080
11 HARRINGTON, CRAIG – HERRIMAN, UT 51 247 200 246 198 187 1078
12 CALYORE, STEVE – NAPLES, FL 57 214 236 195 200 231 1076
13 SACCONE, TERRY – COLD SPRING, KY 59 201 201 236 210 223 1071
14 DAWSON, HENRY – ELMA, WA 55 182 230 222 177 246 1057
15 CONNORS, CLIFF – TEMPE, AZ 52 233 201 203 179 238 1054
16 HARA, RICK – SKOKIE, IL 51 229 246 214 201 161 1051
17 SKRINSKI, STEVE – KIRKLAND, WA 56 181 225 212 224 205 1047
18 PODGORSKI, DUANE – LAKELAND, FL 53 214 195 236 205 195 1045
19 DAVIS, STEVEN – MANTECA, CA 58 210 213 203 226 186 1038
20 HOUCK, DAVE – CASTRO VALLEY, CA 51 224 177 235 193 205 1034
21 GARRISON, JEFF – HAWTHORNE, CA 51 191 209 197 203 227 1027
22 KNOBLAUCH, JIM – WAUKESHA, WI 58 199 226 176 190 233 1024
23 MCMAHAN, GREG – DANDRIDGE, TN 59 233 182 217 167 223 1022
24 BELLA, AL – PITTSBURG, CA 52 213 199 235 188 182 1017
25 DAVIS, STEVE – SANTA BARABRA, CA 56 223 205 201 181 204 1014
26 ARMSTRONG, DAVE – NAPERVILLE, IL 50 200 222 208 203 179 1012
27 BELMONT, BOB – TAMPA, FL 52 174 211 228 213 183 1009
28 MCCORDIC, PAUL – SUGAR LAND, TX 59 189 181 196 244 196 1006
29 WARREN, MICHAEL – DALLAS, TX 59 236 224 183 159 193 995
30 INOCENCIO, DAN – COLLEGE STATION, TX 51 191 175 211 192 223 992
31 RAUGUST, EDWIN – LAS VEGAS, NV 58 191 194 190 188 223 986
32 FRITH, CHRIS – LAS VEGAS, NV 52 211 157 180 266 169 983
33 HEBNER, DEAN – VANCOUVER, WA 54 169 172 218 200 216 975
34 SHELLABARGER, MAX – LAYTON, UT 58 185 178 190 203 215 971
35 EALES, WARREN – CHANDLER, AZ 53 213 166 194 225 163 961
36 DAVIES, RUSS – LAS VEGAS, NV 57 161 213 195 177 179 925
37 JENKINS, DAVID – SACRAMENTO, CA 54 190 172 168 177 212 919
38 WALLACH, GUY – LIVINGSTON, NJ 56 164 153 159 178 204 858
39 JONES, JENNIFER – POWDER SPRINGS, GA 55 149 108 192 187 219 855
40 PENA, LAWRENCE – WEST COVINA, CA 51 174 145 179 201 153 852
41 BABBITT, JOHN – GOODYEAR, AZ 59 168 179 151 179 169 846
42 DENNY, STEVE – YUKON, OK 54 158 167 200 130 158 813
60 to 66
1 NICHOLS, BILL – ROSEVILLE, CA 62 222 297 172 290 217 1198
2 WELLS, WILLIE – LAS VEGAS, NV 64 211 232 214 258 279 1194
3 JABCZENSKI, MITCH – NOVI, MI 60 258 206 239 253 200 1156
4 TRAMP. ROD – PORTERVILLE, CA 63 210 204 256 225 236 1131
5 NELSON, JACK – BISMARK, ND 63 181 217 213 247 245 1103
6 CARTER, SAM – BEN LOMOND, CA 61 175 213 213 266 234 1101
7 CALVIN, GERALD – THOUSAND OAKS, CA 66 216 257 236 172 218 1099
8 KEENAN, WILLIAM – ORLANDO, FL 66 220 167 212 239 246 1084
9 PERRY, RICK – KALISPELL, MT 60 244 257 172 184 226 1083
10 KINYON, GARY C. – LOCKPORT, NY 62 199 199 217 226 221 1062
11 MARESCA, TONY – MESA, AZ 63 268 212 210 211 158 1059
12 WALTON, GEORGE – MUNCY, PA 60 226 207 195 213 211 1052
13 HANSON, BOB – SPOKANE , WA 65 163 257 203 236 193 1052
14 LEONG, TERRY – HENDERSON, NV 62 189 221 238 203 200 1051
15 PRIESS, BOB – LAS VEGAS, NV 65 203 194 209 198 246 1050
16 DEFILIPPO, FRANK – LAS VEGAS, NV 66 222 189 238 153 247 1049
17 POELZER, CLARK – ARDEN HILLS, MN 61 172 235 160 213 247 1027
18 PRYOR, GARY – NORCROSS, GA 62 202 265 205 213 141 1026
19 MORENO, RUDY – RENO, NV 65 219 147 207 193 201 967
20 BROSIUS, LEE – ASHBURN, VA 63 179 182 166 214 204 945
21 RACETTE, KEN – SAN DIEGO, CA 65 216 162 210 178 162 928
22 HUTCHINSON, JIM – LUDLOW FALLS, OH 61 160 170 180 214 203 927
23 CHEW, DAVID – BRENTWOOD, CA 63 156 190 179 191 203 919
24 SAND, NELSON – MAPLE VALLEY, WA 62 173 192 167 171 200 903
25 GRANDBERRY, RALEIGH – MARYLAND HTS, MO 63 148 182 150 153 164 797
67 & Over
1 BAKER, DICK – HENDERSON, NV 71 216 183 204 255 219 1077
2 WIMER, DARWIN – MESQUITE, NV 67 226 206 200 209 225 1066
3 MICKELSON, HARRY – YAKIMA, WA 67 193 193 195 218 263 1062
4 PRIETO, PHIL – EL PASO, TX 69 180 233 259 204 183 1059
5 HOFFMAN, LARRY – FOUNTAIN HILLS, AZ 75 192 202 167 249 213 1023
6 KORTH, ROBERT – CENTRAL POINT, OR 71 207 233 164 206 184 994
7 WINTERS, STAN – SIMI VALLEY, CA 67 191 190 212 180 216 989
8 ROBERTS, EDWARD – BRAINTREE, MA 69 229 167 185 202 206 989
9 MCDONALD, RON – NEWMAN LAKE, WA 67 191 167 182 227 217 984
10 ADLER, BUD – GOLD CANYON, CO 71 184 208 193 184 215 984
11 JENKINS, REX – EL PASO, TX 72 189 203 190 194 201 977
12 DOODY, VAUGHN – LAS VEGAS, NV 78 215 165 202 192 202 976
13 KRAUS, WALLACE – BROOKVILLE, IN 71 166 267 157 156 226 972
14 FOOR, BOB – ALEXANDRIA, VA 70 176 180 223 178 193 950
15 BUTLER, ROGER – EAST POINT, GA 68 225 200 206 161 152 944
16 KUKUK, DAN – SPOKANE, WA 71 224 201 152 171 189 937
17 HUNT, JOHN – HENDERSON, NV 67 160 184 192 180 213 929
18 CAGE, CURTIS – SANTA CLARA, CA 71 155 208 176 155 213 907
19 JOHNSON, DUSTIN – CHATSWORTH, CA 74 208 193 175 160 171 907
20 CHAVERS, DR. DEAN – ALBUQUERQUE, NM 72 187 143 199 226 144 899
21 BEAVERS, JERRY – OKLAHOMA CITY, OK 71 205 158 162 165 199 889
22 WUKASCH, JOHN – MONTGOMERY, TX 72 205 162 145 159 214 885
23 MATUS, JOHN – BETHLEHEM, PA 69 180 141 176 203 144 844

Champs-Only Sweeper

NAME SCORE PRIZE
1 Nelson, Jack,  ND 711 $500.00
2 Prieto, Phil,  TX 690 250.00
3 McMahan, Greg, TN 677 125.00
4 Thomas, Pete,  OK 676 75.00
5 Carter, Sam,  CA 670 60.00
6 Perry, Rick,  MT 669 50.00

Wednesday Sweepers

WEDNESDAY 50 – 59
NAME SCORE PRIZE
1 Hara, Rick,  IL 697 $1,000.00
2 Churchey, Tony,  AL 682 700.00
3 McMahan, Greg, TN 677 440.00
4 Thomas, Pete,  OK 676 300.00
5 Porter, Mark,  NE 663 200.00
6 Shellabarger, Max,  UT 646 100.00
$2,740.00
Sweeper Side Pots
1 Skrinski, Steve,  WA 232 $122.00
2 McMahan, Greg, TN 246 122.00
3 Thomas, Pete,  OK 279 122.00
Hara, Rick,  IL 697 122.00
Wednesday 60 & Over
NAME SCORE PRIZE
1 Nelson, Jack,  ND 711 $1,000.00
2 Prieto, Phil,  TX 690 500.00
3 Carter, Sam,  CA 670 260.00
4 Perry, Rick,  MT 669 180.00
5 Mickelson, Harry,  WA 651 100.00
$2,040.00
Sweeper Side Pots
1 Nelson, Jack,  ND 254 $101.00
2 Nelson, Jack,  ND 243 101.00
3 Prieto, Phil,  TX 259 101.00
Nelson, Jack,  ND 711 101.00

Clark Poelzer Grabs 3rd High Roller Title

1  Clark Poelzer, Arden Hills,  MN $8,000.00
2  Rod Tramp, Porterville,  CA 4,000.00
3rd & 4th Place
MCDONALD, RON – NEWMAN LAKE, WA 2,000.00
NELSON, JACK – BISMARK, ND 2,000.00
5th to 8th Place
BEAVERS, JERRY – OKLAHOMA CITY, OK 1,250.00
LIEDES, KEN – KENAI, AK 1,250.00
WELLS, WILLIE – LAS VEGAS, NV 1,250.00
WIMER, DARWIN – MESQUITE, NV 1,250.00
9th & 10th Place
DOODY, VAUGHN – LAS VEGAS, NV 1,000.00
LEONG, TERRY – HENDERSON, NV 1,000.00
11th to 20th Place
CAGE, CURTIS – SANTA CLARA, CA 750.00
CALVIN, GERALD – THOUSAND OAKS, CA 750.00
CARTER, SAM – BEN LOMOND, CA 750.00
CHEW, DAVID – BRENTWOOD, CA 750.00
HOFFMAN, LARRY – FOUNTAIN HILLS, AZ 750.00
HUNT, JOHN – HENDERSON, NV 750.00
KRAUS, WALLACE – BROOKVILLE, IN 750.00
MICKELSON, HARRY – YAKIMA, WA 750.00
NICHOLS, BILL – ROSEVILLE, CA 750.00
PRYOR, GARY – NORCROSS, GA 750.00
21st to 33rd Place
BAKER, DICK – HENDERSON, NV 500.00
BJORKE, BOB – LAKEWOOD, WA 500.00
BURNHAM, LES – IRVING, TX 500.00
CHAVERS, DR. DEAN – ALBUQUERQUE, NM 500.00
DENNISTON JR, THOMAS – LOCKPORT, NY 500.00
HANSON, BOB – SPOKANE , WA 500.00
KORTH, ROBERT – CENTRAL POINT, OR 500.00
KUKUK, DAN – SPOKANE, WA 500.00
MATUS, JOHN – BETHLEHEM, PA 500.00
PRIETO, PHIL – EL PASO, TX 500.00
SMITH, MARGARET – DOUGLASVILLE, GA 500.00
WINTERS, STAN – SIMI VALLEY, CA 500.00
WRIGHT, DON – PALM SPRINGS, CA 500.00

Dick Baker Wins Age 70 Special

NAME SCORE PRIZE
1 Baker, Dick,  NV 431 $500.00
2 Burnham, Les,  TX 426 175.00
3 Hoffman, Larry,  AZ 426 175.00
4 Jenkins, Rex,  TX 425 75.00
5 Wukasch, John,  TX 421 65.00
6 Kraus, Wally,  IN 402 60.00
7 Beavers, Jerry,  OK 394 50.00

Tuesday Qualifying

TUESDAY, MARCH 26, 2013
FINAL AGES 60 – 66
NAME STATE 1ST 2ND 3RD TOTAL
1 Nelson, Jack ND 255 270 199 724 DL
2 Poelzer, Clark MN 201 268 235 704
3 Leong, Terry NV 279 189 227 695
4 Pryor, Gary GA 225 204 248 677
5 Winters, Stan CA 177 289 205 671
6 Chew, David CA 241 244 175 660
FINAL AGES 67 & OVER
NAME STATE 1ST 2ND 3RD TOTAL
1 Liedes, Ken 70 AK 267 243 208 718 DL
2 Baker, Dick 70 NV 210 222 257 689
3 Hoffman, Larry AZ 197 258 212 667
4 Beavers, Jerry OK 258 190 180 628
5 McDonald, Ron WA 164 223 237 624
6 Doody, Vaughn NV 196 248 176 620
7 Prieto, Phil TX 188 167 258 613

Monday Qualifying Results

MONDAY, MARCH 25, 2013
10:30  CLASSIFIED SQUAD AGES 60 – 66
NAME STATE 1ST 2ND 3RD TOTAL
1 Hanson, Bob WA 228 242 238 708
2 Denniston, Jr., Tom NY 256 223 214 693
3 Tramp, Rod CA 279 220 191 690
10:30  CLASSIFIED SQUAD AGES 67 & OVER
NAME STATE 1ST 2ND 3RD TOTAL
1 Wimer, Darwin NV 198 225 256 679 DL
2 Burnham, Les 70 TX 203 255 214 672
3 Chavers, Dean 70 NM 159 259 220 638
4 Kukuk, Dan WA 201 195 232 628
MONDAY, MARCH 25, 2013
FINAL AGES 60 – 66
NAME STATE 1ST 2ND 3RD TOTAL
1 Carter, Sam CA 268 259 246 773 DL
2 Nichols, Bill CA 269 223 211 703
3 Bjorke, Bob WA 238 223 236 697
FINAL AGES 67 & OVER
NAME STATE 1ST 2ND 3RD TOTAL
1 Korth, Bob 70 OR 227 247 199 673
2 Cage, Curtis CA 182 216 258 656
3 Matus, John PA 225 209 214 648

Age 60 & Over Classic Underway with Bill Nichols Sweeper Win

Name Score Prize
1 Nichols, Bill,  CA 513 $1,300.00
2 Mickelson, Harry 482 837.50
3 Perry, Rick,  MT 482 837.50
4 Hoffman, Larry,  AZ 459 650.00
5 Nelson, Jack,  ND 458 525.00
6 Hoffman, Larry,  AZ 457 450.00
7 Wells, Willie,  NV 450 395.00
8 Nichols, Bill,  CA 449 345.00
9 Burnham, Les,  TX 448 287.50
10 Leong, Terry,  NV 448 287.50
11 Carter, Sam,  CA 446 237.50
12 Carter, Sam,  CA 446 237.50
13 Williams Jr., Julius,  WA 445 200.00
14 Adler, Bud,  AZ 442 162.50
15 Bjorke, Bob,  WA 442 162.50
16 Wimer, Darwin,  NV 439 125.00
17 Prieto,Phil,  TX 436 100.00